Skip to Main Content

1988 Presidential Election

Voter Turnout by Congressional District

The following tables show voter turnout for the 1988 Presidential Primary Election broken down by party affiliation.

Democratic Party

This table may scroll left to right depending on the screen size of your device.
First District
 Registered VotersVoted PollsVoted AbsenteeTotal%
Calvert 11,676 4,298 72 4,370 37.43
Caroline 5,600 1,767 52 1,819 32.48
Cecil 15,129 4,678 81 4,759 31.46
Charles 20,074 6,306 161 6,467 32.22
Dorchester 9,762 2,933 48 2,981 30.54
Harford 17,863 6,579 85 6,664 37.31
Kent 5,432 3,126 154 3,280 60.38
Queen Anne's 8,572 3,206 50 3,256 37.98
St. Mary's 17,009 5,786 118 5,904 34.71
Somerset 6,519 2,216 32 2,248 34.48
Talbot 7,993 2,823 69 2,892 36.18
Wicomico 18,653 7,068 116 7,184 38.51
Worcester 10,732 3,478 104 3,582 33.38
Total 155,014 54,264 1,142 55,406 35.74
This table may scroll left to right depending on the screen size of your device.
Second District
 Registered VotersVoted PollsVoted AbsenteeTotal%
Baltimore 158,925 57,912 688 58,600 36.87
Harford 27,040 9,333 127 9,460 34.99
Total 185,965 67,245 815 68,060 36.60
This table may scroll left to right depending on the screen size of your device.
Third District
 Registered VotersVoted PollsVoted AbsenteeTotal%
Baltimore City 131,641 45,626 769 46,395 35.24
Baltimore 63,916 25,805 420 26,225 41.03
Howard 21,327 10,381 184 10,565 49.54
Total 216,884 81,812 1,373 83,185 38.35
This table may scroll left to right depending on the screen size of your device.
Fourth District
 Registered VotersVoted PollsVoted AbsenteeTotal%
Anne Arundel 96,682 41,802 606 42,408 43.86
Howard 6,747 2,989 52 3,041 45.07
Prince George's 38,882 15,559 106 15,665 40.29
Total 142,311 60,350 764 61,114 42.94
This table may scroll left to right depending on the screen size of your device.
Fifth District
 Registered VotersVoted PollsVoted AbsenteeTotal%
Prince George's 148,262 61,528 725 62,253 41.99
This table may scroll left to right depending on the screen size of your device.
Sixth District
 Registered VotersVoted PollsVoted AbsenteeTotal%
Allegany 17,771 7,068 126 7,194 40.48
Carroll 23,345 8,915 191 9,106 39.01
Frederick 26,986 10,355 249 10,604 39.29
Garrett 4,326 1,576 28 1,604 37.08
Howard 16,581 7,169 152 7,321 44.15
Montgomery 17,559 7,517 118 7,635 43.48
Washington 25,923 9,929 193 10,122 39.05
Total 132,491 52,529 1,057 53,586 40.45
This table may scroll left to right depending on the screen size of your device.
Seventh District
 Registered VotersVoted PollsVoted AbsenteeTotal%
Baltimore City 201,287 65,637 859 66,496 33.04
Baltimore 20,474 8,171 49 8,220 40.15
Total 221,761 73,808 908 74,716 33.69
This table may scroll left to right depending on the screen size of your device.
Eighth District
 Registered VotersVoted PollsVoted AbsenteeTotal%
Montgomery 178,605 82,194 1,929 84,123 47.10

Republican Party

This table may scroll left to right depending on the screen size of your device.
First District
 Registered VotersVoted PollsVoted AbsenteeTotal%
Calvert 6,488 2,212 56 2,268 34.96
Caroline 2,562 777 24 801 31.26
Cecil 8,129 2,414 40 2,454 30.19
Charles 13,357 3,754 108 3,862 28.91
Dorchester 3,347 1,141 31 1,172 35.02
Harford 8,065 2,831 45 2,876 35.66
Kent 2,539 1,419 53 1,472 57.98
Queen Anne's 3,851 1,475 18 1,493 38.77
St. Mary's 5,934 1,901 80 1,981 33.38
Somerset 2,640 951 23 974 36.89
Talbot 5,586 2,101 74 2,175 38.94
Wicomico 9,498 3,676 75 3,751 39.49
Worcester 4,901 1,617 46 1,663 33.93
Total 76,897 26,269 673 26,942 35.04
This table may scroll left to right depending on the screen size of your device.
Second District
 Registered VotersVoted PollsVoted AbsenteeTotal%
Baltimore 57,500 19,744 471 20,215 35.16
Harford 14,350 4,862 110 4,972 34.65
Total 71,850 24,606 581 25,187 35.05
This table may scroll left to right depending on the screen size of your device.
Third District
 Registered VotersVoted PollsVoted AbsenteeTotal%
Baltimore City 15,320 4,838 270 5,108 33.34
Baltimore 16,591 5,792 154 5,946 35.84
Howard 9,272 3,617 85 3,702 39.93
Total 41,183 14,247 509 14,756 35.83
This table may scroll left to right depending on the screen size of your device.
Fourth District
 Registered VotersVoted PollsVoted AbsenteeTotal%
Anne Arundel 53,240 21,536 551 22,087 41.49
Howard 4,668 1,817 41 1,858 39.80
Prince George's 8,944 3,243 93 3,336 37.30
Total 66,852 26,596 685 27,281 40.81
This table may scroll left to right depending on the screen size of your device.
Fifth District
 Registered VotersVoted PollsVoted AbsenteeTotal%
Prince George's 46,643 17,634 434 18,068 38.74
This table may scroll left to right depending on the screen size of your device.
Sixth District
 Registered VotersVoted PollsVoted AbsenteeTotal%
Allegany 18,186 7,213 189 7,402 40.70
Carroll 20,180 7,218 146 7,364 36.49
Frederick 21,674 8,012 155 8,167 37.68
Garrett 7,130 2,733 72 2,805 39.34
Howard 12,859 4,930 138 5,068 39.41
Montgomery 15,668 6,365 107 6,472 41.31
Washington 19,763 7,529 178 7,707 39.00
Total 115,460 44,000 985 44,985 38.96
This table may scroll left to right depending on the screen size of your device.
Seventh District
 Registered VotersVoted PollsVoted AbsenteeTotal%
Baltimore City 15,228 3,336 358 3,694 24.26
Baltimore 4,748 1,585 39 1,624 34.20
Total 19,976 4,921 397 5,318 26.62
This table may scroll left to right depending on the screen size of your device.
Eighth District
 Registered VotersVoted PollsVoted AbsenteeTotal%
Montgomery 95,161 39,876 1,006 40,882 42.96

Decline and Other Parties

This table may scroll left to right depending on the screen size of your device.
First District
 Registered VotersVoted PollsVoted AbsenteeTotal%
Calvert 1,382 0 0 0 0.00
Caroline 476 0 0 0 0.00
Cecil 2,234 0 0 0 0.00
Charles 2,592 0 0 0 0.00
Dorchester 435 0 0 0 0.00
Harford 1,880 0 0 0 0.00
Kent 373 56 4 60 16.09
Queen Anne's 670 0 0 0 0.00
St. Mary's 1,506 0 0 0 0.00
Somerset 327 0 1 1 0.31
Talbot 864 0 0 0 0.00
Wicomico 2,026 0 0 0 0.00
Worcester 903 0 0 0 0.00
Total 15,668 56 5 61 0.39
This table may scroll left to right depending on the screen size of your device.
Second District
 Registered VotersVoted PollsVoted AbsenteeTotal%
Baltimore 10,209 0 0 0 00.00
Harford 2,697 0 0 0 00.00
Total 12,906 0 0 0 00.00
This table may scroll left to right depending on the screen size of your device.
Third District
 Registered VotersVoted PollsVoted AbsenteeTotal%
Baltimore City 5,805 0 0 0 0.00
Baltimore 3,718 0 0 0 0.00
Howard 4,611 172 4 176 3.82
Total 14,134 172 4 176 1.25
This table may scroll left to right depending on the screen size of your device.
Fourth District
 Registered VotersVoted PollsVoted AbsenteeTotal%
Anne Arundel 12,132 0 0 0 0.00
Howard 1,747 47 0 47 2.69
Prince George's 4,730 92 4 96 2.03
Total 18,609 139 4 143 0.77
This table may scroll left to right depending on the screen size of your device.
Fifth District
 Registered VotersVoted PollsVoted AbsenteeTotal%
Prince George's 22,420 295 2 297 1.32
This table may scroll left to right depending on the screen size of your device.
Sixth District
 Registered VotersVoted PollsVoted AbsenteeTotal%
Allegany 1,572 118 6 124 7.89
Carroll 3,085 136 3 139 4.51
Frederick 4,744 0 0 0 0.00
Garrett 333 26 0 26 7.81
Howard 2,851 76 0 76 2.67
Montgomery 5,335 433 1 434 8.13
Washington 3,014 210 4 214 7.10
Total 20,934 999 14 1,013 4.84
This table may scroll left to right depending on the screen size of your device.
Seventh District
 Registered VotersVoted PollsVoted AbsenteeTotal%
Baltimore City 7,731 0 0 0 0.00
Baltimore 1,267 0 0 0 0.00
Total 8,998 0 0 0 0.00
This table may scroll left to right depending on the screen size of your device.
Eighth District
 Registered VotersVoted PollsVoted AbsenteeTotal%
Montgomery 40,608 3,269 25 3,294 8.11

All Registered Voters

This table may scroll left to right depending on the screen size of your device.
First District
 Registered VotersVoted PollsVoted AbsenteeTotal%
Calvert 19,546 6,510 128 6,638 33.96
Caroline 8,638 2,544 76 2,620 30.33
Cecil 25,492 7,092 121 7,213 28.30
Charles 36,023 10,060 269 10,329 28.67
Dorchester 13,544 4,074 79 4,153 30.66
Harford 27,808 9,410 130 9,540 34.31
Kent 8,344 4,601 211 4,812 57.67
Queen Anne's 13,093 4,681 68 4,749 36.27
St. Mary's 24,449 7,687 198 7,885 32.25
Somerset 9,486 3,176 56 3,232 34.07
Talbot 14,443 4,924 143 5,067 35.08
Wicomico 30,177 10,744 191 10,935 36.24
Worcester 16,536 5,095 150 5,245 31.72
Total 247,579 80,598 1,820 82,418 33.29
This table may scroll left to right depending on the screen size of your device.
Second District
 Registered VotersVoted PollsVoted AbsenteeTotal%
Baltimore 226,634 77,656 1,159 78,815 34.78
Harford 44,087 14,195 237 14,432 32.74
Total 270,721 91,851 1,396 93,247 34.44
This table may scroll left to right depending on the screen size of your device.
Third District
 Registered VotersVoted PollsVoted AbsenteeTotal%
Baltimore City 152,766 50,464 1,039 51,503 33.71
Baltimore 84,225 31,597 574 32,171 38.20
Howard 35,210 14,170 273 14,443 41.02
Total 272,201 96,231 1,886 98,117 36.05
This table may scroll left to right depending on the screen size of your device.
Fourth District
 Registered VotersVoted PollsVoted AbsenteeTotal%
Anne Arundel 162,054 63,338 1,157 64,495 39.80
Howard 13,162 4,853 93 4,946 37.58
Prince George's 52,556 18,894 203 19,097 36.34
Total 227,772 87,085 1,453 88,538 38.87
This table may scroll left to right depending on the screen size of your device.
Fifth District
 Registered VotersVoted PollsVoted AbsenteeTotal%
Prince George's 217,325 79,457 1,161 80,618 37.10
This table may scroll left to right depending on the screen size of your device.
Sixth District
 Registered VotersVoted PollsVoted AbsenteeTotal%
Allegany 37,529 14,399 321 14,720 39.22
Carroll 46,610 16,269 340 16,609 35.63
Frederick 53,404 18,367 404 18,771 35.15
Garrett 11,789 4,335 100 4,435 37.62
Howard 32,291 12,175 290 12,465 38.60
Montgomery 38,562 14,315 226 14,541 37.71
Washington 48,700 17,668 375 18,043 37.05
Total 268,885 97,528 2,056 99,584 37.04
This table may scroll left to right depending on the screen size of your device.
Seventh District
 Registered VotersVoted PollsVoted AbsenteeTotal%
Baltimore City 224,246 68,973 1,217 70,190 31.30
Baltimore 26,489 9,756 88 9,844 37.16
Total 250,735 78,729 1,305 80,034 31.92
This table may scroll left to right depending on the screen size of your device.
Eighth District
 Registered VotersVoted PollsVoted AbsenteeTotal%
Montgomery 314,374 125,339 2,960 128,299 40.81