State Senator |
District Number: 01 |
| Daniel F. McMullen | Democratic |
| Mailing Address | Cumberland MD 21502 |
| County | Allegany |
| Status | Active |
| John J. Hafer | Republican |
| Mailing Address | Frostburg MD 21532 |
| County | Allegany |
| Status | Active |
State Senator |
District Number: 02 |
| Patricia K. Cushwa | Democratic |
| Mailing Address | Williamsport MD 21795 |
| County | Washington |
| Status | Active |
| Donald F. Munson | Republican |
| Mailing Address | Hagerstown MD 21740 |
| County | Washington |
| Status | Active |
State Senator |
District Number: 03 |
| John W. Derr | Republican |
| Mailing Address | Braddock Heights MD 21714 |
| County | Frederick |
| Status | Active |
State Senator |
District Number: 04 |
| Charles H. Smelser | Democratic |
| Mailing Address | Union Bridge MD 21791 |
| County | Frederick |
| Status | Active |
State Senator |
District Number: 05 |
| J. Jeffrey Griffith | Democratic |
| Mailing Address | Eldersburg MD 21784 |
| County | Carroll |
| Status | Active |
| Larry E. Haines | Republican |
| Mailing Address | Westminster MD 21157 |
| County | Carroll |
| Status | Active |
State Senator |
District Number: 06 |
| Michael J. Collins | Democratic |
| Mailing Address | Baltimore MD 21221 |
| County | Baltimore County |
| Status | Active |
| George Egbert | Republican |
| Mailing Address | Baltimore MD 21220 |
| County | Baltimore County |
| Status | Active |
| Frederick George Schiesser | Independent |
| Mailing Address | Essex MD 21221 |
| County | Baltimore County |
| Status | Active |
State Senator |
District Number: 07 |
| Norman R. Stone Jr. | Democratic |
| Mailing Address | Baltimore MD 21219 |
| County | Baltimore County |
| Status | Active |
State Senator |
District Number: 08 |
| Thomas L. Bromwell | Democratic |
| Mailing Address | Perry Hall MD 21128 |
| County | Baltimore County |
| Status | Active |
| William Rush | Republican |
| Mailing Address | Baltimore MD 21234 |
| County | Baltimore County |
| Status | Active |
State Senator |
District Number: 09 |
| Kauko H. Kokkonen | Democratic |
| Mailing Address | Towson MD 21204 |
| County | Baltimore County |
| Status | Active |
| F. Vernon Boozer | Republican |
| Mailing Address | Baltimore MD 21212 |
| County | Baltimore County |
| Status | Active |
State Senator |
District Number: 10 |
| Janice Piccinini | Democratic |
| Mailing Address | Cockeysville MD 21030 |
| County | Baltimore County |
| Status | Active |
| Richard M. Cornwell | Republican |
| Mailing Address | White Hall MD 21161 |
| County | Baltimore County |
| Status | Active |
State Senator |
District Number: 11 |
| Paula Colodny Hollinger | Democratic |
| Mailing Address | Baltimore MD 21208 |
| County | Baltimore County |
| Status | Active |
State Senator |
District Number: 12 |
| Nancy L. Murphy | Democratic |
| Mailing Address | Baltimore MD 21228 |
| County | Baltimore County |
| Status | Active |
| Dennis Lanahan | Republican |
| Mailing Address | Catonsville MD 21228 |
| County | Baltimore County |
| Status | Active |
State Senator |
District Number: 13 |
| Thomas M. Yeager | Democratic |
| Mailing Address | Fulton MD 20759 |
| County | Howard |
| Status | Active |
| Guy L. Harriman | Republican |
| Mailing Address | Laurel MD 20723 |
| County | Howard |
| Status | Active |
State Senator |
District Number: 14 |
| Edward J. Kasemeyer | Democratic |
| Mailing Address | West Friendship MD 21794 |
| County | Howard |
| Status | Active |
| Christopher J. McCabe | Republican |
| Mailing Address | Ellicott City MD 21043 |
| County | Howard |
| Status | Active |
State Senator |
District Number: 15 |
| Laurence Levitan | Democratic |
| Mailing Address | Potomac MD 20854 |
| County | Montgomery |
| Status | Active |
| Robert J. Miller | Republican |
| Mailing Address | Rockville MD 20850 |
| County | Montgomery |
| Status | Active |
State Senator |
District Number: 16 |
| Charles F. Chester | Democratic |
| Mailing Address | Bethesda MD 20852 |
| County | Montgomery |
| Status | Active |
| Howard A. Denis | Republican |
| Mailing Address | Chevy Chase MD 20815 |
| County | Montgomery |
| Status | Active |
State Senator |
District Number: 17 |
| Mary Boergers | Democratic |
| Mailing Address | Kensington MD 20895 |
| County | Montgomery |
| Status | Active |
| William J. Skinner | Republican |
| Mailing Address | Potomac MD 20854 |
| County | Montgomery |
| Status | Active |
State Senator |
District Number: 18 |
| Patricia R. Sher | Democratic |
| Mailing Address | Silver Spring MD 20910 |
| County | Montgomery |
| Status | Active |
State Senator |
District Number: 19 |
| Idamae T. Garrott | Democratic |
| Mailing Address | Wheaton MD 20906 |
| County | Montgomery |
| Status | Active |
| Herbert S. Rosenberg | Republican |
| Mailing Address | Silver Spring MD 20906 |
| County | Montgomery |
| Status | Active |
State Senator |
District Number: 20 |
| Ida G. Ruben | Democratic |
| Mailing Address | Silver Spring MD 20903 |
| County | Montgomery |
| Status | Active |
| Thomas R. Falcinelli | Republican |
| Mailing Address | Silver Spring MD 20904 |
| County | Montgomery |
| File Type | Central Committee Nominee |
| Status | Active |
State Senator |
District Number: 21 |
| Arthur Dorman | Democratic |
| Mailing Address | Beltsville MD 20705 |
| County | Prince George`s |
| Status | Active |
| Abdullah Salim | Republican |
| Mailing Address | Beltsville MD 20705 |
| County | Prince George`s |
| Status | Active |
State Senator |
District Number: 22 |
| Thomas Patrick O'Reilly | Democratic |
| Mailing Address | Lanham MD 20706 |
| County | Prince George`s |
| Status | Active |
| Jack R. Jones | Republican |
| Mailing Address | Riverdale MD 20737 |
| County | Prince George`s |
| Status | Active |
State Senator |
District Number: 23 |
| Leo E. Green | Democratic |
| Mailing Address | Bowie MD 20715 |
| County | Prince George`s |
| Status | Active |
| R. Nicholas Palarino | Republican |
| Mailing Address | Bowie MD 20715 |
| County | Prince George`s |
| File Type | Central Committee Nominee |
| Status | Active |
State Senator |
District Number: 24 |
| Decatur W. Trotter | Democratic |
| Mailing Address | Glenarden MD 20706 |
| County | Prince George`s |
| Status | Active |
State Senator |
District Number: 25 |
| Albert R. Wynn | Democratic |
| Mailing Address | Largo MD 20772 |
| County | Prince George`s |
| Status | Active |
State Senator |
District Number: 26 |
| Gloria Lawlah | Democratic |
| Mailing Address | Hillcrest Heights MD 20748 |
| County | Prince George`s |
| Status | Active |
State Senator |
District Number: 27 |
| Thomas V. Mike Miller Jr. | Democratic |
| Mailing Address | Clinton MD 20735 |
| County | Prince George`s |
| Status | Active |
| John Eugene Sellner | Republican |
| Mailing Address | Fort Washington MD 20744 |
| County | Prince George`s |
| Status | Active |
State Senator |
District Number: 28 |
| James C. Simpson | Democratic |
| Mailing Address | La Plata MD 20646 |
| County | Charles |
| Status | Active |
| James H. Easter | Republican |
| Mailing Address | La Plata MD 20646 |
| County | Charles |
| Status | Active |
State Senator |
District Number: 29 |
| Bernie Fowler | Democratic |
| Mailing Address | Prince Frederick MD 20678 |
| County | Calvert |
| Status | Active |
| Denzil L. Pritchard | Republican |
| Mailing Address | Dunkirk MD 20754 |
| County | Calvert |
| Status | Active |
State Senator |
District Number: 30 |
| Gerald William Winegrad | Democratic |
| Mailing Address | Annapolis MD 21401 |
| County | Anne Arundel |
| Status | Active |
| Charles Thomann | Republican |
| Mailing Address | Annapolis MD 21401 |
| County | Anne Arundel |
| Status | Active |
State Senator |
District Number: 31 |
| Philip C. Jimeno | Democratic |
| Mailing Address | Brooklyn Park MD 21225 |
| County | Anne Arundel |
| Status | Active |
| John Leopold | Republican |
| Mailing Address | Pasadena MD 21122 |
| County | Anne Arundel |
| Status | Active |
State Senator |
District Number: 32 |
| Michael J. Wagner | Democratic |
| Mailing Address | Glen Burnie MD 21061 |
| County | Anne Arundel |
| Status | Active |
State Senator |
District Number: 33 |
| John A. Cade | Republican |
| Mailing Address | Severna Park MD 21146 |
| County | Anne Arundel |
| Status | Active |
State Senator |
District Number: 34 |
| Habern Freeman | Democratic |
| Mailing Address | Joppatowne MD 21085 |
| County | Harford |
| Status | Active |
State Senator |
District Number: 35 |
| William H. Amoss | Democratic |
| Mailing Address | Joppa MD 21085 |
| County | Harford |
| Status | Active |
| James Cooper | Republican |
| Mailing Address | Baldwin MD 21013 |
| County | Harford |
| Status | Active |
State Senator |
District Number: 36 |
| Walter M. Baker | Democratic |
| Mailing Address | Elkton MD 21921 |
| County | Cecil |
| Status | Active |
State Senator |
District Number: 37 |
| Frederick C. Malkus Jr. | Democratic |
| Mailing Address | Cambridge MD 21613 |
| County | Dorchester |
| Status | Active |
| Kenneth Gelletly | Republican |
| Mailing Address | Denton MD 21629 |
| County | Caroline |
| Status | Active |
State Senator |
District Number: 38 |
| Lewis R. Riley | Republican |
| Mailing Address | Parsonsburg MD 21849 |
| County | Wicomico |
| Status | Active |
State Senator |
District Number: 39 |
| Larry Young | Democratic |
| Mailing Address | Baltimore MD 21217 |
| County | Baltimore City |
| Status | Active |
State Senator |
District Number: 40 |
| Ralph M. Hughes | Democratic |
| Mailing Address | Baltimore MD 21216 |
| County | Baltimore City |
| Status | Active |
| Melvin E. Stubbs | Republican |
| Mailing Address | Baltimore MD 21217 |
| County | Baltimore City |
| Status | Active |
State Senator |
District Number: 41 |
| Clarence W. Blount | Democratic |
| Mailing Address | Baltimore MD 21215 |
| County | Baltimore City |
| Status | Active |
State Senator |
District Number: 42 |
| Barbara Hoffman | Democratic |
| Mailing Address | Baltimore MD 21209 |
| County | Baltimore City |
| Status | Active |
State Senator |
District Number: 43 |
| John A. Pica Jr. | Democratic |
| Mailing Address | Baltimore MD 21212 |
| County | Baltimore City |
| Status | Active |
| James Brewster | Republican |
| Mailing Address | Baltimore MD 21206 |
| County | Baltimore City |
| Status | Active |
State Senator |
District Number: 44 |
| Julian L. Lapides | Democratic |
| Mailing Address | Baltimore MD 21217 |
| County | Baltimore City |
| Status | Active |
State Senator |
District Number: 45 |
| Nathan C. Irby Jr. | Democratic |
| Mailing Address | Baltimore MD 21213 |
| County | Baltimore City |
| Status | Active |
| Lawrence E. Monaghan | Republican |
| Mailing Address | Baltimore MD 21202 |
| County | Baltimore City |
| Status | Active |
State Senator |
District Number: 46 |
| American Joe Miedusiewski | Democratic |
| Mailing Address | Baltimore MD 21224 |
| County | Baltimore City |
| Status | Active |
State Senator |
District Number: 47 |
| George W. Della Jr. | Democratic |
| Mailing Address | Baltimore MD 21230 |
| County | Baltimore City |
| Status | Active |
Total number of candidates: 76