Representative in Congress |
District Number: 01 |
| Morris C. Durham | Democratic |
| Mailing Address | Aberdeen MD 21001 |
| County | Harford |
| Status | Active |
| Roy Dyson | Democratic |
| Mailing Address | Great Mills MD 20634 |
| County | St. Mary`s |
| Status | Active |
| Michael C. Hickey Jr. | Democratic |
| Mailing Address | Abingdon MD 21009 |
| County | Harford |
| Status | Active |
| Barbara Osborn Kreamer | Democratic |
| Mailing Address | Aberdeen MD 21001 |
| County | Harford |
| Status | Active |
| Raymond J. Briscuso | Republican |
| Mailing Address | Chester MD 21619 |
| County | Queen Anne`s |
| Status | Active |
| Richard F. Colburn | Republican |
| Mailing Address | Cambridge MD 21613 |
| County | Dorchester |
| Status | Active |
| Mark R. Frazer | Republican |
| Mailing Address | Huntingtown MD 20639 |
| County | Calvert |
| Status | Active |
| Wayne T. Gilchrest | Republican |
| Mailing Address | Kennedyville MD 21645 |
| County | Kent |
| Status | Active |
| Charles G. Grace | Republican |
| Mailing Address | Joppa MD 21085 |
| County | Harford |
| Status | Active |
| Luis A. Luna | Republican |
| Mailing Address | Easton MD 21601 |
| County | Talbot |
| Status | Active |
| Barry J. Sullivan | Republican |
| Mailing Address | Dunkirk MD 20754 |
| County | Calvert |
| Status | Active |
| Perry Weed | Republican |
| Mailing Address | Easton MD 21601 |
| County | Talbot |
| Status | Active |
Representative in Congress |
District Number: 02 |
| Ronald P. Bowers | Democratic |
| Mailing Address | Lutherville MD 21093 |
| County | Baltimore County |
| Status | Active |
| Cornelius U. Morgan | Democratic |
| Mailing Address | Baltimore MD 21234 |
| County | Baltimore County |
| Status | Active |
| Helen Delich Bentley | Republican |
| Mailing Address | Lutherville MD 21093 |
| County | Baltimore County |
| Status | Active |
| Christian Hebbel | Republican |
| Mailing Address | Towson MD 21204 |
| County | Baltimore County |
| Status | Withdrawn |
Representative in Congress |
District Number: 03 |
| Benjamin L. Cardin | Democratic |
| Mailing Address | Baltimore MD 21209 |
| County | Baltimore City |
| Status | Active |
| Martin Glaser | Democratic |
| Mailing Address | Baltimore MD 21207 |
| County | Baltimore County |
| Status | Active |
| Harwood Nichols | Republican |
| Mailing Address | Baltimore MD 21229 |
| County | Baltimore City |
| Status | Active |
| Frederic M. Parker | Republican |
| Mailing Address | Columbia MD 21044 |
| County | Howard |
| Status | Active |
Representative in Congress |
District Number: 04 |
| Jack A. Blum | Democratic |
| Mailing Address | Annapolis MD 21401 |
| County | Anne Arundel |
| Status | Active |
| John W. Dotterweich | Democratic |
| Mailing Address | Odenton MD 21113 |
| County | Anne Arundel |
| Status | Active |
| Thomas McMillen | Democratic |
| Mailing Address | Crofton MD 21114 |
| County | Anne Arundel |
| Status | Active |
| Robert P. Duckworth | Republican |
| Mailing Address | Crofton MD 21114 |
| County | Anne Arundel |
| Status | Active |
| Michael D. Hathaway | Republican |
| Mailing Address | Accokeek MD 20607 |
| County | Prince George`s |
| Status | Active |
| Bradlyn McClanahan | Republican |
| Mailing Address | Annapolis MD 21401 |
| County | Anne Arundel |
| Status | Active |
Representative in Congress |
District Number: 05 |
| Steny H. Hoyer | Democratic |
| Mailing Address | Forestville MD 20747 |
| County | Prince George`s |
| Status | Active |
| Abdul Alim Muhammad | Democratic |
| Mailing Address | Temple Hills MD 20748 |
| County | Prince George`s |
| Status | Active |
| James H. Whitley Jr. | Democratic |
| Mailing Address | Mitchellville MD 20716 |
| County | Prince George`s |
| Status | Withdrawn |
| Lee F. Breuer | Republican |
| Mailing Address | Oxon Hill MD 20745 |
| County | Prince George`s |
| Status | Active |
| Gregory K. Washington | Republican |
| Mailing Address | Forestville MD 20747 |
| County | Prince George`s |
| Status | Active |
Representative in Congress |
District Number: 06 |
| Beverly B. Byron | Democratic |
| Mailing Address | Frederick MD 21701 |
| County | Frederick |
| Status | Active |
| Anthony Patrick Puca | Democratic |
| Mailing Address | Potomac MD 20854 |
| County | Montgomery |
| Status | Active |
| Christopher P. Fiotes Jr. | Republican |
| Mailing Address | Gaithersburg MD 20878 |
| County | Montgomery |
| Status | Active |
| Kenneth Warren Halsey | Republican |
| Mailing Address | McHenry MD 21541 |
| County | Garrett |
| Status | Active |
| Frank K. Nethken | Republican |
| Mailing Address | Cumberland MD 21502 |
| County | Allegany |
| Status | Active |
Representative in Congress |
District Number: 07 |
| Michael Vernon Dobson | Democratic |
| Mailing Address | Baltimore MD 21218 |
| County | Baltimore City |
| Status | Active |
| Kweisi Mfume | Democratic |
| Mailing Address | Baltimore MD 21215 |
| County | Baltimore City |
| Status | Active |
| Kenneth Kondner | Republican |
| Mailing Address | Baltimore MD 21207 |
| County | Baltimore County |
| Status | Active |
Representative in Congress |
District Number: 08 |
| George W. Benns | Democratic |
| Mailing Address | Silver Spring MD 20910 |
| County | Montgomery |
| Status | Active |
| Joseph S. Incarnato | Democratic |
| Mailing Address | Silver Spring MD 20904 |
| County | Montgomery |
| Status | Active |
| James Walker Jr. | Democratic |
| Mailing Address | Bethesda MD 20816 |
| County | Montgomery |
| Status | Active |
| Asa Beck | Republican |
| Mailing Address | Silver Spring MD 20901 |
| County | Montgomery |
| Status | Active |
| Constance A. Morella | Republican |
| Mailing Address | Bethesda MD 20817 |
| County | Montgomery |
| Status | Active |
| Sidney Altman | Independent |
| Mailing Address | Chevy Chase MD 20815 |
| County | Montgomery |
| File Type | Petition |
| Status | Active |
Total number of candidates: 45