U.S. Senator | |
| Thomas D. Dawes | Democratic |
| General Election Only | |
| Mailing Address | Lutherville MD 21093 |
| County | Baltimore County |
| Status | Withdrawn |
| Dennard A. Gayle Sr. | Democratic |
| General Election Only | |
| Mailing Address | Baltimore MD 21213 |
| Phone | 410 539 2819 |
| County | Baltimore City |
| Status | Active |
| John B. Liston | Democratic |
| General Election Only | |
| Mailing Address | Towson MD 21286 |
| Phone | 410 296 5543 |
| County | Baltimore County |
| Status | Active |
| Paul S. Sarbanes | Democratic |
| General Election Only | |
| Mailing Address | Baltimore MD 21218 |
| Phone | 410 962 4436 |
| County | Baltimore City |
| Status | Active |
| Leonard E. Trout Jr. | Democratic |
| General Election Only | |
| Mailing Address | Baltimore MD 21212 |
| Phone | 410 433 1843 |
| County | Baltimore City |
| Status | Active |
| Ruthann Aron | Republican |
| General Election Only | |
| Mailing Address | Potomac MD 20854 |
| Phone | 301 424 9000 |
| County | Montgomery |
| Status | Active |
| William T. S. Bricker | Republican |
| General Election Only | |
| Mailing Address | Towson MD 21204-2407 |
| Phone | 410 532 7200 |
| County | Baltimore County |
| Status | Withdrawn |
| William Brock | Republican |
| General Election Only | |
| Mailing Address | Annapolis MD 21403 |
| Phone | 410 267 5543 |
| County | Anne Arundel |
| Status | Active |
| Ronald Franks | Republican |
| General Election Only | |
| Mailing Address | Grasonville MD 21638 |
| Phone | 410 827 7119 |
| County | Queen Anne`s |
| Status | Active |
| Howard D. Greyber | Republican |
| General Election Only | |
| Mailing Address | Potomac MD 20854 |
| Phone | 301 299 8168 |
| County | Montgomery |
| Status | Active |
| Culver Sprogle Ladd Jr. | Republican |
| General Election Only | |
| Mailing Address | Lusby MD 20657 |
| Phone | 202 282 0120 |
| County | Calvert |
| Status | Active |
| Frank K. Nethken | Republican |
| General Election Only | |
| Mailing Address | Cumberland MD 21502 |
| County | Allegany |
| Status | Withdrawn |
| Ross Z. Pierpont | Republican |
| General Election Only | |
| Mailing Address | Baltimore MD 21212 |
| Phone | 410 391 2633 |
| County | Baltimore City |
| Status | Active |
| John C. Webb Jr. | Republican |
| General Election Only | |
| Mailing Address | Gaithersburg MD 20882 |
| Phone | 301 340 1129 |
| County | Montgomery |
| Status | Active |
| William Atterberry Akers | Independent |
| Mailing Address | Gaithersburg MD 20878 |
| Phone | 301 670 0238 |
| County | Montgomery |
| File Type | Petition |
| Status | Disqualified |
Total number of candidates: 15