This document shows results, sorted by office, congressional district and party, for the 1994 Gubernatorial Primary Election. Winning candidates have this check mark next to their name:
Last Update: Tuesday, February 06, 2001 (09:35 AM U.S. Eastern Time)
Attorney General Vote For OneDemocratic Candidate(s) |
|||||
| Eleanor M. Carey | J. Joseph Curran Jr. |
Patrick J. Smith | |||
| Allegany | 2,095 | 2,615 | 977 | ||
| Anne Arundel | 13,770 | 23,851 | 4,296 | ||
| Baltimore City | 24,473 | 44,116 | 2,875 | ||
| Baltimore | 29,909 | 52,066 | 4,935 | ||
| Calvert | 1,658 | 1,834 | 630 | ||
| Caroline | 652 | 1,148 | 328 | ||
| Carroll | 3,069 | 5,549 | 1,394 | ||
| Cecil | 1,865 | 2,741 | 757 | ||
| Charles | 2,133 | 2,905 | 963 | ||
| Dorchester | 957 | 1,756 | 567 | ||
| Frederick | 3,642 | 4,394 | 2,201 | ||
| Garrett | 440 | 563 | 334 | ||
| Harford | 6,989 | 12,024 | 1,927 | ||
| Howard | 6,832 | 12,139 | 2,279 | ||
| Kent | 860 | 1,559 | 352 | ||
| Montgomery | 19,601 | 30,635 | 29,719 | ||
| Prince George`s | 25,796 | 35,602 | 4,995 | ||
| Queen Anne`s | 1,031 | 1,733 | 354 | ||
| St. Mary`s | 2,139 | 3,111 | 911 | ||
| Somerset | 481 | 765 | 224 | ||
| Talbot | 775 | 1,161 | 247 | ||
| Washington | 2,779 | 3,822 | 1,694 | ||
| Wicomico | 1,967 | 3,328 | 1,230 | ||
| Worcester | 1,074 | 2,572 | 603 | ||
| Total | 154,987 | 251,989 | 64,792 | ||
| Percent (Rounded) | 33% | 53% | 14% | ||
Attorney General Vote For OneRepublican Candidate(s) |
|||||
| Richard D. Bennett |
|||||
| Allegany | 4,298 | ||||
| Anne Arundel | 22,140 | ||||
| Baltimore City | 4,794 | ||||
| Baltimore | 24,824 | ||||
| Calvert | 2,330 | ||||
| Caroline | 943 | ||||
| Carroll | 9,311 | ||||
| Cecil | 2,081 | ||||
| Charles | 3,583 | ||||
| Dorchester | 866 | ||||
| Frederick | 8,036 | ||||
| Garrett | 2,267 | ||||
| Harford | 11,091 | ||||
| Howard | 10,667 | ||||
| Kent | 1,086 | ||||
| Montgomery | 25,308 | ||||
| Prince George`s | 9,939 | ||||
| Queen Anne`s | 1,456 | ||||
| St. Mary`s | 2,292 | ||||
| Somerset | 572 | ||||
| Talbot | 1,722 | ||||
| Washington | 5,294 | ||||
| Wicomico | 2,900 | ||||
| Worcester | 1,674 | ||||
| Total | 159,474 | ||||
| Percent (Rounded) | 100% | ||||