Judge of the Circuit Court |
District Number: 02 |
| Keith A. Baynes | Both Parties |
| Mailing Address | Rising Sun MD 21911 |
| Phone | 410 398 6333 |
| County | Cecil |
| Status | Active |
| Richard Eli Jackson | Both Parties |
| Mailing Address | Elkton MD 21921 |
| Phone | 410 398 9666 |
| County | Cecil |
| Status | Active |
| O. Robert Lidums | Both Parties |
| Mailing Address | Perryville MD 21903 |
| Phone | 410 996 5321 |
| County | Cecil |
| Status | Active |
| Joseph J. Mahoney | Both Parties |
| Mailing Address | Elkton MD 21921 |
| Phone | 410 398 0166 |
| County | Cecil |
| Status | Active |
| Findlay M. McCool | Both Parties |
| Mailing Address | Chesapeake City MD 21915 |
| Phone | 410 392 4140 |
| County | Cecil |
| Status | Active |
| David H. Parrack | Both Parties |
| Mailing Address | Elkton MD 21922 |
| Phone | 410 398 7400 |
| County | Cecil |
| Status | Active |
| Dwight E. Thomey | Both Parties |
| Mailing Address | North East MD 21901 |
| Phone | 410 398 3536 |
| County | Cecil |
| Status | Active |
Judge of the Circuit Court |
District Number: 03 |
| John Fader | Both Parties |
| Mailing Address | Towson MD 21204 |
| Phone | 410 887 2916 |
| County | Baltimore County |
| Status | Active |
| J. William Hinkel | Both Parties |
| Mailing Address | Baltimore MD 21210 |
| Phone | 410 887 2690 |
| County | Baltimore County |
| Status | Active |
Judge of the Circuit Court |
District Number: 04 |
| Gregory C. Bannon | Both Parties |
| Mailing Address | Boonsboro MD 21713 |
| Phone | 301 739 2600 |
| County | Washington |
| Status | Active |
| Donald E. Beachley | Both Parties |
| Mailing Address | Hagerstown MD 21740 |
| Phone | 301 791 3088 |
| County | Washington |
| Status | Active |
| Kennedy Boone | Both Parties |
| Mailing Address | Hagerstown MD 21740 |
| Phone | 301 791 3180 |
| County | Washington |
| Status | Active |
| J. Frederick Sharer | Both Parties |
| Mailing Address | Cumberland MD 21502 |
| Phone | 301 777 5929 |
| County | Allegany |
| Status | Active |
| James L. Sherbin | Both Parties |
| Mailing Address | Oakland MD 21550 |
| Phone | 301 334 1934 |
| County | Garrett |
| Status | Active |
| Jack R. Turney | Both Parties |
| Mailing Address | Oakland MD 21550 |
| Phone | 301 334 6141 |
| County | Garrett |
| Status | Active |
| Robert E. Watson | Both Parties |
| Mailing Address | Oakland MD 21550 |
| Phone | 301 334 2344 |
| County | Garrett |
| Status | Active |
Judge of the Circuit Court |
District Number: 05 |
| Raymond Joseph Kane Jr. | Both Parties |
| Mailing Address | Ellicott City MD 21043 |
| Phone | 410 313 2083 |
| County | Howard |
| Status | Active |
| Michael E. Loney | Both Parties |
| Mailing Address | Arnold MD 21012 |
| Phone | 410 222 1290 |
| County | Anne Arundel |
| Status | Active |
| Joseph P. Manck | Both Parties |
| Mailing Address | Annapolis MD 21401 |
| Phone | 410 222 1185 |
| County | Anne Arundel |
| Status | Active |
| Ronald A. Silkworth | Both Parties |
| Mailing Address | Severna Park MD 21146 |
| Phone | 410 222 1451 |
| County | Anne Arundel |
| Status | Active |
Judge of the Circuit Court |
District Number: 06 |
| Arthur B. Brisker | Both Parties |
| Mailing Address | Potomac MD 20854 |
| Phone | 301 424 0770 |
| County | Montgomery |
| Status | Withdrawn |
| Nelson W. Rupp Jr. | Both Parties |
| Mailing Address | Kensington MD 29895 |
| Phone | 301 217 8066 |
| County | Montgomery |
| Status | Active |
| Patrick L. Woodward | Both Parties |
| Mailing Address | Rockville MD 20850 |
| Phone | 301 217 6066 |
| County | Montgomery |
| Status | Active |
Judge of the Circuit Court |
District Number: 07 |
| Toni E. Clarke | Both Parties |
| Mailing Address | Adelphi MD 20783 |
| Phone | 301 952 4988 |
| County | Prince George`s |
| Status | Active |
| Christopher C. Henderson | Both Parties |
| Mailing Address | Indian Head MD 20640 |
| Phone | 301 932 3250 |
| County | Charles |
| Status | Active |
| James J. Lombardi | Both Parties |
| Mailing Address | Upper Marlboro MD 20772 |
| Phone | 301 952 3814 |
| County | Prince George`s |
| Status | Active |
| Theresa A. Nolan | Both Parties |
| Mailing Address | Bowie MD 20715 |
| Phone | 301 952 3822 |
| County | Prince George`s |
| Status | Active |
| Sheila R. Tillerson Adams | Both Parties |
| Mailing Address | Bowie MD 20721 |
| Phone | 301 952 3766 |
| County | Prince George`s |
| Status | Active |
Judge of the Circuit Court |
District Number: 08 |
| John Carroll Byrnes | Both Parties |
| Mailing Address | Baltimore MD 21212 |
| Phone | 410 396 5070 |
| County | Baltimore City |
| Status | Active |
| Evelyn Omega Cannon | Both Parties |
| Mailing Address | Baltimore MD 21218 |
| Phone | 410 545 6235 |
| County | Baltimore City |
| Status | Active |
| Page Croyder | Both Parties |
| Mailing Address | Baltimore MD 21211 |
| Phone | 410 545 8126 |
| County | Baltimore City |
| Status | Active |
| Marcella A. Holland | Both Parties |
| Mailing Address | Baltimore MD 21209 |
| Phone | 410 396 3836 |
| County | Baltimore City |
| Status | Active |
| Kenneth Lavon Johnson | Both Parties |
| Mailing Address | Baltimore MD 21210 |
| Phone | 410 396 5066 |
| County | Baltimore City |
| Status | Active |
| Margaret Brooke Murdock | Both Parties |
| Mailing Address | Baltimore MD 21230 |
| Phone | 410 545 0115 |
| County | Baltimore City |
| Status | Active |
| Alfred Nance | Both Parties |
| Mailing Address | Baltimore MD 21215 |
| Phone | 410 396 4020 |
| County | Baltimore City |
| Status | Active |
| William D. Quarles | Both Parties |
| Mailing Address | Baltimore MD 21202 |
| Phone | 410 545 3766 |
| County | Baltimore City |
| Status | Active |
| Allen L. Schwait | Both Parties |
| Mailing Address | Baltimore MD 21212 |
| Phone | 410 396 1776 |
| County | Baltimore City |
| Status | Active |
| Thomas Waxter Jr. | Both Parties |
| Mailing Address | Baltimore MD 21210 |
| Phone | 410 396 5132 |
| County | Baltimore City |
| Status | Active |
Total number of candidates: 38