Skip to Main Content

1998 Gubernatorial Election

1998 Gubernatorial Primary Election Results

This document shows results, sorted by office, congressional district and party, for the 1998 Gubernatorial Primary Election. Winning candidates have this check mark next to their name:This check mark indicates that a candidate has won his/her election.

Last Update: Tuesday, October 24, 2000 (04:06 PM U.S. Eastern Time)

This table may scroll left to right depending on the screen size of your device.

Comptroller Vote For One

Democratic Candidate(s)

  Gerald E. Berg Lawrence E. Keval Joan Pratt William Donald SchaeferWinner Eugene A. Walsh
Allegany 314 290 462 4,039 419
Anne Arundel 2,055 937 7,449 24,777 2,686
Baltimore City 1,580 492 30,893 32,598 527
Baltimore 8,225 439 11,403 45,331 1,340
Calvert 203 338 947 3,064 554
Caroline 93 57 377 291 691
Carroll 571 151 1,210 5,227 976
Cecil 368 217 913 3,385 826
Charles 195 582 1,164 2,773 546
Dorchester 240 97 1,267 1,190 671
Frederick 402 274 1,910 4,244 882
Garrett 112 96 289 831 209
Harford 1,349 199 2,460 12,395 834
Howard 647 297 5,071 10,170 661
Kent 155 91 533 1,127 527
Montgomery 1,480 1,054 13,499 35,586 1,727
Prince George`s 2,480 6,801 18,433 29,634 1,819
Queen Anne`s 179 166 661 1,165 899
St. Mary`s 339 520 1,222 3,626 715
Somerset 62 38 395 555 399
Talbot 136 76 750 667 645
Washington 657 516 1,823 3,650 1,332
Wicomico 152 105 2,183 1,520 1,355
Worcester 99 51 895 1,970 1,127
Total 22,093 13,884 106,209 229,815 22,367
Percent (Rounded) 5% 3% 25% 55% 5%


This table may scroll left to right depending on the screen size of your device.
Continued

Comptroller Vote For One

Democratic Candidate(s)

  Lih Young
Allegany 153
Anne Arundel 1,399
Baltimore City 552
Baltimore 628
Calvert 215
Caroline 29
Carroll 193
Cecil 240
Charles 319
Dorchester 73
Frederick 884
Garrett 117
Harford 316
Howard 659
Kent 90
Montgomery 16,326
Prince George`s 996
Queen Anne`s 94
St. Mary`s 295
Somerset 28
Talbot 74
Washington 576
Wicomico 101
Worcester 51
Total 24,408
Percent (Rounded) 6%


This table may scroll left to right depending on the screen size of your device.

Comptroller Vote For One

Republican Candidate(s)

  Ardath M. Cade Larry Mark EpsteinWinner Robert W. Kearns Timothy R. Mayberry Michael Steele
Allegany 288 684 206 1,667 1,191
Anne Arundel 14,891 1,370 908 1,252 3,338
Baltimore City 600 1,980 412 549 919
Baltimore 2,750 14,926 1,110 2,594 3,890
Calvert 553 493 336 546 852
Caroline 87 89 493 166 284
Carroll 674 2,420 859 3,897 3,119
Cecil 179 590 792 481 472
Charles 670 670 401 619 1,304
Dorchester 125 250 399 215 220
Frederick 546 1,448 559 6,945 1,120
Garrett 284 628 320 1,529 886
Harford 902 5,133 1,740 2,110 2,381
Howard 1,850 2,740 1,188 3,038 2,623
Kent 105 150 581 198 238
Montgomery 5,208 4,890 2,441 6,048 6,845
Prince George`s 975 1,591 393 1,175 4,474
Queen Anne`s 223 203 1,413 381 257
St. Mary`s 331 524 422 539 992
Somerset 50 104 137 123 285
Talbot 219 270 783 420 537
Washington 143 398 177 6,943 670
Wicomico 256 574 835 608 574
Worcester 193 363 416 437 255
Total 32,102 42,488 17,321 42,480 37,726
Percent (Rounded) 18% 23% 10% 23% 21%


This table may scroll left to right depending on the screen size of your device.
Continued

Comptroller Vote For One

Republican Candidate(s)

  Eugene Robert Zarwell
Allegany 60
Anne Arundel 4,672
Baltimore City 201
Baltimore 274
Calvert 520
Caroline 21
Carroll 194
Cecil 100
Charles 352
Dorchester 40
Frederick 160
Garrett 90
Harford 349
Howard 593
Kent 33
Montgomery 1,173
Prince George`s 231
Queen Anne`s 44
St. Mary`s 255
Somerset 27
Talbot 63
Washington 51
Wicomico 120
Worcester 83
Total 9,706
Percent (Rounded) 5%