This document shows results, sorted by office, congressional district and party, for the 1998 Gubernatorial Primary Election. Winning candidates have this check mark next to their name:
Last Update: Tuesday, October 24, 2000 (04:06 PM U.S. Eastern Time)
Governor / Lt. Governor Vote For One PairDemocratic Candidate(s) |
|||||
| Lawrence K. Freeman | Parris N. Glendening |
Terence McGuire | Eileen M. Rehrmann | ||
| Allegany | 354 | 4,827 | 502 | 370 | |
| Anne Arundel | 1,096 | 21,995 | 10,962 | 5,599 | |
| Baltimore City | 4,345 | 50,306 | 3,684 | 7,601 | |
| Baltimore | 6,835 | 41,453 | 7,043 | 10,369 | |
| Calvert | 199 | 3,766 | 1,135 | 463 | |
| Caroline | 61 | 804 | 373 | 250 | |
| Carroll | 745 | 4,797 | 1,220 | 1,478 | |
| Cecil | 436 | 4,027 | 412 | 1,269 | |
| Charles | 257 | 3,939 | 1,028 | 613 | |
| Dorchester | 241 | 2,390 | 466 | 374 | |
| Frederick | 412 | 6,427 | 922 | 1,247 | |
| Garrett | 111 | 1,346 | 140 | 186 | |
| Harford | 1,454 | 9,434 | 1,676 | 4,961 | |
| Howard | 647 | 12,669 | 1,666 | 2,559 | |
| Kent | 136 | 1,561 | 329 | 498 | |
| Montgomery | 1,565 | 55,734 | 4,223 | 10,243 | |
| Prince George`s | 3,217 | 49,148 | 6,096 | 4,450 | |
| Queen Anne`s | 115 | 1,787 | 730 | 555 | |
| St. Mary`s | 279 | 4,902 | 1,195 | 577 | |
| Somerset | 89 | 877 | 155 | 293 | |
| Talbot | 100 | 1,623 | 328 | 343 | |
| Washington | 528 | 6,437 | 828 | 1,307 | |
| Wicomico | 307 | 3,750 | 610 | 655 | |
| Worcester | 223 | 2,864 | 401 | 546 | |
| Total | 23,752 | 296,863 | 46,124 | 56,806 | |
| Percent (Rounded) | 6% | 70% | 11% | 13% | |
Governor / Lt. Governor Vote For OneRepublican Candidate(s) |
|||||
| Charles I. Ecker | Ellen R. Sauerbrey |
||||
| Allegany | 810 | 5,120 | |||
| Anne Arundel | 5,383 | 23,507 | |||
| Baltimore City | 1,494 | 4,503 | |||
| Baltimore | 4,955 | 24,912 | |||
| Calvert | 486 | 3,377 | |||
| Caroline | 226 | 1,041 | |||
| Carroll | 3,019 | 10,932 | |||
| Cecil | 589 | 2,835 | |||
| Charles | 548 | 4,190 | |||
| Dorchester | 296 | 1,360 | |||
| Frederick | 2,815 | 10,691 | |||
| Garrett | 756 | 4,012 | |||
| Harford | 2,741 | 13,017 | |||
| Howard | 5,992 | 9,087 | |||
| Kent | 276 | 1,256 | |||
| Montgomery | 5,841 | 25,835 | |||
| Prince George`s | 1,554 | 8,349 | |||
| Queen Anne`s | 398 | 2,322 | |||
| St. Mary`s | 482 | 3,173 | |||
| Somerset | 84 | 840 | |||
| Talbot | 390 | 2,253 | |||
| Washington | 1,219 | 7,996 | |||
| Wicomico | 425 | 3,204 | |||
| Worcester | 347 | 1,821 | |||
| Total | 41,126 | 175,633 | |||
| Percent (Rounded) | 19% | 81% | |||