This document shows official results for the November 7, 2000 Presidential General Election.
For more information visit the Maryland State Board of Elections website (www.elections.state.md.us).
President and Vice President of the United States (Vote for One Pair) |
||||||
| Al Gore/Joe Lieberman (Democratic) |
George W. Bush/Dick Cheney (Republican) | Harry Browne/Art Olivier (Libertarian) | Pat Buchanan/Ezola Foster (Reform) | Ralph Nader/Winona LaDuke (Green) | Howard Phillips/J. Curtis Frazier (Constitution) | |
| Allegany | 10,894 | 14,656 | 81 | 99 | 610 | 16 |
| Anne Arundel | 89,624 | 104,209 | 601 | 426 | 5,493 | 106 |
| Baltimore City | 158,765 | 27,150 | 408 | 335 | 5,512 | 83 |
| Baltimore | 160,635 | 133,033 | 834 | 689 | 8,544 | 122 |
| Calvert | 12,986 | 16,004 | 69 | 65 | 660 | 10 |
| Caroline | 3,396 | 5,300 | 20 | 31 | 198 | 1 |
| Carroll | 20,146 | 41,742 | 209 | 154 | 1,681 | 43 |
| Cecil | 12,327 | 15,494 | 136 | 81 | 794 | 31 |
| Charles | 21,873 | 21,768 | 74 | 77 | 755 | 12 |
| Dorchester | 5,232 | 5,847 | 47 | 35 | 222 | 9 |
| Frederick | 30,725 | 45,350 | 224 | 182 | 2,052 | 47 |
| Garrett | 2,872 | 7,514 | 27 | 27 | 203 | 7 |
| Harford | 35,665 | 52,862 | 254 | 214 | 2,298 | 54 |
| Howard | 58,556 | 49,809 | 398 | 197 | 3,643 | 37 |
| Kent | 3,627 | 4,155 | 12 | 16 | 270 | 2 |
| Montgomery | 232,453 | 124,580 | 995 | 593 | 12,485 | 115 |
| Prince George's | 216,119 | 49,987 | 564 | 519 | 4,497 | 145 |
| Queen Anne's | 6,257 | 9,970 | 36 | 35 | 446 | 6 |
| Somerset | 3,785 | 3,609 | 12 | 49 | 142 | 6 |
| St. Mary's | 11,912 | 16,856 | 68 | 66 | 568 | 19 |
| Talbot | 5,854 | 8,874 | 34 | 31 | 424 | 5 |
| Washington | 18,221 | 27,948 | 105 | 117 | 1,027 | 21 |
| Wicomico | 14,469 | 16,338 | 63 | 134 | 762 | 13 |
| Worcester | 9,389 | 10,742 | 39 | 76 | 482 | 9 |
| Total | 1,145,782 | 813,797 | 5,310 | 4,248 | 53,768 | 919 |
| Percent (Rounded) | 57% | 40% | 0% | 0% | 3% | 0% |
| Continued | ||||||
President and Vice President of the United States (Vote for One Pair) |
||||||
| Mike K. Brown (Democratic) | Isabell Masters (Republican) | John Hagelin (Other Candidates) | Alonzo Crawford (Unaffiliated) | Earnest Lee Easton (Unaffiliated) | Forrest C. LaBelle/Tim Locke (Unaffiliated) | |
| Allegany | 0 | 0 | 0 | 0 | 0 | 0 |
| Anne Arundel | 0 | 0 | 23 | 0 | 0 | 0 |
| Baltimore City | 0 | 0 | 16 | 1 | 0 | 0 |
| Baltimore | 0 | 0 | 15 | 0 | 0 | 0 |
| Calvert | 0 | 0 | 0 | 0 | 0 | 0 |
| Caroline | 0 | 0 | 1 | 0 | 0 | 0 |
| Carroll | 0 | 0 | 0 | 0 | 0 | 0 |
| Cecil | 0 | 0 | 1 | 0 | 0 | 0 |
| Charles | 0 | 0 | 2 | 0 | 0 | 0 |
| Dorchester | 0 | 0 | 0 | 0 | 0 | 0 |
| Frederick | 0 | 0 | 8 | 0 | 0 | 0 |
| Garrett | 0 | 0 | 0 | 0 | 0 | 0 |
| Harford | 0 | 0 | 9 | 0 | 0 | 0 |
| Howard | 1 | 0 | 12 | 0 | 0 | 0 |
| Kent | 0 | 0 | 0 | 0 | 0 | 0 |
| Montgomery | 0 | 0 | 76 | 1 | 1 | 1 |
| Prince George's | 0 | 0 | 7 | 0 | 0 | 0 |
| Queen Anne's | 0 | 0 | 1 | 0 | 0 | 0 |
| Somerset | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Mary's | 0 | 0 | 0 | 0 | 0 | 0 |
| Talbot | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington | 0 | 0 | 5 | 0 | 0 | 0 |
| Wicomico | 0 | 0 | 0 | 0 | 0 | 0 |
| Worcester | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 176 | 2 | 1 | 1 |
| Percent (Rounded) | 0% | 0% | 0% | 0% | 0% | 0% |
| Continued | ||||||
President and Vice President of the United States (Vote for One Pair) |
||||||
| Rachelle OneFamily Miller (Unaffiliated) | Raj Alison Officewala (Unaffiliated) | Daniel J. Pearlman (Unaffiliated) | Jeffrey Peters (Unaffiliated) | Sylvester J. Pettway (Unaffiliated) | Joe Schriner (Unaffiliated) | |
| Allegany | 0 | 0 | 0 | 0 | 0 | 0 |
| Anne Arundel | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltimore City | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltimore | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvert | 0 | 0 | 0 | 0 | 0 | 0 |
| Caroline | 1 | 0 | 0 | 0 | 0 | 0 |
| Carroll | 0 | 0 | 0 | 0 | 0 | 0 |
| Cecil | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorchester | 0 | 0 | 0 | 0 | 0 | 0 |
| Frederick | 0 | 1 | 0 | 0 | 0 | 0 |
| Garrett | 0 | 0 | 0 | 0 | 0 | 0 |
| Harford | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent | 0 | 0 | 0 | 0 | 0 | 0 |
| Montgomery | 2 | 2 | 1 | 1 | 0 | 1 |
| Prince George's | 0 | 0 | 0 | 1 | 0 | 2 |
| Queen Anne's | 0 | 0 | 0 | 0 | 0 | 0 |
| Somerset | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Mary's | 0 | 0 | 0 | 0 | 0 | 0 |
| Talbot | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington | 0 | 0 | 0 | 0 | 0 | 0 |
| Wicomico | 0 | 0 | 0 | 0 | 0 | 0 |
| Worcester | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 1 | 2 | 0 | 3 |
| Percent (Rounded) | 0% | 0% | 0% | 0% | 0% | 0% |
| Continued | ||||||
President and Vice President of the United States (Vote for One Pair) |
||||||
| Michael F. Sterba (Unaffiliated) | Gloria Dawn Strickland (Unaffiliated) | Other Write-ins | ||||
| Allegany | 0 | 0 | 15 | |||
| Anne Arundel | 0 | 1 | 174 | |||
| Baltimore City | 0 | 0 | 134 | |||
| Baltimore | 0 | 0 | 212 | |||
| Calvert | 0 | 0 | 12 | |||
| Caroline | 0 | 0 | 4 | |||
| Carroll | 0 | 0 | 52 | |||
| Cecil | 0 | 0 | 12 | |||
| Charles | 0 | 0 | 31 | |||
| Dorchester | 0 | 0 | 0 | |||
| Frederick | 0 | 0 | 72 | |||
| Garrett | 0 | 0 | 5 | |||
| Harford | 0 | 0 | 68 | |||
| Howard | 0 | 0 | 126 | |||
| Kent | 0 | 0 | 3 | |||
| Montgomery | 0 | 0 | 381 | |||
| Prince George's | 0 | 0 | 68 | |||
| Queen Anne's | 0 | 0 | 10 | |||
| Somerset | 0 | 0 | 1 | |||
| St. Mary's | 0 | 0 | 12 | |||
| Talbot | 0 | 0 | 12 | |||
| Washington | 0 | 0 | 26 | |||
| Wicomico | 0 | 0 | 16 | |||
| Worcester | 0 | 0 | 16 | |||
| Total | 0 | 1 | 1,462 | |||
| Percent (Rounded) | 0% | 0% | 0% | |||
President and Vice President of the United States (Vote for One Pair)Congressional District: 01 |
||||||
| Al Gore/Joe Lieberman (Democratic) | George W. Bush/Dick Cheney (Republican) |
Harry Browne/Art Olivier (Libertarian) | Pat Buchanan/Ezola Foster (Reform) | Ralph Nader/Winona LaDuke (Green) | Howard Phillips/J. Curtis Frazier (Constitution) | |
| Anne Arundel | 52,164 | 59,265 | 344 | 235 | 3,283 | 59 |
| Baltimore City | 1,320 | 623 | 14 | 13 | 58 | 1 |
| Caroline | 3,396 | 5,300 | 20 | 31 | 198 | 1 |
| Cecil | 12,327 | 15,494 | 136 | 81 | 794 | 31 |
| Dorchester | 5,232 | 5,847 | 47 | 35 | 222 | 9 |
| Kent | 3,627 | 4,155 | 12 | 16 | 270 | 2 |
| Queen Anne's | 6,257 | 9,970 | 36 | 35 | 446 | 6 |
| Somerset | 3,785 | 3,609 | 12 | 49 | 142 | 6 |
| Talbot | 5,854 | 8,874 | 34 | 31 | 424 | 5 |
| Wicomico | 14,469 | 16,338 | 63 | 134 | 762 | 13 |
| Worcester | 9,389 | 10,742 | 39 | 76 | 482 | 9 |
| Total | 117,820 | 140,217 | 757 | 736 | 7,081 | 142 |
| Percent (Rounded) | 44% | 53% | 0% | 0% | 3% | 0% |
| Continued | ||||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 01 |
||||||
| Mike K. Brown (Democratic) | Isabell Masters (Republican) | John Hagelin (Other Candidates) | Alonzo Crawford (Unaffiliated) | Earnest Lee Easton (Unaffiliated) | Forrest C. LaBelle/Tim Locke (Unaffiliated) | |
| Anne Arundel | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltimore City | 0 | 0 | 0 | 0 | 0 | 0 |
| Caroline | 0 | 0 | 1 | 0 | 0 | 0 |
| Cecil | 0 | 0 | 1 | 0 | 0 | 0 |
| Dorchester | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent | 0 | 0 | 0 | 0 | 0 | 0 |
| Queen Anne's | 0 | 0 | 1 | 0 | 0 | 0 |
| Somerset | 0 | 0 | 0 | 0 | 0 | 0 |
| Talbot | 0 | 0 | 0 | 0 | 0 | 0 |
| Wicomico | 0 | 0 | 0 | 0 | 0 | 0 |
| Worcester | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 3 | 0 | 0 | 0 |
| Percent (Rounded) | 0% | 0% | 0% | 0% | 0% | 0% |
| Continued | ||||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 01 |
||||||
| Rachelle OneFamily Miller (Unaffiliated) | Raj Alison Officewala (Unaffiliated) | Daniel J. Pearlman (Unaffiliated) | Jeffrey Peters (Unaffiliated) | Sylvester J. Pettway (Unaffiliated) | Joe Schriner (Unaffiliated) | |
| Anne Arundel | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltimore City | 0 | 0 | 0 | 0 | 0 | 0 |
| Caroline | 1 | 0 | 0 | 0 | 0 | 0 |
| Cecil | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorchester | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent | 0 | 0 | 0 | 0 | 0 | 0 |
| Queen Anne's | 0 | 0 | 0 | 0 | 0 | 0 |
| Somerset | 0 | 0 | 0 | 0 | 0 | 0 |
| Talbot | 0 | 0 | 0 | 0 | 0 | 0 |
| Wicomico | 0 | 0 | 0 | 0 | 0 | 0 |
| Worcester | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 0 |
| Percent (Rounded) | 0% | 0% | 0% | 0% | 0% | 0% |
| Continued | ||||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 01 |
||||||
| Michael F. Sterba (Unaffiliated) | Gloria Dawn Strickland (Unaffiliated) | Other Write-ins | ||||
| Anne Arundel | 0 | 0 | 128 | |||
| Baltimore City | 0 | 0 | 0 | |||
| Caroline | 0 | 0 | 4 | |||
| Cecil | 0 | 0 | 12 | |||
| Dorchester | 0 | 0 | 0 | |||
| Kent | 0 | 0 | 3 | |||
| Queen Anne's | 0 | 0 | 10 | |||
| Somerset | 0 | 0 | 1 | |||
| Talbot | 0 | 0 | 12 | |||
| Wicomico | 0 | 0 | 16 | |||
| Worcester | 0 | 0 | 16 | |||
| Total | 0 | 0 | 202 | |||
| Percent (Rounded) | 0% | 0% | 0% | |||
President and Vice President of the United States (Vote for One Pair)Congressional District: 02 |
||||||
| Al Gore/Joe Lieberman (Democratic) | George W. Bush/Dick Cheney (Republican) |
Harry Browne/Art Olivier (Libertarian) | Pat Buchanan/Ezola Foster (Reform) | Ralph Nader/Winona LaDuke (Green) | Howard Phillips/J. Curtis Frazier (Constitution) | |
| Anne Arundel | 8,287 | 13,092 | 58 | 44 | 608 | 9 |
| Baltimore | 67,675 | 83,008 | 432 | 399 | 4,818 | 54 |
| Harford | 35,665 | 52,862 | 254 | 214 | 2,298 | 54 |
| Total | 111,627 | 148,962 | 744 | 657 | 7,724 | 117 |
| Percent (Rounded) | 41% | 55% | 0% | 0% | 3% | 0% |
| Continued | ||||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 02 |
||||||
| Mike K. Brown (Democratic) | Isabell Masters (Republican) | John Hagelin (Other Candidates) | Alonzo Crawford (Unaffiliated) | Earnest Lee Easton (Unaffiliated) | Forrest C. LaBelle/Tim Locke (Unaffiliated) | |
| Anne Arundel | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltimore | 0 | 0 | 7 | 0 | 0 | 0 |
| Harford | 0 | 0 | 9 | 0 | 0 | 0 |
| Total | 0 | 0 | 16 | 0 | 0 | 0 |
| Percent (Rounded) | 0% | 0% | 0% | 0% | 0% | 0% |
| Continued | ||||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 02 |
||||||
| Rachelle OneFamily Miller (Unaffiliated) | Raj Alison Officewala (Unaffiliated) | Daniel J. Pearlman (Unaffiliated) | Jeffrey Peters (Unaffiliated) | Sylvester J. Pettway (Unaffiliated) | Joe Schriner (Unaffiliated) | |
| Anne Arundel | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltimore | 0 | 0 | 0 | 0 | 0 | 0 |
| Harford | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
| Percent (Rounded) | 0% | 0% | 0% | 0% | 0% | 0% |
| Continued | ||||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 02 |
||||||
| Michael F. Sterba (Unaffiliated) | Gloria Dawn Strickland (Unaffiliated) | Other Write-ins | ||||
| Anne Arundel | 0 | 0 | 10 | |||
| Baltimore | 0 | 0 | 104 | |||
| Harford | 0 | 0 | 68 | |||
| Total | 0 | 0 | 182 | |||
| Percent (Rounded) | 0% | 0% | 0% | |||
President and Vice President of the United States (Vote for One Pair)Congressional District: 03 |
||||||
| Al Gore/Joe Lieberman (Democratic) |
George W. Bush/Dick Cheney (Republican) | Harry Browne/Art Olivier (Libertarian) | Pat Buchanan/Ezola Foster (Reform) | Ralph Nader/Winona LaDuke (Green) | Howard Phillips/J. Curtis Frazier (Constitution) | |
| Anne Arundel | 10,904 | 9,773 | 62 | 59 | 478 | 12 |
| Baltimore City | 52,271 | 19,557 | 229 | 176 | 2,957 | 30 |
| Baltimore | 57,269 | 33,780 | 261 | 168 | 2,313 | 36 |
| Howard | 29,200 | 17,140 | 187 | 75 | 1,628 | 20 |
| Total | 149,644 | 80,250 | 739 | 478 | 7,376 | 98 |
| Percent (Rounded) | 63% | 34% | 0% | 0% | 3% | 0% |
| Continued | ||||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 03 |
||||||
| Mike K. Brown (Democratic) | Isabell Masters (Republican) | John Hagelin (Other Candidates) | Alonzo Crawford (Unaffiliated) | Earnest Lee Easton (Unaffiliated) | Forrest C. LaBelle/Tim Locke (Unaffiliated) | |
| Anne Arundel | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltimore City | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltimore | 3 | 0 | 4 | 0 | 0 | 0 |
| Howard | 1 | 0 | 7 | 0 | 0 | 0 |
| Total | 4 | 0 | 11 | 0 | 0 | 0 |
| Percent (Rounded) | 0% | 0% | 0% | 0% | 0% | 0% |
| Continued | ||||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 03 |
||||||
| Rachelle OneFamily Miller (Unaffiliated) | Raj Alison Officewala (Unaffiliated) | Daniel J. Pearlman (Unaffiliated) | Jeffrey Peters (Unaffiliated) | Sylvester J. Pettway (Unaffiliated) | Joe Schriner (Unaffiliated) | |
| Anne Arundel | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltimore City | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltimore | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
| Percent (Rounded) | 0% | 0% | 0% | 0% | 0% | 0% |
| Continued | ||||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 03 |
||||||
| Michael F. Sterba (Unaffiliated) | Gloria Dawn Strickland (Unaffiliated) | Other Write-ins | ||||
| Anne Arundel | 0 | 0 | 18 | |||
| Baltimore City | 0 | 0 | 0 | |||
| Baltimore | 0 | 0 | 70 | |||
| Howard | 0 | 0 | 51 | |||
| Total | 0 | 0 | 139 | |||
| Percent (Rounded) | 0% | 0% | 0% | |||
President and Vice President of the United States (Vote for One Pair)Congressional District: 04 |
||||||
| Al Gore/Joe Lieberman (Democratic) |
George W. Bush/Dick Cheney (Republican) | Harry Browne/Art Olivier (Libertarian) | Pat Buchanan/Ezola Foster (Reform) | Ralph Nader/Winona LaDuke (Green) | Howard Phillips/J. Curtis Frazier (Constitution) | |
| Montgomery | 48,783 | 14,224 | 165 | 97 | 3,033 | 14 |
| Prince George's | 131,856 | 14,184 | 166 | 211 | 1,347 | 71 |
| Total | 180,639 | 28,408 | 331 | 308 | 4,380 | 85 |
| Percent (Rounded) | 84% | 13% | 0% | 0% | 2% | 0% |
| Continued | ||||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 04 |
||||||
| Mike K. Brown (Democratic) | Isabell Masters (Republican) | John Hagelin (Other Candidates) | Alonzo Crawford (Unaffiliated) | Earnest Lee Easton (Unaffiliated) | Forrest C. LaBelle/Tim Locke (Unaffiliated) | |
| Montgomery | 0 | 0 | 15 | 1 | 0 | 0 |
| Prince George's | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 15 | 1 | 0 | 0 |
| Percent (Rounded) | 0% | 0% | 0% | 0% | 0% | 0% |
| Continued | ||||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 04 |
||||||
| Rachelle OneFamily Miller (Unaffiliated) | Raj Alison Officewala (Unaffiliated) | Daniel J. Pearlman (Unaffiliated) | Jeffrey Peters (Unaffiliated) | Sylvester J. Pettway (Unaffiliated) | Joe Schriner (Unaffiliated) | |
| Montgomery | 0 | 0 | 0 | 0 | 0 | 0 |
| Prince George's | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
| Percent (Rounded) | 0% | 0% | 0% | 0% | 0% | 0% |
| Continued | ||||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 04 |
||||||
| Michael F. Sterba (Unaffiliated) | Gloria Dawn Strickland (Unaffiliated) | Other Write-ins | ||||
| Montgomery | 0 | 0 | 73 | |||
| Prince George's | 0 | 0 | 0 | |||
| Total | 0 | 0 | 73 | |||
| Percent (Rounded) | 0% | 0% | 0% | |||
President and Vice President of the United States (Vote for One Pair)Congressional District: 05 |
||||||
| Al Gore/Joe Lieberman (Democratic) |
George W. Bush/Dick Cheney (Republican) | Harry Browne/Art Olivier (Libertarian) | Pat Buchanan/Ezola Foster (Reform) | Ralph Nader/Winona LaDuke (Green) | Howard Phillips/J. Curtis Frazier (Constitution) | |
| Anne Arundel | 18,269 | 22,079 | 137 | 88 | 1,124 | 26 |
| Calvert | 12,986 | 16,004 | 69 | 65 | 660 | 10 |
| Charles | 21,873 | 21,768 | 74 | 77 | 755 | 12 |
| Prince George's | 84,263 | 35,803 | 398 | 308 | 3,150 | 73 |
| St. Mary's | 11,912 | 16,856 | 68 | 66 | 568 | 19 |
| Total | 149,303 | 112,510 | 746 | 604 | 6,257 | 140 |
| Percent (Rounded) | 55% | 42% | 0% | 0% | 2% | 0% |
| Continued | ||||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 05 |
||||||
| Mike K. Brown (Democratic) | Isabell Masters (Republican) | John Hagelin (Other Candidates) | Alonzo Crawford (Unaffiliated) | Earnest Lee Easton (Unaffiliated) | Forrest C. LaBelle/Tim Locke (Unaffiliated) | |
| Anne Arundel | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvert | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles | 0 | 0 | 2 | 0 | 0 | 0 |
| Prince George's | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Mary's | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 2 | 0 | 0 | 0 |
| Percent (Rounded) | 0% | 0% | 0% | 0% | 0% | 0% |
| Continued | ||||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 05 |
||||||
| Rachelle OneFamily Miller (Unaffiliated) | Raj Alison Officewala (Unaffiliated) | Daniel J. Pearlman (Unaffiliated) | Jeffrey Peters (Unaffiliated) | Sylvester J. Pettway (Unaffiliated) | Joe Schriner (Unaffiliated) | |
| Anne Arundel | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvert | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles | 0 | 0 | 0 | 0 | 0 | 0 |
| Prince George's | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Mary's | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
| Percent (Rounded) | 0% | 0% | 0% | 0% | 0% | 0% |
| Continued | ||||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 05 |
||||||
| Michael F. Sterba (Unaffiliated) | Gloria Dawn Strickland (Unaffiliated) | Other Write-ins | ||||
| Anne Arundel | 0 | 0 | 42 | |||
| Calvert | 0 | 0 | 12 | |||
| Charles | 0 | 0 | 31 | |||
| Prince George's | 0 | 0 | 0 | |||
| St. Mary's | 0 | 0 | 12 | |||
| Total | 0 | 0 | 97 | |||
| Percent (Rounded) | 0% | 0% | 0% | |||
President and Vice President of the United States (Vote for One Pair)Congressional District: 06 |
||||||
| Al Gore/Joe Lieberman (Democratic) | George W. Bush/Dick Cheney (Republican) |
Harry Browne/Art Olivier (Libertarian) | Pat Buchanan/Ezola Foster (Reform) | Ralph Nader/Winona LaDuke (Green) | Howard Phillips/J. Curtis Frazier (Constitution) | |
| Allegany | 10,894 | 14,656 | 81 | 99 | 610 | 16 |
| Carroll | 20,146 | 41,742 | 209 | 154 | 1,681 | 43 |
| Frederick | 30,725 | 45,350 | 224 | 182 | 2,052 | 47 |
| Garrett | 2,872 | 7,514 | 27 | 27 | 203 | 7 |
| Howard | 29,356 | 32,669 | 211 | 122 | 2,015 | 17 |
| Washington | 18,221 | 27,948 | 105 | 117 | 1,027 | 21 |
| Total | 112,214 | 169,879 | 857 | 701 | 7,588 | 151 |
| Percent (Rounded) | 38% | 58% | 0% | 0% | 3% | 0% |
| Continued | ||||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 06 |
||||||
| Mike K. Brown (Democratic) | Isabell Masters (Republican) | John Hagelin (Other Candidates) | Alonzo Crawford (Unaffiliated) | Earnest Lee Easton (Unaffiliated) | Forrest C. LaBelle/Tim Locke (Unaffiliated) | |
| Allegany | 0 | 0 | 0 | 0 | 0 | 0 |
| Carroll | 0 | 0 | 0 | 0 | 0 | 0 |
| Frederick | 0 | 0 | 8 | 0 | 0 | 0 |
| Garrett | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard | 0 | 0 | 5 | 0 | 0 | 0 |
| Washington | 0 | 0 | 5 | 0 | 0 | 0 |
| Total | 0 | 0 | 18 | 0 | 0 | 0 |
| Percent (Rounded) | 0% | 0% | 0% | 0% | 0% | 0% |
| Continued | ||||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 06 |
||||||
| Rachelle OneFamily Miller (Unaffiliated) | Raj Alison Officewala (Unaffiliated) | Daniel J. Pearlman (Unaffiliated) | Jeffrey Peters (Unaffiliated) | Sylvester J. Pettway (Unaffiliated) | Joe Schriner (Unaffiliated) | |
| Allegany | 0 | 0 | 0 | 0 | 0 | 0 |
| Carroll | 0 | 0 | 0 | 0 | 0 | 0 |
| Frederick | 0 | 1 | 0 | 0 | 0 | 0 |
| Garrett | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 0 | 0 | 0 | 0 |
| Percent (Rounded) | 0% | 0% | 0% | 0% | 0% | 0% |
| Continued | ||||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 06 |
||||||
| Michael F. Sterba (Unaffiliated) | Gloria Dawn Strickland (Unaffiliated) | Other Write-ins | ||||
| Allegany | 0 | 0 | 15 | |||
| Carroll | 0 | 0 | 52 | |||
| Frederick | 0 | 0 | 72 | |||
| Garrett | 0 | 0 | 5 | |||
| Howard | 0 | 0 | 75 | |||
| Washington | 0 | 0 | 26 | |||
| Total | 0 | 0 | 245 | |||
| Percent (Rounded) | 0% | 0% | 0% | |||
President and Vice President of the United States (Vote for One Pair)Congressional District: 07 |
||||||
| Al Gore/Joe Lieberman (Democratic) |
George W. Bush/Dick Cheney (Republican) | Harry Browne/Art Olivier (Libertarian) | Pat Buchanan/Ezola Foster (Reform) | Ralph Nader/Winona LaDuke (Green) | Howard Phillips/J. Curtis Frazier (Constitution) | |
| Baltimore City | 105,174 | 6,970 | 165 | 146 | 2,497 | 52 |
| Baltimore | 35,691 | 16,245 | 141 | 122 | 1,413 | 32 |
| Total | 140,865 | 23,215 | 306 | 268 | 3,910 | 84 |
| Percent (Rounded) | 84% | 14% | 0% | 0% | 2% | 0% |
| Continued | ||||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 07 |
||||||
| Mike K. Brown (Democratic) | Isabell Masters (Republican) | John Hagelin (Other Candidates) | Alonzo Crawford (Unaffiliated) | Earnest Lee Easton (Unaffiliated) | Forrest C. LaBelle/Tim Locke (Unaffiliated) | |
| Baltimore City | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltimore | 0 | 0 | 4 | 0 | 0 | 0 |
| Total | 0 | 0 | 4 | 0 | 0 | 0 |
| Percent (Rounded) | 0% | 0% | 0% | 0% | 0% | 0% |
| Continued | ||||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 07 |
||||||
| Rachelle OneFamily Miller (Unaffiliated) | Raj Alison Officewala (Unaffiliated) | Daniel J. Pearlman (Unaffiliated) | Jeffrey Peters (Unaffiliated) | Sylvester J. Pettway (Unaffiliated) | Joe Schriner (Unaffiliated) | |
| Baltimore City | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltimore | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 0 | 0 | 0 | 0 |
| Percent (Rounded) | 0% | 0% | 0% | 0% | 0% | 0% |
| Continued | ||||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 07 |
||||||
| Michael F. Sterba (Unaffiliated) | Gloria Dawn Strickland (Unaffiliated) | Other Write-ins | ||||
| Baltimore City | 0 | 0 | 0 | |||
| Baltimore | 0 | 0 | 37 | |||
| Total | 0 | 0 | 37 | |||
| Percent (Rounded) | 0% | 0% | 0% | |||
President and Vice President of the United States (Vote for One Pair)Congressional District: 08 |
||||||
| Al Gore/Joe Lieberman (Democratic) |
George W. Bush/Dick Cheney (Republican) | Harry Browne/Art Olivier (Libertarian) | Pat Buchanan/Ezola Foster (Reform) | Ralph Nader/Winona LaDuke (Green) | Howard Phillips/J. Curtis Frazier (Constitution) | |
| Montgomery | 183,670 | 110,356 | 830 | 496 | 9,452 | 101 |
| Total | 183,670 | 110,356 | 830 | 496 | 9,452 | 101 |
| Percent (Rounded) | 60% | 36% | 0% | 0% | 3% | 0% |
| Continued | ||||||
President and Vice President of the United States (Vote for One Pair)Congressional District: 08 |
||||||
