This page shows official results for state offices in the 2002 Gubernatorial General Election. Check with your county Board of Elections for county level results. Links to county Board of Elections websites are available from our top page.
(Updated at 02:24 PM on Monday, December 02, 2002)
| Kathleen Kennedy Townsend | Robert L. Ehrlich, Jr. (Won) |
Spear Lancaster | |
| Charles R. Larson | Michael S. Steele | Lorenzo Gaztanaga | |
| Democratic | Republican | Libertarian | |
| Anne Arundel | 60,753 | 113,968 | 1,284 |
| Percentage | 34.48% | 64.69% | 0.73% |
| Ralph Jaffe | James T. Lynch, Jr. | Other Write-Ins | |
| Democratic (Write-In) | Democratic (Write-In) | ||
| Anne Arundel | 16 | 3 | 155 |
| Percentage | 0.01% | 0.00% | 0.09% |
| William Donald Schaefer (Won) |
Gene Zarwell | Lih Young | |
| Democratic | Republican | Democratic (Write-In) | |
| Anne Arundel | 103,589 | 68,472 | 233 |
| Percentage | 59.88% | 39.58% | 0.13% |
| Beth Hufnagel | Other Write-Ins | |
| Green (Write-In) | ||
| Anne Arundel | 410 | 277 |
| Percentage | 0.24% | 0.16% |
| J. Joseph Curran, Jr. (Won) |
Edwin MacVaugh | Other Write-Ins | |
| Democratic | Republican | ||
| Anne Arundel | 94,840 | 75,109 | 120 |
| Percentage | 55.77% | 44.16% | 0.07% |
| Ann D. Tamlyn | Wayne T. Gilchrest (Won) |
Other Write-Ins | |
| Democratic | Republican | ||
| Anne Arundel | 10,315 | 34,564 | 80 |
| Percentage | 22.94% | 76.88% | 0.18% |
| C. A. Dutch Ruppersberger (Won) |
Helen Delich Bentley | Other Write-Ins | |
| Democratic | Republican | ||
| Anne Arundel | 14,504 | 13,811 | 80 |
| Percentage | 51.08% | 48.64% | 0.28% |
| Benjamin L. Cardin (Won) |
Scott Conwell | Other Write-Ins | |
| Democratic | Republican | ||
| Anne Arundel | 41,692 | 36,184 | 99 |
| Percentage | 53.47% | 46.40% | 0.13% |
| Steny H. Hoyer (Won) |
Joseph T. Crawford | B. Auerbach | |
| Democratic | Republican | Green (Write-In) | |
| Anne Arundel | 9,936 | 9,411 | 28 |
| Percentage | 51.25% | 48.54% | 0.14% |
| Other Write-Ins | |
| Anne Arundel | 14 |
| Percentage | 0.07% |
| John A. Giannetti, Jr. (Won) |
Other Write-Ins | |
| Democratic | ||
| Anne Arundel | 4,380 | 172 |
| Percentage | 96.22% | 3.78% |
| John C. Astle (Won) |
Andy Smarick | Other Write-Ins | |
| Democratic | Republican | ||
| Anne Arundel | 24,799 | 19,922 | 44 |
| Percentage | 55.40% | 44.50% | 0.10% |
| Philip C. Jimeno (Won) |
David K. Kyle | Other Write-Ins | |
| Democratic | Republican | ||
| Anne Arundel | 23,381 | 14,100 | 30 |
| Percentage | 62.33% | 37.59% | 0.08% |
| James E. DeGrange, Sr. (Won) |
Terry R. Gilleland, Jr. | Other Write-Ins | |
| Democratic | Republican | ||
| Anne Arundel | 19,623 | 13,490 | 45 |
| Percentage | 59.18% | 40.68% | 0.14% |
| Robert R. Neall | Janet Greenip (Won) |
Other Write-Ins | |
| Democratic | Republican | ||
| Anne Arundel | 23,236 | 27,512 | 24 |
| Percentage | 45.77% | 54.19% | 0.05% |
| Barbara A. Frush (Won) |
Pauline H. Menes (Won) |
Brian R. Moe (Won) |
|
| Democratic | Democratic | Democratic | |
| Anne Arundel | 3,094 | 2,969 | 3,108 |
| Percentage | 21.68% | 20.80% | 21.78% |
| Kevin L. Bruening | Bernadine Shettle | Other Write-Ins | |
| Republican | Republican | ||
| Anne Arundel | 2,617 | 2,416 | 67 |
| Percentage | 18.34% | 16.93% | 0.47% |
| Michael E. Busch (Won) |
Virginia P. Clagett (Won) |
Dick D'Amato | |
| Democratic | Democratic | Democratic | |
| Anne Arundel | 22,422 | 21,875 | 20,545 |
| Percentage | 17.74% | 17.30% | 16.25% |
| Nancy Almgren | Michael Collins | Herb McMillan (Won) |
|
| Republican | Republican | Republican | |
| Anne Arundel | 18,861 | 19,140 | 20,972 |
| Percentage | 14.92% | 15.14% | 16.59% |
| David M. Gross | Other Write-Ins | |
| Green | ||
| Anne Arundel | 2,536 | 71 |
| Percentage | 2.01% | 0.06% |
| Joan Cadden (Won) |
Thomas J. Fleckenstein | Mary Rosso | |
| Democratic | Democratic | Democratic | |
| Anne Arundel | 16,906 | 13,404 | 15,127 |
| Percentage | 16.48% | 13.07% | 14.75% |
| Don Dwyer (Won) |
Thomas R. Gardner | John R. Leopold (Won) |
|
| Republican | Republican | Republican | |
| Anne Arundel | 16,807 | 15,321 | 24,937 |
| Percentage | 16.39% | 14.94% | 24.31% |
| Other Write-Ins | |
| Anne Arundel | 73 |
| Percentage | 0.07% |
| Mary Ann Love (Won) |
Theodore Sophocleus (Won) |
Victor A. Sulin | |
| Democratic | Democratic | Democratic | |
| Anne Arundel | 16,646 | 16,842 | 13,694 |
| Percentage | 18.05% | 18.26% | 14.85% |
| Robert G. Pepersack, Sr. | James E. Rzepkowski (Won) |
David P. Starr | |
| Republican | Republican | Republican | |
| Anne Arundel | 14,628 | 18,299 | 12,020 |
| Percentage | 15.86% | 19.84% | 13.04% |
| Other Write-Ins | |
| Anne Arundel | 82 |
| Percentage | 0.09% |
| Steve Rizzi | Jim Snider | David Boschert (Won) |
|
| Democratic | Democratic | Republican | |
| Anne Arundel | 10,939 | 11,427 | 20,279 |
| Percentage | 17.80% | 18.59% | 33.00% |
| Tony McConkey (Won) |
Michael Anthony Lagana | Other Write-Ins | |
| Republican | Unaffiliated | ||
| Anne Arundel | 16,157 | 2,622 | 31 |
| Percentage | 26.29% | 4.27% | 0.05% |
| Dotty Chaney | Bob A. Costa (Won) |
Other Write-Ins | |
| Democratic | Republican | ||
| Anne Arundel | 7,885 | 9,553 | 7 |
| Percentage | 45.20% | 54.76% | 0.04% |
| Nancy Davis-Loomis (Won) |
Paul A. Hackner (Won) |
Other Write-Ins | |
| Anne Arundel | 118,348 | 102,862 | 1,122 |
| Percentage | 53.23% | 46.27% | 0.50% |
| John C. Eldridge (Won) |
||
| Yes | No | |
| Anne Arundel | 120,662 | 17,883 |
| Percentage | 87.09% | 12.91% |
| Mary Ellen Barbera (Won) |
||
| Yes | No | |
| Anne Arundel | 120,712 | 18,191 |
| Percentage | 86.90% | 13.10% |
| Clayton Greene, Jr. (Won) |
||
| Yes | No | |
| Anne Arundel | 120,173 | 19,797 |
| Percentage | 85.86% | 14.14% |