This page shows official results for state offices in the 2002 Gubernatorial General Election. Check with your county Board of Elections for county level results. Links to county Board of Elections websites are available from our top page.
(Updated at 02:24 PM on Monday, December 02, 2002)
| Kathleen Kennedy Townsend | Robert L. Ehrlich, Jr. (Won) |
Spear Lancaster | |
| Charles R. Larson | Michael S. Steele | Lorenzo Gaztanaga | |
| Democratic | Republican | Libertarian | |
| Baltimore | 106,195 | 170,920 | 1,972 |
| Percentage | 38.01% | 61.18% | 0.71% |
| Ralph Jaffe | James T. Lynch, Jr. | Other Write-Ins | |
| Democratic (Write-In) | Democratic (Write-In) | ||
| Baltimore | 37 | 25 | 238 |
| Percentage | 0.01% | 0.01% | 0.09% |
| William Donald Schaefer (Won) |
Gene Zarwell | Lih Young | |
| Democratic | Republican | Democratic (Write-In) | |
| Baltimore | 197,672 | 75,758 | 177 |
| Percentage | 71.95% | 27.58% | 0.06% |
| Beth Hufnagel | Other Write-Ins | |
| Green (Write-In) | ||
| Baltimore | 461 | 659 |
| Percentage | 0.17% | 0.24% |
| J. Joseph Curran, Jr. (Won) |
Edwin MacVaugh | Other Write-Ins | |
| Democratic | Republican | ||
| Baltimore | 183,580 | 87,997 | 188 |
| Percentage | 67.55% | 32.38% | 0.07% |
| Ann D. Tamlyn | Wayne T. Gilchrest (Won) |
Other Write-Ins | |
| Democratic | Republican | ||
| Baltimore | 6,728 | 22,322 | 69 |
| Percentage | 23.11% | 76.66% | 0.24% |
| C. A. Dutch Ruppersberger (Won) |
Helen Delich Bentley | Other Write-Ins | |
| Democratic | Republican | ||
| Baltimore | 61,069 | 57,640 | 359 |
| Percentage | 51.29% | 48.41% | 0.30% |
| Benjamin L. Cardin (Won) |
Scott Conwell | Other Write-Ins | |
| Democratic | Republican | ||
| Baltimore | 48,833 | 20,751 | 79 |
| Percentage | 70.10% | 29.79% | 0.11% |
| Donald M. DeArmon | Roscoe G. Bartlett (Won) |
Other Write-Ins | |
| Democratic | Republican | ||
| Baltimore | 3,776 | 10,246 | 25 |
| Percentage | 26.88% | 72.94% | 0.18% |
| Elijah E. Cummings (Won) |
Joseph E. Ward | Other Write-Ins | |
| Democratic | Republican | ||
| Baltimore | 28,823 | 11,770 | 55 |
| Percentage | 70.91% | 28.96% | 0.14% |
| Ronald Zepp | Larry E. Haines (Won) |
Other Write-Ins | |
| Democratic | Republican | ||
| Baltimore | 4,851 | 13,342 | 15 |
| Percentage | 26.64% | 73.28% | 0.08% |
| Norman R. Stone, Jr. (Won) |
Other Write-Ins | |
| Democratic | ||
| Baltimore | 25,156 | 492 |
| Percentage | 98.08% | 1.92% |
| Diane DeCarlo | Andrew P. Harris (Won) |
Other Write-Ins | |
| Democratic | Republican | ||
| Baltimore | 12,886 | 16,546 | 26 |
| Percentage | 43.74% | 56.17% | 0.09% |
| Katherine A. Klausmeier (Won) |
John Cluster, Jr. | Other Write-Ins | |
| Democratic | Republican | ||
| Baltimore | 24,590 | 17,426 | 55 |
| Percentage | 58.45% | 41.42% | 0.13% |
| Delores G. Kelley (Won) |
Robbie Page | Other Write-Ins | |
| Democratic | Republican | ||
| Baltimore | 29,638 | 6,981 | 63 |
| Percentage | 80.80% | 19.03% | 0.17% |
| Paula Colodny Hollinger (Won) |
Alan P. Zukerberg | Other Write-Ins | |
| Democratic | Republican | ||
| Baltimore | 29,009 | 17,336 | 46 |
| Percentage | 62.53% | 37.37% | 0.10% |
| Edward J. Kasemeyer (Won) |
Mike Sneeringer | Other Write-Ins | |
| Democratic | Republican | ||
| Baltimore | 12,133 | 8,477 | 21 |
| Percentage | 58.81% | 41.09% | 0.10% |
| Jim Brochin (Won) |
Martha Scanlan Klima | Other Write-Ins | |
| Democratic | Republican | ||
| Baltimore | 22,709 | 21,781 | 45 |
| Percentage | 50.99% | 48.91% | 0.10% |
| Stephen C. Kirsch | A. Wade Kach (Won) |
William T. Newton | |
| Democratic | Republican | Unaffiliated (Write-In) | |
| Baltimore | 5,268 | 13,122 | 31 |
| Percentage | 28.57% | 71.17% | 0.17% |
| Other Write-Ins | |
| Baltimore | 17 |
| Percentage | 0.09% |
| John S. Arnick (Won) |
Joseph "Sonny" Minnick (Won) |
Michael H. Weir, Jr. (Won) |
|
| Democratic | Democratic | Democratic | |
| Baltimore | 17,541 | 17,530 | 17,958 |
| Percentage | 20.87% | 20.85% | 21.36% |
| Paul Michael Blitz | Jane Brooks | Bruce Laing | |
| Republican | Republican | Republican | |
| Baltimore | 8,969 | 12,517 | 9,448 |
| Percentage | 10.67% | 14.89% | 11.24% |
| Other Write-Ins | |
| Baltimore | 106 |
| Percentage | 0.13% |
| Randy Cogar | Donna M. Felling | Nancy M. Hubers | |
| Democratic | Democratic | Democratic | |
| Baltimore | 10,679 | 10,748 | 12,890 |
| Percentage | 13.31% | 13.39% | 16.06% |
| Rick Impallaria (Won) |
J. B. Jennings (Won) |
Pat McDonough (Won) |
|
| Republican | Republican | Republican | |
| Baltimore | 12,860 | 16,235 | 14,781 |
| Percentage | 16.03% | 20.23% | 18.42% |
| Michael F. Linder | Other Write-Ins | |
| Libertarian | ||
| Baltimore | 1,988 | 59 |
| Percentage | 2.48% | 0.07% |
| Eric Bromwell (Won) |
Tim Caslin | Todd L. Schuler | |
| Democratic | Democratic | Democratic | |
| Baltimore | 20,314 | 18,553 | 16,277 |
| Percentage | 17.41% | 15.90% | 13.95% |
| Joseph C. Boteler, III (Won) |
Alfred W. Redmer, Jr. (Won) |
Mike Rupp | |
| Republican | Republican | Republican | |
| Baltimore | 19,826 | 22,884 | 18,755 |
| Percentage | 16.99% | 19.61% | 16.07% |
| Other Write-Ins | |
| Baltimore | 86 |
| Percentage | 0.07% |
| Emmett C. Burns (Won) |
Adrienne Jones (Won) |
Shirley Nathan-Pulliam (Won) |
|
| Democratic | Democratic | Democratic | |
| Baltimore | 27,921 | 25,655 | 26,269 |
| Percentage | 31.52% | 28.96% | 29.66% |
| Steven D'Arezzo | Other Write-Ins | |
| Republican | ||
| Baltimore | 8,480 | 254 |
| Percentage | 9.57% | 0.29% |
| Jon S. Cardin (Won) |
Dan K. Morhaim (Won) |
Bobby A. Zirkin (Won) |
|
| Democratic | Democratic | Democratic | |
| Baltimore | 29,480 | 28,098 | 30,467 |
| Percentage | 22.73% | 21.67% | 23.50% |
| J. Michael Collins, Sr. | Grant Harding | Betty L. Wagner | |
| Republican | Republican | Republican | |
| Baltimore | 14,601 | 13,411 | 13,483 |
| Percentage | 11.26% | 10.34% | 10.40% |
| Other Write-Ins | |
| Baltimore | 130 |
| Percentage | 0.10% |
| Steven J. DeBoy, Sr. (Won) |
James E. Malone, Jr. (Won) |
Joe Hooe | |
| Democratic | Democratic | Republican | |
| Baltimore | 10,031 | 12,869 | 8,991 |
| Percentage | 25.39% | 32.57% | 22.75% |
| Harry Korrell | Other Write-Ins | |
| Republican | ||
| Baltimore | 7,605 | 18 |
| Percentage | 19.25% | 0.05% |
| James W. Campbell | Matthew Joseph | Stephen W. Lafferty | |
| Democratic | Democratic | Democratic | |
| Baltimore | 18,168 | 17,478 | 18,958 |
| Percentage | 14.66% | 14.10% | 15.30% |
| Susan L. M. Aumann (Won) |
William J. Frank (Won) |
John G. Trueschler (Won) |
|
| Republican | Republican | Republican | |
| Baltimore | 21,326 | 20,881 | 21,591 |
| Percentage | 17.21% | 16.85% | 17.42% |
| Rick Kunkel | Other Write-Ins | |
| Green | ||
| Baltimore | 5,464 | 66 |
| Percentage | 4.41% | 0.05% |
| Patrick Cavanaugh (Won) |
Michael J. Finifter (Won) |
Ruth A. Jakubowski (Won) |
|
| Baltimore | 147,872 | 142,676 | 158,331 |
| Percentage | 25.37% | 24.48% | 27.17% |
| Alexander Wright, Jr. | Other Write-Ins | |
| Baltimore | 132,873 | 1,006 |
| Percentage | 22.80% | 0.17% |
| Mary Ellen Barbera (Won) |
||
| Yes | No | |
| Baltimore | 186,827 | 25,783 |
| Percentage | 87.87% | 12.13% |