This page shows official results for state offices in the 2002 Gubernatorial General Election. Check with your county Board of Elections for county level results. Links to county Board of Elections websites are available from our top page.
(Updated at 02:24 PM on Monday, December 02, 2002)
| George C. Edwards (Won) |
Other Write-Ins | |
| Republican | ||
| Allegany | 2,305 | 9 |
| Garrett | 7,998 | 49 |
| Totals | 10,303 | 58 |
| Percentage | 99.44% | 0.56% |
| Kevin Kelly (Won) |
Tricia Wolfe | Other Write-Ins | |
| Democratic | Republican | ||
| Allegany | 6,654 | 5,286 | 4 |
| Totals | 6,654 | 5,286 | 4 |
| Percentage | 55.71% | 44.26% | 0.03% |
| Casper R. Taylor, Jr. | LeRoy Ellsworth Myers, Jr. (Won) |
Other Write-Ins | |
| Democratic | Republican | ||
| Allegany | 4,381 | 2,783 | 5 |
| Washington | 1,200 | 2,874 | 3 |
| Totals | 5,581 | 5,657 | 8 |
| Percentage | 49.63% | 50.30% | 0.07% |
| Peter E. Perini, Sr. | Robert A. McKee (Won) |
Other Write-Ins | |
| Democratic | Republican | ||
| Washington | 3,447 | 10,223 | 21 |
| Totals | 3,447 | 10,223 | 21 |
| Percentage | 25.18% | 74.67% | 0.15% |
| David M. Russo | Christopher B. Shank (Won) |
Other Write-Ins | |
| Democratic | Republican | ||
| Washington | 2,954 | 7,749 | 11 |
| Totals | 2,954 | 7,749 | 11 |
| Percentage | 27.57% | 72.33% | 0.10% |
| John P. Donoghue (Won) |
Robert E. Bruchey, II | Other Write-Ins | |
| Democratic | Republican | ||
| Washington | 5,185 | 3,611 | 16 |
| Totals | 5,185 | 3,611 | 16 |
| Percentage | 58.84% | 40.98% | 0.18% |
| Galen R. Clagett (Won) |
Dick Zimmerman | Timothy W. Brooks | |
| Democratic | Democratic | Republican | |
| Frederick | 11,434 | 11,288 | 10,782 |
| Totals | 11,434 | 11,288 | 10,782 |
| Percentage | 25.00% | 24.68% | 23.57% |
| Patrick N. Hogan (Won) |
Ron Bird | Other Write-Ins | |
| Republican | Democratic (Write-In) | ||
| Frederick | 12,066 | 4 | 168 |
| Totals | 12,066 | 4 | 168 |
| Percentage | 26.38% | 0.01% | 0.37% |
| Lisa Baugher | Richard B. Weldon, Jr. (Won) |
Other Write-Ins | |
| Democratic | Republican | ||
| Frederick | 5,070 | 8,495 | 37 |
| Washington | 211 | 324 | 0 |
| Totals | 5,281 | 8,819 | 37 |
| Percentage | 37.36% | 62.38% | 0.26% |
| Valerie Moore Dale | Dick Franklin | Joseph R. Bartlett (Won) |
|
| Democratic | Democratic | Republican | |
| Frederick | 7,399 | 6,001 | 14,720 |
| Totals | 7,399 | 6,001 | 14,720 |
| Percentage | 15.94% | 12.93% | 31.71% |
| Paul S. Stull (Won) |
Louise Snodgrass | Other Write-Ins | |
| Republican | Republican (Write-In) | ||
| Frederick | 16,830 | 1,472 | 0 |
| Totals | 16,830 | 1,472 | 0 |
| Percentage | 36.25% | 3.17% | 0.00% |
| Thomas Henry Morrison | Donald B. Elliott (Won) |
Other Write-Ins | |
| Democratic | Republican | ||
| Carroll | 2,760 | 8,939 | 12 |
| Frederick | 537 | 1,382 | 2 |
| Totals | 3,297 | 10,321 | 14 |
| Percentage | 24.19% | 75.71% | 0.10% |
| Kimberly J. Petry | Robert P. Wack | Carmen Amedori (Won) |
|
| Democratic | Democratic | Republican | |
| Carroll | 6,195 | 10,520 | 19,195 |
| Totals | 6,195 | 10,520 | 19,195 |
| Percentage | 10.98% | 18.64% | 34.01% |
| Nancy R. Stocksdale (Won) |
Other Write-Ins | |
| Republican | ||
| Carroll | 20,480 | 49 |
| Totals | 20,480 | 49 |
| Percentage | 36.29% | 0.09% |
| Stephen C. Kirsch | A. Wade Kach (Won) |
William T. Newton | |
| Democratic | Republican | Unaffiliated (Write-In) | |
| Baltimore | 5,268 | 13,122 | 31 |
| Totals | 5,268 | 13,122 | 31 |
| Percentage | 28.57% | 71.17% | 0.17% |
| Other Write-Ins | |
| Baltimore | 17 |
| Totals | 17 |
| Percentage | 0.09% |
| John S. Arnick (Won) |
Joseph "Sonny" Minnick (Won) |
Michael H. Weir, Jr. (Won) |
|
| Democratic | Democratic | Democratic | |
| Baltimore | 17,541 | 17,530 | 17,958 |
| Totals | 17,541 | 17,530 | 17,958 |
| Percentage | 20.87% | 20.85% | 21.36% |
| Paul Michael Blitz | Jane Brooks | Bruce Laing | |
| Republican | Republican | Republican | |
| Baltimore | 8,969 | 12,517 | 9,448 |
| Totals | 8,969 | 12,517 | 9,448 |
| Percentage | 10.67% | 14.89% | 11.24% |
| Other Write-Ins | |
| Baltimore | 106 |
| Totals | 106 |
| Percentage | 0.13% |
| Randy Cogar | Donna M. Felling | Nancy M. Hubers | |
| Democratic | Democratic | Democratic | |
| Baltimore | 10,679 | 10,748 | 12,890 |
| Harford | 3,247 | 3,457 | 4,202 |
| Totals | 13,926 | 14,205 | 17,092 |
| Percentage | 12.64% | 12.89% | 15.51% |
| Rick Impallaria (Won) |
J. B. Jennings (Won) |
Pat McDonough (Won) |
|
| Republican | Republican | Republican | |
| Baltimore | 12,860 | 16,235 | 14,781 |
| Harford | 5,889 | 6,235 | 6,088 |
| Totals | 18,749 | 22,470 | 20,869 |
| Percentage | 17.01% | 20.39% | 18.94% |
| Michael F. Linder | Other Write-Ins | |
| Libertarian | ||
| Baltimore | 1,988 | 59 |
| Harford | 829 | 21 |
| Totals | 2,817 | 80 |
| Percentage | 2.56% | 0.07% |
| Eric Bromwell (Won) |
Tim Caslin | Todd L. Schuler | |
| Democratic | Democratic | Democratic | |
| Baltimore | 20,314 | 18,553 | 16,277 |
| Totals | 20,314 | 18,553 | 16,277 |
| Percentage | 17.41% | 15.90% | 13.95% |
| Joseph C. Boteler, III (Won) |
Alfred W. Redmer, Jr. (Won) |
Mike Rupp | |
| Republican | Republican | Republican | |
| Baltimore | 19,826 | 22,884 | 18,755 |
| Totals | 19,826 | 22,884 | 18,755 |
| Percentage | 16.99% | 19.61% | 16.07% |
| Other Write-Ins | |
| Baltimore | 86 |
| Totals | 86 |
| Percentage | 0.07% |
| Walter E. Carson | Tony McGuffin | Gail H. Bates (Won) |
|
| Democratic | Democratic | Republican | |
| Howard | 10,424 | 10,423 | 20,783 |
| Totals | 10,424 | 10,423 | 20,783 |
| Percentage | 16.57% | 16.56% | 33.03% |
| Robert L. Flanagan (Won) |
Other Write-Ins | |
| Republican | ||
| Howard | 21,263 | 33 |
| Totals | 21,263 | 33 |
| Percentage | 33.79% | 0.05% |
| Kenneth Holniker | Susan W. Krebs (Won) |
Other Write-Ins | |
| Democratic | Republican | ||
| Carroll | 6,152 | 10,093 | 27 |
| Totals | 6,152 | 10,093 | 27 |
| Percentage | 37.81% | 62.03% | 0.17% |
| Emmett C. Burns (Won) |
Adrienne Jones (Won) |
Shirley Nathan-Pulliam (Won) |
|
| Democratic | Democratic | Democratic | |
| Baltimore | 27,921 | 25,655 | 26,269 |
| Totals | 27,921 | 25,655 | 26,269 |
| Percentage | 31.52% | 28.96% | 29.66% |
| Steven D'Arezzo | Other Write-Ins | |
| Republican | ||
| Baltimore | 8,480 | 254 |
| Totals | 8,480 | 254 |
| Percentage | 9.57% | 0.29% |
| Jon S. Cardin (Won) |
Dan K. Morhaim (Won) |
Bobby A. Zirkin (Won) |
|
| Democratic | Democratic | Democratic | |
| Baltimore | 29,480 | 28,098 | 30,467 |
| Totals | 29,480 | 28,098 | 30,467 |
| Percentage | 22.73% | 21.67% | 23.50% |
| J. Michael Collins, Sr. | Grant Harding | Betty L. Wagner | |
| Republican | Republican | Republican | |
| Baltimore | 14,601 | 13,411 | 13,483 |
| Totals | 14,601 | 13,411 | 13,483 |
| Percentage | 11.26% | 10.34% | 10.40% |
| Other Write-Ins | |
| Baltimore | 130 |
| Totals | 130 |
| Percentage | 0.10% |
| Steven J. DeBoy, Sr. (Won) |
James E. Malone, Jr. (Won) |
Joe Hooe | |
| Democratic | Democratic | Republican | |
| Baltimore | 10,031 | 12,869 | 8,991 |
| Howard | 2,345 | 2,746 | 2,202 |
| Totals | 12,376 | 15,615 | 11,193 |
| Percentage | 25.21% | 31.81% | 22.80% |
| Harry Korrell | Other Write-Ins | |
| Republican | ||
| Baltimore | 7,605 | 18 |
| Howard | 2,270 | 6 |
| Totals | 9,875 | 24 |
| Percentage | 20.12% | 0.05% |
| Elizabeth Bobo (Won) |
Other Write-Ins | |
| Democratic | ||
| Howard | 12,085 | 393 |
| Totals | 12,085 | 393 |
| Percentage | 96.85% | 3.15% |
| Shane Pendergrass (Won) |
Neil Quinter (Won) |
Frank S. Turner (Won) |
|
| Democratic | Democratic | Democratic | |
| Howard | 23,786 | 18,922 | 21,280 |
| Totals | 23,786 | 18,922 | 21,280 |
| Percentage | 21.45% | 17.06% | 19.19% |
| Bob Adams | John Stafford | Mary Beth Tung | |
| Republican | Republican | Republican | |
| Howard | 16,452 | 13,482 | 16,888 |
| Totals | 16,452 | 13,482 | 16,888 |
| Percentage | 14.84% | 12.16% | 15.23% |
| Other Write-Ins | |
| Howard | 76 |
| Totals | 76 |
| Percentage | 0.07% |
| Anne Kaiser (Won) |
Karen S. Montgomery (Won) |
Herman Taylor (Won) |
|
| Democratic | Democratic | Democratic | |
| Montgomery | 19,978 | 20,198 | 21,278 |
| Totals | 19,978 | 20,198 | 21,278 |
| Percentage | 18.86% | 19.06% | 20.08% |
| Patricia Cummings | Patricia Anne Faulkner | Jim Goldberg | |
| Republican | Republican | Republican | |
| Montgomery | 15,260 | 15,005 | 14,162 |
| Totals | 15,260 | 15,005 | 14,162 |
| Percentage | 14.40% | 14.16% | 13.37% |
| Other Write-Ins | |
| Montgomery | 67 |
| Totals | 67 |
| Percentage | 0.06% |
| Kathleen M. Dumais (Won) |
Brian J. Feldman (Won) |
John Young | |
| Democratic | Democratic | Democratic | |
| Montgomery | 19,246 | 19,719 | 17,358 |
| Totals | 19,246 | 19,719 | 17,358 |
| Percentage | 17.46% | 17.89% | 15.75% |
| Bill Askinazi | Jean B. Cryor (Won) |
Mary Kane | |
| Republican | Republican | Republican | |
| Montgomery | 16,693 | 20,584 | 16,579 |
| Totals | 16,693 | 20,584 | 16,579 |
| Percentage | 15.15% | 18.68% | 15.04% |
| Other Write-Ins | |
| Montgomery | 42 |
| Totals | 42 |
| Percentage | 0.04% |
| William A. Bronrott (Won) |
Marilyn R. Goldwater (Won) |
Susan C. Lee (Won) |
|
| Democratic | Democratic | Democratic | |
| Montgomery | 30,069 | 31,440 | 30,201 |
| Totals | 30,069 | 31,440 | 30,201 |
| Percentage | 24.42% | 25.53% | 24.52% |
| Charles Stansfield | Daniel Farhan Zubairi | John Horan Latham | |
| Republican | Republican | Unaffiliated | |
| Montgomery | 13,574 | 12,438 | 5,322 |
| Totals | 13,574 | 12,438 | 5,322 |
| Percentage | 11.02% | 10.10% | 4.32% |
| Other Write-Ins | |
| Montgomery | 109 |
| Totals | 109 |
| Percentage | 0.09% |
| Kumar P. Barve (Won) |
Michael R. Gordon (Won) |
Luiz Simmons (Won) |
|
| Democratic | Democratic | Democratic | |
| Montgomery | 19,697 | 20,899 | 19,412 |
| Totals | 19,697 | 20,899 | 19,412 |
| Percentage | 24.92% | 26.44% | 24.56% |
| Paul Nick Hnarakis | Josephine J. Wang | Other Write-Ins | |
| Republican | Republican | ||
| Montgomery | 8,917 | 10,002 | 122 |
| Totals | 8,917 | 10,002 | 122 |
| Percentage | 11.28% | 12.65% | 0.15% |
| Ana Sol Gutierrez (Won) |
John Adams Hurson (Won) |
Richard S. Madaleno, Jr. (Won) |
|
| Democratic | Democratic | Democratic | |
| Montgomery | 26,279 | 25,656 | 25,077 |
| Totals | 26,279 | 25,656 | 25,077 |
| Percentage | 33.88% | 33.08% | 32.33% |
| Other Write-Ins | |
| Montgomery | 547 |
| Totals | 547 |
| Percentage | 0.71% |
| Henry B. "Hank" Heller (Won) |
Adrienne A. Mandel (Won) |
Carol S. Petzold (Won) |
|
| Democratic | Democratic | Democratic | |
| Montgomery | 26,579 | 26,081 | 25,794 |
| Totals | 26,579 | 26,081 | 25,794 |
| Percentage | 33.66% | 33.03% | 32.67% |
| Other Write-Ins | |
| Montgomery | 504 |
| Totals | 504 |
| Percentage | 0.64% |
| Peter Franchot (Won) |
Sheila Ellis Hixson (Won) |
Gareth E. Murray (Won) |
|
| Democratic | Democratic | Democratic | |
| Montgomery | 18,273 | 19,841 | 15,803 |
| Totals | 18,273 | 19,841 | 15,803 |
| Percentage | 24.61% | 26.72% | 21.28% |
| Jae Donald Collins | Kenneth Klein | Linda Schade | |
| Republican | Republican | Green | |
| Montgomery | 5,294 | 4,855 | 10,101 |
| Totals | 5,294 | 4,855 | 10,101 |
| Percentage | 7.13% | 6.54% | 13.60% |
| Other Write-Ins | |
| Montgomery | 96 |
| Totals | 96 |
| Percentage | 0.13% |
| Barbara A. Frush (Won) |
Pauline H. Menes (Won) |
Brian R. Moe (Won) |
|
| Democratic | Democratic | Democratic | |
| Anne Arundel | 3,094 | 2,969 | 3,108 |
| Prince George's | 11,881 | 11,688 | 11,634 |
| Totals | 14,975 | 14,657 | 14,742 |
| Percentage | 24.94% | 24.41% | 24.55% |
| Kevin L. Bruening | Bernadine Shettle | Other Write-Ins | |
| Republican | Republican | ||
| Anne Arundel | 2,617 | 2,416 | 67 |
| Prince George's | 5,459 | 5,034 | 87 |
| Totals | 8,076 | 7,450 | 154 |
| Percentage | 13.45% | 12.41% | 0.26% |
| Tawanna P. Gaines (Won) |
Anne Healey (Won) |
Justin D. Ross (Won) |
|
| Democratic | Democratic | Democratic | |
| Prince George's | 15,871 | 16,670 | 16,243 |
| Totals | 15,871 | 16,670 | 16,243 |
| Percentage | 29.10% | 30.56% | 29.78% |
| Dominique J. Brown | Other Write-Ins | |
| Republican | ||
| Prince George's | 5,652 | 111 |
| Totals | 5,652 | 111 |
| Percentage | 10.36% | 0.20% |
| Mary A. Conroy (Won) |
James W. Hubbard (Won) |
Day Gardner | |
| Democratic | Democratic | Republican | |
| Prince George's | 15,979 | 14,094 | 6,156 |
| Totals | 15,979 | 14,094 | 6,156 |
| Percentage | 37.49% | 33.07% | 14.44% |
| Kenneth E. Rupert | Other Write-Ins | |
| Republican | ||
| Prince George's | 6,342 | 48 |
| Totals | 6,342 | 48 |
| Percentage | 14.88% | 0.11% |
| Marvin E. Holmes, Jr. (Won) |
Other Write-Ins | |
| Democratic | ||
| Prince George's | 10,674 | 78 |
| Totals | 10,674 | 78 |
| Percentage | 99.27% | 0.73% |
| Joanne C. Benson (Won) |
Carolyn J. B. Howard (Won) |
Michael L. Vaughn (Won) |
|
| Democratic | Democratic | Democratic | |
| Prince George's | 18,125 | 17,309 | 17,333 |
| Totals | 18,125 | 17,309 | 17,333 |
| Percentage | 34.28% | 32.74% | 32.78% |
| Eugene F. Kennedy | Other Write-Ins | |
| Democratic (Write-In) | ||
| Prince George's | 36 | 71 |
| Totals | 36 | 71 |
| Percentage | 0.07% | 0.13% |
| Anthony Brown (Won) |
Dereck Eugene Davis (Won) |
Melony Ghee Griffith (Won) |
|
| Democratic | Democratic | Democratic | |
| Prince George's | 21,350 | 19,585 | 20,163 |
| Totals | 21,350 | 19,585 | 20,163 |
| Percentage | 34.90% | 32.02% | 32.96% |
| Other Write-Ins | |
| Prince George's | 69 |
| Totals | 69 |
| Percentage | 0.11% |
| Darryl A. Kelley (Won) |
Obie Patterson (Won) |
Veronica Turner (Won) |
|
| Democratic | Democratic | Democratic | |
| Prince George's | 21,306 | 21,794 | 22,482 |
| Totals | 21,306 | 21,794 | 22,482 |
| Percentage | 28.23% | 28.87% | 29.79% |
| Dale L. Anderson | Max Buff | JoAnn Fisher | |
| Republican | Republican | Republican | |
| Prince George's | 3,562 | 2,623 | 3,675 |
| Totals | 3,562 | 2,623 | 3,675 |
| Percentage | 4.72% | 3.48% | 4.87% |
| Other Write-Ins | |
| Prince George's | 38 |
| Totals | 38 |
| Percentage | 0.05% |
| James E. Proctor, Jr. (Won) |
Joseph F. Vallario, Jr. (Won) |
Kenneth S. Brown | |
| Democratic | Democratic | Republican | |
| Calvert | 1,528 | 1,749 | 2,266 |
| Prince George's | 15,428 | 14,447 | 3,549 |
| Totals | 16,956 | 16,196 | 5,815 |
| Percentage | 37.84% | 36.15% | 12.98% |
| Albert D. Larsen | Other Write-Ins | |
| Republican | ||
| Calvert | 2,376 | 3 |
| Prince George's | 3,426 | 33 |
| Totals | 5,802 | 36 |
| Percentage | 12.95% | 0.08% |
| George W. Owings, III (Won) |
Other Write-Ins | |
| Democratic | ||
| Calvert | 9,753 | 191 |
| Totals | 9,753 | 191 |
| Percentage | 98.08% | 1.92% |
| Sally Jameson (Won) |
Jim Jarboe | Van T. Mitchell (Won) |
|
| Democratic | Democratic | Democratic | |
| Charles | 18,476 | 16,577 | 18,238 |
| Totals | 18,476 | 16,577 | 18,238 |
| Percentage | 19.70% | 17.68% | 19.45% |
| Robert Boudreaux | James Crawford | Thomas E. "Tim" Hutchins (Won) |
|
| Republican | Republican | Republican | |
| Charles | 9,289 | 12,109 | 19,037 |
| Totals | 9,289 | 12,109 | 19,037 |
| Percentage | 9.91% | 12.91% | 20.30% |
| Other Write-Ins | |
| Charles | 48 |
| Totals | 48 |
| Percentage | 0.05% |
| John F. Wood, Jr. (Won) |
Other Write-Ins | |
| Democratic | ||
| Charles | 574 | 25 |
| St. Mary's | 9,242 | 177 |
| Totals | 9,816 | 202 |
| Percentage | 97.98% | 2.02% |
| John L. Bohanan, Jr. (Won) |
Joseph L. Dick | Other Write-Ins | |
| Democratic | Republican | ||
| St. Mary's | 6,340 | 4,434 | 2 |
| Totals | 6,340 | 4,434 | 2 |
| Percentage | 58.83% | 41.15% | 0.02% |
| Pat Buehler | Anthony J. O'Donnell (Won) |
Other Write-Ins | |
| Democratic | Republican | ||
| Calvert | 4,477 | 4,449 | 1 |
| St. Mary's | 1,109 | 1,578 | 5 |
| Totals | 5,586 | 6,027 | 6 |
| Percentage | 48.08% | 51.87% | 0.05% |
| Michael E. Busch (Won) |
Virginia P. Clagett (Won) |
Dick D'Amato | |
| Democratic | Democratic | Democratic | |
| Anne Arundel | 22,422 | 21,875 | 20,545 |
| Totals | 22,422 | 21,875 | 20,545 |
| Percentage | 17.74% | 17.30% | 16.25% |
| Nancy Almgren | Michael Collins | Herb McMillan (Won) |
|
| Republican | Republican | Republican | |
| Anne Arundel | 18,861 | 19,140 | 20,972 |
| Totals | 18,861 | 19,140 | 20,972 |
| Percentage | 14.92% | 15.14% | 16.59% |
| David M. Gross | Other Write-Ins | |
| Green | ||
| Anne Arundel | 2,536 | 71 |
| Totals | 2,536 | 71 |
| Percentage | 2.01% | 0.06% |
| Joan Cadden (Won) |
Thomas J. Fleckenstein | Mary Rosso | |
| Democratic | Democratic | Democratic | |
| Anne Arundel | 16,906 | 13,404 | 15,127 |
| Totals | 16,906 | 13,404 | 15,127 |
| Percentage | 16.48% | 13.07% | 14.75% |
| Don Dwyer (Won) |
Thomas R. Gardner | John R. Leopold (Won) |
|
| Republican | Republican | Republican | |
| Anne Arundel | 16,807 | 15,321 | 24,937 |
| Totals | 16,807 | 15,321 | 24,937 |
| Percentage | 16.39% | 14.94% | 24.31% |
| Other Write-Ins | |
| Anne Arundel | 73 |
| Totals | 73 |
| Percentage | 0.07% |
| Mary Ann Love (Won) |
Theodore Sophocleus (Won) |
Victor A. Sulin | |
| Democratic | Democratic | Democratic | |
| Anne Arundel | 16,646 | 16,842 | 13,694 |
| Totals | 16,646 | 16,842 | 13,694 |
| Percentage | 18.05% | 18.26% | 14.85% |
| Robert G. Pepersack, Sr. | James E. Rzepkowski (Won) |
David P. Starr | |
| Republican | Republican | Republican | |
| Anne Arundel | 14,628 | 18,299 | 12,020 |
| Totals | 14,628 | 18,299 | 12,020 |
| Percentage | 15.86% | 19.84% | 13.04% |
| Other Write-Ins | |
| Anne Arundel | 82 |
| Totals | 82 |
| Percentage | 0.09% |
| Steve Rizzi | Jim Snider | David Boschert (Won) |
|
| Democratic | Democratic | Republican | |
| Anne Arundel | 10,939 | 11,427 | 20,279 |
| Totals | 10,939 | 11,427 | 20,279 |
| Percentage | 17.80% | 18.59% | 33.00% |
| Tony McConkey (Won) |
Michael Anthony Lagana | Other Write-Ins | |
| Republican | Unaffiliated | ||
| Anne Arundel | 16,157 | 2,622 | 31 |
| Totals | 16,157 | 2,622 | 31 |
| Percentage | 26.29% | 4.27% | 0.05% |
| Dotty Chaney | Bob A. Costa (Won) |
Other Write-Ins | |
| Democratic | Republican | ||
| Anne Arundel | 7,885 | 9,553 | 7 |
| Totals | 7,885 | 9,553 | 7 |
| Percentage | 45.20% | 54.76% | 0.04% |
| Mary-Dulany James (Won) |
B. Daniel Riley | Charles R. Boutin (Won) |
|
| Democratic | Democratic | Republican | |
| Cecil | 185 | 151 | 190 |
| Harford | 10,762 | 9,806 | 10,992 |
| Totals | 10,947 | 9,957 | 11,182 |
| Percentage | 34.06% | 30.98% | 34.79% |
| Other Write-Ins | |
| Cecil | 0 |
| Harford | 59 |
| Totals | 59 |
| Percentage | 0.18% |
| David D. Rudolph (Won) |
William W. Herold, Jr. | Other Write-Ins | |
| Democratic | Republican | ||
| Cecil | 6,762 | 5,239 | 6 |
| Totals | 6,762 | 5,239 | 6 |
| Percentage | 56.32% | 43.63% | 0.05% |
| Barry Glassman (Won) |
Joanne S. Parrott (Won) |
Other Write-Ins | |
| Republican | Republican | ||
| Harford | 22,463 | 22,801 | 387 |
| Totals | 22,463 | 22,801 | 387 |
| Percentage | 49.21% | 49.95% | 0.85% |
| David E. Carey | Susan K. McComas (Won) |
Other Write-Ins | |
| Democratic | Republican | ||
| Harford | 6,444 | 10,273 | 12 |
| Totals | 6,444 | 10,273 | 12 |
| Percentage | 38.52% | 61.41% | 0.07% |
| Wheeler R. Baker | James G. Crouse | Michael D. Smigiel, Sr. (Won) |
|
| Democratic | Democratic | Republican | |
| Caroline | 1,390 | 1,399 | 1,639 |
| Cecil | 4,777 | 5,729 | 6,254 |
| Kent | 3,373 | 3,346 | 3,124 |
| Queen Anne's | 8,035 | 5,855 | 8,199 |
| Totals | 17,575 | 16,329 | 19,216 |
| Percentage | 17.45% | 16.21% | 19.08% |
| Richard Sossi (Won) |
Mary Roe Walkup (Won) |
Other Write-Ins | |
| Republican | Republican | ||
| Caroline | 1,711 | 2,381 | 25 |
| Cecil | 6,068 | 8,205 | 119 |
| Kent | 3,125 | 6,088 | 0 |
| Queen Anne's | 8,194 | 11,556 | 133 |
| Totals | 19,098 | 28,230 | 277 |
| Percentage | 18.96% | 28.03% | 0.28% |
| Rudolph C. Cane (Won) |
Doug Scott | Other Write-Ins | |
| Democratic | Republican | ||
| Dorchester | 1,321 | 728 | 0 |
| Wicomico | 3,453 | 2,945 | 9 |
| Totals | 4,774 | 3,673 | 9 |
| Percentage | 56.46% | 43.44% | 0.11% |
| Adelaide "Addie" Eckardt (Won) |
Kenneth D. Schisler (Won) |
Other Write-Ins | |
| Republican | Republican | ||
| Caroline | 3,056 | 3,127 | 31 |
| Dorchester | 6,700 | 4,375 | 39 |
| Talbot | 9,187 | 11,262 | 94 |
| Wicomico | 2,157 | 1,954 | 36 |
| Totals | 21,100 | 20,718 | 200 |
| Percentage | 50.22% | 49.31% | 0.48% |
| Kirk G. Simpkins | D. Page Elmore (Won) |
Other Write-Ins | |
| Democratic | Republican | ||
| Somerset | 3,538 | 3,134 | 5 |
| Wicomico | 1,858 | 3,677 | 7 |
| Totals | 5,396 | 6,811 | 12 |
| Percentage | 44.16% | 55.74% | 0.10% |
| Bennett Bozman (Won) |
Norman H. Conway (Won) |
Jack Lord | |
| Democratic | Democratic | Republican | |
| Wicomico | 5,024 | 5,943 | 3,244 |
| Worcester | 10,333 | 8,391 | 6,591 |
| Totals | 15,357 | 14,334 | 9,835 |
| Percentage | 29.67% | 27.70% | 19.00% |
| Jeanne Lynch | Other Write-Ins | |
| Republican | ||
| Wicomico | 3,759 | 13 |
| Worcester | 8,445 | 13 |
| Totals | 12,204 | 26 |
| Percentage | 23.58% | 0.05% |
| Charles Barkley (Won) |
Nancy J. King (Won) |
Joan Frances Stern (Won) |
|
| Democratic | Democratic | Democratic | |
| Montgomery | 16,509 | 16,477 | 15,461 |
| Totals | 16,509 | 16,477 | 15,461 |
| Percentage | 20.64% | 20.60% | 19.33% |
| Robert J. Smith | Kyle Winkfield | Bill Witham | |
| Republican | Republican | Republican | |
| Montgomery | 10,490 | 10,086 | 9,027 |
| Totals | 10,490 | 10,086 | 9,027 |
| Percentage | 13.12% | 12.61% | 11.29% |
| Bill White | Other Write-Ins | |
| Unaffiliated | ||
| Montgomery | 1,846 | 73 |
| Totals | 1,846 | 73 |
| Percentage | 2.31% | 0.09% |
| Tony E. Fulton (Won) |
Salima Siler Marriott (Won) |
Howard Peters Rawlings (Won) |
|
| Democratic | Democratic | Democratic | |
| Baltimore City | 15,162 | 14,339 | 15,859 |
| Totals | 15,162 | 14,339 | 15,859 |
| Percentage | 33.30% | 31.50% | 34.83% |
| Other Write-Ins | |
| Baltimore City | 167 |
| Totals | 167 |
| Percentage | 0.37% |
| Jill P. Carter (Won) |
Nathaniel T. Oaks (Won) |
Samuel I. "Sandy" Rosenberg (Won) |
|
| Democratic | Democratic | Democratic | |
| Baltimore City | 22,643 | 20,335 | 21,146 |
| Totals | 22,643 | 20,335 | 21,146 |
| Percentage | 35.20% | 31.61% | 32.87% |
| Other Write-Ins | |
| Baltimore City | 204 |
| Totals | 204 |
| Percentage | 0.32% |
| James W. Campbell | Matthew Joseph | Stephen W. Lafferty | |
| Democratic | Democratic | Democratic | |
| Baltimore | 18,168 | 17,478 | 18,958 |
| Totals | 18,168 | 17,478 | 18,958 |
| Percentage | 14.66% | 14.10% | 15.30% |
| Susan L. M. Aumann (Won) |
William J. Frank (Won) |
John G. Trueschler (Won) |
|
| Republican | Republican | Republican | |
| Baltimore | 21,326 | 20,881 | 21,591 |
| Totals | 21,326 | 20,881 | 21,591 |
| Percentage | 17.21% | 16.85% | 17.42% |
| Rick Kunkel | Other Write-Ins | |
| Green | ||
| Baltimore | 5,464 | 66 |
| Totals | 5,464 | 66 |
| Percentage | 4.41% | 0.05% |
| Curt Anderson (Won) |
Ann Marie Doory (Won) |
Maggie McIntosh (Won) |
|
| Democratic | Democratic | Democratic | |
| Baltimore City | 21,131 | 19,999 | 21,993 |
| Totals | 21,131 | 19,999 | 21,993 |
| Percentage | 30.80% | 29.15% | 32.05% |
| John A. Heath | Morning Sunday | Other Write-Ins | |
| Republican | Green (Write-In) | ||
| Baltimore City | 5,243 | 152 | 97 |
| Totals | 5,243 | 152 | 97 |
| Percentage | 7.64% | 0.22% | 0.14% |
| Keith E. Haynes (Won) |
Ruth M. Kirk (Won) |
Jeffrey A. Paige (Won) |
|
| Democratic | Democratic | Democratic | |
| Baltimore City | 12,607 | 14,102 | 12,068 |
| Totals | 12,607 | 14,102 | 12,068 |
| Percentage | 29.53% | 33.03% | 28.27% |
| Arthur W. Cuffie, Jr. | James E. Peters, Jr. | Sarah Matthews | |
| Republican | Republican | Democratic (Write-In) | |
| Baltimore City | 1,874 | 1,729 | 229 |
| Totals | 1,874 | 1,729 | 229 |
| Percentage | 4.39% | 4.05% | 0.54% |
| Other Write-Ins | |
| Baltimore City | 81 |
| Totals | 81 |
| Percentage | 0.19% |
| Talmadge Branch (Won) |
Clarence Davis (Won) |
Hattie N. Harrison (Won) |
|
| Democratic | Democratic | Democratic | |
| Baltimore City | 15,501 | 16,049 | 15,747 |
| Totals | 15,501 | 16,049 | 15,747 |
| Percentage | 30.15% | 31.22% | 30.63% |
| Roxcelanna Nia Redmond | Other Write-Ins | |
| Republican | ||
| Baltimore City | 4,055 | 58 |
| Totals | 4,055 | 58 |
