This page shows official results for state offices in the 2002 Gubernatorial General Election. Check with your county Board of Elections for county level results. Links to county Board of Elections websites are available from our top page.
(Updated at 02:24 PM on Monday, December 02, 2002)
| Kathleen Kennedy Townsend | Robert L. Ehrlich, Jr. (Won) |
Spear Lancaster | |
| Charles R. Larson | Michael S. Steele | Lorenzo Gaztanaga | |
| Democratic | Republican | Libertarian | |
| Montgomery | 180,576 | 113,680 | 1,942 |
| Percentage | 60.90% | 38.34% | 0.65% |
| Ralph Jaffe | James T. Lynch, Jr. | Other Write-Ins | |
| Democratic (Write-In) | Democratic (Write-In) | ||
| Montgomery | 21 | 3 | 302 |
| Percentage | 0.01% | 0.00% | 0.10% |
| William Donald Schaefer (Won) |
Gene Zarwell | Lih Young | |
| Democratic | Republican | Democratic (Write-In) | |
| Montgomery | 201,314 | 81,167 | 350 |
| Percentage | 70.68% | 28.50% | 0.12% |
| Beth Hufnagel | Other Write-Ins | |
| Green (Write-In) | ||
| Montgomery | 1,271 | 713 |
| Percentage | 0.45% | 0.25% |
| J. Joseph Curran, Jr. (Won) |
Edwin MacVaugh | Other Write-Ins | |
| Democratic | Republican | ||
| Montgomery | 194,375 | 89,054 | 231 |
| Percentage | 68.52% | 31.39% | 0.08% |
| Albert R. Wynn (Won) |
John B. Kimble | Mignon Davis | |
| Democratic | Republican | Democratic (Write-In) | |
| Montgomery | 48,398 | 26,141 | 110 |
| Percentage | 64.27% | 34.71% | 0.15% |
| Floyd W. Anderson, Jr. | Other Write-Ins | |
| Republican (Write-In) | ||
| Montgomery | 27 | 630 |
| Percentage | 0.04% | 0.84% |
| Donald M. DeArmon | Roscoe G. Bartlett (Won) |
Other Write-Ins | |
| Democratic | Republican | ||
| Montgomery | 2,479 | 3,690 | 14 |
| Percentage | 40.09% | 59.68% | 0.23% |
| Chris Van Hollen (Won) |
Constance A. Morella | Stephen Bassett | |
| Democratic | Republican | Unaffiliated | |
| Montgomery | 106,896 | 102,032 | 1,508 |
| Percentage | 50.76% | 48.45% | 0.72% |
| Other Write-Ins | |
| Montgomery | 135 |
| Percentage | 0.06% |
| Rona E. Kramer (Won) |
Jorge Ribas | Other Write-Ins | |
| Democratic | Republican | ||
| Montgomery | 22,938 | 14,773 | 51 |
| Percentage | 60.74% | 39.12% | 0.14% |
| Rob Garagiola (Won) |
Jean W. Roesser | Other Write-Ins | |
| Democratic | Republican | ||
| Montgomery | 20,121 | 19,366 | 18 |
| Percentage | 50.93% | 49.02% | 0.05% |
| Brian E. Frosh (Won) |
Tom Devor | Other Write-Ins | |
| Democratic | Republican | ||
| Montgomery | 32,478 | 12,563 | 30 |
| Percentage | 72.06% | 27.87% | 0.07% |
| Jennie M. Forehand (Won) |
Roy A. Burke, II | Other Write-Ins | |
| Democratic | Republican | ||
| Montgomery | 21,494 | 8,737 | 30 |
| Percentage | 71.03% | 28.87% | 0.10% |
| Sharon Grosfeld (Won) |
Shelly Skolnick | Other Write-Ins | |
| Democratic | Republican (Write-In) | ||
| Montgomery | 28,504 | 492 | 385 |
| Percentage | 97.02% | 1.67% | 1.31% |
| Leonard H. Teitelbaum (Won) |
Lynn Siguenza | Other Write-Ins | |
| Democratic | Republican | ||
| Montgomery | 25,825 | 11,146 | 37 |
| Percentage | 69.78% | 30.12% | 0.10% |
| Ida G. Ruben (Won) |
John W. Wrightson | Other Write-Ins | |
| Democratic | Republican | ||
| Montgomery | 22,738 | 4,885 | 68 |
| Percentage | 82.11% | 17.64% | 0.25% |
| Patrick J. Hogan (Won) |
Robin Ficker | Other Write-Ins | |
| Democratic | Republican | ||
| Montgomery | 19,099 | 9,689 | 65 |
| Percentage | 66.19% | 33.58% | 0.23% |
| Anne Kaiser (Won) |
Karen S. Montgomery (Won) |
Herman Taylor (Won) |
|
| Democratic | Democratic | Democratic | |
| Montgomery | 19,978 | 20,198 | 21,278 |
| Percentage | 18.86% | 19.06% | 20.08% |
| Patricia Cummings | Patricia Anne Faulkner | Jim Goldberg | |
| Republican | Republican | Republican | |
| Montgomery | 15,260 | 15,005 | 14,162 |
| Percentage | 14.40% | 14.16% | 13.37% |
| Other Write-Ins | |
| Montgomery | 67 |
| Percentage | 0.06% |
| Kathleen M. Dumais (Won) |
Brian J. Feldman (Won) |
John Young | |
| Democratic | Democratic | Democratic | |
| Montgomery | 19,246 | 19,719 | 17,358 |
| Percentage | 17.46% | 17.89% | 15.75% |
| Bill Askinazi | Jean B. Cryor (Won) |
Mary Kane | |
| Republican | Republican | Republican | |
| Montgomery | 16,693 | 20,584 | 16,579 |
| Percentage | 15.15% | 18.68% | 15.04% |
| Other Write-Ins | |
| Montgomery | 42 |
| Percentage | 0.04% |
| William A. Bronrott (Won) |
Marilyn R. Goldwater (Won) |
Susan C. Lee (Won) |
|
| Democratic | Democratic | Democratic | |
| Montgomery | 30,069 | 31,440 | 30,201 |
| Percentage | 24.42% | 25.53% | 24.52% |
| Charles Stansfield | Daniel Farhan Zubairi | John Horan Latham | |
| Republican | Republican | Unaffiliated | |
| Montgomery | 13,574 | 12,438 | 5,322 |
| Percentage | 11.02% | 10.10% | 4.32% |
| Other Write-Ins | |
| Montgomery | 109 |
| Percentage | 0.09% |
| Kumar P. Barve (Won) |
Michael R. Gordon (Won) |
Luiz Simmons (Won) |
|
| Democratic | Democratic | Democratic | |
| Montgomery | 19,697 | 20,899 | 19,412 |
| Percentage | 24.92% | 26.44% | 24.56% |
| Paul Nick Hnarakis | Josephine J. Wang | Other Write-Ins | |
| Republican | Republican | ||
| Montgomery | 8,917 | 10,002 | 122 |
| Percentage | 11.28% | 12.65% | 0.15% |
| Ana Sol Gutierrez (Won) |
John Adams Hurson (Won) |
Richard S. Madaleno, Jr. (Won) |
|
| Democratic | Democratic | Democratic | |
| Montgomery | 26,279 | 25,656 | 25,077 |
| Percentage | 33.88% | 33.08% | 32.33% |
| Other Write-Ins | |
| Montgomery | 547 |
| Percentage | 0.71% |
| Henry B. "Hank" Heller (Won) |
Adrienne A. Mandel (Won) |
Carol S. Petzold (Won) |
|
| Democratic | Democratic | Democratic | |
| Montgomery | 26,579 | 26,081 | 25,794 |
| Percentage | 33.66% | 33.03% | 32.67% |
| Other Write-Ins | |
| Montgomery | 504 |
| Percentage | 0.64% |
| Peter Franchot (Won) |
Sheila Ellis Hixson (Won) |
Gareth E. Murray (Won) |
|
| Democratic | Democratic | Democratic | |
| Montgomery | 18,273 | 19,841 | 15,803 |
| Percentage | 24.61% | 26.72% | 21.28% |
| Jae Donald Collins | Kenneth Klein | Linda Schade | |
| Republican | Republican | Green | |
| Montgomery | 5,294 | 4,855 | 10,101 |
| Percentage | 7.13% | 6.54% | 13.60% |
| Other Write-Ins | |
| Montgomery | 96 |
| Percentage | 0.13% |
| Charles Barkley (Won) |
Nancy J. King (Won) |
Joan Frances Stern (Won) |
|
| Democratic | Democratic | Democratic | |
| Montgomery | 16,509 | 16,477 | 15,461 |
| Percentage | 20.64% | 20.60% | 19.33% |
| Robert J. Smith | Kyle Winkfield | Bill Witham | |
| Republican | Republican | Republican | |
| Montgomery | 10,490 | 10,086 | 9,027 |
| Percentage | 13.12% | 12.61% | 11.29% |
| Bill White | Other Write-Ins | |
| Unaffiliated | ||
| Montgomery | 1,846 | 73 |
| Percentage | 2.31% | 0.09% |
| DeLawrence Beard (Won) |
John W. Debelius (Won) |
Joseph A. Dugan, Jr. (Won) |
|
| Montgomery | 162,850 | 179,478 | 191,696 |
| Percentage | 13.70% | 15.10% | 16.13% |
| Tom Eldridge | Eric Johnson (Won) |
William J. Rowan, III (Won) |
|
| Montgomery | 122,364 | 183,575 | 173,424 |
| Percentage | 10.29% | 15.44% | 14.59% |
| Ann N. Sundt (Won) |
Other Write-Ins | |
| Montgomery | 173,817 | 1,589 |
| Percentage | 14.62% | 0.13% |
| Mary Ellen Barbera (Won) |
||
| Yes | No | |
| Montgomery | 206,645 | 19,861 |
| Percentage | 91.23% | 8.77% |