This page shows official results for state offices in the 2002 Gubernatorial General Election. Check with your county Board of Elections for county level results. Links to county Board of Elections websites are available from our top page.
(Updated at 02:24 PM on Monday, December 02, 2002)
| Kathleen Kennedy Townsend | Robert L. Ehrlich, Jr. (Won) |
Spear Lancaster | |
| Charles R. Larson | Michael S. Steele | Lorenzo Gaztanaga | |
| Democratic | Republican | Libertarian | |
| Queen Anne's | 4,190 | 12,341 | 92 |
| Percentage | 25.18% | 74.16% | 0.55% |
| Ralph Jaffe | James T. Lynch, Jr. | Other Write-Ins | |
| Democratic (Write-In) | Democratic (Write-In) | ||
| Queen Anne's | 11 | 2 | 6 |
| Percentage | 0.07% | 0.01% | 0.04% |
| William Donald Schaefer (Won) |
Gene Zarwell | Lih Young | |
| Democratic | Republican | Democratic (Write-In) | |
| Queen Anne's | 7,719 | 8,317 | 40 |
| Percentage | 47.78% | 51.48% | 0.25% |
| Beth Hufnagel | Other Write-Ins | |
| Green (Write-In) | ||
| Queen Anne's | 60 | 19 |
| Percentage | 0.37% | 0.12% |
| J. Joseph Curran, Jr. (Won) |
Edwin MacVaugh | Other Write-Ins | |
| Democratic | Republican | ||
| Queen Anne's | 8,061 | 7,696 | 10 |
| Percentage | 51.13% | 48.81% | 0.06% |
| Ann D. Tamlyn | Wayne T. Gilchrest (Won) |
Other Write-Ins | |
| Democratic | Republican | ||
| Queen Anne's | 3,128 | 13,075 | 19 |
| Percentage | 19.28% | 80.60% | 0.12% |
| Walter M. Baker | E. J. Pipkin (Won) |
Other Write-Ins | |
| Democratic | Republican | ||
| Queen Anne's | 5,409 | 10,896 | 11 |
| Percentage | 33.15% | 66.78% | 0.07% |
| Wheeler R. Baker | James G. Crouse | Michael D. Smigiel, Sr. (Won) |
|
| Democratic | Democratic | Republican | |
| Queen Anne's | 8,035 | 5,855 | 8,199 |
| Percentage | 19.14% | 13.95% | 19.53% |
| Richard Sossi (Won) |
Mary Roe Walkup (Won) |
Other Write-Ins | |
| Republican | Republican | ||
| Queen Anne's | 8,194 | 11,556 | 133 |
| Percentage | 19.52% | 27.53% | 0.32% |
| Mary Ellen Barbera (Won) |
||
| Yes | No | |
| Queen Anne's | 10,382 | 2,111 |
| Percentage | 83.10% | 16.90% |