Skip to Main Content

2004 Presidential General Election - Voter Turnout by Party and Congressional District

Republican Party

Congressional District 1

This table may scroll left to right depending on the screen size of your device.
Counties Registered Voted Voted Provisional Voted Absentee Total Voted %Voted
Anne Arundel County 33,189 25,518 288 1,753 27,559 83.04
Baltimore County 18,447 15,711 120 953 16,784 90.98
Caroline County 6,384 4,714 39 277 5,030 78.79
Cecil County 19,225 15,287 63 774 16,124 83.87
Dorchester County 6,359 4,790 70 317 5,177 81.41
Harford County 35,002 28,119 396 1,699 30,214 86.32
Kent County 4,129 3,101 14 360 3,475 84.16
Queen Anne's County 12,446 9,710 84 682 10,476 84.17
Somerset County 3,862 2,917 8 198 3,123 80.86
Talbot County 11,093 7,925 41 886 8,852 79.8
Wicomico County 18,523 14,058 107 1,200 15,365 82.95
Worcester County 12,502 9,256 48 961 10,265 82.11
Totals 181,161 141,106 1,278 10,060 152,444 84.15

Congressional District 2

This table may scroll left to right depending on the screen size of your device.
Counties Registered Voted Voted Provisional Voted Absentee Total Voted %Voted
Anne Arundel County 17,270 12,336 194 547 13,077 75.72
Baltimore City 4,630 2,638 32 199 2,869 61.97
Baltimore County 51,031 40,569 509 1,966 43,044 84.35
Harford County 14,665 11,058 211 481 11,750 80.12
Totals87,59666,6019463,19370,74080.76

Congressional District 3

This table may scroll left to right depending on the screen size of your device.
Counties Registered Voted Voted Provisional Voted Absentee Total Voted %Voted
Anne Arundel County 54,314 39,914 645 2,599 43,158 79.46
Baltimore City 14,799 10,061 101 710 10,872 73.46
Baltimore County 29,317 23,739 273 1,322 25,334 86.41
Howard County 14,762 11,041 201 712 11,954 80.98
Totals 113,192 84,755 1,220 5,343 91,318 80.68

Congressional District 4

This table may scroll left to right depending on the screen size of your device.
Counties Registered Voted Voted Provisional Voted Absentee Total Voted %Voted
Montgomery County 39,155 29,106 528 2,104 31,738 81.06
Prince George's County 14,554 8,810 181 617 9,608 66.02
Totals 53,70937,916 7092,721 41,346 76.98

Congressional District 5

This table may scroll left to right depending on the screen size of your device.
Counties Registered Voted Voted Provisional Voted Absentee Total Voted %Voted
Anne Arundel County 14,889 11,417 151 721 12,289 82.54
Calvert County 20,730 16,213 113 1,022 17,348 83.69
Charles County 25,962 19,206 209 1,368 20,783 80.05
Prince George's County 33,968 23,478 346 1,383 25,207 74.21
St. Mary's County 19,727 14,750 150 1,220 16,120 81.72
Totals 115,276 85,064 969 5,714 91,747 79.59

Congressional District 6

This table may scroll left to right depending on the screen size of your device.
Counties Registered Voted Voted Provisional Voted Absentee Total Voted %Voted
Allegany County 19,260 13,976 37 987 15,000 77.88
Baltimore County 10,180 8,616 72 486 9,174 90.12
Carroll County 50,410 40,766 206 2,183 43,155 85.61
Frederick County 55,363 44,215 465 2,575 47,255 85.35
Garrett County 11,025 7,515 25 575 8,115 73.61
Harford County 9,328 7,669 83 376 8,128 87.14
Montgomery County 5,234 4,091 66 252 4,409 84.24
Washington County 35,569 26,375 94 1,691 28,160 79.17
Totals 196,369 153,223 1,048 9,125 163,396 83.21

Congressional District 7

This table may scroll left to right depending on the screen size of your device.
Counties Registered Voted Voted Provisional Voted Absentee Total Voted %Voted
Baltimore City 9,946 4,743 70 476 5,289 53.18
Baltimore County 12,492 10,097 126 573 10,796 86.42
Howard County 42,248 32,489 520 2,460 35,469 83.95
Totals 64,686 47,329 716 3,509 51,554 79.7

Congressional District 8

This table may scroll left to right depending on the screen size of your device.
Counties Registered Voted Voted Provisional Voted Absentee Total Voted %Voted
Montgomery County 88,223 63,284 1,081 5,939 70,304 79.69
Prince George's County 1,405 742 13 39 794 56.51
Totals 89,628 64,026 1,094 5,978 71,098 79.33

Democratic Party

Congressional District 1

This table may scroll left to right depending on the screen size of your device.
Counties Registered Voted Voted Provisional Voted Absentee Total Voted %Voted
Anne Arundel County 27,855 21,087 214 1,369 22,670 81.39
Baltimore County 19,789 16,560 135 962 17,657 89.23
Caroline County 6,839 4,651 45 264 4,960 72.53
Cecil County 21,497 14,629 44 857 15,530 72.24
Dorchester County 9,527 6,580 91 423 7,094 74.46
Harford County 30,542 23,966 246 1,402 25,614 83.86
Kent County 5,937 4,444 28 364 4,836 81.46
Queen Anne's County 10,578 8,102 43 575 8,720 82.44
Somerset County 6,770 4,758 66 276 5,100 75.33
Talbot County 9,941 6,634 61 677 7,372 74.16
Wicomico County 23,267 16,055 117 1,278 17,450 75
Worcester County 15,176 10,516 67 1,204 11,787 77.67
Totals 187,718 137,982 1,157 9,651 148,790 79.26

Congressional District 2

This table may scroll left to right depending on the screen size of your device.
Counties Registered Voted Voted Provisional Voted Absentee Total Voted %Voted
Anne Arundel County 29,183 20,795 256 875 21,926 75.13
Baltimore City 40,712 28,055 332 929 29,316 72.01
Baltimore County 120,261 93,511 1,263 3,502 98,276 81.72
Harford County 23,197 16,858 319 674 17,851 76.95
Totals 213,353 159,219 2,170 5,980 167,369 78.45

Congressional District 3

This table may scroll left to right depending on the screen size of your device.
Counties Registered Voted Voted Provisional Voted Absentee Total Voted %Voted
Anne Arundel County 65,608 47,901 697 2,865 51,463 78.44
Baltimore City 62,232 43,367 300 2,979 46,646 74.96
Baltimore County 65,887 53,762 470 3,213 57,445 87.19
Howard County 23,782 18,193 394 1,154 19,741 83.01
Totals 217,509 163,223 1,861 10,211 175,295 80.59

Congressional District 4

This table may scroll left to right depending on the screen size of your device.
Counties Registered Voted Voted Provisional Voted Absentee Total Voted %Voted
Montgomery County 75,807 57,307 961 4,281 62,549 82.51
Prince George's County 181,104 127,703 3,116 4,181 135,000 74.54
Totals 256,911 185,010 4,077 8,462 197,549 76.89

Congressional District 5

This table may scroll left to right depending on the screen size of your device.
Counties Registered Voted Voted Provisional Voted Absentee Total Voted %Voted
Anne Arundel County 13,369 10,071 107 585 10,763 80.51
Calvert County 20,477 15,393 88 969 16,450 80.33
Charles County 36,279 27,599 371 1,504 29,474 81.24
Prince George's County 128,613 95,171 2,253 4,126 101,550 78.96
St. Mary's County 21,643 15,398 109 1,218 16,725 77.28
Totals 220,381 163,632 2,928 8,402 174,962 79.39

Congressional District 6

This table may scroll left to right depending on the screen size of your device.
Counties Registered Voted Voted Provisional Voted Absentee Total Voted %Voted
Allegany County 16,873 11,684 52 813 12,549 74.37
Baltimore County 8,261 6,883 35 413 7,331 88.74
Carroll County 32,380 25,148 114 1,496 26,758 82.64
Frederick County 44,351 34,383 376 2,275 37,034 83.5
Garrett County 5,223 3,251 12 314 3,577 68.49
Harford County 7,608 5,966 52 284 6,302 82.83
Montgomery County 4,488 3,499 47 226 3,772 84.05
Washington County 30,139 21,322 117 1,357 22,796 75.64
Totals 149,323 112,136 805 7,178 120,119 80.44

Congressional District 7

This table may scroll left to right depending on the screen size of your device.
Counties Registered Voted Voted Provisional Voted Absentee Total Voted %Voted
Baltimore City 144,091 95,336 1,234 3,888 100,458 69.72
Baltimore County 46,556 37,636 625 1,430 39,691 85.25
Howard County 52,557 40,413 620 3,242 44,275 84.24
Totals 243,204 173,385 2,479 8,560 184,424 75.83

Congressional District 8

This table may scroll left to right depending on the screen size of your device.
Counties Registered Voted Voted Provisional Voted Absentee Total Voted %Voted
Montgomery County 197,492 145,930 2,201 15,145 163,276 82.67
Prince George's County 13,667 8,430 254 310 8,994 65.81
Totals 211,159 154,360 2,455 15,455 172,270 81.58

Green Party

Congressional District 1

This table may scroll left to right depending on the screen size of your device.
Counties Registered Voted Voted Provisional Voted Absentee Total Voted %Voted
Anne Arundel County 189 113 3 25 141 74.6
Baltimore County 100 65 2 8 75 75
Caroline County 19 12 0 2 14 73.68
Cecil County 90 61 0 7 68 75.56
Dorchester County 19 8 0 2 10 52.63
Harford County 141 83 3 14 100 70.92
Kent County 38 18 0 4 22 57.89
Queen Anne's County 51 39 0 6 45 88.24
Somerset County 9 6 0 3 9 100
Talbot County 51 27 1 5 33 64.71
Wicomico County 82 54 0 0 54 65.85
Worcester County 58 20 1 4 25 43.1
Totals 847 506 10 80 596 70.37

Congressional District 2

This table may scroll left to right depending on the screen size of your device.
Counties Registered Voted Voted Provisional Voted Absentee Total Voted %Voted
Anne Arundel County 119 75 5 4 84 70.59
Baltimore City 113 87 1 3 91 80.53
Baltimore County 439 296 2 18 316 71.98
Harford County 85 55 1 3 59 69.41
Totals 756 513 9 28 550 72.75

Congressional District 3

This table may scroll left to right depending on the screen size of your device.
Counties Registered Voted Voted Provisional Voted Absentee Total Voted %Voted
Anne Arundel County 403 251 10 31 292 72.46
Baltimore City 609 348 7 37 392 64.37
Baltimore County 363 269 8 25 302 83.2
Howard County 140 104 3 13 120 85.71
Totals 1,515 972 28 106 1,106 73

Congressional District 4

This table may scroll left to right depending on the screen size of your device.
Counties Registered Voted Voted Provisional Voted Absentee Total Voted %Voted
Montgomery County 388 215 9 43 267 68.81
Prince George's County 146 80 2 8 90 61.64
Totals 534 295 11 51 357 66.85

Congressional District 5

This table may scroll left to right depending on the screen size of your device.
Counties Registered Voted Voted Provisional Voted Absentee Total Voted %Voted
Anne Arundel County 93 64 1 5 70 75.27
Calvert County 87 50 1 8 59 67.82
Charles County 84 47 1 8 56 66.67
Prince George's County 365 215 10 15 240 65.75
St. Mary's County 99 60 0 9 69 69.7
Totals 728 436 13 45 494 67.86

Congressional District 6

This table may scroll left to right depending on the screen size of your device.
Counties Registered Voted Voted Provisional Voted Absentee Total Voted %Voted
Allegany County 67 39 1 6 46 68.66
Baltimore County 67 41 0 10 51 76.12
Carroll County 196 124 1 15 140 71.43
Frederick County 299 208 3 24 235 78.6
Garrett County 13 7 0 2 9 69.23
Harford County 35 25 1 2 28 80
Montgomery County 29 22 0 0 22 75.86
Washington County 178 98 1 7 106 59.55
Totals 884 564 7 66 637 72.06

Congressional District

This table may scroll left to right depending on the screen size of your device.
Counties Registered Voted Voted Provisional Voted Absentee Total Voted %Voted
Baltimore City 764 554 3 33 590 77.23
Baltimore County 178 127 1 8 136 76.4
Howard County 283 210 2 7 219 77.39
Totals 1,225 891 6 48 945 77.14

Congressional District 8

This table may scroll left to right depending on the screen size of your device.
Counties Registered Voted Voted Provisional Voted Absentee Total Voted %Voted
Montgomery County 938 582 11 92 685 73.03
Prince George's County 56 38 0 7 45 80.36
Totals 994 620 11 99 730 73.44

Libertarian Party

Congressional District 1

This table may scroll left to right depending on the screen size of your device.
Counties Registered Voted Voted Provisional Voted Absentee Total Voted %Voted
Anne Arundel County 83 71 4 1 76 91.57
Baltimore County 31 20 1 3 24 77.42
Caroline County 52 22 0 0 22 42.31
Cecil County 63 46 1 4 51 80.95
Dorchester County 8 7 0 0 7 87.5
Harford County 56 44 0 3 47 83.93
Kent County 6 4 0 0 4 66.67
Queen Anne's County 63 32 1 0 33 52.38
Somerset County 4 1 1 0 2 50
Talbot County 57 35 1 3 39 68.42
Wicomico County 49 41 1 2 44 89.8
Worcester County 64 19 2 4 25 39.06
Totals 536 342 12 20 374 69.78

Congressional District 2

This table may scroll left to right depending on the screen size of your device.
Counties Registered Voted Voted Provisional Voted Absentee Total Voted %Voted
Anne Arundel County 43 36 1 3 40 93.02
Baltimore City 15 6 0 4 10 66.67
Baltimore County 205 145 5 4 154 75.12
Harford County 32 28 0 0 28 87.5
Totals 295 215 6 11 232 78.64

Congressional District 3

This table may scroll left to right depending on the screen size of your device.
Counties Registered Voted Voted Provisional Voted Absentee Total Voted %Voted
Anne Arundel County 152 127 1 8 136 89.47
Baltimore City 44 26 2 3 31 70.45
Baltimore County 102 76 0 8 84 82.35
Howard County 50 25 1 2 28 56
Totals 348 254 4 21 279 80.17

Congressional District 4

This table may scroll left to right depending on the screen size of your device.
Counties Registered Voted Voted Provisional Voted Absentee Total Voted %Voted
Montgomery County 120 88 1 7 96 80
Prince George's County 9,587 5,669 223 259 6,151 64.16
Totals 9,707 5,757 224 266 6,247 64.36

Congressional District 5

This table may scroll left to right depending on the screen size of your device.
Counties Registered Voted Voted Provisional Voted Absentee Total Voted %Voted
Anne Arundel County 26 20 1 2 23 88.46
Calvert County 42 27 0 3 30 71.43
Charles County 37 30 0 0 30 81.08
Prince George's County 11,006 6,940 278 380 7,598 69.04
St. Mary's County 47 16 2 0 18 38.3
Totals 11,158 7,033 281 385 7,699 69

Congressional District 6

This table may scroll left to right depending on the screen size of your device.
Counties Registered Voted Voted Provisional Voted Absentee Total Voted %Voted
Allegany County 21 16 1 2 19 90.48
Baltimore County 23 18 0 4 22 95.65
Carroll County 73 58 0 7 65 89.04
Frederick County 104 82 3 8 93 89.42
Garrett County 14 8 0 1 9 64.29
Harford County 14 13 0 0 13 92.86
Montgomery County 18 14 0 2 16 88.89
Washington County 39 19 0 3 22 56.41
Totals 306 228 4 27 259 84.64

Congressional District 7

This table may scroll left to right depending on the screen size of your device.
Counties Registered Voted Voted Provisional Voted Absentee Total Voted %Voted
Baltimore City 59 32 1 3 36 61.02
Baltimore County 57 46 5 2 53 92.98
Howard County 95 84 1 6 91 95.79
Totals 211 162 7 11 180 85.31

Congressional District 8

This table may scroll left to right depending on the screen size of your device.
Counties Registered Voted Voted Provisional Voted Absentee Total Voted %Voted
Montgomery County 285 217 6 16 239 83.86
Prince George's County 1,166 610 34 29 673 57.72
Totals 1,451 827 40 45 912 62.85

Constitution Party

Congressional District 1

This table may scroll left to right depending on the screen size of your device.
Counties Registered Voted Voted Provisional Voted Absentee Total Voted %Voted
Anne Arundel County 3 1 0 2 3 100
Baltimore County 2 2 0 0 2 100
Caroline County 8 3 0 0 3 37.5
Cecil County 21 20 0 0 20 95.24
Dorchester County 2 0 0 1 1 50
Harford County 1 0 0 1 1 100
Kent County 0 0 0 0 0 0
Queen Anne's County 3 2 0 0 2 66.67
Somerset County 0 0 0 0 0 0
Talbot County 3 1 0 0 1 33.33
Wicomico County 7 5 0 0 5 71.43
Worcester County 4 1 0 0 1 25
Totals 54 35 0 4 39 72.22

Congressional District 2

This table may scroll left to right depending on the screen size of your device.
Counties Registered Voted Voted Provisional Voted Absentee Total Voted %Voted
Anne Arundel County 11 10 0 0 10 90.91
Baltimore City 3 1 1 0 2 66.67
Baltimore County 22 13 0 3 16 72.73
Harford County 5 4 0 0 4 80
Totals 41 28 1 3 32 78.05

Congressional District 3

This table may scroll left to right depending on the screen size of your device.
Counties Registered Voted Voted Provisional Voted Absentee Total Voted %Voted
Anne Arundel County 21 17 1 1 19 90.48
Baltimore City 5 3 0 0 3 60
Baltimore County 5 4 1 1 6 120
Howard County 5 3 0 0 3 60
Totals 36 27 2 2 31 86.11

Congressional District 4

This table may scroll left to right depending on the screen size of your device.
Counties Registered Voted Voted Provisional Voted Absentee Total Voted %Voted
Montgomery County 8 3 0 1 4 50
Prince George's County 21 11 0 0 11 52.38
Totals 29 14 0 1 15 51.72

Congressional District 5

This table may scroll left to right depending on the screen size of your device.
Counties Registered Voted Voted Provisional Voted Absentee Total Voted %Voted
Anne Arundel County 3 1 1 1 3 100
Calvert County 2 0 0 0 0 0
Charles County 12 10 0 0 10 83.33
Prince George's County 32 22 1 0 23 71.88
St. Mary's County 13 28 0 0 28 215.38
Totals 62 61 2 1 64 103.23

Congressional District 6

This table may scroll left to right depending on the screen size of your device.
Counties Registered Voted Voted Provisional Voted Absentee Total Voted %Voted
Allegany County 3 1 0 0 1 33.33
Baltimore County 1 0 0 0 0 0
Carroll County 10 7 0 1 8 80
Frederick County 1 1 0 0 1 100
Garrett County 2 2 0 0 2 100
Harford County 0 0 0 0 0 0
Montgomery County 2 2 0 0 2 100
Washington County 6 1 0 2 3 50
Totals 25 14 0 3 17 68

Congressional District 7

This table may scroll left to right depending on the screen size of your device.
Counties Registered Voted Voted Provisional Voted Absentee Total Voted %Voted
Baltimore City 13 6 8 0 14 107.69
Baltimore County 6 6 0 0 6 100
Howard County 4 3 0 1 4 100
Totals 23 15 8 1 24 104.35

Congressional District 8

This table may scroll left to right depending on the screen size of your device.
Counties Registered Voted Voted Provisional Voted Absentee Total Voted %Voted
Montgomery County 19 10 0 2 12 63.16
Prince George's County 7 2 0 0 2 28.57
Totals 26 12 0 2 14 53.85

Populist Party

Congressional District 1

This table may scroll left to right depending on the screen size of your device.
Counties Registered Voted Voted Provisional Voted Absentee Total Voted %Voted
Anne Arundel County 0 0 0 0 0 0
Baltimore County 0 0 0 0 0 0
Caroline County 1 1 0 0 1 100
Cecil County 0 0 0 0 0 0
Dorchester County 0 0 0 0 0 0
Harford County 0 0 0 0 0 0
Kent County 0 0 0 0 0 0
Queen Anne's County 1 0 0 0 0 0
Somerset County 0 0 0 0 0 0
Talbot County 0 0 0 0 0 0
Wicomico County 0 0 0 0 0 0
Worcester County 0 0 0 0 0 0
Totals 2 1 0 0 1 50

Congressional District 2

This table may scroll left to right depending on the screen size of your device.
Counties Registered Voted Voted Provisional Voted Absentee Total Voted %Voted
Anne Arundel County 0 0 0 0 0 0
Baltimore City 0 0 0 0 0 0
Baltimore County 0 0 0 0 0 0
Harford County 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Congressional District 3

This table may scroll left to right depending on the screen size of your device.
Counties Registered Voted Voted Provisional Voted Absentee Total Voted %Voted
Anne Arundel County 3 3 0 0 3 100
Baltimore City 0 0 0 0 0 0
Baltimore County 0 0 0 0 0 0
Howard County 0 0 0 0 0 0
Totals 3 3 0 0 3 100

Congressional District 4

This table may scroll left to right depending on the screen size of your device.
Counties Registered Voted Voted Provisional Voted Absentee Total Voted %Voted
Montgomery County 0 0 0 0 0 0
Prince George's County 1 1 0 0 1 100
Totals 1 1 0 0 1 100

Congressional District 5

This table may scroll left to right depending on the screen size of your device.
Counties Registered Voted Voted Provisional Voted Absentee Total Voted %Voted
Anne Arundel County 0 0 0 0 0 0
Calvert County 0 0 0 0 0 0
Charles County 0 0 0 0 0 0
Prince George's County 1 1 0 0 1 100
St. Mary's County 1 0 0 0 0 0
Totals 2 1 0 0 1 50


This table may scroll left to right depending on the screen size of your device.

Congressional District 6


Counties Registered Voted Voted Provisional Voted AbsenteeTotal Voted %Voted
Allegany County 0 0 0 0 0 0
Baltimore County 0 0 0 0 0 0
Carroll County 0 0 0 0 0 0
Frederick County 0 0 0 0 0 0
Garrett County 0 0 0 0 0 0
Harford County 1 1 0 0 1 100
Montgomery County 0 0 0 0 0 0
Washington County 0 0 0 0 0 0
Totals11001100


This table may scroll left to right depending on the screen size of your device.

Congressional District 7


Counties Registered Voted Voted Provisional Voted AbsenteeTotal Voted %Voted
Baltimore City 1 0 0 0 0 0
Baltimore County 1 1 0 0 1 100
Howard County 0 0 0 0 0 0
Totals2100150


This table may scroll left to right depending on the screen size of your device.

Congressional District 8


Counties Registered Voted Voted Provisional Voted AbsenteeTotal Voted %Voted
Montgomery County 0 0 0 0 0 0
Prince George's County 0 0 0 0 0 0
Totals000000



Voter Turnouts for Unaffiliated Party


This table may scroll left to right depending on the screen size of your device.

Congressional District 1


Counties Registered Voted Voted Provisional Voted AbsenteeTotal Voted %Voted
Anne Arundel County 11,429 7,665 124 557 8,346 73.02
Baltimore County 4,301 3,031 30 161 3,222 74.91
Caroline County 2,247 1,266 22 89 1,377 61.28
Cecil County 8,809 5,659 20 304 5,983 67.92
Dorchester County 1,872 1,056 10 79 1,145 61.16
Harford County 9,009 6,313 130 392 6,835 75.87
Kent County 1,444 892 5 97 994 68.84
Queen Anne's County 3,538 2,372 28 178 2,578 72.87
Somerset County 1,258 777 13 24 814 64.71
Talbot County 3,501 1,969 20 285 2,274 64.95
Wicomico County 6,960 4,376 50 293 4,719 67.8
Worcester County 4,812 2,922 16 266 3,204 66.58
Totals59,18038,2984682,72541,49170.11


This table may scroll left to right depending on the screen size of your device.

Congressional District 2


Counties Registered Voted Voted Provisional Voted AbsenteeTotal Voted %Voted
Anne Arundel County 9,370 5,614 130 240 5,984 63.86
Baltimore City 4,392 2,196 38 88 2,322 52.87
Baltimore County 22,240 13,798 313 445 14,556 65.45
Harford County 6,312 3,961 104 142 4,207 66.65
Totals42,31425,56958591527,06963.97


This table may scroll left to right depending on the screen size of your device.

Congressional District 3


Counties Registered Voted Voted Provisional Voted AbsenteeTotal Voted %Voted
Anne Arundel County 24,926 15,775 351 985 17,111 68.65
Baltimore City 10,934 6,801 61 514 7,376 67.46
Baltimore County 12,939 8,753 153 423 9,329 72.1
Howard County 9,323 6,472 57 452 6,981 74.88
Totals58,12237,8016222,37440,79770.19


This table may scroll left to right depending on the screen size of your device.

Congressional District 4


Counties Registered Voted Voted Provisional Voted AbsenteeTotal Voted %Voted
Montgomery County 29,063 19,426 500 1,316 21,242 73.09
Prince George's County 19,138 9,167 97 293 9,557 49.94
Totals48,20128,5935971,60930,79963.9


This table may scroll left to right depending on the screen size of your device.

Congressional District 5


Counties Registered Voted Voted Provisional Voted AbsenteeTotal Voted %Voted
Anne Arundel County 5,652 3,741 61 227 4,029 71.28
Calvert County 8,005 5,168 40 350 5,558 69.43
Charles County 11,579 7,443 134 438 8,015 69.22
Prince George's County 20,920 11,529 85 489 12,103 57.85
St. Mary's County 7,821 4,885 60 380 5,325 68.09
Totals53,97732,7663801,88435,03064.9


This table may scroll left to right depending on the screen size of your device.

Congressional District 6


Counties Registered Voted Voted Provisional Voted AbsenteeTotal Voted %Voted
Allegany County 4,099 2,325 11 138 2,474 60.36
Baltimore County 2,145 1,719 15 98 1,832 85.41
Carroll County 12,910 8,790 58 460 9,308 72.1
Frederick County 21,243 14,298 229 880 15,407 72.53
Garrett County 1,460 753 4 74 831 56.92
Harford County 2,181 1,522 22 67 1,611 73.87
Montgomery County 2,391 1,634 43 118 1,795 75.07
Washington County 11,378 6,613 40 346 6,999 61.51
Totals57,80737,6544222,18140,25769.64


This table may scroll left to right depending on the screen size of your device.

Congressional District 7


Counties Registered Voted Voted Provisional Voted AbsenteeTotal Voted %Voted
Baltimore City 13,624 8,165 99 351 8,615 63.23
Baltimore County 7,541 5,026 93 192 5,311 70.43
Howard County 20,958 14,458 61 655 15,174 72.4
Totals42,12327,6492531,19829,10069.08


This table may scroll left to right depending on the screen size of your device.

Congressional District 8


Counties Registered Voted Voted Provisional Voted AbsenteeTotal Voted %Voted
Montgomery County 73,511 48,781 1,072 4,172 54,025 73.49
Prince George's County 1,887 836 98 27 961 50.93
Totals75,39849,6171,1704,19954,98672.93