The figures on this page were reported to the State Board of Elections by each of the 24 county Boards of Elections of the State of Maryland. County Boards of Elections communicate their results to the State Board once all of their precinct data has been collected. The State Board of Elections posts those results immediately upon receipt. Last updated at 12:17 PM on Tuesday, April 06, 2004 (US Eastern Time).
| George W. Bush (Won) | |
| Baltimore | 19,773 |
| Carol Moseley Braun | Wesley K. Clark | Howard Dean | John Edwards | |
| Baltimore | 360 | 722 | 1,824 | 20,859 |
| Dick Gephardt | Mildred Glover | John F. Kerry (Won) | Dennis J. Kucinich | |
| Baltimore | 429 | 837 | 45,017 | 1,178 |
| Lyndon H. LaRouche, Jr. | Joseph Lieberman | Alfred Sharpton, Jr. | Uncommitted To Any Presidential Candidate | |
| Baltimore | 354 | 1,384 | 3,331 | 2,411 |
| George W. Bush (Won) | |
| Baltimore | 3,192 |
| Carol Moseley Braun | Wesley K. Clark | Howard Dean | John Edwards | |
| Baltimore | 20 | 62 | 130 | 2,047 |
| Dick Gephardt | Mildred Glover | John F. Kerry (Won) | Dennis J. Kucinich | |
| Baltimore | 40 | 56 | 3,060 | 99 |
| Lyndon H. LaRouche, Jr. | Joseph Lieberman | Alfred Sharpton, Jr. | Uncommitted To Any Presidential Candidate | |
| Baltimore | 41 | 102 | 89 | 197 |
| George W. Bush (Won) | |
| Baltimore | 8,194 |
| Carol Moseley Braun | Wesley K. Clark | Howard Dean | John Edwards | |
| Baltimore | 156 | 347 | 827 | 9,096 |
| Dick Gephardt | Mildred Glover | John F. Kerry (Won) | Dennis J. Kucinich | |
| Baltimore | 202 | 442 | 18,530 | 413 |
| Lyndon H. LaRouche, Jr. | Joseph Lieberman | Alfred Sharpton, Jr. | Uncommitted To Any Presidential Candidate | |
| Baltimore | 168 | 434 | 1,488 | 1,149 |
| George W. Bush (Won) | |
| Baltimore | 4,107 |
| Carol Moseley Braun | Wesley K. Clark | Howard Dean | John Edwards | |
| Baltimore | 52 | 151 | 412 | 5,404 |
| Dick Gephardt | Mildred Glover | John F. Kerry (Won) | Dennis J. Kucinich | |
| Baltimore | 91 | 165 | 12,407 | 345 |
| Lyndon H. LaRouche, Jr. | Joseph Lieberman | Alfred Sharpton, Jr. | Uncommitted To Any Presidential Candidate | |
| Baltimore | 79 | 636 | 437 | 508 |
| George W. Bush (Won) | |
| Baltimore | 1,627 |
| Carol Moseley Braun | Wesley K. Clark | Howard Dean | John Edwards | |
| Baltimore | 6 | 26 | 75 | 829 |
| Dick Gephardt | Mildred Glover | John F. Kerry (Won) | Dennis J. Kucinich | |
| Baltimore | 16 | 20 | 1,298 | 59 |
| Lyndon H. LaRouche, Jr. | Joseph Lieberman | Alfred Sharpton, Jr. | Uncommitted To Any Presidential Candidate | |
| Baltimore | 25 | 46 | 38 | 103 |
| George W. Bush (Won) | |
| Baltimore | 3,192 |
| Carol Moseley Braun | Wesley K. Clark | Howard Dean | John Edwards | |
| Baltimore | 115 | 119 | 324 | 2,973 |
| Dick Gephardt | Mildred Glover | John F. Kerry (Won) | Dennis J. Kucinich | |
| Baltimore | 58 | 125 | 8,570 | 222 |
| Lyndon H. LaRouche, Jr. | Joseph Lieberman | Alfred Sharpton, Jr. | Uncommitted To Any Presidential Candidate | |
| Baltimore | 25 | 121 | 1,212 | 359 |
| Ray Bly | Earl S. Gordon | Dorothy Corry Jennings | James A. Kodak | |
| Baltimore | 707 | 681 | 1,145 | 554 |
| Eileen "Cookie Baker" Martin | E. J. Pipkin (Won) | John Stafford | Corrogan R. Vaughn | |
| Baltimore | 1,165 | 12,263 | 1,284 | 634 |
| Gene Zarwell | |
| Baltimore | 1,044 |
| Sid Altman | A. Robert Kaufman | Barbara A. Mikulski (Won) | |
| Baltimore | 2,812 | 6,271 | 65,892 |
| Richard F. Colburn | Wayne T. Gilchrest (Won) | |
| Baltimore | 1,308 | 2,136 |
| Kostas Alexakis | Steven R. Eastaugh | Harry E. Sampson | Ann D. Tamlyn (Won) | |
| Baltimore | 1,506 | 738 | 655 | 1,810 |
| Jane Brooks (Won) | Dave Harvilicz | Michael J. Littleton | |
| Baltimore | 4,818 | 2,312 | 1,314 |
| C. A. Dutch Ruppersberger (Won) | |
| Baltimore | 26,862 |
| Robert P. Duckworth (Won) | Armand F. Girard | Rick Hoover | |
| Baltimore | 2,889 | 420 | 735 |
| Benjamin L. Cardin (Won) | John Rea | |
| Baltimore | 18,861 | 1,549 |
| Roscoe G. Bartlett (Won) | Scott L. Rolle | |
| Baltimore | 1,328 | 371 |
| James Daniel Benson | Kenneth T. Bosley (Won) | Rodney D. Fox | Richard Nacewicz | |
| Baltimore | 260 | 1,095 | 151 | 127 |
| Robert J. Rhudy | Kevin M. Shaffer | Ty Unglebower | |
| Baltimore | 46 | 189 | 118 |
| Almaajid Muhammad El | Tony Salazar (Won) | Joseph E. Ward | |
| Baltimore | 94 | 805 | 1,099 |
| Elijah E. Cummings (Won) | Charles Curtis McPeek, Sr. | |
| Baltimore | 12,507 | 1,329 |
| Donna F. Cantor John F. Kerry (Won) | Connie DeJuliis Dick Gephardt | Cheryl Ann Everman John Edwards (Won) | Erin M. Fitzsimmons Howard Dean | |
| Baltimore | 3,187 | 983 | 2,627 | 747 |
| Patricia Ann Foerster Dick Gephardt | Karen E. Greene Wesley K. Clark | Hope R. Harrington Wesley K. Clark | Jacqueline L. Harris Howard Dean | |
| Baltimore | 815 | 575 | 458 | 711 |
| Mary Carol "Sam" Miller Dick Gephardt | M. Catherine Poe Howard Dean | Ann Marie Remillard | Treva Ross Lyndon H. LaRouche Jr. | |
| Baltimore | 521 | 463 | 1,462 | 154 |
| Frances M. Ruark Lyndon H. LaRouche Jr. | Edith L. Segree Dick Gephardt | Donna Smith Turner Wesley K. Clark | |
| Baltimore | 229 | 287 | 317 |
| Pamela G. Beidle Dick Gephardt | Melissa I. Berger Howard Dean | Alice F. Berman Dennis J. Kucinich | Sarian Bouma | |
| Baltimore | 744 | 2,020 | 1,058 | 1,885 |
| Jennifer M. Chaine Lyndon H. LaRouche Jr. | Maria Channon Lyndon H. LaRouche Jr. | Joan Cochran Dick Gephardt | Ann Marie Doory Wesley K. Clark | |
| Baltimore | 373 | 290 | 787 | 1,147 |
| Meg Ferguson Dick Gephardt | Kathleen J. Ford John F. Kerry (Won) | Joanne M. Gold Howard Dean | Devon O. Hale-Smith John Edwards | |
| Baltimore | 719 | 11,247 | 1,313 | 4,890 |
| Paula C. Hollinger Wesley K. Clark | Carla L. Janson Dennis J. Kucinich | Carolyn Krysiak Dick Gephardt | Mary E. Landry Dennis J. Kucinich | |
| Baltimore | 4,505 | 689 | 422 | 478 |
| Shirley May Little Joseph Lieberman | Sheela Murthy Joseph Lieberman | Joan M. Pratt John Edwards (Won) | Sylvia A. Seymour Howard Dean | |
| Baltimore | 1,194 | 1,052 | 4,822 | 712 |
| Aleatha R. Stroman Dick Gephardt | Carolyn C. Valdez Wesley K. Clark | Dorothy A. Walsh John F. Kerry (Won) | Lesbia White John Edwards | |
| Baltimore | 140 | 434 | 9,488 | 3,478 |
| Corynne B. Courpas Howard Dean | Susan Lucas Derse Wesley K. Clark | Jennifer Dougherty Howard Dean | Gail L. Evans Dick Gephardt | |
| Baltimore | 327 | 272 | 438 | 236 |
| Maggi Hays Wesley K. Clark | Beverly Kipe Dennis J. Kucinich | Lisa M. Lum Dennis J. Kucinich | Rachel Querry Joseph Lieberman | |
| Baltimore | 228 | 124 | 129 | 154 |
| Anita L. Riley Dick Gephardt | Barbara Rodekohr Lyndon H. LaRouche Jr. | Betty Roth | Joanne M. Rubin Joseph Lieberman | |
| Baltimore | 208 | 69 | 785 | 165 |
| Judy Lyons Wolf | Laura J. Wright Lyndon H. LaRouche Jr. | |
| Baltimore | 777 | 85 |
| Josephine Williams Barnes Howard Dean | Connie D. Betts Lyndon H. LaRouche Jr. | Cheryl Bost Howard Dean | Thomasine Ayana Derricks Dick Gephardt | |
| Baltimore | 3,858 | 1,623 | 3,918 | 1,970 |
| Marietta A. English | Lorretta Johnson Dick Gephardt | Flo Jones Howard Dean | Delores G. Kelley Wesley K. Clark | |
| Baltimore | 8,932 | 3,012 | 3,103 | 5,108 |
| Elizabeth L. Lilley Wesley K. Clark | Penny McCrimmon | Mabel Lake Murray John F. Kerry (Won) | Jackie Nickel Wesley K. Clark | |
| Baltimore | 2,678 | 7,325 | 17,444 | 3,540 |
| Erin Willette Smith Lyndon H. LaRouche Jr. | Y. Maria Welch John F. Kerry (Won) | Gayle Westcott Dick Gephardt | |
| Baltimore | 1,203 | 14,104 | 1,683 |
| J. Maria Allwine Dennis J. Kucinich | Donielle Berg Lyndon H. LaRouche Jr. | Elizabeth Bobo Howard Dean | Betty Clark Dick Gephardt | |
| Baltimore | 554 | 249 | 1,603 | 1,309 |
| Yvonne Clark Carol Moseley Braun | Jennifer L. Coates Dick Gephardt | Belinda Conaway John Edwards (Won) | Linda Dorsey-Walker Wesley K. Clark | |
| Baltimore | 1,204 | 727 | 4,376 | 1,218 |
| Lyn Farrow Howard Dean | Wendy L. Fiedler Howard Dean | Arlene B. Fisher Carol Moseley Braun | Lisa Gladden | |
| Baltimore | 832 | 817 | 831 | 3,869 |
| Sara Ford Hamer John F. Kerry (Won) | Debra Hanania-Freeman Lyndon H. LaRouche Jr. | Pamela Helton Wesley K. Clark | Carol Higgs Dennis J. Kucinich | |
| Baltimore | 6,969 | 164 | 427 | 349 |
| Salima Siler Marriott Howard Dean | Mariel Massoglia Lyndon H. LaRouche Jr. | Nettie Millard Dick Gephardt | Shirley Nathan-Pulliam Wesley K. Clark | |
| Baltimore | 978 | 112 | 202 | 2,192 |
| Catherine Pugh Dick Gephardt | Ellen Robbins Dennis J. Kucinich | Joan Scott | Lisa Joi Stancil John Edwards | |
| Baltimore | 1,506 | 306 | 1,405 | 3,109 |
| Andrine Stricherz Dennis J. Kucinich | Rochelle Tobias Wesley K. Clark | Lynne Warshaw John F. Kerry (Won) | Ruth Zlotowitz John F. Kerry (Won) | |
| Baltimore | 267 | 384 | 5,965 | 5,327 |
| Joseph R. Armstead Alfred Sharpton Jr. | Jesse Ballenger Dennis J. Kucinich | Oz Bengur Joseph Lieberman | "A. J." Bierman | |
| Baltimore | 2,770 | 969 | 1,441 | 3,523 |
| Alexander O. Boulton John F. Kerry (Won) | Thomas M. Burnham Dick Gephardt | Clifford J. Collins, III John F. Kerry (Won) | Robert Douglas Dennis J. Kucinich | |
| Baltimore | 13,730 | 1,065 | 14,623 | 1,124 |
| Dion F. Guthrie Howard Dean | Henry R. Hergenroeder, Jr. Wesley K. Clark | Jay Hidden John Edwards (Won) | Don Mason | |
| Baltimore | 1,628 | 1,829 | 6,627 | 3,698 |
| Tyrone D. McCormick Howard Dean | John A. Micklos | John "Johnny O" Olszewski, Sr. Howard Dean | C.A. Cory Ruppersberger Dick Gephardt | |
| Baltimore | 1,732 | 3,537 | 4,459 | 3,543 |
| Dirk Selland John Edwards | Ted Vernon Smith, Jr. Lyndon H. LaRouche Jr. | William V. Taylor John F. Kerry | Michael H. Weir, Jr. Wesley K. Clark | |
| Baltimore | 4,914 | 574 | 13,024 | 2,667 |
| Jayson T. Williams Wesley K. Clark | |
| Baltimore | 1,024 |
| Robert Blumenthal John Edwards (Won) | Dale R. Chase Howard Dean | Michael G. Comeau | Michael G. Day Wesley K. Clark | |
| Baltimore | 779 | 338 | 400 | 215 |
| Bill DuVall Dick Gephardt | Rodney D. Fox | Damian L. Halstad Wesley K. Clark | David G. Nance Lyndon H. LaRouche Jr. | |
| Baltimore | 186 | 464 | 147 | 52 |
| Sushant Sidh John Edwards | William Stevens | George D. Wenschhof Howard Dean | Ronald W. Wolf Dick Gephardt | |
| Baltimore | 654 | 482 | 261 | 187 |
| Horace T. Alston Dick Gephardt | Curt Anderson Howard Dean | James Baldridge Dennis J. Kucinich | Davis Bookhart Wesley K. Clark | |
| Baltimore | 360 | 2,071 | 424 | 453 |
| Barry Chapman | Marvin "Doc" Cheatham Alfred Sharpton Jr. | Robert W. Curran Dick Gephardt | Clarence Davis Wesley K. Clark | |
| Baltimore | 1,311 | 2,048 | 1,147 | 1,204 |
| Kelly N. Fox John Edwards | Lawrence K. Freeman Lyndon H. LaRouche Jr. | Martin Glaser Lyndon H. LaRouche Jr. | Gary K. Hamer John F. Kerry (Won) | |
| Baltimore | 2,852 | 285 | 209 | 6,801 |
| Win Kelly Dick Gephardt | Keiffer J. Mitchell, Jr. Wesley K. Clark | Robert "Bob" Moore Howard Dean | James Robert Moxley, III Dick Gephardt | |
| Baltimore | 420 | 1,753 | 696 | 782 |
| Michael Phillips Dennis J. Kucinich | Eric Thomas Lyndon H. LaRouche Jr. | Willie G. Thomas John F. Kerry (Won) | Aaron Keith Wilkes Carol Moseley Braun | |
| Baltimore | 422 | 204 | 5,788 | 417 |
| Walter Williams John F. Kerry (Won) | Matthew Willmott Dennis J. Kucinich | Gil de Jesus Howard Dean | |
| Baltimore | 6,194 | 348 | 607 |
| Joseph M. Alden John F. Kerry (Won) | Edmund T. Bennett John F. Kerry (Won) | Eric M. Bromwell Wesley K. Clark | Jon S. Cardin Dick Gephardt | |
| Baltimore | 2,639 | 2,528 | 805 | 499 |
| Charles T. Dean, III John Edwards (Won) | Michael A. Eaves John F. Kerry | Grason Eckel | Ryan Ewing Howard Dean | |
| Baltimore | 1,881 | 2,189 | 600 | 358 |
| George A. Gorayeb Howard Dean | J. Christopher Llinas John Edwards | Gene M. Ransom, III Wesley K. Clark | Daniel Rozmiarek Howard Dean | |
| Baltimore | 274 | 1,547 | 195 | 291 |
| Jack R. Sturgill, Jr. | Ted Venetoulis Dick Gephardt | George W. Wilson, Jr. Wesley K. Clark | |
| Baltimore | 841 | 828 | 201 |
| Paul Algire Howard Dean | Brian S. Bailey | Deoleous A. Bridges Dick Gephardt | Michael G. Bronfein Joseph Lieberman | |
| Baltimore | 971 | 1,827 | 462 | 2,643 |
| Bill D. Burlison John F. Kerry (Won) | Joseph Cotton Joseph Lieberman | Tyler Cymet Joseph Lieberman | Dick D'Amato | |
| Baltimore | 9,999 | 1,439 | 1,056 | 1,780 |
| Thomas J. Dolina John Edwards (Won) | Alexander Assefa Getachew Lyndon H. LaRouche Jr. | Kenneth N. Harris, Sr. Howard Dean | Marvin R. Hurwitz John F. Kerry (Won) | |
| Baltimore | 4,940 | 266 | 989 | 10,847 |
| Jamie M. Kendrick Howard Dean | Noel Levy | William K. Meyer Howard Dean | Michael A. Miller Wesley K. Clark | |
| Baltimore | 835 | 1,668 | 863 | 953 |
| James Ward Morrow Dick Gephardt | Darren W. Petty Dick Gephardt | Thomas Allan Phillips, III John Edwards | Neil Quinter Wesley K. Clark | |
| Baltimore | 386 | 349 | 4,420 | 408 |
| David Rakes Wesley K. Clark | Raymond M. Rankin John F. Kerry (Won) | Michael J. Reeves Lyndon H. LaRouche Jr. | Wayne L. Rogers John F. Kerry | |
| Baltimore | 466 | 9,755 | 179 | 6,857 |
| Stephen H. Sachs Wesley K. Clark | Todd E. Smith John Edwards | Jeffrey Topping John Edwards | Naveed Ullah Joseph Lieberman | |
| Baltimore | 1,183 | 2,925 | 2,642 | 483 |
| Willie F. Vann, Jr. Lyndon H. LaRouche Jr. | Andrew G. Vetter Dick Gephardt | |
| Baltimore | 120 | 215 |
| Richard F. Colburn | Ann Horner Granados George W. Bush (Won) | Nora Keenan | Tony McConkey | |
| Baltimore | 921 | 2,388 | 354 | 305 |
| Lee Merrell | J. Lowell Stoltzfus George W. Bush (Won) | Cathleen M. Vitale George W. Bush (Won) | |
| Baltimore | 262 | 2,626 | 2,667 |
| Paul Michael Blitz | Luis E. Borunda George W. Bush (Won) | David R. Craig George W. Bush (Won) | Walter R. Hayes, Jr. George W. Bush (Won) | |
| Baltimore | 1,896 | 6,617 | 7,423 | 7,413 |
| Nicolee W. Ambrose George W. Bush (Won) | Scott Conwell | Jose Fuentes George W. Bush (Won) | Chuck Gast | |
| Baltimore | 3,434 | 325 | 3,205 | 229 |
| Mark L. Luterman George W. Bush (Won) | Michael Edward Malone | Edward R. Reilly | Bruce Robinson | |
| Baltimore | 3,415 | 388 | 432 | 343 |
| John Stafford | Timothy Lloyd Tilghman | |
| Baltimore | 319 | 527 |
| Tim Brooks | Samie Conyers | George C. Edwards George W. Bush (Won) | James M. Harkins George W. Bush (Won) | |
| Baltimore | 256 | 182 | 1,489 | 1,487 |
| Koreen Hughes George W. Bush (Won) | |
| Baltimore | 1,446 |
| Victor Clark, Jr. George W. Bush (Won) | Christopher Merdon | Gloria B. Murphy George W. Bush (Won) | Howard M. Rensin George W. Bush (Won) | |
| Baltimore | 1,821 | 481 | 1,875 | 1,718 |
| Andy Harris George W. Bush (Won) | Donna D. Judge George W. Bush (Won) | Jean L. Rothert George W. Bush (Won) | |
| Baltimore | 2,969 | 2,834 | 2,780 |
| John C. Fiastro, Jr. George W. Bush (Won) | Melissa Redmer Mullahey George W. Bush (Won) | Emil B. Pielke George W. Bush (Won) | |
| Baltimore | 7,277 | 7,523 | 7,104 |
| J. Michael Collins George W. Bush (Won) | Allen J. Furth George W. Bush (Won) | Laurie Sears George W. Bush (Won) | Duane Shelton | |
| Baltimore | 3,717 | 3,570 | 3,686 | 635 |
| Philip Greene | Richard Hugg George W. Bush (Won) | David G. Lenhart George W. Bush (Won) | Tricia Wolfe George W. Bush (Won) | |
| Baltimore | 243 | 1,458 | 1,488 | 1,459 |
| Joseph Brown, Jr. George W. Bush (Won) | Manda Zand Ervin George W. Bush (Won) | Loretta D. Gaffney George W. Bush (Won) | |
| Baltimore | 1,886 | 1,774 | 1,830 |
| Vicki Ballou-Watts (Won) | Brenda Clark | Dana Mark Levitz (Won) | David L. Saltzman | |
| Baltimore | 14,096 | 7,401 | 13,713 | 5,792 |
| Susan Souder (Won) | John Grason Turnbull, II (Won) | |
| Baltimore | 14,911 | 15,810 |
| Vicki Ballou-Watts (Won) | Brenda Clark | Dana Mark Levitz (Won) | David L. Saltzman | |
| Baltimore | 50,610 | 33,546 | 43,707 | 20,305 |
| Susan Souder (Won) | John Grason Turnbull, II (Won) | |
| Baltimore | 48,977 | 46,201 |