The figures on this page were reported to the State Board of Elections by each of the 24 county Boards of Elections of the State of Maryland. County Boards of Elections communicate their results to the State Board once all of their precinct data has been collected. The State Board of Elections posts those results immediately upon receipt. Last updated at 12:17 PM on Tuesday, April 06, 2004 (US Eastern Time).
| George W. Bush (Won) | |
| Anne Arundel | 2,362 |
| Baltimore City | 308 |
| Baltimore | 8,194 |
| Harford | 1,822 |
| Totals | (100.0%) 12,686 |
| Carol Moseley Braun | Wesley K. Clark | Howard Dean | John Edwards | |
| Anne Arundel | 31 | 68 | 197 | 2,067 |
| Baltimore City | 89 | 88 | 201 | 1,380 |
| Baltimore | 156 | 347 | 827 | 9,096 |
| Harford | 38 | 43 | 167 | 1,480 |
| Totals | (0.6%) 314 | (1.0%) 546 | (2.6%) 1,392 | (26.5%) 14,023 |
| Dick Gephardt | Mildred Glover | John F. Kerry (Won) | Dennis J. Kucinich | |
| Anne Arundel | 46 | 99 | 3,867 | 56 |
| Baltimore City | 37 | 103 | 4,540 | 91 |
| Baltimore | 202 | 442 | 18,530 | 413 |
| Harford | 25 | 64 | 2,815 | 45 |
| Totals | (0.6%) 310 | (1.3%) 708 | (56.3%) 29,752 | (1.1%) 605 |
| Lyndon H. LaRouche, Jr. | Joseph Lieberman | Alfred Sharpton, Jr. | Uncommitted To Any Presidential Candidate | |
| Anne Arundel | 50 | 77 | 335 | 231 |
| Baltimore City | 18 | 53 | 771 | 46 |
| Baltimore | 168 | 434 | 1,488 | 1,149 |
| Harford | 15 | 47 | 216 | 117 |
| Totals | (0.5%) 251 | (1.2%) 611 | (5.3%) 2,810 | (2.9%) 1,543 |
| Jane Brooks (Won) | Dave Harvilicz | Michael J. Littleton | |
| Anne Arundel | 865 | 580 | 998 |
| Baltimore City | 147 | 124 | 78 |
| Baltimore | 4,818 | 2,312 | 1,314 |
| Harford | 921 | 499 | 398 |
| Totals | (51.7%) 6,751 | (26.9%) 3,515 | (21.4%) 2,788 |
| C. A. Dutch Ruppersberger (Won) | |
| Anne Arundel | 5,485 |
| Baltimore City | 4,911 |
| Baltimore | 26,862 |
| Harford | 4,251 |
| Totals | (100.0%) 41,509 |
| Josephine Williams Barnes Howard Dean | Connie D. Betts Lyndon H. LaRouche Jr. | Cheryl Bost Howard Dean | Thomasine Ayana Derricks Dick Gephardt | |
| Anne Arundel | 836 | 316 | 774 | 507 |
| Baltimore City | 1,443 | 386 | 594 | 513 |
| Baltimore | 3,858 | 1,623 | 3,918 | 1,970 |
| Harford | 753 | 218 | 650 | 361 |
| Totals | (5.6%) 6,890 | (2.1%) 2,543 | (4.8%) 5,936 | (2.7%) 3,351 |
| Marietta A. English | Lorretta Johnson Dick Gephardt | Flo Jones Howard Dean | Delores G. Kelley Wesley K. Clark | |
| Anne Arundel | 1,862 | 755 | 737 | 732 |
| Baltimore City | 1,339 | 822 | 584 | 963 |
| Baltimore | 8,932 | 3,012 | 3,103 | 5,108 |
| Harford | 1,277 | 527 | 600 | 497 |
| Totals | (10.9%) 13,410 | (4.2%) 5,116 | (4.1%) 5,024 | (5.9%) 7,300 |
| Elizabeth L. Lilley Wesley K. Clark | Penny McCrimmon | Mabel Lake Murray John F. Kerry (Won) | Jackie Nickel Wesley K. Clark | |
| Anne Arundel | 555 | 1,663 | 3,853 | 569 |
| Baltimore City | 359 | 735 | 2,805 | 364 |
| Baltimore | 2,678 | 7,325 | 17,444 | 3,540 |
| Harford | 354 | 1,012 | 2,681 | 386 |
| Totals | (3.2%) 3,946 | (8.7%) 10,735 | (21.8%) 26,783 | (4.0%) 4,859 |
| Erin Willette Smith Lyndon H. LaRouche Jr. | Y. Maria Welch John F. Kerry (Won) | Gayle Westcott Dick Gephardt | |
| Anne Arundel | 261 | 3,139 | 498 |
| Baltimore City | 211 | 2,812 | 391 |
| Baltimore | 1,203 | 14,104 | 1,683 |
| Harford | 180 | 2,117 | 274 |
| Totals | (1.5%) 1,855 | (18.1%) 22,172 | (2.3%) 2,846 |
| Joseph R. Armstead Alfred Sharpton Jr. | Jesse Ballenger Dennis J. Kucinich | Oz Bengur Joseph Lieberman | "A. J." Bierman | |
| Anne Arundel | 707 | 170 | 220 | 753 |
| Baltimore City | 1,600 | 336 | 310 | 377 |
| Baltimore | 2,770 | 969 | 1,441 | 3,523 |
| Harford | 487 | 150 | 166 | 456 |
| Totals | (4.1%) 5,564 | (1.2%) 1,625 | (1.6%) 2,137 | (3.8%) 5,109 |
| Alexander O. Boulton John F. Kerry (Won) | Thomas M. Burnham Dick Gephardt | Clifford J. Collins, III John F. Kerry (Won) | Robert Douglas Dennis J. Kucinich | |
| Anne Arundel | 3,031 | 306 | 3,243 | 199 |
| Baltimore City | 2,135 | 245 | 2,297 | 488 |
| Baltimore | 13,730 | 1,065 | 14,623 | 1,124 |
| Harford | 2,102 | 215 | 2,152 | 162 |
| Totals | (15.5%) 20,998 | (1.3%) 1,831 | (16.4%) 22,315 | (1.5%) 1,973 |
| Dion F. Guthrie Howard Dean | Henry R. Hergenroeder, Jr. Wesley K. Clark | Jay Hidden John Edwards (Won) | Don Mason | |
| Anne Arundel | 418 | 259 | 1,589 | 762 |
| Baltimore City | 328 | 395 | 845 | 335 |
| Baltimore | 1,628 | 1,829 | 6,627 | 3,698 |
| Harford | 525 | 180 | 1,121 | 489 |
| Totals | (2.1%) 2,899 | (2.0%) 2,663 | (7.5%) 10,182 | (3.9%) 5,284 |
| Tyrone D. McCormick Howard Dean | John A. Micklos | John "Johnny O" Olszewski, Sr. Howard Dean | C.A. Cory Ruppersberger Dick Gephardt | |
| Anne Arundel | 438 | 694 | 392 | 602 |
| Baltimore City | 499 | 240 | 380 | 1,026 |
| Baltimore | 1,732 | 3,537 | 4,459 | 3,543 |
| Harford | 347 | 442 | 327 | 474 |
| Totals | (2.2%) 3,016 | (3.6%) 4,913 | (4.1%) 5,558 | (4.2%) 5,645 |
| Dirk Selland John Edwards | Ted Vernon Smith, Jr. Lyndon H. LaRouche Jr. | William V. Taylor John F. Kerry | Michael H. Weir, Jr. Wesley K. Clark | |
| Anne Arundel | 1,278 | 149 | 2,996 | 251 |
| Baltimore City | 657 | 156 | 2,233 | 154 |
| Baltimore | 4,914 | 574 | 13,024 | 2,667 |
| Harford | 892 | 80 | 2,005 | 190 |
| Totals | (5.7%) 7,741 | (0.7%) 959 | (14.9%) 20,258 | (2.4%) 3,262 |
| Jayson T. Williams Wesley K. Clark | |
| Anne Arundel | 260 |
| Baltimore City | 327 |
| Baltimore | 1,024 |
| Harford | 154 |
| Totals | (1.3%) 1,765 |
| Paul Michael Blitz | Luis E. Borunda George W. Bush (Won) | David R. Craig George W. Bush (Won) | Walter R. Hayes, Jr. George W. Bush (Won) | |
| Anne Arundel | 524 | 1,863 | 2,118 | 2,069 |
| Baltimore City | 92 | 249 | 265 | 266 |
| Baltimore | 1,896 | 6,617 | 7,423 | 7,413 |
| Harford | 406 | 1,166 | 1,679 | 1,417 |
| Totals | (8.2%) 2,918 | (27.9%) 9,895 | (32.4%) 11,485 | (31.5%) 11,165 |
| John C. Fiastro, Jr. George W. Bush (Won) | Melissa Redmer Mullahey George W. Bush (Won) | Emil B. Pielke George W. Bush (Won) | |
| Anne Arundel | 2,043 | 2,134 | 1,983 |
| Baltimore City | 269 | 289 | 259 |
| Baltimore | 7,277 | 7,523 | 7,104 |
| Harford | 1,410 | 1,567 | 1,321 |
| Totals | (33.2%) 10,999 | (34.7%) 11,513 | (32.1%) 10,667 |