The figures on this page were reported to the State Board of Elections by each of the 24 county Boards of Elections of the State of Maryland. County Boards of Elections communicate their results to the State Board once all of their precinct data has been collected. The State Board of Elections posts those results immediately upon receipt. Last updated at 12:17 PM on Tuesday, April 06, 2004 (US Eastern Time).
| George W. Bush (Won) | |
| Montgomery | 5,021 |
| Prince George's | 1,429 |
| Totals | (100.0%) 6,450 |
| Carol Moseley Braun | Wesley K. Clark | Howard Dean | John Edwards | |
| Montgomery | 92 | 149 | 579 | 5,901 |
| Prince George's | 345 | 212 | 630 | 6,716 |
| Totals | (0.7%) 437 | (0.6%) 361 | (2.0%) 1,209 | (20.7%) 12,617 |
| Dick Gephardt | Mildred Glover | John F. Kerry (Won) | Dennis J. Kucinich | |
| Montgomery | 48 | 100 | 15,666 | 728 |
| Prince George's | 81 | 298 | 22,901 | 244 |
| Totals | (0.2%) 129 | (0.7%) 398 | (63.3%) 38,567 | (1.6%) 972 |
| Lyndon H. LaRouche, Jr. | Joseph Lieberman | Alfred Sharpton, Jr. | Uncommitted To Any Presidential Candidate | |
| Montgomery | 56 | 250 | 741 | 244 |
| Prince George's | 98 | 115 | 4,359 | 376 |
| Totals | (0.3%) 154 | (0.6%) 365 | (8.4%) 5,100 | (1.0%) 620 |
| Floyd W. Anderson, Jr. | William R. "Bill" Bernetich | John B. Kimble | John McKinnis (Won) | |
| Montgomery | 431 | 583 | 861 | 1,824 |
| Prince George's | 187 | 90 | 270 | 434 |
| Totals | (8.7%) 618 | (9.5%) 673 | (16.0%) 1,131 | (32.0%) 2,258 |
| Roscoe M. Moore, Jr. | Patrick A. Schaeffer, Jr. | |
| Montgomery | 1,125 | 536 |
| Prince George's | 453 | 269 |
| Totals | (22.3%) 1,578 | (11.4%) 805 |
| George E. McDermott | Albert R. Wynn (Won) | |
| Montgomery | 5,477 | 17,196 |
| Prince George's | 3,791 | 31,447 |
| Totals | (16.0%) 9,268 | (84.0%) 48,643 |
| Eva D. Alexander Lyndon H. LaRouche Jr. | Roberta R. Barkman Joseph Lieberman | Mary M. Belin Howard Dean | Joanne C. Benson Howard Dean | |
| Montgomery | 503 | 1,763 | 1,891 | 2,058 |
| Prince George's | 1,507 | 1,885 | 2,844 | 6,212 |
| Totals | (1.0%) 2,010 | (1.8%) 3,648 | (2.4%) 4,735 | (4.2%) 8,270 |
| Alice M. Bishop Dick Gephardt | Kimberly G. Bonnette Carol Moseley Braun | Tashea Brodgins Wesley K. Clark | Patricia A. Davis Wesley K. Clark | |
| Montgomery | 1,016 | 1,018 | 845 | 1,376 |
| Prince George's | 2,043 | 3,537 | 1,770 | 3,501 |
| Totals | (1.6%) 3,059 | (2.3%) 4,555 | (1.3%) 2,615 | (2.5%) 4,877 |
| Susan D. Dunn Dick Gephardt | Kemi B. Fadojutimi Lyndon H. LaRouche Jr. | Pat Fletcher Howard Dean | Dawn C. Flythe John Edwards (Won) | |
| Montgomery | 957 | 337 | 1,765 | 7,616 |
| Prince George's | 1,747 | 864 | 3,608 | 9,864 |
| Totals | (1.4%) 2,704 | (0.6%) 1,201 | (2.7%) 5,373 | (8.9%) 17,480 |
| Toni Foster-Harold Dick Gephardt | Louise Gallun John F. Kerry (Won) | Hope Johnson | Anne R. Kaiser John F. Kerry (Won) | |
| Montgomery | 537 | 14,136 | 2,512 | 15,050 |
| Prince George's | 1,429 | 17,360 | 2,904 | 18,924 |
| Totals | (1.0%) 1,966 | (16.0%) 31,496 | (2.7%) 5,416 | (17.2%) 33,974 |
| Aatifa Khan Joseph Lieberman | Ribeka W. Mariam Lyndon H. LaRouche Jr. | Julie I. McFadden-Weber Dennis J. Kucinich | Jelita McLeod Wesley K. Clark | |
| Montgomery | 832 | 174 | 1,209 | 474 |
| Prince George's | 703 | 350 | 712 | 872 |
| Totals | (0.8%) 1,535 | (0.3%) 524 | (1.0%) 1,921 | (0.7%) 1,346 |
| R. Michelle Melton John F. Kerry (Won) | Diane Nixon John Edwards | Cindy Shogan | Jane T. Stowe Dennis J. Kucinich | |
| Montgomery | 14,025 | 6,336 | 2,238 | 1,223 |
| Prince George's | 18,291 | 7,371 | 2,068 | 665 |
| Totals | (16.4%) 32,316 | (6.9%) 13,707 | (2.2%) 4,306 | (1.0%) 1,888 |
| Sherry A. Strother Howard Dean | Jennie Torres-Lewis Dick Gephardt | Anne Weiss Dick Gephardt | Beth Wong Wesley K. Clark | |
| Montgomery | 1,108 | 470 | 553 | 857 |
| Prince George's | 1,405 | 559 | 529 | 906 |
| Totals | (1.3%) 2,513 | (0.5%) 1,029 | (0.5%) 1,082 | (0.9%) 1,763 |
| Rushern L. Baker, III John F. Kerry (Won) | Henry A. Batts, III Lyndon H. LaRouche Jr. | Clifton Brown Lyndon H. LaRouche Jr. | Howard Musha Ervin John Edwards | |
| Montgomery | 13,699 | 228 | 277 | 5,157 |
| Prince George's | 20,914 | 611 | 1,055 | 6,306 |
| Totals | (21.5%) 34,613 | (0.5%) 839 | (0.8%) 1,332 | (7.1%) 11,463 |
| Mark Feinroth John F. Kerry (Won) | James D. Finn, Jr. | Mel Franklin Wesley K. Clark | Rob Garagiola Wesley K. Clark | |
| Montgomery | 13,529 | 914 | 516 | 644 |
| Prince George's | 17,094 | 1,647 | 1,165 | 644 |
| Totals | (19.0%) 30,623 | (1.6%) 2,561 | (1.0%) 1,681 | (0.8%) 1,288 |
| Gordon Howe Lyndon H. LaRouche Jr. | William Clyde Lassell John Edwards | Jon Morgan Lewis Dick Gephardt | Rex Little John Edwards | |
| Montgomery | 197 | 5,143 | 389 | 4,702 |
| Prince George's | 574 | 6,126 | 826 | 5,144 |
| Totals | (0.5%) 771 | (7.0%) 11,269 | (0.8%) 1,215 | (6.1%) 9,846 |
| Shaun MacWilliams Lyndon H. LaRouche Jr. | Khalid Masood Dennis J. Kucinich | Obie Patterson Howard Dean | Lawrence Anthony Perez Dick Gephardt | |
| Montgomery | 197 | 1,141 | 1,105 | 450 |
| Prince George's | 547 | 892 | 2,880 | 657 |
| Totals | (0.5%) 744 | (1.3%) 2,033 | (2.5%) 3,985 | (0.7%) 1,107 |
| John D. Porcari John F. Kerry (Won) | Craig Rice Dick Gephardt | Jason Schwalm Lyndon H. LaRouche Jr. | Mark K. Spencer Howard Dean | |
| Montgomery | 13,537 | 258 | 71 | 1,177 |
| Prince George's | 18,069 | 538 | 226 | 2,047 |
| Totals | (19.6%) 31,606 | (0.5%) 796 | (0.2%) 297 | (2.0%) 3,224 |
| Edward Terry Howard Dean | Michael L. Vaughn Wesley K. Clark | Jim Wallace | Michael J. Wilson Dick Gephardt | |
| Montgomery | 1,085 | 479 | 908 | 313 |
| Prince George's | 1,533 | 1,573 | 1,367 | 862 |
| Totals | (1.6%) 2,618 | (1.3%) 2,052 | (1.4%) 2,275 | (0.7%) 1,175 |
| Lewis Winarsky Joseph Lieberman | |
| Montgomery | 839 |
| Prince George's | 665 |
| Totals | (0.9%) 1,504 |
| Jason Fenwick George W. Bush (Won) | JoAnn Fisher George W. Bush (Won) | Earl S. Gordon | Frederick D. Gray George W. Bush (Won) | |
| Montgomery | 4,570 | 4,724 | 1,061 | 4,552 |
| Prince George's | 1,233 | 1,348 | 524 | 1,260 |
| Totals | (30.1%) 5,803 | (31.5%) 6,072 | (8.2%) 1,585 | (30.2%) 5,812 |
| Virginia W. Kellogg George W. Bush (Won) | Maria Peņa-Faustino George W. Bush (Won) | Sylvester J. Vaughns George W. Bush (Won) | |
| Montgomery | 4,755 | 4,602 | 4,540 |
| Prince George's | 1,432 | 1,324 | 1,357 |
| Totals | (34.4%) 6,187 | (32.9%) 5,926 | (32.7%) 5,897 |