Prince George's County
Local and Minority Business, Budget and County Personnel(Won)| | For the Charter Amendment | Against the Charter Amendment |
|---|
| 154,770 | 27,172 |
| 154,770 | 27,172 |
County Personnel - County Council Staffing Level Approval(Won)| | For the Charter Amendment | Against the Charter Amendment |
|---|
| 136,608 | 46,558 |
| 136,608 | 46,558 |
County Council - Authority to Increase or Decrease Revenue Estimates(Won)| | For the Charter Amendment | Against the Charter Amendment |
|---|
| 97,084 | 82,927 |
| 97,084 | 82,927 |
County Auditor - Increased Powers(Won)| | For the Charter Amendment | Against the Charter Amendment |
|---|
| 148,361 | 33,019 |
| 148,361 | 33,019 |
Enactment of Legislation - Extension of Time (Won)| | For the Charter Amendment | Against the Charter Amendment |
|---|
| 143,204 | 30,409 |
| 143,204 | 30,409 |
County Council - Required Legislative Approval of Certain Contracts (Won)| | For the Charter Amendment | Against the Charter Amendment |
|---|
| 110,205 | 57,815 |
| 110,205 | 57,815 |
County Council - Required Approval of Certain Intrafund Budget Transfers(Won)| | For the Charter Amendment | Against the Charter Amendment |
|---|
| 104,695 | 70,839 |
| 104,695 | 70,839 |
County Council - Extension of Time for Review of Appointments(Won)| | For the Charter Amendment | Against the Charter Amendment |
|---|
| 137,124 | 39,850 |
| 137,124 | 39,850 |
Question I - Charter Required Referendum [View question text]
Library Facilities Bonds(Won)| | For the Charter Referendum | Against the Charter Referendum |
|---|
| 155,240 | 26,297 |
| 155,240 | 26,297 |
Question J - Charter Required Referendum [View question text]
Public Works and Transportation Facilities Bonds(Won)| | For the Charter Referendum | Against the Charter Referendum |
|---|
| 152,733 | 27,566 |
| 152,733 | 27,566 |
Question K - Charter Required Referendum [View question text]
Public Safety Facilities Bonds(Won)| | For the Charter Referendum | Against the Charter Referendum |
|---|
| 155,619 | 24,167 |
| 155,619 | 24,167 |
Question L - Charter Required Referendum [View question text]
County Buildings Bonds(Won)| | For the Charter Referendum | Against the Charter Referendum |
|---|
| 138,707 | 39,421 |
| 138,707 | 39,421 |
Question M - Charter Required Referendum [View question text]
Community College Facilities Bonds(Won)| | For the Charter Referendum | Against the Charter Referendum |
|---|
| 158,974 | 26,244 |
| 158,974 | 26,244 |