Skip to Main Content

Official 2008 Presidential General Election results for President and Vice President of the United States

NR: not reported
Return to Election Results for President and Vice President of the United States

Results are displayed in multiple tables based on the number of candidates.

President and Vice President of the United States


Obama/ Biden
Democratic

Winner Selected    
McCain/ Palin
Republican

McKinney/ Clemente
Green

Barr/ Root
Libertarian

Nader/ Gonzalez
Independent

Baldwin/ Castle
Constitution

Allegany 10,693 18,405 82 128 294 63
Anne Arundel 125,015 129,682 472 1,217 1,760 452
Baltimore City 214,385 28,681 578 675 906 197
Baltimore 214,151 158,714 912 1,893 2,685 612
Calvert 20,299 23,095 69 117 296 51
Caroline 4,971 8,015 20 44 92 36
Carroll 28,060 54,503 156 513 627 268
Cecil 17,665 23,855 87 247 414 101
Charles 43,635 25,732 73 137 323 66
Dorchester 6,912 8,168 31 35 84 13
Frederick 54,013 55,170 193 509 714 219
Garrett 3,736 8,903 17 37 105 36
Harford 48,552 71,751 227 833 954 278
Howard 87,120 55,393 253 752 848 260
Kent 4,953 4,905 18 41 69 15
Montgomery 314,444 118,608 744 1,335 2,121 448
Prince George's 332,396 38,833 460 516 964 303
Queen Anne's 8,575 15,087 26 78 147 52
St. Mary's 19,023 24,705 72 163 261 84
Somerset 4,779 5,037 17 27 46 8
Talbot 9,035 10,995 26 91 109 26
Washington 26,245 34,169 106 261 480 102
Wicomico 19,436 21,849 59 121 246 43
Worcester 11,374 15,607 49 72 168 27
Totals 1,629,467 (61.9%) 959,862 (36.5%) 4,747 (.2%) 9,842 (.4%) 14,713 (.6%) 3,760 (.1%)

Donald K. Allen
Unaffiliated
(Write In)
Jose M. Aparicio
Unaffiliated
(Write In)
Lawson Mitchell Bone
Unaffiliated
(Write In)
Theodis (Ted) Brown, Sr.
Unaffiliated
(Write In)
James D. Criveau
Unaffiliated
(Write In)
RaeDeen R. Heupel
Unaffiliated
(Write In)
Allegany 0 0 0 0 0 0
Anne Arundel 1 0 0 0 0 0
Baltimore City 4 0 0 0 0 0
Baltimore 1 0 0 0 0 0
Calvert 0 0 0 0 0 0
Caroline 0 0 0 0 0 0
Carroll 0 0 0 1 0 1
Cecil 0 0 0 0 0 0
Charles 0 0 0 0 0 0
Dorchester 0 0 0 0 0 0
Frederick 2 1 0 0 0 0
Garrett 0 0 0 0 0 0
Harford 0 0 0 0 0 1
Howard 3 0 0 0 0 0
Kent 0 0 0 0 0 0
Montgomery 1 0 0 0 0 0
Prince George's 2 0 0 0 0 0
Queen Anne's 0 0 0 0 0 0
St. Mary's 0 0 0 0 0 0
Somerset 0 0 0 0 0 0
Talbot 0 0 0 0 0 0
Washington 1 0 0 0 0 0
Wicomico 2 0 0 0 0 0
Worcester 0 0 0 0 0 0
Totals 17 (0%) 1 (0%) 0 (0%) 1 (0%) 0 (0%) 2 (0%)

Ronald G. Hobbs
Unaffiliated
(Write In)
Charles Jay
Unaffiliated
(Write In)
Keith Russell Judd
Unaffiliated
(Write In)
Alan Keyes
Unaffiliated
(Write In)
Monroe Lee
Unaffiliated
(Write In)
Brian Moore
Unaffiliated
(Write In)
Allegany 0 0 0 0 0 2
Anne Arundel 0 0 0 9 0 0
Baltimore City 0 0 0 16 0 1
Baltimore 0 0 0 6 0 2
Calvert 0 0 0 0 0 0
Caroline 0 0 0 3 0 0
Carroll 0 1 0 2 0 0
Cecil 0 0 0 0 0 0
Charles 0 0 0 5 0 0
Dorchester 0 0 0 0 0 0
Frederick 0 0 0 7 0 3
Garrett 0 0 0 0 0 0
Harford 0 0 0 3 0 0
Howard 0 0 0 15 0 1
Kent 0 0 0 0 0 0
Montgomery 0 0 0 16 0 1
Prince George's 0 0 0 19 0 0
Queen Anne's 0 0 0 0 0 0
St. Mary's 0 0 0 0 0 0
Somerset 0 0 0 1 0 0
Talbot 0 0 0 0 0 0
Washington 0 0 0 0 0 0
Wicomico 1 0 0 1 0 0
Worcester 0 0 0 0 0 0
Totals 1 (0%) 1 (0%) 0 (0%) 103 (0%) 0 (0%) 10 (0%)

Frank Moore
Unaffiliated
(Write In)
Joe Schriner
Unaffiliated
(Write In)
David Jon Sponheim
Unaffiliated
(Write In)
Lynne A. Starr
Unaffiliated
(Write In)
Blaine Taylor
Unaffiliated
(Write In)
Other Write-Ins
N/A

Allegany 0 0 0 0 0 75
Anne Arundel 0 0 0 0 0 1,011
Baltimore City 0 0 0 0 0 525
Baltimore 1 1 0 0 9 1,951
Calvert 0 0 0 0 0 130
Caroline 0 0 0 0 0 37
Carroll 0 1 0 0 1 626
Cecil 1 0 0 0 0 124
Charles 0 0 0 1 0 155
Dorchester 0 0 0 0 0 31
Frederick 0 0 0 1 0 354
Garrett 0 0 0 0 0 38
Harford 0 1 0 1 0 694
Howard 0 0 0 0 0 588
Kent 0 0 0 0 0 19
Montgomery 0 2 0 1 1 1,539
Prince George's 0 3 0 0 1 529
Queen Anne's 0 0 0 0 0 80
St. Mary's 0 0 0 0 0 101
Somerset 0 0 0 0 0 9
Talbot 0 0 0 0 0 46
Washington 0 0 0 0 0 236
Wicomico 0 0 0 0 0 96
Worcester 0 0 0 0 0 49
Totals 2 (0%) 8 (0%) 0 (0%) 4 (0%) 12 (0%) 9,043 (.3%)