Skip to Main Content

2008 Presidential General Election - Provisional Voting Breakdown

This table may scroll left to right depending on the screen size of your device.
 County  Provisional Ballots Cast  # Accepted In Full  # Accepted In Part  # Rejected
 Allegany 361 261 72.3% 4 1.1% 96 26.6%
 Anne Arundel 3,942 2,954 74.9% 51 1.3% 937 23.8%
 Baltimore City 7,779 4,411 56.7% 115 1.5% 3,253 41.8%
 Baltimore County 6,077 4,000 65.8% 141 2.3% 1,936 31.9%
 Calvert 755 590 78.1% 0 0.0% 165 21.9%
 Caroline 207 145 70.0% 0 0.0% 62 30.0%
 Carroll 721 510 70.7% 0 0.0% 211 29.3%
 Cecil 611 486 79.5% 0 0.0% 125 20.5%
 Charles 884 604 68.3% 0 0.0% 280 31.7%
 Dorchester 229 156 68.1% 26 11.4% 47 20.5%
 Frederick 1,689 1,228 72.7% 0 0.0% 461 27.3%
 Garrett 137 103 75.2% 0 0.0% 34 24.8%
 Harford 1,710 1,212 70.9% 37 2.2% 461 27.0%
 Howard 2,320 1,709 73.7% 33 1.4% 578 24.9%
 Kent 100 52 52.0% 0 0.0% 48 48.0%
 Montgomery 7,581 5,308 70.0% 170 2.2% 2,103 27.7%
 Prince George’s 12,481 7,158 57.4% 100 0.8% 5,223 41.8%
 Queen Anne’s 481 361 75.1% 0 0.0% 120 24.9%
 St. Mary’s 730 510 69.9% 0 0.0% 220 30.1%
 Somerset 243 131 53.9% 0 0.0% 112 46.1%
 Talbot 125 91 72.8% 24 19.2% 10 8.0%
 Washington 1,014 736 72.6% 0 0.0% 278 27.4%
 Wicomico 730 424 58.1% 0 0.0% 306 41.9%
 Worcester 256 171 66.8% 0 0.0% 85 33.2%
 State Totals 51,163 33,311 65.1% 701 1.4%   17,151 33.5%


This table may scroll left to right depending on the screen size of your device.
Reasons for Rejecting Provisional Ballots
1 – Not registered to vote 8,094 47.2%
2 – Voted in wrong election district/ward 5,151 30.0%
3 – Voted absentee or already voted 216 1.3%
4 – Voted wrong primary ballot 0 0.0%
5 – No signature on application 1,042 6.1%
6 – Not eligible to receive provisional ballot 92 0.5%
7 – ID or DL# or SS# not timely received 1,056 6.2%
8 – Incomplete information on application 77 0.4%
9 – DL# or SS# received but not verified 1,292 7.5%
10 – ID received but not acceptable 68 0.4%
11 – No ballot or more than one ballot 45 0.3%
12 – No evidence to support unit malfunction 16 0.1%
13 – Identity challenge upheld 1 0.0%
14 – Order extending voting hours invalidated 0 0.0%
15 – Identifying mark on ballot 1 0.0%
Total 17,151