Last updated: 12/1/2010 4:26:21 PM
Back to Election Result Index
View Question Language
Question 02
- Trial by Jury
| |
Votes For the Constitutional Amendment |
Votes Against the Constitutional Amendment |
| Allegany | 10,552 | 6,901 |
| Anne Arundel | 119,364 | 63,022 |
| Baltimore City | 98,459 | 43,132 |
| Baltimore | 163,681 | 91,812 |
| Calvert | 17,342 | 10,969 |
| Caroline | 5,041 | 3,555 |
| Carroll | 34,616 | 21,694 |
| Cecil | 15,736 | 11,076 |
| Charles | 25,624 | 16,301 |
| Dorchester | 6,140 | 3,673 |
| Frederick | 41,494 | 24,475 |
| Garrett | 4,520 | 3,426 |
| Harford | 52,846 | 33,071 |
| Howard | 64,858 | 31,875 |
| Kent | 4,374 | 2,497 |
| Montgomery | 181,571 | 80,161 |
| Prince George's | 143,363 | 63,974 |
| Queen Anne's | 10,720 | 6,673 |
| St. Mary's | 17,495 | 10,755 |
| Somerset | 3,909 | 2,463 |
| Talbot | 8,852 | 5,300 |
| Washington | 20,202 | 13,494 |
| Wicomico | 16,676 | 9,297 |
| Worcester | 12,150 | 6,799 |
| Total | 1,079,585
(66%) | 566,395
(34%) |
NR: Not Reported