Last updated: 12/1/2010 4:26:21 PM
Back to Election Result Index
View Question Language
Question 03
- Qualifications for Baltimore City Orphans' Court Judges
| |
Votes For the Constitutional Amendment |
Votes Against the Constitutional Amendment |
| Allegany | 12,902 | 4,379 |
| Anne Arundel | 148,403 | 28,566 |
| Baltimore City | 124,524 | 17,215 |
| Baltimore | 209,105 | 45,467 |
| Calvert | 21,267 | 6,186 |
| Caroline | 6,112 | 2,115 |
| Carroll | 44,058 | 12,333 |
| Cecil | 19,619 | 6,077 |
| Charles | 33,797 | 7,400 |
| Dorchester | 7,131 | 2,290 |
| Frederick | 52,840 | 12,798 |
| Garrett | 5,538 | 2,208 |
| Harford | 70,626 | 15,127 |
| Howard | 78,326 | 18,086 |
| Kent | 5,052 | 1,644 |
| Montgomery | 214,744 | 33,915 |
| Prince George's | 187,432 | 19,945 |
| Queen Anne's | 13,205 | 3,790 |
| St. Mary's | 20,946 | 6,666 |
| Somerset | 4,645 | 1,616 |
| Talbot | 10,442 | 3,152 |
| Washington | 24,668 | 7,942 |
| Wicomico | 19,886 | 4,756 |
| Worcester | 14,789 | 3,927 |
| Total | 1,350,057
(83%) | 267,600
(17%) |
NR: Not Reported