Skip to Main Content

2010 Gubernatorial General Election - Voter Turnout

By Party and Legislative District

Download an Excel Spreadsheet

This table may scroll left to right depending on the screen size of your device.
Statewide Turnout
County Polls EV Prov Abs Total Voters Eligible Voters Turnout
Legislative District 01A 10,948 995 94 659 12,696 23,949 53.01%        
Legislative District 01B 11,343 492 116 517 12,468 22,434 55.58%        
Legislative District 01C 10,264 591 78 551 11,484 23,137 49.63%        
Legislative District 02A 12,955 728 88 711 14,482 27,833 52.03%        
Legislative District 02B 11,522 650 73 509 12,754 24,591 51.86%        
Legislative District 02C 7,673 583 117 462 8,835 21,002 42.07%        
Legislative District 03A 22,379 3,232 521 1,109 27,241 50,738 53.69%        
Legislative District 03B 16,481 936 194 665 18,276 33,310 54.87%        
Legislative District 04A 26,292 1,604 239 862 28,997 50,845 57.03%        
Legislative District 04B 14,636 803 115 540 16,094 27,420 58.69%        
Legislative District 05A 27,911 3,510 240 1,099 32,760 54,056 60.60%        
Legislative District 05B 18,384 884 202 1,240 20,710 31,344 66.07%        
Legislative District 06 27,392 3,346 416 792 31,946 62,095 51.45%        
Legislative District 07 39,604 4,588 682 1,626 46,500 77,232 60.21%        
Legislative District 08 36,828 4,509 793 1,458 43,588 74,901 58.19%        
Legislative District 09A 31,623 5,969 542 1,690 39,824 62,579 63.64%        
Legislative District 09B 15,825 951 131 681 17,588 27,744 63.39%        
Legislative District 10 32,765 8,347 896 1,513 43,521 74,960 58.06%        
Legislative District 11 42,553 4,806 846 3,004 51,209 85,529 59.87%        
Legislative District 12A 23,503 3,225 502 1,149 28,379 47,673 59.53%        
Legislative District 12B 11,569 3,320 460 848 16,197 26,808 60.42%        
Legislative District 13 38,253 5,109 981 1,893 46,236 78,492 58.91%        
Legislative District 14 33,426 4,415 791 2,152 40,784 78,000 52.29%        
Legislative District 15 34,736 3,521 818 2,845 41,920 85,171 49.22%        
Legislative District 16 37,741 1,994 908 4,615 45,258 80,134 56.48%        
Legislative District 17 27,052 3,224 1,016 2,547 33,839 70,412 48.06%        
Legislative District 18 30,513 2,700 808 2,728 36,749 68,052 54.00%        
Legislative District 19 29,563 4,383 727 2,659 37,332 69,905 53.40%        
Legislative District 20 22,688 4,189 1,058 1,829 29,764 60,005 49.60%        
Legislative District 21 23,518 2,797 1,309 1,712 29,336 66,408 44.18%        
Legislative District 22 19,912 2,435 708 986 24,041 54,648 43.99%        
Legislative District 23A 20,322 5,663 801 932 27,718 54,483 50.87%        
Legislative District 23B 11,481 4,367 431 888 17,167 31,916 53.79%        
Legislative District 24 21,662 5,117 931 1,126 28,836 70,791 40.73%        
Legislative District 25 25,594 6,358 812 1,339 34,103 73,830 46.19%        
Legislative District 26 25,117 6,594 842 1,133 33,686 76,947 43.78%        
Legislative District 27A 26,865 5,034 665 1,387 33,951 65,694 51.68%        
Legislative District 27B 13,182 1,813 240 603 15,838 27,942 56.68%        
Legislative District 28 38,987 5,005 736 1,412 46,140 87,896 52.49%        
Legislative District 29A 12,814 1,261 140 661 14,876 27,825 53.46%        
Legislative District 29B 12,772 1,399 176 614 14,961 28,046 53.34%        
Legislative District 29C 12,315 1,346 218 727 14,606 25,405 57.49%        
Legislative District 30 40,850 7,170 1,020 2,301 51,341 81,271 63.17%        
Legislative District 31 36,391 5,030 738 1,258 43,417 72,879 59.57%        
Legislative District 32 34,089 6,427 1,100 1,427 43,043 73,016 58.95%        
Legislative District 33A 30,605 6,201 658 1,735 39,199 59,973 65.36%        
Legislative District 33B 15,170 3,078 291 1,127 19,666 30,672 64.12%        
Legislative District 34A 23,353 1,749 405 777 26,284 45,892 57.27%        
Legislative District 34B 13,113 1,231 123 497 14,964 28,284 52.91%        
Legislative District 35A 31,657 4,714 329 1,258 37,958 56,067 67.70%        
Legislative District 35B 14,267 3,236 185 747 18,435 27,750 66.43%        
Legislative District 36 37,734 7,446 640 2,199 48,019 81,087 59.22%        
Legislative District 37A 8,666 1,149 235 961 11,011 22,314 49.35%        
Legislative District 37B 26,724 5,681 376 2,268 35,049 55,466 63.19%        
Legislative District 38A 11,310 2,100 286 855 14,551 24,333 59.80%        
Legislative District 38B 25,953 4,305 341 2,341 32,940 55,781 59.05%        
Legislative District 39 24,411 2,330 726 1,416 28,883 61,752 46.77%        
Legislative District 40 21,116 2,212 986 1,065 25,379 58,498 43.38%        
Legislative District 41 25,373 5,836 765 1,913 33,887 65,895 51.43%        
Legislative District 42 36,737 3,479 754 2,480 43,450 69,599 62.43%        
Legislative District 43 24,573 5,218 870 1,426 32,087 63,934 50.19%        
Legislative District 44 16,854 2,143 968 934 20,899 54,112 38.62%        
Legislative District 45 22,736 2,356 888 838 26,818 59,590 45.00%        
Legislative District 46 21,402 2,091 973 902 25,368 63,479 39.96%        
Legislative District 47 14,669 1,649 555 703 17,576 44,461 39.53%        
Unable to Determine 0 0 627 0 627 0  
Total Voter Turnout 1,528,716 219,624 37,300 87,901 1,873,541 3,468,287 54.02%

This table may scroll left to right depending on the screen size of your device.
Democratic Party
County Polls EV Prov Abs Total Voters Eligible Voters Turnout
Legislative District 01A 2,672 294 24 230 3,220 6,625 48.60%        
Legislative District 01B 4,226 194 53 219 4,692 8,645 54.27%        
Legislative District 01C 3,872 254 32 261 4,419 9,068 48.73%        
Legislative District 02A 4,402 235 35 306 4,978 9,818 50.70%        
Legislative District 02B 3,970 268 29 258 4,525 8,685 52.10%        
Legislative District 02C 3,414 311 55 238 4,018 9,602 41.85%        
Legislative District 03A 9,982 1,618 268 601 12,469 22,637 55.08%        
Legislative District 03B 6,161 413 73 305 6,952 12,488 55.67%        
Legislative District 04A 8,181 611 84 390 9,266 16,305 56.83%        
Legislative District 04B 4,188 283 30 210 4,711 8,233 57.22%        
Legislative District 05A 8,383 1,262 77 489 10,211 17,260 59.16%        
Legislative District 05B 6,780 378 84 667 7,909 11,855 66.71%        
Legislative District 06 16,996 2,216 268 553 20,033 38,160 52.50%        
Legislative District 07 18,147 2,226 350 865 21,588 36,391 59.32%        
Legislative District 08 20,537 2,681 496 897 24,611 41,778 58.91%        
Legislative District 09A 12,648 2,830 245 874 16,597 25,473 65.16%        
Legislative District 09B 4,873 312 40 278 5,503 8,913 61.74%        
Legislative District 10 26,837 7,184 736 1,207 35,964 58,976 60.98%        
Legislative District 11 28,195 3,823 574 2,156 34,748 55,482 62.63%        
Legislative District 12A 11,878 1,921 279 667 14,745 24,201 60.93%        
Legislative District 12B 6,822 2,337 310 585 10,054 15,570 64.57%        
Legislative District 13 20,224 3,148 602 1,128 25,102 40,483 62.01%        
Legislative District 14 18,175 2,881 498 1,296 22,850 41,372 55.23%        
Legislative District 15 17,684 2,079 432 1,622 21,817 41,210 52.94%        
Legislative District 16 23,398 1,287 528 3,055 28,268 45,923 61.56%        
Legislative District 17 15,659 2,043 648 1,688 20,038 38,071 52.63%        
Legislative District 18 20,162 2,023 525 1,964 24,674 42,285 58.35%        
Legislative District 19 17,843 2,897 473 1,788 23,001 40,334 57.03%        
Legislative District 20 16,960 3,391 826 1,396 22,573 41,664 54.18%        
Legislative District 21 15,410 1,925 916 1,220 19,471 40,762 47.77%        
Legislative District 22 15,562 2,000 568 763 18,893 39,534 47.79%        
Legislative District 23A 14,528 4,418 642 672 20,260 36,624 55.32%        
Legislative District 23B 9,465 3,837 372 768 14,442 24,904 57.99%        
Legislative District 24 20,141 4,797 846 1,040 26,824 61,355 43.72%        
Legislative District 25 23,310 5,891 724 1,187 31,112 63,076 49.32%        
Legislative District 26 22,450 6,066 759 984 30,259 64,517 46.90%        
Legislative District 27A 20,621 4,252 530 1,025 26,428 47,984 55.08%        
Legislative District 27B 5,747 837 105 315 7,004 11,995 58.39%        
Legislative District 28 23,271 2,980 551 812 27,614 49,853 55.39%        
Legislative District 29A 5,564 615 53 365 6,597 11,919 55.35%        
Legislative District 29B 5,206 576 74 294 6,150 11,640 52.84%        
Legislative District 29C 4,864 554 77 325 5,820 10,046 57.93%        
Legislative District 30 17,504 3,673 467 1,160 22,804 35,153 64.87%        
Legislative District 31 16,368 2,643 345 626 19,982 33,151 60.28%        
Legislative District 32 17,062 3,571 607 758 21,998 36,498 60.27%        
Legislative District 33A 11,091 2,431 262 786 14,570 21,956 66.36%        
Legislative District 33B 5,671 1,345 96 529 7,641 11,828 64.60%        
Legislative District 34A 12,370 933 208 448 13,959 24,019 58.12%        
Legislative District 34B 4,977 474 44 259 5,754 10,965 52.48%        
Legislative District 35A 10,573 1,809 101 576 13,059 19,689 66.33%        
Legislative District 35B 5,242 1,291 69 379 6,981 10,588 65.93%        
Legislative District 36 15,259 3,264 257 1,183 19,963 33,774 59.11%        
Legislative District 37A 5,190 677 181 734 6,782 13,637 49.73%        
Legislative District 37B 10,484 2,302 164 1,187 14,137 22,930 61.65%        
Legislative District 38A 5,217 912 186 449 6,764 11,813 57.26%        
Legislative District 38B 10,936 1,964 162 1,259 14,321 24,512 58.42%        
Legislative District 39 13,913 1,416 456 857 16,642 33,336 49.92%        
Legislative District 40 18,094 2,033 818 887 21,832 47,643 45.82%        
Legislative District 41 21,911 5,371 631 1,642 29,555 54,708 54.02%        
Legislative District 42 19,657 2,155 391 1,437 23,640 36,874 64.11%        
Legislative District 43 20,985 4,785 732 1,200 27,702 52,236 53.03%        
Legislative District 44 14,743 1,967 831 810 18,351 44,381 41.35%        
Legislative District 45 19,704 2,128 805 691 23,328 49,290 47.33%        
Legislative District 46 14,857 1,602 642 636 17,737 41,518 42.72%        
Legislative District 47 12,497 1,472 462 614 15,045 35,064 42.91%        
Unable to Determine 0 0 466 0 466 0  
Total Turnout 853,713 140,366 24,274 55,070 1,073,423 1,957,279 54.84%        

This table may scroll left to right depending on the screen size of your device.
Republican Party
County Polls EV Prov Abs Total Voters Eligible Voters Turnout
Legislative District 01A 7,601 652 54 400 8,707 14,648 59.44%        
Legislative District 01B 6,160 261 43 265 6,729 10,640 63.24%        
Legislative District 01C 5,486 286 37 254 6,063 10,495 57.77%        
Legislative District 02A 7,206 416 38 352 8,012 13,237 60.53%        
Legislative District 02B 6,201 318 33 208 6,760 11,385 59.38%        
Legislative District 02C 3,406 221 46 195 3,868 7,346 52.65%        
Legislative District 03A 9,108 1,207 153 368 10,836 17,650 61.39%        
Legislative District 03B 7,927 370 74 265 8,636 13,874 62.25%        
Legislative District 04A 14,565 809 115 377 15,866 24,898 63.72%        
Legislative District 04B 8,682 450 64 293 9,489 14,470 65.58%        
Legislative District 05A 16,336 1,934 115 510 18,895 27,915 67.69%        
Legislative District 05B 9,510 439 84 442 10,475 14,641 71.55%        
Legislative District 06 7,572 897 86 187 8,742 14,410 60.67%        
Legislative District 07 16,882 1,932 239 594 19,647 28,505 68.92%        
Legislative District 08 12,297 1,488 189 448 14,422 21,969 65.65%        
Legislative District 09A 14,194 2,385 182 577 17,338 24,691 70.22%        
Legislative District 09B 8,930 564 64 333 9,891 13,960 70.85%        
Legislative District 10 3,212 677 52 188 4,129 7,324 56.38%        
Legislative District 11 9,951 682 138 579 11,350 17,738 63.99%        
Legislative District 12A 8,448 965 117 334 9,864 14,827 66.53%        
Legislative District 12B 2,797 558 66 145 3,566 5,656 63.05%        
Legislative District 13 11,763 1,275 178 466 13,682 21,181 64.60%        
Legislative District 14 10,472 1,048 165 554 12,239 21,163 57.83%        
Legislative District 15 10,689 871 201 742 12,503 22,611 55.30%        
Legislative District 16 8,106 410 187 853 9,556 16,578 57.64%        
Legislative District 17 6,350 622 181 470 7,623 14,753 51.67%        
Legislative District 18 5,765 376 108 398 6,647 12,063 55.10%        
Legislative District 19 7,394 952 131 551 9,028 15,656 57.66%        
Legislative District 20 2,517 321 66 209 3,113 6,730 46.26%        
Legislative District 21 4,903 566 161 298 5,928 12,164 48.73%        
Legislative District 22 2,216 235 47 121 2,619 6,002 43.64%        
Legislative District 23A 3,752 840 66 175 4,833 9,514 50.80%        
Legislative District 23B 1,110 295 17 78 1,500 3,199 46.89%        
Legislative District 24 467 114 20 47 648 2,328 27.84%        
Legislative District 25 838 179 22 82 1,121 3,393 33.04%        
Legislative District 26 1,233 276 23 96 1,628 4,438 36.68%        
Legislative District 27A 4,233 515 76 278 5,102 9,859 51.75%        
Legislative District 27B 5,675 752 95 220 6,742 10,661 63.24%        
Legislative District 28 11,534 1,546 111 464 13,655 23,866 57.22%        
Legislative District 29A 5,751 531 66 238 6,586 11,119 59.23%        
Legislative District 29B 5,671 655 61 251 6,638 10,650 62.33%        
Legislative District 29C 5,760 616 94 320 6,790 10,450 64.98%        
Legislative District 30 16,764 2,601 320 795 20,480 29,691 68.98%        
Legislative District 31 15,075 1,835 255 485 17,650 26,264 67.20%        
Legislative District 32 11,874 2,020 249 464 14,607 22,104 66.08%        
Legislative District 33A 14,867 2,916 267 712 18,762 26,375 71.14%        
Legislative District 33B 7,268 1,329 139 456 9,192 13,221 69.53%        
Legislative District 34A 8,010 607 122 246 8,985 13,785 65.18%        
Legislative District 34B 6,322 606 63 190 7,181 11,707 61.34%        
Legislative District 35A 17,668 2,460 164 575 20,867 28,218 73.95%        
Legislative District 35B 7,295 1,591 83 300 9,269 12,676 73.12%        
Legislative District 36 17,605 3,395 264 806 22,070 32,599 67.70%        
Legislative District 37A 2,684 368 29 180 3,261 5,505 59.24%        
Legislative District 37B 13,229 2,836 153 860 17,078 24,045 71.03%        
Legislative District 38A 4,899 986 68 349 6,302 8,924 70.62%        
Legislative District 38B 11,767 1,874 120 899 14,660 21,720 67.50%        
Legislative District 39 6,166 539 129 341 7,175 13,699 52.38%        
Legislative District 40 1,211 73 49 98 1,431 3,736 38.30%        
Legislative District 41 1,846 228 55 158 2,287 4,863 47.03%        
Legislative District 42 12,633 1,005 206 847 14,691 21,479 68.40%        
Legislative District 43 1,765 206 39 131 2,141 4,730 45.26%        
Legislative District 44 943 80 40 79 1,142 3,713 30.76%        
Legislative District 45 1,662 115 35 106 1,918 4,699 40.82%        
Legislative District 46 3,733 284 137 134 4,288 10,286 41.69%        
Legislative District 47 903 66 24 50 1,043 2,918 35.74%        
Unable to Determine 0 0 85 0 85 0  
Total Turnout 488,859 58,526 7,160 23,486 578,031 925,614 62.45%        

This table may scroll left to right depending on the screen size of your device.
Libertarian Party
County Polls EV Prov Abs Total Voters Eligible Voters Turnout
Legislative District 01A 8 0 1 2 11 59 18.64%        
Legislative District 01B 18 1 2 0 21 50 42.00%        
Legislative District 01C 22 2 0 2 26 76 34.21%        
Legislative District 02A 26 2 1 0 29 75 38.67%        
Legislative District 02B 25 0 0 5 30 73 41.10%        
Legislative District 02C 16 0 2 3 21 62 33.87%        
Legislative District 03A 54 5 7 2 68 175 38.86%        
Legislative District 03B 31 1 0 2 34 93 36.56%        
Legislative District 04A 77 4 1 1 83 176 47.16%        
Legislative District 04B 30 1 0 2 33 79 41.77%        
Legislative District 05A 62 3 2 0 67 160 41.88%        
Legislative District 05B 51 1 1 3 56 107 52.34%        
Legislative District 06 79 9 3 0 91 207 43.96%        
Legislative District 07 113 17 1 2 133 264 50.38%        
Legislative District 08 107 10 2 5 124 239 51.88%        
Legislative District 09A 67 8 2 5 82 185 44.32%        
Legislative District 09B 45 1 0 0 46 77 59.74%        
Legislative District 10 46 6 1 4 57 143 39.86%        
Legislative District 11 88 4 3 2 97 213 45.54%        
Legislative District 12A 76 9 3 3 91 177 51.41%        
Legislative District 12B 30 7 3 3 43 83 51.81%        
Legislative District 13 105 10 5 5 125 262 47.71%        
Legislative District 14 51 5 3 10 69 176 39.20%        
Legislative District 15 51 5 4 5 65 164 39.63%        
Legislative District 16 55 1 1 5 62 174 35.63%        
Legislative District 17 53 8 8 4 73 213 34.27%        
Legislative District 18 47 4 4 6 61 155 39.35%        
Legislative District 19 44 6 2 3 55 148 37.16%        
Legislative District 20 37 7 3 2 49 166 29.52%        
Legislative District 21 64 3 9 7 83 235 35.32%        
Legislative District 22 28 2 0 2 32 110 29.09%        
Legislative District 23A 27 4 1 2 34 86 39.53%        
Legislative District 23B 8 2 2 0 12 35 34.29%        
Legislative District 24 8 1 1 0 10 61 16.39%        
Legislative District 25 14 3 0 0 17 61 27.87%        
Legislative District 26 9 0 0 0 9 66 13.64%        
Legislative District 27A 24 0 0 1 25 90 27.78%        
Legislative District 27B 33 8 1 2 44 74 59.46%        
Legislative District 28 48 11 0 4 63 189 33.33%        
Legislative District 29A 25 4 0 0 29 62 46.77%        
Legislative District 29B 44 9 4 4 61 120 50.83%        
Legislative District 29C 21 5 0 0 26 77 33.77%        
Legislative District 30 141 23 6 5 175 314 55.73%        
Legislative District 31 83 10 1 2 96 207 46.38%        
Legislative District 32 107 19 1 6 133 253 52.57%        
Legislative District 33A 87 6 2 2 97 204 47.55%        
Legislative District 33B 25 2 2 3 32 80 40.00%        
Legislative District 34A 81 4 1 2 88 168 52.38%        
Legislative District 34B 34 5 0 0 39 85 45.88%        
Legislative District 35A 71 12 5 3 91 171 53.22%        
Legislative District 35B 45 4 1 1 51 94 54.26%        
Legislative District 36 90 13 5 9 117 286 40.91%        
Legislative District 37A 18 4 0 0 22 59 37.29%        
Legislative District 37B 53 4 0 4 61 147 41.50%        
Legislative District 38A 14 4 1 2 21 52 40.38%        
Legislative District 38B 61 7 2 2 72 165 43.64%        
Legislative District 39 50 5 3 0 58 168 34.52%        
Legislative District 40 31 5 1 2 39 125 31.20%        
Legislative District 41 20 1 3 1 25 85 29.41%        
Legislative District 42 95 10 2 7 114 274 41.61%        
Legislative District 43 25 2 2 3 32 88 36.36%        
Legislative District 44 18 0 1 0 19 83 22.89%        
Legislative District 45 32 4 2 0 38 97 39.18%        
Legislative District 46 76 3 10 5 94 223 42.15%        
Legislative District 47 16 1 1 0 18 59 30.51%        
Unable to Determine 0 0 3 0 3 0  
Total Turnout 3,140 337 138 167 3,782 8,984 42.10%        

This table may scroll left to right depending on the screen size of your device.
Green Party
County Polls EV Prov Abs Total Voters Eligible Voters Turnout
Legislative District 01A 6 1 1 0 8 48 16.67%        
Legislative District 01B 19 0 1 0 20 71 28.17%        
Legislative District 01C 10 1 0 4 15 66 22.73%        
Legislative District 02A 17 3 2 0 22 69 31.88%        
Legislative District 02B 17 1 0 2 20 61 32.79%        
Legislative District 02C 17 1 1 0 19 68 27.94%        
Legislative District 03A 66 4 0 1 71 160 44.38%        
Legislative District 03B 28 1 2 0 31 80 38.75%        
Legislative District 04A 48 0 1 2 51 116 43.97%        
Legislative District 04B 13 1 0 0 14 54 25.93%        
Legislative District 05A 38 1 0 2 41 143 28.67%        
Legislative District 05B 39 2 2 5 48 110 43.64%        
Legislative District 06 35 1 0 1 37 122 30.33%        
Legislative District 07 62 6 1 5 74 157 47.13%        
Legislative District 08 73 6 1 2 82 197 41.62%        
Legislative District 09A 61 8 5 2 76 156 48.72%        
Legislative District 09B 29 0 0 0 29 66 43.94%        
Legislative District 10 50 8 1 2 61 148 41.22%        
Legislative District 11 56 6 1 3 66 172 38.37%        
Legislative District 12A 69 4 2 3 78 148 52.70%        
Legislative District 12B 17 6 2 3 28 68 41.18%        
Legislative District 13 55 10 3 6 74 191 38.74%        
Legislative District 14 34 2 3 8 47 154 30.52%        
Legislative District 15 31 3 2 1 37 134 27.61%        
Legislative District 16 46 1 4 9 60 154 38.96%        
Legislative District 17 55 7 1 3 66 188 35.11%        
Legislative District 18 56 8 1 5 70 191 36.65%        
Legislative District 19 42 7 2 5 56 151 37.09%        
Legislative District 20 116 22 9 7 154 314 49.04%        
Legislative District 21 38 4 1 1 44 159 27.67%        
Legislative District 22 70 6 0 6 82 194 42.27%        
Legislative District 23A 18 3 1 0 22 69 31.88%        
Legislative District 23B 6 1 0 1 8 29 27.59%        
Legislative District 24 8 1 1 0 10 47 21.28%        
Legislative District 25 6 1 0 2 9 42 21.43%        
Legislative District 26 8 1 0 0 9 47 19.15%        
Legislative District 27A 22 0 1 1 24 68 35.29%        
Legislative District 27B 10 2 0 0 12 49 24.49%        
Legislative District 28 32 3 1 4 40 127 31.50%        
Legislative District 29A 19 0 0 0 19 57 33.33%        
Legislative District 29B 28 2 0 1 31 80 38.75%        
Legislative District 29C 21 3 0 1 25 69 36.23%        
Legislative District 30 81 14 12 9 116 254 45.67%        
Legislative District 31 46 6 4 1 57 161 35.40%        
Legislative District 32 73 6 3 2 84 183 45.90%        
Legislative District 33A 46 11 1 7 65 150 43.33%        
Legislative District 33B 27 4 0 0 31 68 45.59%        
Legislative District 34A 31 2 1 0 34 85 40.00%        
Legislative District 34B 19 2 0 0 21 68 30.88%        
Legislative District 35A 28 5 1 2 36 108 33.33%        
Legislative District 35B 19 3 1 0 23 56 41.07%        
Legislative District 36 60 6 1 4 71 195 36.41%        
Legislative District 37A 9 2 1 0 12 42 28.57%        
Legislative District 37B 35 5 1 4 45 100 45.00%        
Legislative District 38A 9 1 0 3 13 42 30.95%        
Legislative District 38B 36 5 1 2 44 116 37.93%        
Legislative District 39 49 2 3 0 54 146 36.99%        
Legislative District 40 143 11 8 4 166 417 39.81%        
Legislative District 41 42 5 1 4 52 131 39.69%        
Legislative District 42 132 16 6 6 160 323 49.54%        
Legislative District 43 106 13 7 2 128 312 41.03%        
Legislative District 44 36 1 2 0 39 159 24.53%        
Legislative District 45 51 1 1 1 54 138 39.13%        
Legislative District 46 71 8 6 0 85 247 34.41%        
Legislative District 47 34 7 1 1 43 97 44.33%        
Unable to Determine 0 0 0 0 0 0  
Total Turnout 2,674 284 115 150 3,223 8,392 38.41%        

This table may scroll left to right depending on the screen size of your device.
Constitution Party
County Polls EV Prov Abs Total Voters Eligible Voters Turnout
Legislative District 01A 2 0 0 0 2 3 66.67%        
Legislative District 01B 4 0 0 0 4 7 57.14%        
Legislative District 01C 4 0 0 0 4 9 44.44%        
Legislative District 02A 3 0 0 0 3 8 37.50%        
Legislative District 02B 3 1 0 0 4 4 100.00%       
Legislative District 02C 2 0 0 0 2 4 50.00%        
Legislative District 03A 5 1 0 0 6 13 46.15%        
Legislative District 03B 4 0 0 0 4 6 66.67%        
Legislative District 04A 6 1 1 0 8 12 66.67%        
Legislative District 04B 6 0 1 2 9 11 81.82%        
Legislative District 05A 20 1 0 0 21 32 65.63%        
Legislative District 05B 4 0 0 0 4 5 80.00%        
Legislative District 06 3 1 0 0 4 17 23.53%        
Legislative District 07 11 1 0 1 13 18 72.22%        
Legislative District 08 7 0 0 0 7 12 58.33%        
Legislative District 09A 4 3 0 1 8 13 61.54%        
Legislative District 09B 9 0 0 0 9 9 100.00%       
Legislative District 10 2 0 1 0 3 7 42.86%        
Legislative District 11 4 0 0 0 4 9 44.44%        
Legislative District 12A 5 2 0 0 7 10 70.00%        
Legislative District 12B 4 2 0 0 6 8 75.00%        
Legislative District 13 11 1 0 0 12 19 63.16%        
Legislative District 14 1 2 0 0 3 4 75.00%        
Legislative District 15 4 1 0 0 5 9 55.56%        
Legislative District 16 1 0 0 0 1 4 25.00%        
Legislative District 17 3 0 0 2 5 8 62.50%        
Legislative District 18 6 0 0 1 7 11 63.64%        
Legislative District 19 4 0 0 1 5 8 62.50%        
Legislative District 20 1 0 0 0 1 5 20.00%        
Legislative District 21 4 1 0 0 5 6 83.33%        
Legislative District 22 3 0 0 0 3 6 50.00%        
Legislative District 23A 11 0 0 0 11 15 73.33%        
Legislative District 23B 0 0 0 0 0 2  
Legislative District 24 1 0 0 0 1 5 20.00%        
Legislative District 25 1 2 0 0 3 8 37.50%        
Legislative District 26 1 0 0 0 1 8 12.50%        
Legislative District 27A 1 0 0 0 1 3 33.33%        
Legislative District 27B 2 1 0 1 4 6 66.67%        
Legislative District 28 11 1 1 1 14 19 73.68%        
Legislative District 29A 1 0 0 0 1 3 33.33%        
Legislative District 29B 7 0 0 0 7 11 63.64%        
Legislative District 29C 1 0 0 1 2 5 40.00%        
Legislative District 30 7 1 0 2 10 15 66.67%        
Legislative District 31 12 5 0 1 18 22 81.82%        
Legislative District 32 12 3 0 0 15 18 83.33%        
Legislative District 33A 5 2 0 0 7 12 58.33%        
Legislative District 33B 2 1 0 0 3 4 75.00%        
Legislative District 34A 9 0 1 0 10 18 55.56%        
Legislative District 34B 6 1 0 0 7 11 63.64%        
Legislative District 35A 6 0 0 0 6 9 66.67%        
Legislative District 35B 4 1 0 0 5 6 83.33%        
Legislative District 36 13 1 1 2 17 26 65.38%        
Legislative District 37A 0 0 0 0 0 3  
Legislative District 37B 8 2 0 0 10 14 71.43%        
Legislative District 38A 2 1 0 0 3 5 60.00%        
Legislative District 38B 4 0 0 0 4 8 50.00%        
Legislative District 39 5 1 1 0 7 10 70.00%        
Legislative District 40 0 0 0 0 0 5  
Legislative District 41 0 0 0 1 1 3  
Legislative District 42 5 0 0 0 5 7 71.43%        
Legislative District 43 0 1 0 0 1 2  
Legislative District 44 3 0 0 1 4 6 66.67%        
Legislative District 45 2 0 0 0 2 7 28.57%        
Legislative District 46 1 0 0 0 1 6 16.67%        
Legislative District 47 0 1 0 1 2 7  
Unable to Determine 0 0 0 0 0 0  
Total Turnout 293 43 7 19 362 606 59.74%        

This table may scroll left to right depending on the screen size of your device.
Unaffiliated
County Polls EV Prov Abs Total Voters Eligible Voters Turnout
Legislative District 01A 569 40 14 18 641 2,345 27.33%        
Legislative District 01B 804 27 17 26 874 2,780 31.44%        
Legislative District 01C 796 39 9 23 867 3,242 26.74%        
Legislative District 02A 1,293 70 12 51 1,426 4,605 30.97%        
Legislative District 02B 1,295 61 10 36 1,402 4,358 32.17%        
Legislative District 02C 808 50 13 24 895 3,887 23.03%        
Legislative District 03A 3,154 393 89 135 3,771 10,070 37.45%        
Legislative District 03B 2,326 147 43 93 2,609 6,747 38.67%        
Legislative District 04A 3,405 179 36 92 3,712 9,314 39.85%        
Legislative District 04B 1,657 66 16 29 1,768 4,386 40.31%        
Legislative District 05A 2,957 305 44 86 3,392 8,156 41.59%        
Legislative District 05B 1,758 61 30 96 1,945 4,197 46.34%        
Legislative District 06 2,398 179 54 45 2,676 8,467 31.61%        
Legislative District 07 3,996 347 81 139 4,563 11,081 41.18%        
Legislative District 08 3,378 276 99 86 3,839 9,849 38.98%        
Legislative District 09A 4,349 678 102 213 5,342 11,398 46.87%        
Legislative District 09B 1,863 67 26 64 2,020 4,496 44.93%        
Legislative District 10 2,368 395 98 90 2,951 7,746 38.10%        
Legislative District 11 3,816 252 120 227 4,415 10,972 40.24%        
Legislative District 12A 2,781 288 97 123 3,289 7,755 42.41%        
Legislative District 12B 1,780 380 76 100 2,336 5,127 45.56%        
Legislative District 13 5,765 615 187 265 6,832 15,595 43.81%        
Legislative District 14 4,671 474 119 283 5,547 15,061 36.83%        
Legislative District 15 6,259 557 178 474 7,468 20,967 35.62%        
Legislative District 16 6,115 293 187 688 7,283 17,247 42.23%        
Legislative District 17 4,911 542 177 375 6,005 17,098 35.12%        
Legislative District 18 4,462 287 168 352 5,269 13,292 39.64%        
Legislative District 19 4,221 516 117 309 5,163 13,550 38.10%        
Legislative District 20 3,041 447 151 213 3,852 11,070 34.80%        
Legislative District 21 2,460 249 207 165 3,081 10,134 30.40%        
Legislative District 22 1,339 126 76 77 1,618 5,789 27.95%        
Legislative District 23A 1,271 235 75 67 1,648 5,276 31.24%        
Legislative District 23B 618 152 35 37 842 2,586 32.56%        
Legislative District 24 689 128 50 25 892 4,344 20.53%        
Legislative District 25 954 182 53 47 1,236 4,562 27.09%        
