Skip to Main Content

2010 Gubernatorial Primary Election - Voter Turnout

By Party and Legislative District

Download an Excel Spreadsheet

This table may scroll left to right depending on the screen size of your device.
Statewide
District Polls EV Prov Abs Total Voters Eligible Voters Turnout
Legislative District 01A 7,464 772 77 357 8,670 21,119 41.05%
Legislative District 01B 7,009 307 67 255 7,638 19,470 39.23%
Legislative District 01C 6,105 306 60 262 6,733 22,397 30.06%
Legislative District 02A 7,094 331 39 385 7,849 27,729 28.31%
Legislative District 02B 5,902 223 27 215 6,367 24,422 26.07%
Legislative District 02C 3,820 237 36 208 4,301 20,769 20.71%
Legislative District 03A 10,262 893 133 352 11,640 50,189 23.19%
Legislative District 03B 7,240 253 78 162 7,733 32,986 23.44%
Legislative District 04A 12,691 454 86 214 13,445 50,512 26.62%
Legislative District 04B 6,038 297 44 186 6,565 23,334 28.13%
Legislative District 05A 12,372 1,157 123 351 14,003 44,789 31.26%
Legislative District 05B 7,939 296 118 304 8,657 26,264 32.96%
Legislative District 06 13,037 1,808 288 232 15,365 52,035 29.53%
Legislative District 07 17,661 1,702 243 348 19,954 67,263 29.67%
Legislative District 08 16,425 1,898 247 436 19,006 63,353 30.00%
Legislative District 09A 12,345 1,769 180 350 14,644 62,136 23.57%
Legislative District 09B 6,931 330 43 248 7,552 22,757 33.19%
Legislative District 10 14,714 3,361 299 310 18,684 65,727 28.43%
Legislative District 11 19,484 1,953 265 600 22,302 72,793 30.64%
Legislative District 12A 10,369 1,210 188 320 12,087 40,883 29.56%
Legislative District 12B 5,069 1,262 153 232 6,716 26,550 25.30%
Legislative District 13 14,003 1,478 217 386 16,084 77,822 20.67%
Legislative District 14 13,569 1,200 228 586 15,583 77,588 20.08%
Legislative District 15 11,756 814 182 607 13,359 84,599 15.79%
Legislative District 16 17,011 603 239 1,304 19,157 79,346 24.14%
Legislative District 17 9,857 854 231 714 11,656 69,858 16.69%
Legislative District 18 13,870 826 225 856 15,777 67,548 23.36%
Legislative District 19 13,467 1,404 194 834 15,899 69,473 22.89%
Legislative District 20 9,633 1,205 205 434 11,477 59,476 19.30%
Legislative District 21 9,780 1,020 320 514 11,634 59,223 19.64%
Legislative District 22 9,278 872 263 232 10,645 49,025 21.71%
Legislative District 23A 9,459 2,773 281 240 12,753 54,123 23.56%
Legislative District 23B 5,978 1,744 137 241 8,100 31,640 25.60%
Legislative District 24 10,441 1,832 309 320 12,902 70,450 18.31%
Legislative District 25 12,756 1,969 320 329 15,374 73,244 20.99%
Legislative District 26 13,006 2,366 368 214 15,954 70,473 22.64%
Legislative District 27A 13,156 1,703 270 344 15,473 65,289 23.70%
Legislative District 27B 5,338 529 117 152 6,136 27,694 22.16%
Legislative District 28 17,659 1,930 238 499 20,326 87,198 23.31%
Legislative District 29A 5,788 473 59 328 6,648 23,220 28.63%
Legislative District 29B 5,429 402 79 262 6,172 22,044 28.00%
Legislative District 29C 5,290 400 92 237 6,019 24,239 24.83%
Legislative District 30 16,895 2,258 341 531 20,025 64,241 31.17%
Legislative District 31 15,285 1,399 289 323 17,296 58,803 29.41%
Legislative District 32 13,056 1,636 336 308 15,336 58,012 26.44%
Legislative District 33A 13,237 2,112 281 452 16,082 47,942 33.54%
Legislative District 33B 6,530 883 85 294 7,792 24,830 31.38%
Legislative District 34A 9,381 527 103 186 10,197 40,364 25.26%
Legislative District 34B 5,885 500 56 135 6,576 28,044 23.45%
Legislative District 35A 14,827 1,666 124 347 16,964 52,360 32.40%
Legislative District 35B 6,103 1,172 47 232 7,554 23,526 32.11%
Legislative District 36 18,594 3,071 369 621 22,655 74,228 30.52%
Legislative District 37A 3,818 431 79 421 4,749 18,932 25.08%
Legislative District 37B 13,407 2,301 153 598 16,459 46,787 35.18%
Legislative District 38A 5,871 775 98 333 7,077 20,636 34.29%
Legislative District 38B 12,874 1,531 164 753 15,322 45,767 33.48%
Legislative District 39 9,456 679 210 400 10,745 61,346 17.52%
Legislative District 40 9,588 699 314 401 11,002 50,946 21.60%
Legislative District 41 13,306 2,055 342 553 16,256 59,095 27.51%
Legislative District 42 17,301 1,203 278 916 19,698 57,721 34.13%
Legislative District 43 12,036 2,251 285 450 15,022 56,621 26.53%
Legislative District 44 7,263 647 365 354 8,629 47,733 18.08%
Legislative District 45 9,662 638 232 254 10,786 53,685 20.09%
Legislative District 46 9,504 945 298 258 11,005 51,262 21.47%
Legislative District 47 7,299 695 172 207 8,373 43,916 19.07%
Unable to Determine 0 0 342 0 342 0  
Total Voter Turnout 687,673 77,290 12,731 25,287 802,981 3,167,846 25.35%

This table may scroll left to right depending on the screen size of your device.
Democratic Party
District Polls EV Prov Abs Total Voters Eligible Voters Turnout
Legislative District 01A 1,554 188 8 87 1,837 6,641 27.66%
Legislative District 01B 2,771 124 21 96 3,012 8,653 34.81%
Legislative District 01C 2,359 141 24 128 2,652 9,049 29.31%
Legislative District 02A 2,080 88 11 127 2,306 9,830 23.46%
Legislative District 02B 1,782 71 11 86 1,950 8,663 22.51%
Legislative District 02C 1,496 95 13 95 1,699 9,499 17.89%
Legislative District 03A 4,595 489 57 180 5,321 22,454 23.70%
Legislative District 03B 2,567 108 27 76 2,778 12,420 22.37%
Legislative District 04A 3,865 163 21 90 4,139 16,304 25.39%
Legislative District 04B 1,558 93 10 56 1,717 8,263 20.78%
Legislative District 05A 3,296 387 33 119 3,835 17,263 22.22%
Legislative District 05B 3,417 151 25 180 3,773 11,826 31.90%
Legislative District 06 9,334 1,440 101 171 11,046 37,936 29.12%
Legislative District 07 8,746 953 85 162 9,946 36,214 27.46%
Legislative District 08 10,427 1,270 117 256 12,070 41,615 29.00%
Legislative District 09A 5,596 1,008 86 181 6,871 25,323 27.13%
Legislative District 09B 1,871 114 11 94 2,090 8,938 23.38%
Legislative District 10 13,266 3,087 190 254 16,797 58,480 28.72%
Legislative District 11 15,275 1,699 151 466 17,591 55,207 31.86%
Legislative District 12A 6,263 828 74 190 7,355 24,080 30.54%
Legislative District 12B 3,711 1,034 92 180 5,017 15,418 32.54%
Legislative District 13 8,432 1,031 132 215 9,810 40,139 24.44%
Legislative District 14 9,005 902 144 397 10,448 41,138 25.40%
Legislative District 15 7,219 578 106 372 8,275 40,897 20.23%
Legislative District 16 13,411 493 155 1,040 15,099 45,445 33.22%
Legislative District 17 6,971 655 162 509 8,297 37,781 21.96%
Legislative District 18 11,105 709 172 731 12,717 41,963 30.31%
Legislative District 19 9,815 1,117 133 612 11,677 40,101 29.12%
Legislative District 20 8,280 1,087 152 363 9,882 41,284 23.94%
Legislative District 21 7,621 835 230 440 9,126 40,335 22.63%
Legislative District 22 8,177 785 183 202 9,347 39,238 23.82%
Legislative District 23A 7,768 2,373 212 199 10,552 36,349 29.03%
Legislative District 23B 5,419 1,616 119 210 7,364 24,639 29.89%
Legislative District 24 10,061 1,772 265 304 12,402 60,987 20.34%
Legislative District 25 12,226 1,884 250 302 14,662 62,603 23.42%
Legislative District 26 12,407 2,265 237 190 15,099 64,186 23.52%
Legislative District 27A 10,909 1,524 207 250 12,890 47,604 27.08%
Legislative District 27B 2,546 275 50 77 2,948 11,917 24.74%
Legislative District 28 11,227 1,364 173 283 13,047 49,436 26.39%
Legislative District 29A 2,883 242 20 174 3,319 11,889 27.92%
Legislative District 29B 2,529 189 28 106 2,852 11,566 24.66%
Legislative District 29C 2,303 190 30 96 2,619 10,023 26.13%
Legislative District 30 8,519 1,374 148 275 10,316 34,866 29.59%
Legislative District 31 7,352 785 103 162 8,402 33,008 25.45%
Legislative District 32 7,126 999 130 175 8,430 36,230 23.27%
Legislative District 33A 4,982 939 87 192 6,200 21,865 28.36%
Legislative District 33B 2,703 488 38 137 3,366 11,786 28.56%
Legislative District 34A 5,203 321 47 101 5,672 23,860 23.77%
Legislative District 34B 2,534 241 31 68 2,874 10,918 26.32%
Legislative District 35A 4,450 606 30 124 5,210 19,707 26.44%
Legislative District 35B 2,173 492 18 113 2,796 10,569 26.45%
Legislative District 36 7,803 1,556 125 322 9,806 33,604 29.18%
Legislative District 37A 2,437 291 53 331 3,112 13,511 23.03%
Legislative District 37B 5,542 1,107 47 318 7,014 22,923 30.60%
Legislative District 38A 2,556 372 39 144 3,111 11,755 26.47%
Legislative District 38B 5,871 801 51 439 7,162 24,348 29.42%
Legislative District 39 6,481 546 141 249 7,417 33,150 22.37%
Legislative District 40 9,129 667 247 360 10,403 47,260 22.01%
Legislative District 41 12,624 1,990 240 502 15,356 54,277 28.29%
Legislative District 42 11,217 886 124 588 12,815 36,486 35.12%
Legislative District 43 11,380 2,183 229 413 14,205 51,917 27.36%
Legislative District 44 6,915 615 271 321 8,122 44,057 18.44%
Legislative District 45 8,997 586 169 216 9,968 49,017 20.34%
Legislative District 46 8,346 844 170 231 9,591 41,132 23.32%
Legislative District 47 6,704 656 133 193 7,686 34,778 22.10%
Unable to Determine 0 0 124 0 124 0  
Total Turnout 427,187 54,762 7,123 16,320 505,392 1,944,620 25.99%

This table may scroll left to right depending on the screen size of your device.
Republican Party
District Polls EV Prov Abs Total Voters Eligible Voters Turnout
Legislative District 01A 5,910 584 48 270 6,812 14,478 47.05%
Legislative District 01B 4,221 183 31 158 4,593 10,543 43.56%
Legislative District 01C 3,555 148 28 129 3,860 10,380 37.19%
Legislative District 02A 4,802 239 21 242 5,304 13,131 40.39%
Legislative District 02B 3,919 148 14 126 4,207 11,266 37.34%
Legislative District 02C 2,218 136 16 108 2,478 7,260 34.13%
Legislative District 03A 5,193 365 58 151 5,767 17,426 33.09%
Legislative District 03B 4,343 135 32 80 4,590 13,686 33.54%
Legislative District 04A 8,302 275 46 120 8,743 24,626 35.50%
Legislative District 04B 4,449 203 16 130 4,798 14,315 33.52%
Legislative District 05A 9,076 770 49 232 10,127 27,526 36.79%
Legislative District 05B 4,522 145 44 124 4,835 14,438 33.49%
Legislative District 06 3,703 368 56 61 4,188 14,099 29.70%
Legislative District 07 8,792 733 64 185 9,774 28,058 34.83%
Legislative District 08 5,998 628 45 180 6,851 21,738 31.52%
Legislative District 09A 6,316 693 69 156 7,234 24,504 29.52%
Legislative District 09B 5,060 216 24 154 5,454 13,819 39.47%
Legislative District 10 1,448 274 17 56 1,795 7,247 24.77%
Legislative District 11 4,209 254 33 134 4,630 17,586 26.33%
Legislative District 12A 4,029 379 46 130 4,584 14,632 31.33%
Legislative District 12B 1,169 181 36 48 1,434 5,607 25.58%
Legislative District 13 5,034 397 51 153 5,635 21,021 26.81%
Legislative District 14 4,098 269 50 159 4,576 21,033 21.76%
Legislative District 15 4,008 204 50 200 4,462 22,513 19.82%
Legislative District 16 3,122 97 54 224 3,497 16,454 21.25%
Legislative District 17 2,414 159 44 158 2,775 14,666 18.92%
Legislative District 18 2,332 95 27 104 2,558 12,012 21.30%
Legislative District 19 3,213 251 36 194 3,694 15,544 23.76%
Legislative District 20 1,024 77 16 52 1,169 6,683 17.49%
Legislative District 21 2,006 176 41 63 2,286 12,027 19.01%
Legislative District 22 1,005 80 23 28 1,136 5,972 19.02%
Legislative District 23A 1,507 356 28 37 1,928 9,412 20.48%
Legislative District 23B 439 99 8 23 569 3,192 17.83%
Legislative District 24 218 38 14 13 283 2,326 12.17%
Legislative District 25 372 60 20 18 470 3,413 13.77%
Legislative District 26 544 97 17 24 682 4,409 15.47%
Legislative District 27A 1,990 153 23 87 2,253 9,801 22.99%
Legislative District 27B 2,681 246 50 71 3,048 10,525 28.96%
Legislative District 28 5,730 522 55 193 6,500 23,665 27.47%
Legislative District 29A 2,885 230 23 152 3,290 10,974 29.98%
Legislative District 29B 2,900 213 24 156 3,293 10,478 31.43%
Legislative District 29C 2,885 202 45 135 3,267 10,275 31.80%
Legislative District 30 8,376 884 97 256 9,613 29,375 32.73%
Legislative District 31 7,933 614 86 161 8,794 25,795 34.09%
Legislative District 32 5,930 637 82 133 6,782 21,782 31.14%
Legislative District 33A 8,255 1,173 94 260 9,782 26,077 37.51%
Legislative District 33B 3,827 395 26 157 4,405 13,044 33.77%
Legislative District 34A 4,058 197 40 81 4,376 13,554 32.29%
Legislative District 34B 3,179 244 18 65 3,506 11,560 30.33%
Legislative District 35A 10,146 1,041 68 221 11,476 27,870 41.18%
Legislative District 35B 3,912 680 24 118 4,734 12,537 37.76%
Legislative District 36 10,429 1,459 149 296 12,333 32,129 38.39%
Legislative District 37A 1,381 140 15 90 1,626 5,421 29.99%
Legislative District 37B 7,865 1,194 61 280 9,400 23,864 39.39%
Legislative District 38A 3,315 403 39 189 3,946 8,881 44.43%
Legislative District 38B 7,003 730 64 314 8,111 21,419 37.87%
Legislative District 39 2,550 107 37 132 2,826 13,608 20.77%
Legislative District 40 459 32 22 41 554 3,686 15.03%
Legislative District 41 682 65 27 51 825 4,818 17.12%
Legislative District 42 6,084 317 64 328 6,793 21,235 31.99%
Legislative District 43 656 68 8 37 769 4,704 16.35%
Legislative District 44 348 32 23 33 436 3,676 11.86%
Legislative District 45 665 52 12 38 767 4,668 16.43%
Legislative District 46 1,158 101 31 27 1,317 10,130 13.00%
Legislative District 47 416 24 10 13 463 2,913 15.89%
Unable to Determine 0 0 70 0 70 0  
Total Turnout 250,268 21,667 2,659 8,539 283,133 915,506 30.93%

This table may scroll left to right depending on the screen size of your device.
Libertarian Party
District Polls EV Prov Abs Total Voters Eligible Voters Turnout
Legislative District 01A 0 0 0 0 0 0  
Legislative District 01B 0 0 0 0 0 4  
Legislative District 01C 7 2 0 2 11 65 16.92%
Legislative District 02A 4 0 0 0 4 75 5.33%
Legislative District 02B 3 0 0 1 4 74 5.41%
Legislative District 02C 1 0 0 0 1 61 1.64%
Legislative District 03A 6 1 1 1 9 176 5.11%
Legislative District 03B 4 0 0 0 4 89 4.49%
Legislative District 04A 10 0 0 0 10 166 6.02%
Legislative District 04B 1 0 0 0 1 9 11.11%
Legislative District 05A 0 0 0 0 0    
Legislative District 05B 0 0 0 0 0    
Legislative District 06 0 0 5 0 5    
Legislative District 07 2 0 1 0 3 75 4.00%
Legislative District 08 0 0 1 0 1    
Legislative District 09A 8 1 1 0 10 180 5.56%
Legislative District 09B 0 0 0 0 0    
Legislative District 10 0 0 0 0 0    
Legislative District 11 0 0 1 0 1    
Legislative District 12A 4 0 0 0 4 40 10.00%
Legislative District 12B 5 0 0 0 5 80 6.25%
Legislative District 13 7 1 0 1 9 251 3.59%
Legislative District 14 10 0 0 0 10 171 5.85%
Legislative District 15 3 1 0 0 4 159 2.52%
Legislative District 16 5 0 1 1 7 174 4.02%
Legislative District 17 4 0 0 0 4 208 1.92%
Legislative District 18 1 0 1 0 2 149 1.34%
Legislative District 19 4 1 0 0 5 141 3.55%
Legislative District 20 4 2 1 0 7 162 4.32%
Legislative District 21 6 0 1 0 7 99 7.07%
Legislative District 22 1 0 2 0 3 29 10.34%
Legislative District 23A 0 2 1 0 3 86  
Legislative District 23B 1 0 0 1 2 35 5.71%
Legislative District 24 3 1 1 0 5 60 8.33%
Legislative District 25 0 0 0 0 0 58  
Legislative District 26 0 0 2 0 2 13  
Legislative District 27A 4 1 0 0 5 90 5.56%
Legislative District 27B 3 0 0 0 3 72 4.17%
Legislative District 28 7 1 1 1 10 185 5.41%
Legislative District 29A 1 0 1 0 2 8 25.00%
Legislative District 29B 0 0 0 0 0    
Legislative District 29C 3 0 0 0 3 61 4.92%
Legislative District 30 0 0 3 0 3    
Legislative District 31 0 0 2 0 2    
Legislative District 32 0 0 3 0 3    
Legislative District 33A 0 0 0 0 0    
Legislative District 33B 0 0 0 0 0    
Legislative District 34A 7 0 0 0 7 58 12.07%
Legislative District 34B 4 0 0 0 4 82 4.88%
Legislative District 35A 5 1 0 0 6 96 6.25%
Legislative District 35B 0 0 0 0 0 7  
Legislative District 36 9 2 4 0 15 152 9.87%
Legislative District 37A 0 0 0 0 0    
Legislative District 37B 0 0 0 0 0 0  
Legislative District 38A 0 0 1 0 1 0  
Legislative District 38B 0 0 0 0 0    
Legislative District 39 8 0 0 0 8 164 4.88%
Legislative District 40 0 0 0 0 0    
Legislative District 41 0 0 1 0 1    
Legislative District 42 0 0 1 0 1    
Legislative District 43 0 0 0 0 0    
Legislative District 44 0 0 1 0 1    
Legislative District 45 0 0 1 0 1    
Legislative District 46 0 0 0 0 0    
Legislative District 47 5 1 0 0 6 56 10.71%
Unable to Determine 0 0 4 0 4 0  
Total Turnout 160 18 43 8 229 3,920 5.84%

This table may scroll left to right depending on the screen size of your device.
Green Party
District Polls EV Prov Abs Total Voters Eligible Voters Turnout
Legislative District 01A 0 0 1 0 1 0  
Legislative District 01B 0 0 0 0 0 3  
Legislative District 01C 3 3 0 0 6 60 10.00%
Legislative District 02A 1 1 0 0 2 67 2.99%
Legislative District 02B 2 0 0 0 2 61 3.28%
Legislative District 02C 3 0 0 0 3 68 4.41%
Legislative District 03A 7 1 0 0 8 155 5.16%
Legislative District 03B 3 1 0 0 4 83 4.82%
Legislative District 04A 5 0 1 0 6 116 5.17%
Legislative District 04B 0 0 0 0 0 8  
Legislative District 05A 0 0 0 0 0    
Legislative District 05B 0 0 0 0 0    
Legislative District 06 0 0 3 0 3    
Legislative District 07 2 0 2 0 4 24 16.67%
Legislative District 08 0 0 0 0 0    
Legislative District 09A 2 0 1 0 3 159 1.89%
Legislative District 09B 0 0 0 0 0    
Legislative District 10 0 0 2 0 2    
Legislative District 11 0 0 1 0 1    
Legislative District 12A 2 0 0 0 2 24 8.33%
Legislative District 12B 1 1 0 0 2 67 2.99%
Legislative District 13 12 1 0 1 14 192 7.29%
Legislative District 14 10 0 0 1 11 155 7.10%
Legislative District 15 6 0 0 0 6 132 4.55%
Legislative District 16 13 1 0 0 14 155 9.03%
Legislative District 17 7 0 0 1 8 180 4.44%
Legislative District 18 6 0 0 0 6 188 3.19%
Legislative District 19 3 0 1 1 5 150 3.33%
Legislative District 20 15 4 1 1 21 321 6.54%
Legislative District 21 1 0 0 1 2 63 3.17%
Legislative District 22 3 0 3 0 6 65 9.23%
Legislative District 23A 3 0 0 0 3 65 4.62%
Legislative District 23B 2 0 0 0 2 30 6.67%
Legislative District 24 0 0 0 0 0 44  
Legislative District 25 1 0 1 1 3 44 6.82%
Legislative District 26 1 0 0 0 1 13 7.69%
Legislative District 27A 3 0 0 0 3 66 4.55%
Legislative District 27B 1 0 1 1 3 51 5.88%
Legislative District 28 4 1 1 2 8 128 6.25%
Legislative District 29A 0 0 0 0 0 4  
Legislative District 29B 0 0 0 0 0    
Legislative District 29C 2 0 0 0 2 51 3.92%
Legislative District 30 0 0 2 0 2    
Legislative District 31 0 0 2 0 2    
Legislative District 32 0 0 2 0 2    
Legislative District 33A 0 0 1 0 1    
Legislative District 33B 0 0 0 0 0    
Legislative District 34A 2 0 0 0 2 27 7.41%
Legislative District 34B 2 0 0 0 2 65 3.08%
Legislative District 35A 3 0 1 0 4 67 5.97%
Legislative District 35B 0 0 0 0 0 4  
Legislative District 36 6 0 1 0 7 115 6.09%
Legislative District 37A 0 0 0 0 0    
Legislative District 37B 0 0 0 0 0 0  
Legislative District 38A 0 0 1 0 1 0  
Legislative District 38B 0 0 0 0 0    
Legislative District 39 6 0 0 0 6 145 4.14%
Legislative District 40 0 0 0 0 0    
Legislative District 41 0 0 1 0 1    
Legislative District 42 0 0 1 0 1    
Legislative District 43 0 0 3 0 3    
Legislative District 44 0 0 3 0 3    
Legislative District 45 0 0 2 0 2    
Legislative District 46 0 0 1 0 1    
Legislative District 47 6 0 0 0 6 88 6.82%
Unable to Determine 0 0 3 0 3 0  
Total Turnout 149 14 43 10 216 3,503 6.17%

This table may scroll left to right depending on the screen size of your device.
Constitution Party
District Polls EV Prov Abs Total Voters Eligible Voters Turnout
Legislative District 01A 0 0 0 0 0 0  
Legislative District 01B 0 0 0 0 0    
Legislative District 01C 1 0 0 0 1 6 16.67%
Legislative District 02A 2 0 0 0 2 8 25.00%
Legislative District 02B 0 0 0 0 0 4  
Legislative District 02C 0 0 0 0 0 4  
Legislative District 03A 2 0 0 0 2 12 16.67%
Legislative District 03B 1 0 0 0 1 6 16.67%
Legislative District 04A 1 0 0 0 1 11 9.09%
Legislative District 04B 0 0 0 0 0 1  
Legislative District 05A 0 0 0 0 0    
Legislative District 05B 0 0 0 0 0    
Legislative District 06 0 0 0 0 0    
Legislative District 07 0 0 0 0 0 3  
Legislative District 08 0 0 0 0 0    
Legislative District 09A 0 1 0 0 1 11  
Legislative District 09B 0 0 0 0 0    
Legislative District 10 0 0 1 0 1    
Legislative District 11 0 0 1 0 1    
Legislative District 12A 1 0 0 0 1 1 100.00%
Legislative District 12B 0 0 0 0 0 8  
Legislative District 13 2 0 0 0 2 17 11.76%
Legislative District 14 1 0 0 0 1 5 20.00%
Legislative District 15 1 0 0 0 1 6 16.67%
Legislative District 16 0 0 0 0 0 4  
Legislative District 17 0 0 0 3 3 9  
Legislative District 18 2 0 0 0 2 9 22.22%
Legislative District 19 2 0 0 0 2 8 25.00%
Legislative District 20 1 0 0 0 1 6 16.67%
Legislative District 21 0 0 0 0 0 1  
Legislative District 22 1 0 0 0 1 2 50.00%
Legislative District 23A 0 0 0 0 0 15  
Legislative District 23B 0 0 0 0 0 2  
Legislative District 24 0 0 0 0 0 5  
Legislative District 25 1 0 0 0 1 8 12.50%
Legislative District 26 0 0 0 0 0 1  
Legislative District 27A 0 0 0 0 0 1  
Legislative District 27B 0 0 0 0 0 5  
Legislative District 28 5 0 0 0 5 17 29.41%
Legislative District 29A 0 0 0 0 0    
Legislative District 29B 0 0 0 0 0    
Legislative District 29C 0 0 0 0 0 5  
Legislative District 30 0 0 1 0 1    
Legislative District 31 0 0 0 0 0    
Legislative District 32 0 0 2 0 2    
Legislative District 33A 0 0 1 0 1    
Legislative District 33B 0 0 0 0 0    
Legislative District 34A 0 0 0 0 0 7  
Legislative District 34B 4 0 0 0 4 10 40.00%
Legislative District 35A 0 0 0 0 0 3  
Legislative District 35B 0 0 0 0 0    
Legislative District 36 2 0 0 0 2 13 15.38%
Legislative District 37A 0 0 0 0 0    
Legislative District 37B 0 0 0 0 0 0  
Legislative District 38A 0 0 0 0 0 0  
Legislative District 38B 0 0 0 0 0    
Legislative District 39 2 0 0 0 2 9 22.22%
Legislative District 40 0 0 0 0 0    
Legislative District 41 0 0 0 0 0    
Legislative District 42 0 0 1 0 1    
Legislative District 43 0 0 0 0 0    
Legislative District 44 0 0 0 0 0    
Legislative District 45 0 0 0 0 0    
Legislative District 46 0 0 0 0 0    
Legislative District 47 0 0 0 0 0 2  
Unable to Determine 0 0 0 0 0 0  
Total Turnout 32 1 7 3 43 245 17.55%

This table may scroll left to right depending on the screen size of your device.
Unaffiliated
District Polls EV Prov Abs Total Voters Eligible Voters Turnout
Legislative District 01A 0 0 19 0 19 0  
Legislative District 01B 17 0 14 1 32 243 13.17%
Legislative District 01C 160 9 7 2 178 2,701 6.59%
Legislative District 02A 204 3 7 14 228 4,597 4.96%
Legislative District 02B 193 4 2 2 201 4,328 4.64%
Legislative District 02C 101 6 7 5 119 3,844 3.10%
Legislative District 03A 457 37 16 20 530 9,933 5.34%
Legislative District 03B 321 9 19 6 355 6,680 5.31%
Legislative District 04A 507 16 18 4 545 9,265 5.88%
Legislative District 04B 30 1 17 0 48 737 6.51%
Legislative District 05A 0 0 39 0 39    
Legislative District 05B 0 0 47 0 47    
Legislative District 06 0 0 114 0 114    
Legislative District 07 113 16 89 1 219 2,799 7.82%
Legislative District 08 0 0 75 0 75    
Legislative District 09A 392 60 23 11 486 11,291 4.30%
Legislative District 09B 0 0 8 0 8    
Legislative District 10 0 0 79 0 79    
Legislative District 11 0 0 73 0 73    
Legislative District 12A 68 3 62 0 133 2,012 6.61%
Legislative District 12B 168 41 22 3 234 5,077 4.61%
Legislative District 13 485 39 32 15 571 15,437 3.70%
Legislative District 14 443 29 34 27 533 15,016 3.55%
Legislative District 15 518 31 25 35 609 20,822 2.92%
Legislative District 16 455 12 29 39 535 17,064 3.14%
Legislative District 17 458 40 25 43 566 16,938 3.34%
Legislative District 18 423 22 25 21 491 13,174 3.73%
Legislative District 19 427 35 24 27 513 13,472 3.81%
Legislative District 20 307 35 32 16 390 10,969 3.56%
Legislative District 21 113 8 41 8 170 4,620 3.68%
Legislative District 22 71 5 40 2 118 2,380 4.96%
Legislative District 23A 139 33 33 4 209 5,180 4.03%
Legislative District 23B 91 26 7 5 129 2,539 5.08%
Legislative District 24 113 17 23 1 154 4,300 3.58%
Legislative District 25 113 19 33 8 173 4,429 3.91%
Legislative District 26 46 3 85 0 134 1,138 11.78%
Legislative District 27A 196 19 34 7 256 5,324 4.81%
Legislative District 27B 99 8 16 3 126 4,859 2.59%
Legislative District 28 654 40 8 19 721 13,203 5.46%
Legislative District 29A 17 1 14 2 34 323 10.53%
Legislative District 29B 0 0 26 0 26    
Legislative District 29C 92 8 16 5 121 3,643 3.32%
Legislative District 30 0 0 88 0 88    
Legislative District 31 0 0 96 0 96    
Legislative District 32 0 0 117 0 117    
Legislative District 33A 0 0 98 0 98    
Legislative District 33B 0 0 21 0 21    
Legislative District 34A 103 7 16 4 130 2,768 4.70%
Legislative District 34B 155 13 7 0 175 5,042 3.47%
Legislative District 35A 217 16 21 2 256 4,481 5.71%
Legislative District 35B 18 0 5 1 24 399 6.02%
Legislative District 36 317 45 84 2 448 7,627 5.87%
Legislative District 37A 0 0 9 0 9    
Legislative District 37B 0 0 37 0 37 0  
Legislative District 38A 0 0 17 0 17 0  
Legislative District 38B 0 0 45 0 45    
Legislative District 39 406 26 32 19 483 14,185 3.41%
Legislative District 40 0 0 42 0 42    
Legislative District 41 0 0 69 0 69    
Legislative District 42 0 0 80 0 80    
Legislative District 43 0 0 41 0 41    
Legislative District 44 0 0 64 0 64    
Legislative District 45 0 0 46 0 46    
Legislative District 46 0 0 92 0 92    
Legislative District 47 129 10 20 1 160 3,958 4.04%
Unable to Determine 0 0 127 0 127 0  
Total Turnout 9,336 752 2,633 385 13,106 276,797 4.73%

This table may scroll left to right depending on the screen size of your device.
Other Parties
District Polls EV Prov Abs Total Voters Eligible Voters Turnout
Legislative District 01A 0 0 1 0 1 0  
Legislative District 01B 0 0 1 0 1 24  
Legislative District 01C 20 3 1 1 25 136 18.38%
Legislative District 02A 1 0 0 2 3 21 14.29%
Legislative District 02B 3 0 0 0 3 26 11.54%
Legislative District 02C 1 0 0 0 1 33 3.03%
Legislative District 03A 2 0 1 0 3 33 9.09%
Legislative District 03B 1 0 0 0 1 22 4.55%
Legislative District 04A 1 0 0 0 1 24 4.17%
Legislative District 04B 0 0 1 0 1 1  
Legislative District 05A 0 0 2 0 2    
Legislative District 05B 0 0 2 0 2    
Legislative District 06 0 0 9 0 9    
Legislative District 07 6 0 2 0 8 90 8.89%
Legislative District 08 0 0 9 0 9    
Legislative District 09A 31 6 0 2 39 668 5.84%
Legislative District 09B 0 0 0 0 0    
Legislative District 10 0 0 10 0 10    
Legislative District 11 0 0 5 0 5    
Legislative District 12A 2 0 6 0 8 94 8.51%
Legislative District 12B 15 5 3 1 24 293 8.19%
Legislative District 13 31 9 2 1 43 765 5.62%
Legislative District 14 2 0 0 2 4 70 5.71%
Legislative District 15 1 0 1 0 2 70 2.86%
Legislative District 16 5 0 0 0 5 50 10.00%
Legislative District 17 3 0 0 0 3 76 3.95%
Legislative District 18 1 0 0 0 1 53 1.89%
Legislative District 19 3 0 0 0 3 57 5.26%
Legislative District 20 2 0 3 2 7 51 13.73%
Legislative District 21 33 1 7 2 43 2,078 2.07%
Legislative District 22 20 2 12 0 34 1,339 2.54%
Legislative District 23A 42 9 7 0 58 3,016 1.92%
Legislative District 23B 26 3 3 2 34 1,203 2.83%
Legislative District 24 46 4 6 2 58 2,728 2.13%
Legislative District 25 43 6 16 0 65 2,689 2.42%
Legislative District 26 8 1 27 0 36 713 5.05%
