Maryland's official website for
voter registration, voting, and
access to election-related data.
State Board of Elections:
  * Bobbie S. Mack, Chairman    * David J. McManus, Jr., Vice Chairman    * Rachel T. McGuckian    * Patrick H. Murray    * Charles E. Thomann   

State Administrator of Elections:  * Linda H. Lamone
Search our site:
Official 2012 Presidential Primary Election results for Alternate Delegates to the Republican National Convention

Return to Election Result Index
NR: not reportedLast Updated 05/02/2012 03:28:31 PM

Alternate Delegates to the Republican National Convention

Congressional District 01

Republican (Vote for No More Than Three) Details
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Hunter BecknellRepublican 269 1,716 42 2,027 1.5%
James Douglas BurnsRepublican 395 2,633 63 3,091 2.2%
Siriwan Anna BurnsRepublican 112 753 20 885 0.6%
Sharon Maenner CarrickRepublican 502 2,894 100 3,496 2.5%
Kenneth E. GostomskiRepublican 209 1,362 35 1,606 1.2%
Francis F. Grambo (Paul)Republican 659 5,708 173 6,540 4.7%
Kellee Joan Kennett (Santorum)Republican 1,873 13,728 456 16,057 11.5%
Bonnie N. Luna (Romney) Republican 3,504 18,176 741 22,421 16.1%
Susan K. McComasRepublican 838 5,113 132 6,083 4.4%
Mike McDermott (Gingrich)Republican 1,202 8,603 308 10,113 7.3%
Andi Morony (Romney) Republican 3,209 16,577 668 20,454 14.7%
Wayne Norman (Gingrich)Republican 1,069 7,613 271 8,953 6.4%
Michael J. Pappas (Romney) Republican 3,435 17,931 708 22,074 15.8%
James Reilly (Perry)Republican 238 1,806 67 2,111 1.5%
Michael J. Roseberry (Paul)Republican 639 5,828 174 6,641 4.8%
Christina M. Trotta (Paul)Republican 691 5,868 199 6,758 4.9%

Congressional District 02

Republican (Vote for No More Than Three) Details
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
J. Michael Collins (Romney) Republican 908 8,942 328 10,178 17.9%
Christian Conti-VockRepublican 104 869 32 1,005 1.8%
Vlad DegenRepublican 103 811 29 943 1.7%
Steve Dishon (Romney) Republican 865 8,183 291 9,339 16.4%
Susan M. Dopkowski (Paul)Republican 243 3,438 91 3,772 6.6%
Michael W. EnnisRepublican 159 1,317 44 1,520 2.7%
Frederick Fleischmann (Santorum)Republican 613 5,586 182 6,381 11.2%
Patrick L. McGrady (Paul)Republican 236 3,243 100 3,579 6.3%
Nicholas C. Pepersack (Gingrich)Republican 323 3,448 111 3,882 6.8%
Cecilia Poole (Paul)Republican 219 2,923 81 3,223 5.7%
Herman Wood (Gingrich)Republican 326 3,044 107 3,477 6.1%
Joan Wood (Romney) Republican 899 8,463 308 9,670 17.0%

Congressional District 03

Republican (Vote for No More Than Three) Details
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Glen K. Allen (Paul)Republican 318 3,118 122 3,558 5.2%
James Stephen AndersonRepublican 199 1,466 54 1,719 2.5%
Theodore Bayer (Paul)Republican 301 3,023 106 3,430 5.0%
Jamie Falcon (Romney) Republican 1,524 11,588 466 13,578 19.8%
David FrantzenRepublican 162 1,171 40 1,373 2.0%
Ronald J. MooreRepublican 190 1,312 40 1,542 2.2%
Candice A. Morrison (Paul)Republican 321 3,052 123 3,496 5.1%
Michael J. Pantelides (Gingrich)Republican 410 3,652 121 4,183 6.1%
Joyce Pope (Romney) Republican 1,478 11,044 463 12,985 18.9%
Doug Raaum (Gingrich)Republican 385 3,430 105 3,920 5.7%
Duane SheltonRepublican 127 858 31 1,016 1.5%
Marc Samuel Soloweszyk (Romney) Republican 1,388 10,234 430 12,052 17.6%
James J. ThompsonRepublican 138 995 33 1,166 1.7%
Laura Townsend (Gingrich)Republican 451 3,981 147 4,579 6.7%

Congressional District 04

Republican (Vote for No More Than Three) Details
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Daniel A. Bienemann (Perry)Republican 133 801 33 967 2.2%
Norman L. Bossie (Gingrich)Republican 415 2,887 89 3,391 7.8%
Scott D. CarsonRepublican 221 1,205 45 1,471 3.4%
Ingrid Marie Dean (Paul)Republican 227 1,786 79 2,092 4.8%
JoAnn Fisher (Romney) Republican 1,361 7,708 274 9,343 21.4%
Randy Gearhart (Paul)Republican 241 2,099 88 2,428 5.6%
Terry R. Gilleland, Jr. (Romney) Republican 1,382 7,587 260 9,229 21.1%
Eric Grannon (Romney) Republican 1,260 6,591 221 8,072 18.5%
Holly Ellison Henderson (Perry)Republican 158 887 34 1,079 2.5%
Thomas E. KramerRepublican 215 1,168 36 1,419 3.2%
Amy LeahyRepublican 363 1,669 61 2,093 4.8%
Anne Elizabeth Rutherford (Paul)Republican 245 1,852 66 2,163 4.9%

Congressional District 05

Republican (Vote for No More Than Three) Details
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Philip L. BikleRepublican 237 1,846 82 2,165 3.3%
Kirk W. Bowie (Romney) Republican 1,615 10,679 454 12,748 19.5%
Cathy Sue Bunge (Romney) Republican 1,614 10,602 445 12,661 19.3%
Mary Burke-Russell (Romney) Republican 1,641 10,782 460 12,883 19.7%
Azar Peter Dagher (Paul)Republican 318 2,752 118 3,188 4.9%
Melissa DavisRepublican 433 2,918 131 3,482 5.3%
Norman Evans (Paul)Republican 344 2,997 147 3,488 5.3%
Vernon R. Hayes, Jr.Republican 183 1,427 53 1,663 2.5%
William K. Jenne, IVRepublican 107 764 40 911 1.4%
Elizabeth D. Reitzig (Paul)Republican 357 3,170 143 3,670 5.6%
David Marc Schwartz (Gingrich)Republican 559 4,514 204 5,277 8.1%
Zachary WerrellRepublican 148 1,111 60 1,319 2.0%
Darrell Richard WoodRepublican 226 1,761 95 2,082 3.2%

Congressional District 06

Republican (Vote for No More Than Three) Details
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Ayman AbdoRepublican 129 1,519 60 1,708 1.8%
Candice S. Clough (Paul)Republican 396 5,400 217 6,013 6.4%
Christopher Frederick Dillard (Paul)Republican 417 5,732 225 6,374 6.7%
Qian HuangRepublican 145 1,655 73 1,873 2.0%
Marilee E. Kerns (Romney) Republican 1,659 17,548 955 20,162 21.3%
Jabette LozuponeRepublican 159 1,631 63 1,853 2.0%
Adol T. Owen-Williams, IIRepublican 138 1,539 77 1,754 1.9%
Al Phillips (Paul)Republican 398 5,306 196 5,900 6.2%
Patrick William RileyRepublican 493 5,683 262 6,438 6.8%
C. Paul Smith (Romney) Republican 1,663 17,506 947 20,116 21.3%
Ruth Hinebaugh UmbelRepublican 388 4,150 217 4,755 5.0%
Josephine J. Wang (Romney) Republican 1,541 15,232 839 17,612 18.6%

Congressional District 07

Republican (Vote for No More Than Three) Details
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Chick Chickanis (Gingrich)Republican 281 1,949 80 2,310 4.4%
Adrian Citroni (Paul)Republican 290 2,057 80 2,427 4.6%
M. Justin Kinsey (Paul)Republican 291 2,145 85 2,521 4.8%
Trent Kittleman (Gingrich)Republican 417 2,730 103 3,250 6.2%
Larry Manross, III (Paul)Republican 266 1,916 77 2,259 4.3%
Ann Miller (Romney) Republican 1,270 7,826 291 9,387 17.9%
Frank C. Mirabile (Gingrich)Republican 415 2,949 101 3,465 6.6%
Gloria B. Murphy (Santorum)Republican 548 3,679 130 4,357 8.3%
Kendall Taylor Murphy (Perry)Republican 72 457 17 546 1.0%
Dave Myers (Romney) Republican 1,236 7,516 286 9,038 17.2%
Bryant J. Parker (Santorum)Republican 506 3,534 119 4,159 7.9%
Loretta H. Shields (Romney) Republican 1,183 7,256 270 8,709 16.6%

Congressional District 08

Republican (Vote for No More Than Three) Details
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Carol G. BowisRepublican 343 3,792 182 4,317 5.6%
Jeffrey Chang (Paul)Republican 390 4,827 219 5,436 7.0%
Lee Cowen (Romney) Republican 1,370 15,332 874 17,576 22.6%
Vickie Hoffmann (Paul)Republican 405 5,134 211 5,750 7.4%
Mary C. Rolle (Romney) Republican 1,434 16,026 889 18,349 23.6%
Martha Schaerr (Romney) Republican 1,374 15,096 856 17,326 22.3%
Jacob Schans (Paul)Republican 369 4,672 189 5,230 6.7%
Daniel ZubairiRepublican 297 3,215 146 3,658 4.7%