Maryland's official website for
voter registration, voting, and
access to election-related data.
State Board of Elections:
  * Bobbie S. Mack, Chairman    * David J. McManus, Jr., Vice Chairman    * Rachel T. McGuckian    * Patrick H. Murray    * Charles E. Thomann   

State Administrator of Elections:  * Linda H. Lamone
Search our site:
Official 2012 Presidential Primary Election results for Allegany County

Return to Election Result Index
NR: not reportedLast Updated 05/02/2012 03:28:57 PM

President of the United States

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Barack Obama Democratic 168 1,976 1462290 67.2%
UncommittedDemocratic 46 1,023 511120 32.8%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Newt GingrichRepublican 50 880 62992 14.9%
Jon HuntsmanRepublican 1 21 224 0.4%
Fred KargerRepublican 1 10 112 0.2%
Ron PaulRepublican 22 390 21433 6.5%
Rick PerryRepublican 1 40 142 0.6%
Buddy RoemerRepublican 1 23 024 0.4%
Mitt Romney Republican 135 2,520 1262781 41.6%
Rick SantorumRepublican 116 2,174 822372 35.5%

Congressional District 06

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Barack Obama Democratic 168 1,976 1462290 67.2%
UncommittedDemocratic 46 1,023 511120 32.8%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Newt GingrichRepublican 50 880 62992 14.9%
Jon HuntsmanRepublican 1 21 224 0.4%
Fred KargerRepublican 1 10 112 0.2%
Ron PaulRepublican 22 390 21433 6.5%
Rick PerryRepublican 1 40 142 0.6%
Buddy RoemerRepublican 1 23 024 0.4%
Mitt Romney Republican 135 2,520 1262781 41.6%
Rick SantorumRepublican 116 2,174 822372 35.5%

U.S. Senator

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Raymond Levi BlagmonDemocratic 2 74 783 2.5%
Ben Cardin Democratic 187 2,238 1152540 75.0%
J. P. CusickDemocratic 9 142 9160 4.7%
Chris GarnerDemocratic 6 162 17185 5.5%
Ralph JaffeDemocratic 2 47 352 1.5%
C. Anthony MuseDemocratic 3 76 180 2.4%
Blaine TaylorDemocratic 7 141 18166 4.9%
Ed TinusDemocratic 4 25 130 0.9%
Lih YoungDemocratic 0 81 889 2.6%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Joseph AlexanderRepublican 39 625 23687 13.4%
Daniel John Bongino Republican 53 912 30995 19.4%
Robert "BRO" BroadusRepublican 13 188 12213 4.2%
William Thomas Capps, Jr.Republican 10 239 12261 5.1%
Richard J. DouglasRepublican 89 1,360 661515 29.5%
Rick HooverRepublican 16 333 18367 7.2%
David JonesRepublican 9 324 31364 7.1%
John B. KimbleRepublican 13 443 26482 9.4%
Brian VaethRepublican 2 43 449 1.0%
Corrogan R. VaughnRepublican 4 186 6196 3.8%

Representative in Congress

Congressional District 06

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Charles BaileyDemocratic 15 137 17169 4.8%
John Delaney Democratic 107 1,685 1011893 54.2%
Rob GaragiolaDemocratic 60 651 47758 21.7%
Ron LittleDemocratic 6 102 13121 3.5%
Milad PooranDemocratic 28 514 10552 15.8%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Kathy AfzaliRepublican 5 204 12221 3.4%
Roscoe G. Bartlett Republican 168 2,822 1733163 48.3%
David R. BrinkleyRepublican 81 1,126 471254 19.1%
Robert CoblentzRepublican 3 70 780 1.2%
Robin FickerRepublican 17 269 19305 4.7%
Peter JamesRepublican 3 149 4156 2.4%
Joseph T. KrysztoforskiRepublican 38 1,090 171145 17.5%
Brandon Orman RippeonRepublican 8 209 9226 3.5%

Female Delegates to the Democratic National Convention

Congressional District 06

Democratic (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Jennifer M. Hosey (Obama) Democratic 149 1,735 1182002 34.3%
Caitlyn Leiter-Mason (Obama) Democratic 141 1,635 1191895 32.4%
Elizabeth Paul (Obama) Democratic 145 1,691 1121948 33.3%

Male Delegates and Alternate to the Democratic National Convention

Congressional District 06

Democratic (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Brian K. Grim (Obama) Democratic 184 2,301 1392624 43.4%
Michael A. Sesma (Obama) Democratic 123 1,434 961653 27.4%
Thomas G. Slater (Obama) Democratic 130 1,523 1131766 29.2%

Delegates to the Republican National Convention

Congressional District 06

Republican (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Bob BarthRepublican 37 695 37769 5.1%
Brenda Butscher (Romney) Republican 121 2,159 1322412 15.9%
Daniel F. C. Crowley (Gingrich)Republican 62 1,250 521364 9.0%
Sylvia J. Darrow (Perry)Republican 12 229 13254 1.7%
John M. Davis (Perry)Republican 19 399 23441 2.9%
Stella Green (Gingrich)Republican 63 1,101 511215 8.0%
Michael Hough (Romney) Republican 123 2,108 1052336 15.4%
Jasraj S. Joglekar (Paul)Republican 23 415 19457 3.0%
Jason B. Laird (Paul)Republican 25 525 23573 3.8%
Eulalia M. Mooney (Gingrich)Republican 49 971 431063 7.0%
Ignacio E. Sanchez (Romney) Republican 105 1,773 931971 13.0%
Jacob ShadeRepublican 40 651 31722 4.7%
Beatriz M. StankovRepublican 10 271 9290 1.9%
Deian G. StankovRepublican 6 189 9204 1.3%
Thomas M. TippettRepublican 32 483 25540 3.6%
Darren S. Wigfield (Paul)Republican 32 540 23595 3.9%

Alternate Delegates to the Republican National Convention

Congressional District 06

Republican (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Ayman AbdoRepublican 12 237 13262 2.0%
Candice S. Clough (Paul)Republican 36 772 37845 6.4%
Christopher Frederick Dillard (Paul)Republican 43 847 43933 7.0%
Qian HuangRepublican 15 182 11208 1.6%
Marilee E. Kerns (Romney) Republican 134 2,484 1292747 20.7%
Jabette LozuponeRepublican 15 271 13299 2.2%
Adol T. Owen-Williams, IIRepublican 25 265 16306 2.3%
Al Phillips (Paul)Republican 41 836 31908 6.8%
Patrick William RileyRepublican 56 1,045 451146 8.6%
C. Paul Smith (Romney) Republican 137 2,423 1232683 20.2%
Ruth Hinebaugh UmbelRepublican 41 682 45768 5.8%
Josephine J. Wang (Romney) Republican 111 1,970 1072188 16.5%