Maryland's official website for
voter registration, voting, and
access to election-related data.
State Board of Elections:
  * Bobbie S. Mack, Chairman    * David J. McManus, Jr., Vice Chairman    * Rachel T. McGuckian    * Patrick H. Murray    * Charles E. Thomann   

State Administrator of Elections:  * Linda H. Lamone
Search our site:
Official 2012 Presidential Primary Election results for Anne Arundel County

Return to Election Result Index
NR: not reportedLast Updated 05/02/2012 03:28:57 PM

President of the United States

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Barack Obama Democratic 3,755 15,175 73819668 83.3%
UncommittedDemocratic 578 3,233 1393950 16.7%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Newt GingrichRepublican 445 3,022 1103577 11.2%
Jon HuntsmanRepublican 26 141 5172 0.5%
Fred KargerRepublican 9 38 249 0.2%
Ron PaulRepublican 304 2,386 1242814 8.8%
Rick PerryRepublican 14 100 5119 0.4%
Buddy RoemerRepublican 22 87 6115 0.4%
Mitt Romney Republican 2,401 14,270 54217213 54.0%
Rick SantorumRepublican 937 6,666 2177820 24.5%

Congressional District 02

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Barack Obama Democratic 443 2,105 1342682 88.7%
UncommittedDemocratic 36 294 10340 11.3%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Newt GingrichRepublican 23 212 4239 10.7%
Jon HuntsmanRepublican 1 14 015 0.7%
Fred KargerRepublican 0 5 05 0.2%
Ron PaulRepublican 17 217 7241 10.8%
Rick PerryRepublican 1 7 08 0.4%
Buddy RoemerRepublican 3 5 08 0.4%
Mitt Romney Republican 120 892 311043 46.9%
Rick SantorumRepublican 75 571 19665 29.9%

Congressional District 03

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Barack Obama Democratic 1,587 6,802 3368725 83.2%
UncommittedDemocratic 253 1,454 601767 16.8%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Newt GingrichRepublican 134 1,081 461261 11.6%
Jon HuntsmanRepublican 6 58 569 0.6%
Fred KargerRepublican 5 11 218 0.2%
Ron PaulRepublican 106 898 431047 9.6%
Rick PerryRepublican 6 49 358 0.5%
Buddy RoemerRepublican 4 32 339 0.4%
Mitt Romney Republican 689 4,843 2185750 52.7%
Rick SantorumRepublican 303 2,292 802675 24.5%

Congressional District 04

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Barack Obama Democratic 1,344 4,614 2026160 81.6%
UncommittedDemocratic 208 1,121 571386 18.4%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Newt GingrichRepublican 230 1,356 471633 11.1%
Jon HuntsmanRepublican 14 54 068 0.5%
Fred KargerRepublican 4 17 021 0.1%
Ron PaulRepublican 145 989 591193 8.1%
Rick PerryRepublican 6 36 244 0.3%
Buddy RoemerRepublican 14 38 355 0.4%
Mitt Romney Republican 1,305 6,718 2328255 56.1%
Rick SantorumRepublican 429 2,932 913452 23.4%

Congressional District 05

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Barack Obama Democratic 381 1,654 662101 82.1%
UncommittedDemocratic 81 364 12457 17.9%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Newt GingrichRepublican 58 373 13444 11.1%
Jon HuntsmanRepublican 5 15 020 0.5%
Fred KargerRepublican 0 5 05 0.1%
Ron PaulRepublican 36 282 15333 8.3%
Rick PerryRepublican 1 8 09 0.2%
Buddy RoemerRepublican 1 12 013 0.3%
Mitt Romney Republican 287 1,817 612165 53.9%
Rick SantorumRepublican 130 871 271028 25.6%

U.S. Senator

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Raymond Levi BlagmonDemocratic 71 442 24537 2.3%
Ben Cardin Democratic 3,460 13,868 62617954 75.9%
J. P. CusickDemocratic 63 342 12417 1.8%
Chris GarnerDemocratic 84 699 31814 3.4%
Ralph JaffeDemocratic 28 141 7176 0.7%
C. Anthony MuseDemocratic 497 2,349 1082954 12.5%
Blaine TaylorDemocratic 39 284 23346 1.5%
Ed TinusDemocratic 29 105 3137 0.6%
Lih YoungDemocratic 59 253 20332 1.4%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Joseph AlexanderRepublican 270 1,426 571753 6.5%
Daniel John Bongino Republican 1,413 9,219 25510887 40.2%
Robert "BRO" BroadusRepublican 113 1,129 611303 4.8%
William Thomas Capps, Jr.Republican 122 817 38977 3.6%
Richard J. DouglasRepublican 774 6,275 1827231 26.7%
Rick HooverRepublican 157 1,023 721252 4.6%
David JonesRepublican 142 797 30969 3.6%
John B. KimbleRepublican 199 998 431240 4.6%
Brian VaethRepublican 86 373 21480 1.8%
Corrogan R. VaughnRepublican 144 843 311018 3.8%

Representative in Congress

Congressional District 02

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
C. A. Dutch Ruppersberger Democratic 407 1,902 962405 100.0%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Ray BlyRepublican 8 56 266 3.3%
Vlad DegenRepublican 2 36 341 2.1%
Rick ImpallariaRepublican 41 371 5417 21.1%
Nancy C. Jacobs Republican 100 986 261112 56.3%
Howard H. OrtonRepublican 7 61 270 3.5%
Larry SmithRepublican 38 222 8268 13.6%

Congressional District 03

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
David H. LockwoodDemocratic 177 1,331 461554 15.6%
John Sarbanes Democratic 1,562 6,532 3068400 84.4%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Armand F. GirardRepublican 250 1,606 711927 22.2%
Thomas E. "Pinkston" HarrisRepublican 328 2,297 772702 31.1%
Eric Delano Knowles Republican 242 2,446 822770 31.9%
Draper S. PhelpsRepublican 156 1,092 421290 14.8%

Congressional District 04

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Donna F. Edwards Democratic 1,092 4,160 1475399 76.9%
Ian GarnerDemocratic 96 442 17555 7.9%
George McDermottDemocratic 226 803 371066 15.2%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Randy GearhartRepublican 318 1,959 792356 19.0%
Greg HolmesRepublican 154 804 28986 7.9%
Faith M. Loudon Republican 1,132 6,780 1688080 65.1%
Charles ShepherdRepublican 170 804 21995 8.0%

Congressional District 05

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Steny H. Hoyer Democratic 376 1,570 531999 80.7%
Cathy Johnson PendletonDemocratic 78 379 20477 19.3%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
David HillRepublican 66 478 10554 17.1%
Glenn MortonRepublican 69 480 17566 17.5%
Tony O'Donnell Republican 272 1,780 672119 65.4%

Judge of the Circuit Court

Judicial Circuit 05

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Pamela L. North Judicial 3,366 13,674 68317723 100.0%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Pamela L. North Judicial 2,859 17,767 68121307 100.0%

Female Delegates and Alternate to the Democratic National Convention

Congressional District 02

Democratic (Vote for No More Than Four)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Kameahle Christopher (Obama) Democratic 392 1,798 822272 24.6%
Marietta A. English (Obama) Democratic 394 1,859 862339 25.3%
Delores G. Kelley (Obama) Democratic 405 1,889 922386 25.8%
Amanda Elizabeth Pleasant (Obama) Democratic 383 1,771 802234 24.2%

Female Delegates to the Democratic National Convention

Congressional District 03

Democratic (Vote for No More Than Four)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Donna S. Edwards (Obama) Democratic 1,522 6,503 2788303 26.6%
Sarah Flynn (Obama) Democratic 1,439 6,104 2517794 25.0%
Mary S. Marker (Obama) Democratic 1,375 5,859 2377471 24.0%
Donna M. Smith (Obama) Democratic 1,411 5,933 2507594 24.4%

Female Delegates and Alternate to the Democratic National Convention

Congressional District 04

Democratic (Vote for No More Than Six)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
LaKeecia Allen (Obama) Democratic 1,180 4,039 1545373 16.6%
Deriece Pate Bennett (Obama) Democratic 1,166 3,932 1555253 16.2%
Jacquelyn Roberta Garrison (Obama) Democratic 1,206 4,192 1595557 17.1%
Dennie Martin (Obama) Democratic 1,196 4,087 1585441 16.8%
Katina Rojas Joy (Obama) Democratic 1,177 3,980 1455302 16.3%
Nina Smith (Obama) Democratic 1,207 4,146 1635516 17.0%

Congressional District 05

Democratic (Vote for No More Than Six)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Kisha A. Brown (Obama) Democratic 345 1,457 491851 14.7%
Eloise Evans (Uncommitted)Democratic 84 410 16510 4.1%
Lafonda Fenwick (Obama) Democratic 328 1,390 471765 14.0%
Bernadette M. James (Uncommitted)Democratic 84 405 15504 4.0%
Gwen S. McCall (Uncommitted)Democratic 92 422 17531 4.2%
Jessy P. Mejia (Obama) Democratic 344 1,400 461790 14.2%
Denise Riley (Obama) Democratic 358 1,503 521913 15.2%
Beth E. Swoap (Obama) Democratic 347 1,445 471839 14.6%
Nicole A. Williams (Obama) Democratic 356 1,476 491881 14.9%

Male Delegates to the Democratic National Convention

Congressional District 02

Democratic (Vote for No More Than Four)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Duane "Tony" Baysmore (Obama) Democratic 393 1,857 852335 25.5%
Jerome Foster (Obama) Democratic 386 1,846 822314 25.3%
Rick Martinez (Obama) Democratic 395 1,791 862272 24.8%
John Olszewski, Jr. (Obama) Democratic 385 1,771 812237 24.4%

Male Delegates and Alternate to the Democratic National Convention

Congressional District 03

Democratic (Vote for No More Than Five)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
William H. Cole (Obama) Democratic 1,454 6,268 2507972 20.4%
Daniel Lory Ewald (Obama) Democratic 1,366 5,771 2237360 18.9%
Guy J. Guzzone (Obama) Democratic 1,377 5,728 2117316 18.8%
Anwer Hasan (Obama) Democratic 1,295 5,326 1996820 17.5%
Noel Levy (Uncommitted)Democratic 363 2,026 922481 6.4%
Bill Romani (Obama) Democratic 1,327 5,520 2187065 18.1%

Male Delegates to the Democratic National Convention

Congressional District 04

Democratic (Vote for No More Than Five)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Omar M. Boulware (Obama) Democratic 1,161 4,027 1565344 19.9%
Sylvester Okere (Obama) Democratic 1,146 3,915 1505211 19.4%
Adam Ortiz (Obama) Democratic 1,190 4,040 1575387 20.0%
Victor Ramirez (Obama) Democratic 1,188 4,007 1585353 19.9%
Edward A. Terry (Obama) Democratic 1,200 4,200 1735573 20.7%

Congressional District 05

Democratic (Vote for No More Than Five)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Timothy J. Adams (Obama) Democratic 362 1,525 511938 18.6%
Ismael Vincent Canales (Obama) Democratic 342 1,400 471789 17.2%
Albert B. Coleman (Obama) Democratic 359 1,484 481891 18.2%
Norris McDonald (Uncommitted)Democratic 92 443 13548 5.3%
Lewis Powell (Obama) Democratic 356 1,478 501884 18.1%
Justin Ross (Obama) Democratic 362 1,492 501904 18.3%
Julius Leroy West, III (Uncommitted)Democratic 82 371 11464 4.5%

Delegates to the Republican National Convention

Congressional District 02

Republican (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Michael Andrews (Paul)Republican 22 287 10319 5.4%
Susan L. Aumann (Gingrich)Republican 34 276 2312 5.2%
Paul M. BlitzRepublican 4 65 069 1.2%
Tony Campbell (Santorum)Republican 67 554 16637 10.7%
John C. Fiastro, Jr. (Gingrich)Republican 33 223 3259 4.3%
Joseph Thomas Fleckenstein (Paul)Republican 15 234 6255 4.3%
William J. Frank (Romney) Republican 111 829 27967 16.2%
Julianne Grim (Gingrich)Republican 29 236 2267 4.5%
Alberto HalphenRepublican 5 28 134 0.6%
Stephen Kolbe (Romney) Republican 100 738 26864 14.5%
Howard H. OrtonRepublican 8 43 152 0.9%
Michael Perrone, Jr. (Paul)Republican 17 257 10284 4.8%
Al Redmer, Jr. (Romney) Republican 102 746 23871 14.6%
Kathleen A. SmeroRepublican 7 60 168 1.1%
Timothy Lloyd TilghmanRepublican 3 39 345 0.8%
Jody J. Venkatesan (Santorum)Republican 66 501 17584 9.8%
Margaret VenkatesanRepublican 11 55 470 1.2%

Congressional District 03

Republican (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
William H. CampbellRepublican 86 673 24783 2.7%
Michael Christman (Perry)Republican 41 285 16342 1.2%
John Cluster (Romney) Republican 626 4,327 1715124 17.4%
Greg Fox (Romney) Republican 607 4,162 1764945 16.8%
Allen Furth (Gingrich)Republican 163 1,306 421511 5.1%
Armand F. Girard (Santorum)Republican 290 2,263 762629 8.9%
Charles D. LevineRepublican 36 209 6251 0.9%
Elizabeth Myers (Paul)Republican 144 1,141 501335 4.5%
Dilip PaliathRepublican 16 96 9121 0.4%
Chris Panasuk (Paul)Republican 107 886 351028 3.5%
Rick Saffery (Paul)Republican 109 948 401097 3.7%
Adam J. Schmidt (Santorum)Republican 282 2,173 682523 8.5%
Steve Schuh (Romney) Republican 646 4,423 1795248 17.8%
Francine Scott (Perry)Republican 18 146 12176 0.6%
Lawrence Scott (Perry)Republican 19 106 6131 0.4%
Scott ShafferRepublican 44 356 17417 1.4%
Brenda D. Sigaran (Gingrich)Republican 170 1,280 431493 5.1%
Courtney Jones VickeryRepublican 43 300 13356 1.2%

Congressional District 04

Republican (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Rachel Audi (Perry)Republican 34 246 5285 0.7%
Cory Faust, Sr. (Paul)Republican 135 1,115 481298 3.2%
Chuck Gast (Romney) Republican 1,100 5,446 1796725 16.5%
Ron George (Gingrich)Republican 328 1,993 632384 5.8%
Brian Griffiths (Perry)Republican 22 131 4157 0.4%
William C. Groves (Santorum)Republican 341 2,343 622746 6.7%
Amanda M. Jabin (Paul)Republican 142 1,039 511232 3.0%
Nicholaus R. Kipke (Romney) Republican 1,166 5,917 1907273 17.8%
Faith M. Loudon (Santorum)Republican 455 3,208 783741 9.2%
Tony McConkey (Gingrich)Republican 282 1,749 472078 5.1%
Mark Norton (Paul)Republican 132 974 511157 2.8%
Alan Matthew RzepkowskiRepublican 83 400 13496 1.2%
Sid SaabRepublican 82 361 7450 1.1%
Bryan W. Simonaire (Romney) Republican 1,153 5,773 1837109 17.4%
Cathy Vitale (Gingrich)Republican 440 2,390 722902 7.1%
Jerry Walker (Perry)Republican 44 270 7321 0.8%
Alex YaremaRepublican 95 328 6429 1.1%

Congressional District 05

Republican (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Tom AngelisRepublican 33 156 7196 1.8%
Collins A. Bailey (Paul)Republican 36 353 14403 3.6%
Robin BissettRepublican 39 247 3289 2.6%
Robert "BRO" BroadusRepublican 12 113 2127 1.1%
Michelle Corkadel (Perry)Republican 16 80 4100 0.9%
Samuel W. Corkadel (Perry)Republican 3 37 242 0.4%
J. T. Crawford (Santorum)Republican 94 690 19803 7.2%
Jim CrawfordRepublican 9 47 056 0.5%
Joe Crawford (Santorum)Republican 98 668 24790 7.1%
Charles C. Deegan (Gingrich)Republican 62 378 10450 4.0%
Lee HavisRepublican 7 17 024 0.2%
Kevin Igoe (Romney) Republican 219 1,374 471640 14.7%
Catie Ravenscroft James (Perry)Republican 7 25 234 0.3%
Toni Jarboe-Duley (Gingrich)Republican 49 308 9366 3.3%
Steve Krukar (Paul)Republican 31 268 12311 2.8%
Charles Lollar (Romney) Republican 255 1,628 511934 17.3%
Christian MeyersRepublican 4 35 140 0.4%
Glenn MortonRepublican 11 39 252 0.5%
Edward R. Reilly (Gingrich)Republican 88 576 13677 6.1%
Deborah C. Rey (Santorum)Republican 102 680 22804 7.2%
R. Christopher Rosenthal (Romney) Republican 228 1,407 511686 15.1%
Gary Rumsey (Paul)Republican 33 278 11322 2.9%
Steven P. WillingRepublican 7 29 036 0.3%

Alternate Delegates to the Republican National Convention

Congressional District 02

Republican (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
J. Michael Collins (Romney) Republican 108 834 27969 17.3%
Christian Conti-VockRepublican 19 88 3110 2.0%
Vlad DegenRepublican 19 103 2124 2.2%
Steve Dishon (Romney) Republican 102 773 25900 16.0%
Susan M. Dopkowski (Paul)Republican 26 320 8354 6.3%
Michael W. EnnisRepublican 18 138 4160 2.9%
Frederick Fleischmann (Santorum)Republican 75 603 18696 12.4%
Patrick L. McGrady (Paul)Republican 23 272 9304 5.4%
Nicholas C. Pepersack (Gingrich)Republican 39 346 6391 7.0%
Cecilia Poole (Paul)Republican 23 264 8295 5.3%
Herman Wood (Gingrich)Republican 38 316 8362 6.5%
Joan Wood (Romney) Republican 111 809 25945 16.8%

Congressional District 03

Republican (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Glen K. Allen (Paul)Republican 152 1,217 541423 5.0%
James Stephen AndersonRepublican 85 598 25708 2.5%
Theodore Bayer (Paul)Republican 142 1,160 421344 4.7%
Jamie Falcon (Romney) Republican 669 4,667 1945530 19.4%
David FrantzenRepublican 72 486 24582 2.0%
Ronald J. MooreRepublican 92 599 20711 2.5%
Candice A. Morrison (Paul)Republican 157 1,255 501462 5.1%
Michael J. Pantelides (Gingrich)Republican 215 1,629 491893 6.7%
Joyce Pope (Romney) Republican 647 4,426 1915264 18.5%
Doug Raaum (Gingrich)Republican 183 1,500 401723 6.1%
Duane SheltonRepublican 42 381 12435 1.5%
Marc Samuel Soloweszyk (Romney) Republican 599 4,100 1794878 17.1%
James J. ThompsonRepublican 59 411 13483 1.7%
Laura Townsend (Gingrich)Republican 226 1,744 572027 7.1%

Congressional District 04

Republican (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Daniel A. Bienemann (Perry)Republican 104 578 23705 1.9%
Norman L. Bossie (Gingrich)Republican 353 2,306 602719 7.5%
Scott D. CarsonRepublican 189 928 231140 3.1%
Ingrid Marie Dean (Paul)Republican 189 1,388 621639 4.5%
JoAnn Fisher (Romney) Republican 1,229 6,478 2087915 21.9%
Randy Gearhart (Paul)Republican 203 1,688 691960 5.4%
Terry R. Gilleland, Jr. (Romney) Republican 1,245 6,418 2087871 21.7%
Eric Grannon (Romney) Republican 1,135 5,590 1756900 19.1%
Holly Ellison Henderson (Perry)Republican 123 646 23792 2.2%
Thomas E. KramerRepublican 187 902 171106 3.1%
Amy LeahyRepublican 321 1,355 371713 4.7%
Anne Elizabeth Rutherford (Paul)Republican 208 1,475 561739 4.8%

Congressional District 05

Republican (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Philip L. BikleRepublican 32 232 12276 2.8%
Kirk W. Bowie (Romney) Republican 263 1,696 622021 20.8%
Cathy Sue Bunge (Romney) Republican 274 1,733 592066 21.3%
Mary Burke-Russell (Romney) Republican 265 1,745 542064 21.3%
Azar Peter Dagher (Paul)Republican 48 382 12442 4.6%
Melissa DavisRepublican 63 320 10393 4.0%
Norman Evans (Paul)Republican 49 397 15461 4.7%
Vernon R. Hayes, Jr.Republican 32 152 2186 1.9%
William K. Jenne, IVRepublican 17 103 5125 1.3%
Elizabeth D. Reitzig (Paul)Republican 49 451 19519 5.3%
David Marc Schwartz (Gingrich)Republican 99 640 17756 7.8%
Zachary WerrellRepublican 25 137 6168 1.7%
Darrell Richard WoodRepublican 33 194 6233 2.4%