Maryland's official website for
voter registration, voting, and
access to election-related data.
State Board of Elections:
  * Bobbie S. Mack, Chairman    * David J. McManus, Jr., Vice Chairman    * Rachel T. McGuckian    * Patrick H. Murray    * Charles E. Thomann   

State Administrator of Elections:  * Linda H. Lamone
Search our site:
Official 2012 Presidential Primary Election results for Baltimore City

Return to Election Result Index
NR: not reportedLast Updated 05/02/2012 03:28:57 PM

President of the United States

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Barack Obama Democratic 6,798 31,751 1,79940348 95.2%
UncommittedDemocratic 213 1,705 1052023 4.8%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Newt GingrichRepublican 36 422 27485 11.1%
Jon HuntsmanRepublican 10 35 449 1.1%
Fred KargerRepublican 5 14 322 0.5%
Ron PaulRepublican 45 576 33654 15.0%
Rick PerryRepublican 6 23 231 0.7%
Buddy RoemerRepublican 8 20 230 0.7%
Mitt Romney Republican 185 1,662 901937 44.4%
Rick SantorumRepublican 104 1,001 451150 26.4%

Congressional District 02

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Barack Obama Democratic 578 3,012 1413731 94.4%
UncommittedDemocratic 16 194 10220 5.6%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Newt GingrichRepublican 5 61 167 14.5%
Jon HuntsmanRepublican 1 1 02 0.4%
Fred KargerRepublican 0 2 02 0.4%
Ron PaulRepublican 3 53 662 13.4%
Rick PerryRepublican 1 5 17 1.5%
Buddy RoemerRepublican 2 1 14 0.9%
Mitt Romney Republican 10 129 9148 32.1%
Rick SantorumRepublican 21 140 8169 36.7%

Congressional District 03

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Barack Obama Democratic 1,224 6,502 3878113 87.0%
UncommittedDemocratic 134 1,019 621215 13.0%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Newt GingrichRepublican 21 230 10261 9.7%
Jon HuntsmanRepublican 3 13 016 0.6%
Fred KargerRepublican 3 1 04 0.1%
Ron PaulRepublican 16 338 12366 13.6%
Rick PerryRepublican 2 10 012 0.4%
Buddy RoemerRepublican 3 13 016 0.6%
Mitt Romney Republican 131 1,176 601367 50.9%
Rick SantorumRepublican 40 583 20643 23.9%

Congressional District 07

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Barack Obama Democratic 4,996 22,237 1,27128504 98.0%
UncommittedDemocratic 63 492 33588 2.0%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Newt GingrichRepublican 10 131 16157 13.0%
Jon HuntsmanRepublican 6 21 431 2.6%
Fred KargerRepublican 2 11 316 1.3%
Ron PaulRepublican 26 185 15226 18.6%
Rick PerryRepublican 3 8 112 1.0%
Buddy RoemerRepublican 3 6 110 0.8%
Mitt Romney Republican 44 357 21422 34.8%
Rick SantorumRepublican 43 278 17338 27.9%

U.S. Senator

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Raymond Levi BlagmonDemocratic 85 512 28625 1.5%
Ben Cardin Democratic 5,526 24,839 1,38731752 75.5%
J. P. CusickDemocratic 31 239 21291 0.7%
Chris GarnerDemocratic 42 318 36396 0.9%
Ralph JaffeDemocratic 35 200 27262 0.6%
C. Anthony MuseDemocratic 1,184 6,552 2507986 19.0%
Blaine TaylorDemocratic 31 188 28247 0.6%
Ed TinusDemocratic 1 47 250 0.1%
Lih YoungDemocratic 32 352 50434 1.0%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Joseph AlexanderRepublican 34 317 16367 10.2%
Daniel John Bongino Republican 69 816 28913 25.5%
Robert "BRO" BroadusRepublican 18 224 20262 7.3%
William Thomas Capps, Jr.Republican 8 98 10116 3.2%
Richard J. DouglasRepublican 98 916 311045 29.2%
Rick HooverRepublican 15 140 14169 4.7%
David JonesRepublican 20 116 12148 4.1%
John B. KimbleRepublican 22 161 16199 5.6%
Brian VaethRepublican 11 109 8128 3.6%
Corrogan R. VaughnRepublican 36 188 13237 6.6%

Representative in Congress

Congressional District 02

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
C. A. Dutch Ruppersberger Democratic 417 2,147 972661 100.0%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Ray BlyRepublican 1 11 113 3.1%
Vlad DegenRepublican 0 7 18 1.9%
Rick ImpallariaRepublican 8 54 668 16.1%
Nancy C. Jacobs Republican 26 221 9256 60.5%
Howard H. OrtonRepublican 1 13 014 3.3%
Larry SmithRepublican 5 55 464 15.1%

Congressional District 03

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
David H. LockwoodDemocratic 107 863 451015 11.5%
John Sarbanes Democratic 1,152 6,279 3687799 88.5%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Armand F. GirardRepublican 43 448 21512 26.2%
Thomas E. "Pinkston" HarrisRepublican 47 549 21617 31.5%
Eric Delano Knowles Republican 43 512 18573 29.3%
Draper S. PhelpsRepublican 24 223 8255 13.0%

Congressional District 07

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Ty Glen BuschDemocratic 65 373 29467 1.6%
Elijah Cummings Democratic 4,786 21,457 1,16127404 95.7%
Charles U. SmithDemocratic 142 591 31764 2.7%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
M. Justin KinseyRepublican 53 307 31391 42.8%
Frank C. Mirabile Republican 57 437 29523 57.2%

Judge of the Circuit Court

Judicial Circuit 08

Democratic (Vote for No More Than Six)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Kendra Y. Ausby Judicial 4,654 19,944 1,01325611 16.9%
Jeannie J. Hong Judicial 4,470 18,830 92224222 16.0%
Charles J. Peters Judicial 4,473 18,936 91824327 16.0%
Michael W. Reed Judicial 4,555 19,533 97025058 16.5%
Yolanda A. Tanner Judicial 4,731 20,296 1,06126088 17.2%
David W. Young Judicial 4,784 20,565 1,06926418 17.4%

Republican (Vote for No More Than Six)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Kendra Y. Ausby Judicial 195 1,657 771929 16.0%
Jeannie J. Hong Judicial 200 1,709 801989 16.5%
Charles J. Peters Judicial 207 1,757 772041 16.9%
Michael W. Reed Judicial 210 1,777 912078 17.2%
Yolanda A. Tanner Judicial 199 1,649 841932 16.0%
David W. Young Judicial 214 1,784 892087 17.3%

Female Delegates and Alternate to the Democratic National Convention

Congressional District 02

Democratic (Vote for No More Than Four)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Kameahle Christopher (Obama) Democratic 439 2,213 652717 24.5%
Marietta A. English (Obama) Democratic 470 2,282 692821 25.4%
Delores G. Kelley (Obama) Democratic 466 2,331 742871 25.9%
Amanda Elizabeth Pleasant (Obama) Democratic 438 2,176 662680 24.2%

Female Delegates to the Democratic National Convention

Congressional District 03

Democratic (Vote for No More Than Four)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Donna S. Edwards (Obama) Democratic 1,088 5,714 2867088 26.1%
Sarah Flynn (Obama) Democratic 1,054 5,448 2716773 24.9%
Mary S. Marker (Obama) Democratic 1,023 5,344 2696636 24.4%
Donna M. Smith (Obama) Democratic 1,031 5,373 2696673 24.6%

Congressional District 07

Democratic (Vote for No More Than Five)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Lisa Gladden (Obama) Democratic 4,377 18,282 95423613 21.4%
Adrienne A. Jones (Obama) Democratic 3,937 16,119 81820874 19.0%
Angela Lagdameo (Obama) Democratic 3,448 14,114 70218264 16.6%
Catherine Pugh (Uncommitted)Democratic 1,456 6,839 3248619 7.8%
Lucinda Ware (Obama) Democratic 3,566 14,282 71218560 16.9%
Mary Washington (Obama) Democratic 3,829 15,572 78320184 18.3%

Male Delegates to the Democratic National Convention

Congressional District 02

Democratic (Vote for No More Than Four)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Duane "Tony" Baysmore (Obama) Democratic 473 2,381 762930 26.3%
Jerome Foster (Obama) Democratic 457 2,298 682823 25.4%
Rick Martinez (Obama) Democratic 446 2,171 622679 24.1%
John Olszewski, Jr. (Obama) Democratic 450 2,176 642690 24.2%

Male Delegates and Alternate to the Democratic National Convention

Congressional District 03

Democratic (Vote for No More Than Five)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
William H. Cole (Obama) Democratic 1,097 5,774 2727143 20.5%
Daniel Lory Ewald (Obama) Democratic 1,006 5,313 2436562 18.9%
Guy J. Guzzone (Obama) Democratic 1,021 5,365 2376623 19.0%
Anwer Hasan (Obama) Democratic 940 5,027 2366203 17.8%
Noel Levy (Uncommitted)Democratic 262 1,563 951920 5.5%
Bill Romani (Obama) Democratic 991 5,108 2526351 18.2%

Congressional District 07

Democratic (Vote for No More Than Five)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Calvin Ball (Obama) Democratic 4,307 18,291 91323511 21.2%
Mitch Case (Obama) Democratic 3,962 16,330 79621088 19.0%
Herbert S. Graves (Obama) Democratic 4,054 16,671 82121546 19.4%
Clarence K. Lam (Obama) Democratic 3,947 16,242 77620965 18.9%
Fred D. Mason, Jr. (Obama) Democratic 4,049 16,819 82321691 19.5%
Charles U. Smith (Uncommitted)Democratic 381 1,752 852218 2.0%

Delegates to the Republican National Convention

Congressional District 02

Republican (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Michael Andrews (Paul)Republican 6 68 276 6.5%
Susan L. Aumann (Gingrich)Republican 6 84 393 7.9%
Paul M. BlitzRepublican 3 32 035 3.0%
Tony Campbell (Santorum)Republican 18 146 5169 14.3%
John C. Fiastro, Jr. (Gingrich)Republican 7 54 061 5.2%
Joseph Thomas Fleckenstein (Paul)Republican 4 51 257 4.8%
William J. Frank (Romney) Republican 12 127 8147 12.5%
Julianne Grim (Gingrich)Republican 6 50 359 5.0%
Alberto HalphenRepublican 0 13 013 1.1%
Stephen Kolbe (Romney) Republican 9 87 8104 8.8%
Howard H. OrtonRepublican 0 7 07 0.6%
Michael Perrone, Jr. (Paul)Republican 5 52 360 5.1%
Al Redmer, Jr. (Romney) Republican 10 98 6114 9.7%
Kathleen A. SmeroRepublican 3 11 216 1.4%
Timothy Lloyd TilghmanRepublican 1 13 115 1.3%
Jody J. Venkatesan (Santorum)Republican 17 113 5135 11.5%
Margaret VenkatesanRepublican 5 10 217 1.4%

Congressional District 03

Republican (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
William H. CampbellRepublican 16 148 9173 2.4%
Michael Christman (Perry)Republican 8 68 177 1.1%
John Cluster (Romney) Republican 115 1,033 441192 16.6%
Greg Fox (Romney) Republican 119 995 441158 16.2%
Allen Furth (Gingrich)Republican 30 307 10347 4.8%
Armand F. Girard (Santorum)Republican 44 592 13649 9.1%
Charles D. LevineRepublican 21 93 3117 1.6%
Elizabeth Myers (Paul)Republican 24 402 16442 6.2%
Dilip PaliathRepublican 9 47 056 0.8%
Chris Panasuk (Paul)Republican 13 343 12368 5.1%
Rick Saffery (Paul)Republican 16 352 13381 5.3%
Adam J. Schmidt (Santorum)Republican 38 533 13584 8.2%
Steve Schuh (Romney) Republican 103 926 441073 15.0%
Francine Scott (Perry)Republican 2 23 227 0.4%
Lawrence Scott (Perry)Republican 2 25 027 0.4%
Scott ShafferRepublican 5 80 489 1.2%
Brenda D. Sigaran (Gingrich)Republican 25 277 9311 4.3%
Courtney Jones VickeryRepublican 7 80 491 1.3%

Congressional District 07

Republican (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
David A. Aughenbaugh (Paul)Republican 33 230 19282 9.2%
Chris Cavey (Romney) Republican 46 315 19380 12.4%
Brian Harlin (Romney) Republican 43 307 19369 12.1%
Allan H. Kittleman (Romney) Republican 45 318 16379 12.4%
Warren E. Miller (Gingrich)Republican 11 196 11218 7.1%
Donald E. Murphy (Perry)Republican 21 89 7117 3.8%
Albert NalleyRepublican 28 105 7140 4.6%
Ellen R. Sauerbrey (Gingrich)Republican 16 239 15270 8.8%
Corrogan R. VaughnRepublican 30 130 12172 5.6%
Kyle Wagner (Paul)Republican 35 227 18280 9.2%
Karen Kay Winterling (Gingrich)Republican 10 177 13200 6.5%
Glenn Zenker (Paul)Republican 33 202 15250 8.2%

Alternate Delegates to the Republican National Convention

Congressional District 02

Republican (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
J. Michael Collins (Romney) Republican 12 124 8144 13.4%
Christian Conti-VockRepublican 3 24 027 2.5%
Vlad DegenRepublican 5 26 233 3.1%
Steve Dishon (Romney) Republican 16 111 8135 12.6%
Susan M. Dopkowski (Paul)Republican 5 62 370 6.5%
Michael W. EnnisRepublican 7 41 048 4.5%
Frederick Fleischmann (Santorum)Republican 18 141 5164 15.3%
Patrick L. McGrady (Paul)Republican 7 62 372 6.7%
Nicholas C. Pepersack (Gingrich)Republican 7 87 498 9.1%
Cecilia Poole (Paul)Republican 5 62 269 6.4%
Herman Wood (Gingrich)Republican 9 71 585 7.9%
Joan Wood (Romney) Republican 13 109 6128 11.9%

Congressional District 03

Republican (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Glen K. Allen (Paul)Republican 21 431 15467 6.9%
James Stephen AndersonRepublican 20 196 4220 3.3%
Theodore Bayer (Paul)Republican 21 431 13465 6.9%
Jamie Falcon (Romney) Republican 118 1,069 441231 18.2%
David FrantzenRepublican 12 110 3125 1.8%
Ronald J. MooreRepublican 14 110 2126 1.9%
Candice A. Morrison (Paul)Republican 19 387 15421 6.2%
Michael J. Pantelides (Gingrich)Republican 34 362 10406 6.0%
Joyce Pope (Romney) Republican 113 1,018 471178 17.4%
Doug Raaum (Gingrich)Republican 37 327 9373 5.5%
Duane SheltonRepublican 14 97 6117 1.7%
Marc Samuel Soloweszyk (Romney) Republican 112 962 401114 16.5%
James J. ThompsonRepublican 8 78 591 1.3%
Laura Townsend (Gingrich)Republican 35 382 18435 6.4%

Congressional District 07

Republican (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Chick Chickanis (Gingrich)Republican 9 135 11155 5.0%
Adrian Citroni (Paul)Republican 36 212 13261 8.5%
M. Justin Kinsey (Paul)Republican 38 213 14265 8.6%
Trent Kittleman (Gingrich)Republican 7 143 8158 5.1%
Larry Manross, III (Paul)Republican 32 200 14246 8.0%
Ann Miller (Romney) Republican 42 330 21393 12.7%
Frank C. Mirabile (Gingrich)Republican 14 175 14203 6.6%
Gloria B. Murphy (Santorum)Republican 40 256 17313 10.1%
Kendall Taylor Murphy (Perry)Republican 10 47 360 1.9%
Dave Myers (Romney) Republican 38 313 17368 11.9%
Bryant J. Parker (Santorum)Republican 36 246 15297 9.6%
Loretta H. Shields (Romney) Republican 41 309 19369 11.9%