Maryland's official website for
voter registration, voting, and
access to election-related data.
State Board of Elections:
  * Bobbie S. Mack, Chairman    * David J. McManus, Jr., Vice Chairman    * Rachel T. McGuckian    * Patrick H. Murray    * Charles E. Thomann   

State Administrator of Elections:  * Linda H. Lamone
Search our site:
Official 2012 Presidential Primary Election results for Baltimore County

Return to Election Result Index
NR: not reportedLast Updated 05/02/2012 03:28:57 PM

President of the United States

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Barack Obama Democratic 7,493 29,203 1,40338099 82.5%
UncommittedDemocratic 917 6,860 3298106 17.5%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Newt GingrichRepublican 343 3,092 1263561 10.7%
Jon HuntsmanRepublican 19 124 10153 0.5%
Fred KargerRepublican 4 29 538 0.1%
Ron PaulRepublican 304 3,678 1194101 12.3%
Rick PerryRepublican 9 117 14140 0.4%
Buddy RoemerRepublican 15 81 7103 0.3%
Mitt Romney Republican 1,760 14,411 58316754 50.4%
Rick SantorumRepublican 911 7,203 2558369 25.2%

Congressional District 01

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Barack Obama Democratic 312 1,134 431489 66.3%
UncommittedDemocratic 136 601 19756 33.7%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Newt GingrichRepublican 71 400 9480 10.8%
Jon HuntsmanRepublican 2 16 018 0.4%
Fred KargerRepublican 1 2 03 0.1%
Ron PaulRepublican 57 553 16626 14.1%
Rick PerryRepublican 1 7 19 0.2%
Buddy RoemerRepublican 2 9 011 0.2%
Mitt Romney Republican 399 1,687 472133 48.1%
Rick SantorumRepublican 168 962 251155 26.0%

Congressional District 02

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Barack Obama Democratic 3,658 13,304 61517577 82.1%
UncommittedDemocratic 421 3,284 1363841 17.9%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Newt GingrichRepublican 135 1,405 611601 10.9%
Jon HuntsmanRepublican 11 47 664 0.4%
Fred KargerRepublican 1 11 315 0.1%
Ron PaulRepublican 116 1,702 571875 12.8%
Rick PerryRepublican 6 68 1084 0.6%
Buddy RoemerRepublican 11 33 448 0.3%
Mitt Romney Republican 666 6,228 2557149 48.8%
Rick SantorumRepublican 385 3,296 1293810 26.0%

Congressional District 03

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Barack Obama Democratic 806 5,165 3116282 76.4%
UncommittedDemocratic 168 1,683 901941 23.6%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Newt GingrichRepublican 43 500 24567 10.0%
Jon HuntsmanRepublican 4 24 129 0.5%
Fred KargerRepublican 0 5 16 0.1%
Ron PaulRepublican 48 509 16573 10.1%
Rick PerryRepublican 0 19 221 0.4%
Buddy RoemerRepublican 1 17 119 0.3%
Mitt Romney Republican 268 2,682 1233073 54.2%
Rick SantorumRepublican 121 1,224 351380 24.3%

Congressional District 07

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Barack Obama Democratic 2,717 9,600 43412751 89.0%
UncommittedDemocratic 192 1,292 841568 11.0%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Newt GingrichRepublican 94 787 32913 10.8%
Jon HuntsmanRepublican 2 37 342 0.5%
Fred KargerRepublican 2 11 114 0.2%
Ron PaulRepublican 83 914 301027 12.1%
Rick PerryRepublican 2 23 126 0.3%
Buddy RoemerRepublican 1 22 225 0.3%
Mitt Romney Republican 427 3,814 1584399 51.9%
Rick SantorumRepublican 237 1,721 662024 23.9%

U.S. Senator

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Raymond Levi BlagmonDemocratic 93 775 37905 1.9%
Ben Cardin Democratic 6,861 28,351 1,39536607 78.5%
J. P. CusickDemocratic 96 803 30929 2.0%
Chris GarnerDemocratic 175 1,205 561436 3.1%
Ralph JaffeDemocratic 75 636 33744 1.6%
C. Anthony MuseDemocratic 909 3,462 934464 9.6%
Blaine TaylorDemocratic 116 707 26849 1.8%
Ed TinusDemocratic 27 172 2201 0.4%
Lih YoungDemocratic 73 418 14505 1.1%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Joseph AlexanderRepublican 282 2,104 692455 8.7%
Daniel John Bongino Republican 901 7,108 1918200 29.0%
Robert "BRO" BroadusRepublican 153 1,273 571483 5.2%
William Thomas Capps, Jr.Republican 84 631 30745 2.6%
Richard J. DouglasRepublican 830 8,809 2479886 34.9%
Rick HooverRepublican 158 1,139 601357 4.8%
David JonesRepublican 99 842 47988 3.5%
John B. KimbleRepublican 156 1,081 451282 4.5%
Brian VaethRepublican 116 749 62927 3.3%
Corrogan R. VaughnRepublican 122 819 27968 3.4%

Representative in Congress

Congressional District 01

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
John LaFerlaDemocratic 161 573 26760 36.6%
Kim LetkeDemocratic 89 351 10450 21.7%
Wendy Rosen Democratic 149 704 13866 41.7%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Andy Harris Republican 587 2,989 793655 100.0%

Congressional District 02

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
C. A. Dutch Ruppersberger Democratic 3,409 13,158 63017197 100.0%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Ray BlyRepublican 26 192 14232 1.7%
Vlad DegenRepublican 25 165 11201 1.5%
Rick ImpallariaRepublican 333 3,320 1213774 27.8%
Nancy C. Jacobs Republican 680 6,535 2187433 54.7%
Howard H. OrtonRepublican 22 234 14270 2.0%
Larry SmithRepublican 148 1,458 701676 12.3%

Congressional District 03

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
David H. LockwoodDemocratic 100 1,014 471161 14.5%
John Sarbanes Democratic 835 5,672 3206827 85.5%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Armand F. GirardRepublican 71 856 36963 22.0%
Thomas E. "Pinkston" HarrisRepublican 122 1,302 391463 33.5%
Eric Delano Knowles Republican 128 1,163 421333 30.5%
Draper S. PhelpsRepublican 59 537 14610 14.0%

Congressional District 07

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Ty Glen BuschDemocratic 68 402 18488 3.4%
Elijah Cummings Democratic 2,700 9,701 42612827 90.0%
Charles U. SmithDemocratic 121 785 28934 6.6%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
M. Justin KinseyRepublican 193 1,926 712190 32.5%
Frank C. Mirabile Republican 519 3,870 1604549 67.5%

Judge of the Circuit Court

Judicial Circuit 03

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Nancy M. Purpura Judicial 6,021 24,744 1,33832103 100.0%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Nancy M. Purpura Judicial 2,156 17,593 67620425 100.0%

Female Delegates to the Democratic National Convention

Congressional District 01

Democratic (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Sandra H. Bjork (Obama) Democratic 326 1,189 411556 33.7%
Laura Mitchell (Obama) Democratic 332 1,191 401563 33.9%
Blair Burns Potter (Obama) Democratic 322 1,136 391497 32.4%

Female Delegates and Alternate to the Democratic National Convention

Congressional District 02

Democratic (Vote for No More Than Four)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Kameahle Christopher (Obama) Democratic 3,056 11,313 47814847 24.1%
Marietta A. English (Obama) Democratic 3,241 11,790 50215533 25.2%
Delores G. Kelley (Obama) Democratic 3,412 12,418 53016360 26.5%
Amanda Elizabeth Pleasant (Obama) Democratic 3,086 11,394 48114961 24.2%

Female Delegates to the Democratic National Convention

Congressional District 03

Democratic (Vote for No More Than Four)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Donna S. Edwards (Obama) Democratic 771 5,011 2606042 25.8%
Sarah Flynn (Obama) Democratic 758 4,855 2545867 25.1%
Mary S. Marker (Obama) Democratic 743 4,712 2475702 24.4%
Donna M. Smith (Obama) Democratic 742 4,807 2475796 24.8%

Congressional District 07

Democratic (Vote for No More Than Five)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Lisa Gladden (Obama) Democratic 2,501 8,633 35211486 20.1%
Adrienne A. Jones (Obama) Democratic 2,496 8,512 34511353 19.8%
Angela Lagdameo (Obama) Democratic 2,203 7,551 29810052 17.6%
Catherine Pugh (Uncommitted)Democratic 622 2,883 1373642 6.4%
Lucinda Ware (Obama) Democratic 2,239 7,641 31110191 17.8%
Mary Washington (Obama) Democratic 2,306 7,890 31710513 18.4%

Male Delegates and Alternate to the Democratic National Convention

Congressional District 01

Democratic (Vote for No More Than Four)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
David E. Carey (Obama) Democratic 333 1,191 381562 25.6%
Chuck Cook (Obama) Democratic 318 1,151 371506 24.7%
Jim Ireton (Obama) Democratic 320 1,159 361515 24.8%
Carl Widell (Obama) Democratic 327 1,151 371515 24.8%

Male Delegates to the Democratic National Convention

Congressional District 02

Democratic (Vote for No More Than Four)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Duane "Tony" Baysmore (Obama) Democratic 3,261 11,729 48115471 25.3%
Jerome Foster (Obama) Democratic 3,172 11,454 47515101 24.7%
Rick Martinez (Obama) Democratic 3,069 11,466 47615011 24.6%
John Olszewski, Jr. (Obama) Democratic 3,142 11,895 49315530 25.4%

Male Delegates and Alternate to the Democratic National Convention

Congressional District 03

Democratic (Vote for No More Than Five)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
William H. Cole (Obama) Democratic 752 4,753 2585763 19.5%
Daniel Lory Ewald (Obama) Democratic 725 4,498 2445467 18.5%
Guy J. Guzzone (Obama) Democratic 718 4,500 2345452 18.5%
Anwer Hasan (Obama) Democratic 645 3,966 2124823 16.3%
Noel Levy (Uncommitted)Democratic 263 2,401 1272791 9.5%
Bill Romani (Obama) Democratic 695 4,315 2265236 17.7%

Congressional District 07

Democratic (Vote for No More Than Five)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Calvin Ball (Obama) Democratic 2,455 8,456 33111242 20.0%
Mitch Case (Obama) Democratic 2,319 7,992 31010621 18.9%
Herbert S. Graves (Obama) Democratic 2,360 8,141 31810819 19.3%
Clarence K. Lam (Obama) Democratic 2,300 7,912 30510517 18.7%
Fred D. Mason, Jr. (Obama) Democratic 2,367 8,097 31610780 19.2%
Charles U. Smith (Uncommitted)Democratic 315 1,809 952219 3.9%

Delegates to the Republican National Convention

Congressional District 01

Republican (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Richard L. Andrews (Perry)Republican 6 57 164 0.5%
Greg Belcher (Santorum)Republican 156 886 211063 8.6%
Aaron Bramble (Santorum)Republican 154 839 211014 8.2%
Richard F. ColburnRepublican 7 73 080 0.6%
Kathryn M. Danner SmithRepublican 18 110 0128 1.0%
Michael W. DawsonRepublican 7 65 072 0.6%
Scott DeLong (Paul)Republican 68 606 11685 5.5%
Shane Gordon Dover (Paul)Republican 59 553 9621 5.0%
Adelaide "Addie" Eckardt (Romney) Republican 361 1,475 371873 15.2%
Donald C. FrazierRepublican 8 27 035 0.3%
Joseph M. Getty (Romney) Republican 349 1,399 401788 14.5%
Bill Harris (Gingrich)Republican 70 393 8471 3.8%
Stephen S. Hershey, Jr. (Gingrich)Republican 69 348 7424 3.4%
Mark Goldsborough McIver (Gingrich)Republican 62 321 6389 3.2%
Mark M. NovakRepublican 4 44 250 0.4%
Hank Piasecki (Santorum)Republican 144 758 22924 7.5%
Audrey E. Scott (Romney) Republican 350 1,379 371766 14.3%
Victoria Lynn Seitzinger (Paul)Republican 59 530 10599 4.9%
Lowell D. SheetsRepublican 9 17 026 0.2%
Derrick A. SmithRepublican 3 22 025 0.2%
Dick SossiRepublican 6 20 026 0.2%
Sandra B. Terpeluk (Perry)Republican 7 22 332 0.3%
Eric WargotzRepublican 24 105 2131 1.1%
Don WarnerRepublican 3 25 028 0.2%
Diana Waterman (Perry)Republican 8 27 035 0.3%

Congressional District 02

Republican (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Michael Andrews (Paul)Republican 158 2,047 542259 5.7%
Susan L. Aumann (Gingrich)Republican 220 2,215 832518 6.4%
Paul M. BlitzRepublican 68 510 15593 1.5%
Tony Campbell (Santorum)Republican 365 3,147 1243636 9.2%
John C. Fiastro, Jr. (Gingrich)Republican 150 1,499 591708 4.3%
Joseph Thomas Fleckenstein (Paul)Republican 116 1,558 501724 4.4%
William J. Frank (Romney) Republican 626 5,892 2286746 17.1%
Julianne Grim (Gingrich)Republican 142 1,467 601669 4.2%
Alberto HalphenRepublican 25 172 9206 0.5%
Stephen Kolbe (Romney) Republican 550 4,974 2065730 14.5%
Howard H. OrtonRepublican 23 249 4276 0.7%
Michael Perrone, Jr. (Paul)Republican 136 1,797 541987 5.0%
Al Redmer, Jr. (Romney) Republican 569 5,182 2195970 15.2%
Kathleen A. SmeroRepublican 51 365 23439 1.1%
Timothy Lloyd TilghmanRepublican 35 291 9335 0.9%
Jody J. Venkatesan (Santorum)Republican 340 2,812 1113263 8.3%
Margaret VenkatesanRepublican 32 275 17324 0.8%

Congressional District 03

Republican (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
William H. CampbellRepublican 33 390 10433 2.8%
Michael Christman (Perry)Republican 7 166 5178 1.2%
John Cluster (Romney) Republican 254 2,528 1002882 18.8%
Greg Fox (Romney) Republican 229 2,259 982586 16.9%
Allen Furth (Gingrich)Republican 58 588 22668 4.4%
Armand F. Girard (Santorum)Republican 115 1,167 401322 8.6%
Charles D. LevineRepublican 11 168 3182 1.2%
Elizabeth Myers (Paul)Republican 67 656 14737 4.8%
Dilip PaliathRepublican 18 126 4148 1.0%
Chris Panasuk (Paul)Republican 48 506 11565 3.7%
Rick Saffery (Paul)Republican 55 524 13592 3.9%
Adam J. Schmidt (Santorum)Republican 127 1,141 371305 8.5%
Steve Schuh (Romney) Republican 227 2,207 1002534 16.6%
Francine Scott (Perry)Republican 7 65 173 0.5%
Lawrence Scott (Perry)Republican 4 53 158 0.4%
Scott ShafferRepublican 22 191 6219 1.4%
Brenda D. Sigaran (Gingrich)Republican 46 590 22658 4.3%
Courtney Jones VickeryRepublican 17 127 6150 1.0%

Congressional District 07

Republican (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
David A. Aughenbaugh (Paul)Republican 126 1,168 451339 6.0%
Chris Cavey (Romney) Republican 426 3,673 1534252 18.9%
Brian Harlin (Romney) Republican 380 3,329 1483857 17.2%
Allan H. Kittleman (Romney) Republican 393 3,461 1403994 17.8%
Warren E. Miller (Gingrich)Republican 141 1,192 451378 6.1%
Donald E. Murphy (Perry)Republican 57 319 13389 1.7%
Albert NalleyRepublican 134 658 26818 3.6%
Ellen R. Sauerbrey (Gingrich)Republican 223 1,888 702181 9.7%
Corrogan R. VaughnRepublican 81 496 19596 2.7%
Kyle Wagner (Paul)Republican 104 1,090 301224 5.4%
Karen Kay Winterling (Gingrich)Republican 139 1,132 421313 5.8%
Glenn Zenker (Paul)Republican 102 1,010 241136 5.1%

Alternate Delegates to the Republican National Convention

Congressional District 01

Republican (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Hunter BecknellRepublican 20 129 0149 1.3%
James Douglas BurnsRepublican 26 200 1227 2.0%
Siriwan Anna BurnsRepublican 7 57 165 0.6%
Sharon Maenner CarrickRepublican 24 166 2192 1.7%
Kenneth E. GostomskiRepublican 23 141 4168 1.5%
Francis F. Grambo (Paul)Republican 68 612 12692 6.2%
Kellee Joan Kennett (Santorum)Republican 173 913 241110 9.9%
Bonnie N. Luna (Romney) Republican 341 1,389 391769 15.8%
Susan K. McComasRepublican 62 282 2346 3.1%
Mike McDermott (Gingrich)Republican 97 560 7664 5.9%
Andi Morony (Romney) Republican 340 1,362 371739 15.5%
Wayne Norman (Gingrich)Republican 96 515 7618 5.5%
Michael J. Pappas (Romney) Republican 368 1,496 401904 17.0%
James Reilly (Perry)Republican 13 84 5102 0.9%
Michael J. Roseberry (Paul)Republican 72 611 13696 6.2%
Christina M. Trotta (Paul)Republican 84 656 12752 6.7%

Congressional District 02

Republican (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
J. Michael Collins (Romney) Republican 624 5,927 2386789 18.5%
Christian Conti-VockRepublican 52 526 26604 1.6%
Vlad DegenRepublican 59 461 22542 1.5%
Steve Dishon (Romney) Republican 600 5,387 2126199 16.9%
Susan M. Dopkowski (Paul)Republican 169 2,122 592350 6.4%
Michael W. EnnisRepublican 103 775 31909 2.5%
Frederick Fleischmann (Santorum)Republican 406 3,437 1313974 10.8%
Patrick L. McGrady (Paul)Republican 153 1,893 622108 5.7%
Nicholas C. Pepersack (Gingrich)Republican 218 2,282 802580 7.0%
Cecilia Poole (Paul)Republican 146 1,801 532000 5.5%
Herman Wood (Gingrich)Republican 217 1,951 732241 6.1%
Joan Wood (Romney) Republican 613 5,540 2266379 17.4%

Congressional District 03

Republican (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Glen K. Allen (Paul)Republican 62 692 19773 5.3%
James Stephen AndersonRepublican 36 311 7354 2.4%
Theodore Bayer (Paul)Republican 54 674 17745 5.1%
Jamie Falcon (Romney) Republican 263 2,570 1022935 20.2%
David FrantzenRepublican 27 245 5277 1.9%
Ronald J. MooreRepublican 26 288 7321 2.2%
Candice A. Morrison (Paul)Republican 61 675 20756 5.2%
Michael J. Pantelides (Gingrich)Republican 58 717 25800 5.5%
Joyce Pope (Romney) Republican 262 2,432 1032797 19.3%
Doug Raaum (Gingrich)Republican 61 711 23795 5.5%
Duane SheltonRepublican 28 172 5205 1.4%
Marc Samuel Soloweszyk (Romney) Republican 242 2,268 962606 18.0%
James J. ThompsonRepublican 26 203 5234 1.6%
Laura Townsend (Gingrich)Republican 74 808 30912 6.3%

Congressional District 07

Republican (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Chick Chickanis (Gingrich)Republican 107 842 33982 4.4%
Adrian Citroni (Paul)Republican 99 990 311120 5.0%
M. Justin Kinsey (Paul)Republican 106 1,046 331185 5.3%
Trent Kittleman (Gingrich)Republican 118 937 451100 4.9%
Larry Manross, III (Paul)Republican 88 929 281045 4.6%
Ann Miller (Romney) Republican 410 3,491 1394040 18.0%
Frank C. Mirabile (Gingrich)Republican 163 1,269 411473 6.6%
Gloria B. Murphy (Santorum)Republican 237 1,626 611924 8.6%
Kendall Taylor Murphy (Perry)Republican 28 199 5232 1.0%
Dave Myers (Romney) Republican 383 3,322 1443849 17.1%
Bryant J. Parker (Santorum)Republican 223 1,562 561841 8.2%
Loretta H. Shields (Romney) Republican 364 3,187 1333684 16.4%