Maryland's official website for
voter registration, voting, and
access to election-related data.
State Board of Elections:
  * Bobbie S. Mack, Chairman    * David J. McManus, Jr., Vice Chairman    * Rachel T. McGuckian    * Patrick H. Murray    * Charles E. Thomann   

State Administrator of Elections:  * Linda H. Lamone
Search our site:
Official 2012 Presidential Primary Election results for Calvert County

Return to Election Result Index
NR: not reportedLast Updated 05/02/2012 03:28:57 PM

President of the United States

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Barack Obama Democratic 413 2,410 1232946 82.5%
UncommittedDemocratic 77 529 20626 17.5%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Newt GingrichRepublican 61 578 26665 11.7%
Jon HuntsmanRepublican 5 21 228 0.5%
Fred KargerRepublican 0 6 17 0.1%
Ron PaulRepublican 49 319 23391 6.9%
Rick PerryRepublican 4 22 026 0.5%
Buddy RoemerRepublican 0 11 112 0.2%
Mitt Romney Republican 325 2,375 1342834 49.8%
Rick SantorumRepublican 160 1,508 651733 30.4%

Congressional District 05

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Barack Obama Democratic 413 2,410 1232946 82.5%
UncommittedDemocratic 77 529 20626 17.5%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Newt GingrichRepublican 61 578 26665 11.7%
Jon HuntsmanRepublican 5 21 228 0.5%
Fred KargerRepublican 0 6 17 0.1%
Ron PaulRepublican 49 319 23391 6.9%
Rick PerryRepublican 4 22 026 0.5%
Buddy RoemerRepublican 0 11 112 0.2%
Mitt Romney Republican 325 2,375 1342834 49.8%
Rick SantorumRepublican 160 1,508 651733 30.4%

U.S. Senator

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Raymond Levi BlagmonDemocratic 9 64 578 2.2%
Ben Cardin Democratic 371 1,955 862412 69.6%
J. P. CusickDemocratic 5 70 681 2.3%
Chris GarnerDemocratic 10 132 9151 4.4%
Ralph JaffeDemocratic 4 27 233 1.0%
C. Anthony MuseDemocratic 77 519 14610 17.6%
Blaine TaylorDemocratic 3 32 338 1.1%
Ed TinusDemocratic 1 11 113 0.4%
Lih YoungDemocratic 6 42 452 1.5%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Joseph AlexanderRepublican 40 348 6394 8.7%
Daniel John Bongino Republican 159 1,301 1041564 34.4%
Robert "BRO" BroadusRepublican 26 182 11219 4.8%
William Thomas Capps, Jr.Republican 18 164 6188 4.1%
Richard J. DouglasRepublican 148 1,075 381261 27.7%
Rick HooverRepublican 17 175 10202 4.4%
David JonesRepublican 18 144 8170 3.7%
John B. KimbleRepublican 23 205 13241 5.3%
Brian VaethRepublican 14 59 376 1.7%
Corrogan R. VaughnRepublican 23 202 8233 5.1%

Representative in Congress

Congressional District 05

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Steny H. Hoyer Democratic 410 2,417 1212948 85.0%
Cathy Johnson PendletonDemocratic 67 440 13520 15.0%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
David HillRepublican 42 333 14389 7.5%
Glenn MortonRepublican 36 305 18359 6.9%
Tony O'Donnell Republican 472 3,761 1934426 85.5%

Judge of the Circuit Court

Judicial Circuit 07

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Marjorie Lynn Clagett Judicial 383 2,198 1212702 100.0%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Marjorie Lynn Clagett Judicial 465 3,662 1864313 100.0%

Female Delegates and Alternate to the Democratic National Convention

Congressional District 05

Democratic (Vote for No More Than Six)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Kisha A. Brown (Obama) Democratic 369 2,073 932535 15.2%
Eloise Evans (Uncommitted)Democratic 99 629 24752 4.5%
Lafonda Fenwick (Obama) Democratic 347 1,891 912329 13.9%
Bernadette M. James (Uncommitted)Democratic 80 577 21678 4.1%
Gwen S. McCall (Uncommitted)Democratic 89 580 23692 4.1%
Jessy P. Mejia (Obama) Democratic 342 1,920 862348 14.0%
Denise Riley (Obama) Democratic 359 2,025 912475 14.8%
Beth E. Swoap (Obama) Democratic 365 1,985 962446 14.6%
Nicole A. Williams (Obama) Democratic 356 2,018 972471 14.8%

Male Delegates to the Democratic National Convention

Congressional District 05

Democratic (Vote for No More Than Five)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Timothy J. Adams (Obama) Democratic 370 2,164 992633 18.8%
Ismael Vincent Canales (Obama) Democratic 352 1,931 822365 16.9%
Albert B. Coleman (Obama) Democratic 366 2,100 882554 18.3%
Norris McDonald (Uncommitted)Democratic 86 632 27745 5.3%
Lewis Powell (Obama) Democratic 359 2,085 972541 18.2%
Justin Ross (Obama) Democratic 368 2,081 862535 18.1%
Julius Leroy West, III (Uncommitted)Democratic 77 523 19619 4.4%

Delegates to the Republican National Convention

Congressional District 05

Republican (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Tom AngelisRepublican 15 141 2158 1.0%
Collins A. Bailey (Paul)Republican 78 622 26726 4.6%
Robin BissettRepublican 22 167 2191 1.2%
Robert "BRO" BroadusRepublican 19 165 3187 1.2%
Michelle Corkadel (Perry)Republican 9 59 068 0.4%
Samuel W. Corkadel (Perry)Republican 3 40 144 0.3%
J. T. Crawford (Santorum)Republican 137 1,174 401351 8.6%
Jim CrawfordRepublican 10 80 494 0.6%
Joe Crawford (Santorum)Republican 130 1,188 501368 8.8%
Charles C. Deegan (Gingrich)Republican 56 569 25650 4.2%
Lee HavisRepublican 4 41 348 0.3%
Kevin Igoe (Romney) Republican 269 1,848 1182235 14.3%
Catie Ravenscroft James (Perry)Republican 7 54 263 0.4%
Toni Jarboe-Duley (Gingrich)Republican 59 572 27658 4.2%
Steve Krukar (Paul)Republican 47 297 20364 2.3%
Charles Lollar (Romney) Republican 317 2,271 1402728 17.5%
Christian MeyersRepublican 4 51 358 0.4%
Glenn MortonRepublican 10 54 367 0.4%
Edward R. Reilly (Gingrich)Republican 57 504 25586 3.7%
Deborah C. Rey (Santorum)Republican 141 1,169 511361 8.7%
R. Christopher Rosenthal (Romney) Republican 266 1,835 1122213 14.2%
Gary Rumsey (Paul)Republican 42 297 21360 2.3%
Steven P. WillingRepublican 7 44 253 0.3%

Alternate Delegates to the Republican National Convention

Congressional District 05

Republican (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Philip L. BikleRepublican 62 490 25577 4.3%
Kirk W. Bowie (Romney) Republican 299 2,282 1292710 20.0%
Cathy Sue Bunge (Romney) Republican 305 2,312 1272744 20.3%
Mary Burke-Russell (Romney) Republican 317 2,309 1302756 20.3%
Azar Peter Dagher (Paul)Republican 53 470 24547 4.0%
Melissa DavisRepublican 85 551 21657 4.8%
Norman Evans (Paul)Republican 68 554 33655 4.8%
Vernon R. Hayes, Jr.Republican 43 269 11323 2.4%
William K. Jenne, IVRepublican 20 137 6163 1.2%
Elizabeth D. Reitzig (Paul)Republican 73 605 28706 5.2%
David Marc Schwartz (Gingrich)Republican 98 962 411101 8.1%
Zachary WerrellRepublican 19 197 11227 1.7%
Darrell Richard WoodRepublican 45 316 22383 2.8%