Maryland's official website for
voter registration, voting, and
access to election-related data.
State Board of Elections:
  * Bobbie S. Mack, Chairman    * David J. McManus, Jr., Vice Chairman    * Rachel T. McGuckian    * Patrick H. Murray    * Charles E. Thomann   

State Administrator of Elections:  * Linda H. Lamone
Search our site:
Official 2012 Presidential Primary Election results for Carroll County

Return to Election Result Index
NR: not reportedLast Updated 05/02/2012 03:28:58 PM

President of the United States

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Barack Obama Democratic 394 2,327 1422863 74.5%
UncommittedDemocratic 111 822 46979 25.5%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Newt GingrichRepublican 121 1,331 611513 10.6%
Jon HuntsmanRepublican 5 48 255 0.4%
Fred KargerRepublican 2 16 119 0.1%
Ron PaulRepublican 145 1,590 361771 12.4%
Rick PerryRepublican 5 34 140 0.3%
Buddy RoemerRepublican 5 22 128 0.2%
Mitt Romney Republican 604 5,224 1746002 41.9%
Rick SantorumRepublican 451 4,314 1404905 34.2%

Congressional District 01

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Barack Obama Democratic 137 762 41940 70.4%
UncommittedDemocratic 37 347 11395 29.6%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Newt GingrichRepublican 43 512 17572 10.3%
Jon HuntsmanRepublican 1 16 017 0.3%
Fred KargerRepublican 0 4 04 0.1%
Ron PaulRepublican 47 654 13714 12.9%
Rick PerryRepublican 0 10 010 0.2%
Buddy RoemerRepublican 1 11 012 0.2%
Mitt Romney Republican 240 1,913 482201 39.7%
Rick SantorumRepublican 184 1,787 462017 36.4%

Congressional District 08

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Barack Obama Democratic 257 1,565 1011923 76.7%
UncommittedDemocratic 74 475 35584 23.3%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Newt GingrichRepublican 78 819 44941 10.7%
Jon HuntsmanRepublican 4 32 238 0.4%
Fred KargerRepublican 2 12 115 0.2%
Ron PaulRepublican 98 936 231057 12.0%
Rick PerryRepublican 5 24 130 0.3%
Buddy RoemerRepublican 4 11 116 0.2%
Mitt Romney Republican 364 3,311 1263801 43.3%
Rick SantorumRepublican 267 2,527 942888 32.9%

U.S. Senator

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Raymond Levi BlagmonDemocratic 10 97 2109 2.8%
Ben Cardin Democratic 405 2,470 1403015 77.1%
J. P. CusickDemocratic 10 87 4101 2.6%
Chris GarnerDemocratic 31 183 14228 5.8%
Ralph JaffeDemocratic 8 58 470 1.8%
C. Anthony MuseDemocratic 23 128 9160 4.1%
Blaine TaylorDemocratic 13 95 7115 2.9%
Ed TinusDemocratic 2 36 240 1.0%
Lih YoungDemocratic 9 59 573 1.9%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Joseph AlexanderRepublican 75 730 29834 7.1%
Daniel John Bongino Republican 378 3,766 914235 35.9%
Robert "BRO" BroadusRepublican 72 513 16601 5.1%
William Thomas Capps, Jr.Republican 31 231 12274 2.3%
Richard J. DouglasRepublican 297 3,183 913571 30.2%
Rick HooverRepublican 52 416 19487 4.1%
David JonesRepublican 74 574 18666 5.6%
John B. KimbleRepublican 61 505 17583 4.9%
Brian VaethRepublican 19 134 7160 1.4%
Corrogan R. VaughnRepublican 36 346 15397 3.4%

Representative in Congress

Congressional District 01

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
John LaFerlaDemocratic 61 420 22503 40.0%
Kim LetkeDemocratic 21 146 12179 14.2%
Wendy Rosen Democratic 75 487 15577 45.8%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Andy Harris Republican 438 4,058 984594 100.0%

Congressional District 08

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
George EnglishDemocratic 78 408 43529 22.9%
Chris Van Hollen Democratic 230 1,471 771778 77.1%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Gus AlzonaRepublican 80 490 28598 7.8%
Shelly SkolnickRepublican 56 502 15573 7.5%
Ken Timmerman Republican 216 2,757 893062 40.0%
Dave WallaceRepublican 376 2,941 1023419 44.7%

Female Delegates to the Democratic National Convention

Congressional District 01

Democratic (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Sandra H. Bjork (Obama) Democratic 120 721 39880 33.4%
Laura Mitchell (Obama) Democratic 128 752 39919 34.9%
Blair Burns Potter (Obama) Democratic 113 686 37836 31.7%

Female Delegates and Alternate to the Democratic National Convention

Congressional District 08

Democratic (Vote for No More Than Five)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Margaret Byron (Obama) Democratic 256 1,473 941823 21.1%
Clara B. Floyd (Obama) Democratic 239 1,403 821724 20.0%
Almina Khorakiwala (Obama) Democratic 223 1,329 811633 18.9%
Susan Ness (Obama) Democratic 240 1,440 851765 20.5%
Myrna R. Whitworth (Obama) Democratic 236 1,362 851683 19.5%

Male Delegates and Alternate to the Democratic National Convention

Congressional District 01

Democratic (Vote for No More Than Four)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
David E. Carey (Obama) Democratic 124 734 39897 26.5%
Chuck Cook (Obama) Democratic 115 678 39832 24.6%
Jim Ireton (Obama) Democratic 109 656 38803 23.7%
Carl Widell (Obama) Democratic 121 697 39857 25.3%

Male Delegates to the Democratic National Convention

Congressional District 08

Democratic (Vote for No More Than Five)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Joseph Aloysius Hennessey (Uncommitted)Democratic 96 599 30725 8.4%
Bob Kresslein (Obama) Democratic 227 1,333 841644 19.1%
Spencer Overton (Obama) Democratic 230 1,284 761590 18.5%
Jon Leslie Randall (Obama) Democratic 222 1,302 841608 18.7%
Hans Riemer (Obama) Democratic 218 1,216 761510 17.5%
Jeffrey Zane Slavin (Obama) Democratic 218 1,242 781538 17.9%

Delegates to the Republican National Convention

Congressional District 01

Republican (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Richard L. Andrews (Perry)Republican 10 96 2108 0.7%
Greg Belcher (Santorum)Republican 143 1,471 391653 11.1%
Aaron Bramble (Santorum)Republican 137 1,437 411615 10.8%
Richard F. ColburnRepublican 4 77 081 0.5%
Kathryn M. Danner SmithRepublican 12 129 0141 0.9%
Michael W. DawsonRepublican 6 56 163 0.4%
Scott DeLong (Paul)Republican 49 682 14745 5.0%
Shane Gordon Dover (Paul)Republican 50 606 12668 4.5%
Adelaide "Addie" Eckardt (Romney) Republican 178 1,466 301674 11.2%
Donald C. FrazierRepublican 37 295 1333 2.2%
Joseph M. Getty (Romney) Republican 258 2,010 472315 15.5%
Bill Harris (Gingrich)Republican 42 481 11534 3.6%
Stephen S. Hershey, Jr. (Gingrich)Republican 36 439 10485 3.3%
Mark Goldsborough McIver (Gingrich)Republican 33 381 8422 2.8%
Mark M. NovakRepublican 3 43 248 0.3%
Hank Piasecki (Santorum)Republican 125 1,258 341417 9.5%
Audrey E. Scott (Romney) Republican 167 1,350 321549 10.4%
Victoria Lynn Seitzinger (Paul)Republican 42 587 12641 4.3%
Lowell D. SheetsRepublican 3 12 015 0.1%
Derrick A. SmithRepublican 3 26 130 0.2%
Dick SossiRepublican 2 15 118 0.1%
Sandra B. Terpeluk (Perry)Republican 7 37 044 0.3%
Eric WargotzRepublican 14 115 4133 0.9%
Don WarnerRepublican 20 92 0112 0.8%
Diana Waterman (Perry)Republican 8 38 349 0.3%

Congressional District 08

Republican (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Kathy Afzali (Romney) Republican 299 2,821 1073227 14.3%
Gus Alzona (Paul)Republican 125 1,167 301322 5.9%
Byron AndersonRepublican 46 417 9472 2.1%
Mary Theresa BarbutoRepublican 53 379 12444 2.0%
Howard Allen Denis (Romney) Republican 307 2,815 1083230 14.3%
Patricia A. Fenati (Gingrich)Republican 91 964 381093 4.8%
Samuel J. Fenati (Gingrich)Republican 65 707 39811 3.6%
Michael T. Hargadon (Paul)Republican 106 1,058 241188 5.3%
Matthew Sylvester Helminiak (Gingrich)Republican 121 1,146 381305 5.8%
John C. Kautter, II (Santorum)Republican 218 2,079 802377 10.5%
Bud Nason (Santorum)Republican 219 2,042 842345 10.4%
Harold Owen (Paul)Republican 91 959 221072 4.7%
Justin Ready (Perry)Republican 83 549 10642 2.8%
Kelly M. Schulz (Perry)Republican 22 191 6219 1.0%
Mark Uncapher (Romney) Republican 281 2,456 1042841 12.6%

Alternate Delegates to the Republican National Convention

Congressional District 01

Republican (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Hunter BecknellRepublican 21 143 1165 1.3%
James Douglas BurnsRepublican 36 257 6299 2.4%
Siriwan Anna BurnsRepublican 7 59 571 0.6%
Sharon Maenner CarrickRepublican 20 214 9243 1.9%
Kenneth E. GostomskiRepublican 14 114 0128 1.0%
Francis F. Grambo (Paul)Republican 58 728 16802 6.4%
Kellee Joan Kennett (Santorum)Republican 164 1,639 421845 14.7%
Bonnie N. Luna (Romney) Republican 200 1,562 351797 14.3%
Susan K. McComasRepublican 39 327 10376 3.0%
Mike McDermott (Gingrich)Republican 72 785 15872 7.0%
Andi Morony (Romney) Republican 172 1,381 301583 12.6%
Wayne Norman (Gingrich)Republican 66 689 11766 6.1%
Michael J. Pappas (Romney) Republican 192 1,486 361714 13.7%
James Reilly (Perry)Republican 16 166 4186 1.5%
Michael J. Roseberry (Paul)Republican 58 789 16863 6.9%
Christina M. Trotta (Paul)Republican 55 761 19835 6.7%

Congressional District 08

Republican (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Carol G. BowisRepublican 124 1,006 481178 6.3%
Jeffrey Chang (Paul)Republican 155 1,540 431738 9.2%
Lee Cowen (Romney) Republican 355 3,270 1253750 19.9%
Vickie Hoffmann (Paul)Republican 165 1,693 461904 10.1%
Mary C. Rolle (Romney) Republican 368 3,298 1273793 20.1%
Martha Schaerr (Romney) Republican 357 3,196 1253678 19.5%
Jacob Schans (Paul)Republican 144 1,512 371693 9.0%
Daniel ZubairiRepublican 119 936 451100 5.8%