Maryland's official website for
voter registration, voting, and
access to election-related data.
State Board of Elections:
  * Bobbie S. Mack, Chairman    * David J. McManus, Jr., Vice Chairman    * Rachel T. McGuckian    * Patrick H. Murray    * Charles E. Thomann   

State Administrator of Elections:  * Linda H. Lamone
Search our site:
Official 2012 Presidential Primary Election results for Charles County

Return to Election Result Index
NR: not reportedLast Updated 05/02/2012 03:28:58 PM

President of the United States

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Barack Obama Democratic 841 6,425 2327498 91.1%
UncommittedDemocratic 91 619 24734 8.9%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Newt GingrichRepublican 58 513 19590 10.9%
Jon HuntsmanRepublican 1 12 013 0.2%
Fred KargerRepublican 1 6 18 0.1%
Ron PaulRepublican 47 327 23397 7.4%
Rick PerryRepublican 2 14 117 0.3%
Buddy RoemerRepublican 3 10 114 0.3%
Mitt Romney Republican 390 2,142 1032635 48.9%
Rick SantorumRepublican 195 1,467 531715 31.8%

Congressional District 05

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Barack Obama Democratic 841 6,425 2327498 91.1%
UncommittedDemocratic 91 619 24734 8.9%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Newt GingrichRepublican 58 513 19590 10.9%
Jon HuntsmanRepublican 1 12 013 0.2%
Fred KargerRepublican 1 6 18 0.1%
Ron PaulRepublican 47 327 23397 7.4%
Rick PerryRepublican 2 14 117 0.3%
Buddy RoemerRepublican 3 10 114 0.3%
Mitt Romney Republican 390 2,142 1032635 48.9%
Rick SantorumRepublican 195 1,467 531715 31.8%

U.S. Senator

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Raymond Levi BlagmonDemocratic 19 152 9180 2.2%
Ben Cardin Democratic 608 3,897 1174622 57.0%
J. P. CusickDemocratic 19 139 3161 2.0%
Chris GarnerDemocratic 33 214 14261 3.2%
Ralph JaffeDemocratic 7 59 268 0.8%
C. Anthony MuseDemocratic 222 2,324 852631 32.4%
Blaine TaylorDemocratic 7 68 479 1.0%
Ed TinusDemocratic 1 17 220 0.2%
Lih YoungDemocratic 12 71 689 1.1%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Joseph AlexanderRepublican 72 465 15552 12.6%
Daniel John Bongino Republican 145 943 341122 25.6%
Robert "BRO" BroadusRepublican 28 183 17228 5.2%
William Thomas Capps, Jr.Republican 39 188 12239 5.4%
Richard J. DouglasRepublican 82 856 32970 22.1%
Rick HooverRepublican 44 294 12350 8.0%
David JonesRepublican 30 151 4185 4.2%
John B. KimbleRepublican 46 257 10313 7.1%
Brian VaethRepublican 11 62 376 1.7%
Corrogan R. VaughnRepublican 37 299 15351 8.0%

Representative in Congress

Congressional District 05

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Steny H. Hoyer Democratic 772 5,617 1976586 83.7%
Cathy Johnson PendletonDemocratic 117 1,115 461278 16.3%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
David HillRepublican 68 625 27720 15.9%
Glenn MortonRepublican 83 479 31593 13.1%
Tony O'Donnell Republican 411 2,703 1003214 71.0%

Female Delegates and Alternate to the Democratic National Convention

Congressional District 05

Democratic (Vote for No More Than Six)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Kisha A. Brown (Obama) Democratic 761 5,831 1976789 16.4%
Eloise Evans (Uncommitted)Democratic 101 773 32906 2.2%
Lafonda Fenwick (Obama) Democratic 725 5,475 1686368 15.4%
Bernadette M. James (Uncommitted)Democratic 106 737 30873 2.1%
Gwen S. McCall (Uncommitted)Democratic 92 779 30901 2.2%
Jessy P. Mejia (Obama) Democratic 725 5,405 1676297 15.2%
Denise Riley (Obama) Democratic 750 5,655 1836588 15.9%
Beth E. Swoap (Obama) Democratic 708 5,249 1666123 14.8%
Nicole A. Williams (Obama) Democratic 745 5,662 1786585 15.9%

Male Delegates to the Democratic National Convention

Congressional District 05

Democratic (Vote for No More Than Five)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Timothy J. Adams (Obama) Democratic 758 5,879 1886825 19.7%
Ismael Vincent Canales (Obama) Democratic 726 5,435 1736334 18.3%
Albert B. Coleman (Obama) Democratic 769 5,653 1826604 19.0%
Norris McDonald (Uncommitted)Democratic 107 831 44982 2.8%
Lewis Powell (Obama) Democratic 763 5,696 1856644 19.2%
Justin Ross (Obama) Democratic 738 5,561 1626461 18.6%
Julius Leroy West, III (Uncommitted)Democratic 98 703 24825 2.4%

Delegates to the Republican National Convention

Congressional District 05

Republican (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Tom AngelisRepublican 5 103 2110 0.7%
Collins A. Bailey (Paul)Republican 104 817 29950 6.3%
Robin BissettRepublican 17 119 2138 0.9%
Robert "BRO" BroadusRepublican 7 107 5119 0.8%
Michelle Corkadel (Perry)Republican 7 95 2104 0.7%
Samuel W. Corkadel (Perry)Republican 4 60 165 0.4%
J. T. Crawford (Santorum)Republican 175 1,284 461505 9.9%
Jim CrawfordRepublican 21 188 7216 1.4%
Joe Crawford (Santorum)Republican 169 1,248 441461 9.6%
Charles C. Deegan (Gingrich)Republican 64 468 15547 3.6%
Lee HavisRepublican 5 30 338 0.3%
Kevin Igoe (Romney) Republican 305 1,613 781996 13.2%
Catie Ravenscroft James (Perry)Republican 7 28 136 0.2%
Toni Jarboe-Duley (Gingrich)Republican 53 468 18539 3.6%
Steve Krukar (Paul)Republican 43 295 18356 2.3%
Charles Lollar (Romney) Republican 370 2,077 982545 16.8%
Christian MeyersRepublican 6 58 569 0.5%
Glenn MortonRepublican 10 45 257 0.4%
Edward R. Reilly (Gingrich)Republican 61 457 17535 3.5%
Deborah C. Rey (Santorum)Republican 158 1,140 421340 8.8%
R. Christopher Rosenthal (Romney) Republican 310 1,631 802021 13.3%
Gary Rumsey (Paul)Republican 50 310 17377 2.5%
Steven P. WillingRepublican 6 28 135 0.2%

Alternate Delegates to the Republican National Convention

Congressional District 05

Republican (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Philip L. BikleRepublican 40 298 8346 2.6%
Kirk W. Bowie (Romney) Republican 393 2,237 1012731 20.6%
Cathy Sue Bunge (Romney) Republican 382 2,123 882593 19.5%
Mary Burke-Russell (Romney) Republican 365 2,101 1032569 19.3%
Azar Peter Dagher (Paul)Republican 75 531 25631 4.8%
Melissa DavisRepublican 95 641 25761 5.7%
Norman Evans (Paul)Republican 73 559 28660 5.0%
Vernon R. Hayes, Jr.Republican 26 293 9328 2.5%
William K. Jenne, IVRepublican 25 158 5188 1.4%
Elizabeth D. Reitzig (Paul)Republican 77 585 26688 5.2%
David Marc Schwartz (Gingrich)Republican 111 942 331086 8.2%
Zachary WerrellRepublican 36 216 5257 1.9%
Darrell Richard WoodRepublican 44 382 15441 3.3%