Maryland's official website for
voter registration, voting, and
access to election-related data.
State Board of Elections:
  * Bobbie S. Mack, Chairman    * David J. McManus, Jr., Vice Chairman    * Rachel T. McGuckian    * Patrick H. Murray    * Charles E. Thomann   

State Administrator of Elections:  * Linda H. Lamone
Search our site:
Official 2012 Presidential Primary Election results for Frederick County

Return to Election Result Index
NR: not reportedLast Updated 05/02/2012 03:28:58 PM

President of the United States

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Barack Obama Democratic 1,198 8,326 3509874 83.8%
UncommittedDemocratic 157 1,684 671908 16.2%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Newt GingrichRepublican 126 2,198 742398 12.7%
Jon HuntsmanRepublican 12 96 6114 0.6%
Fred KargerRepublican 3 26 231 0.2%
Ron PaulRepublican 115 1,568 641747 9.2%
Rick PerryRepublican 6 80 389 0.5%
Buddy RoemerRepublican 5 59 266 0.3%
Mitt Romney Republican 653 7,458 3038414 44.5%
Rick SantorumRepublican 372 5,571 1256068 32.1%

Congressional District 06

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Barack Obama Democratic 763 4,736 2275726 87.0%
UncommittedDemocratic 94 720 39853 13.0%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Newt GingrichRepublican 59 792 45896 12.3%
Jon HuntsmanRepublican 8 35 447 0.6%
Fred KargerRepublican 2 15 118 0.2%
Ron PaulRepublican 54 648 28730 10.0%
Rick PerryRepublican 3 29 032 0.4%
Buddy RoemerRepublican 1 16 219 0.3%
Mitt Romney Republican 314 2,815 1643293 45.1%
Rick SantorumRepublican 185 2,027 572269 31.1%

Congressional District 08

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Barack Obama Democratic 435 3,590 1234148 79.7%
UncommittedDemocratic 63 964 281055 20.3%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Newt GingrichRepublican 67 1,406 291502 12.9%
Jon HuntsmanRepublican 4 61 267 0.6%
Fred KargerRepublican 1 11 113 0.1%
Ron PaulRepublican 61 920 361017 8.7%
Rick PerryRepublican 3 51 357 0.5%
Buddy RoemerRepublican 4 43 047 0.4%
Mitt Romney Republican 339 4,643 1395121 44.1%
Rick SantorumRepublican 187 3,544 683799 32.7%

U.S. Senator

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Raymond Levi BlagmonDemocratic 19 219 12250 2.2%
Ben Cardin Democratic 1,129 7,410 2918830 78.8%
J. P. CusickDemocratic 17 211 7235 2.1%
Chris GarnerDemocratic 49 547 21617 5.5%
Ralph JaffeDemocratic 11 130 12153 1.4%
C. Anthony MuseDemocratic 45 383 7435 3.9%
Blaine TaylorDemocratic 25 316 14355 3.2%
Ed TinusDemocratic 2 56 260 0.5%
Lih YoungDemocratic 20 238 14272 2.4%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Joseph AlexanderRepublican 112 1,315 301457 9.4%
Daniel John Bongino Republican 462 6,176 1386776 43.9%
Robert "BRO" BroadusRepublican 40 542 24606 3.9%
William Thomas Capps, Jr.Republican 32 399 25456 3.0%
Richard J. DouglasRepublican 179 3,074 1053358 21.8%
Rick HooverRepublican 67 837 40944 6.1%
David JonesRepublican 39 521 23583 3.8%
John B. KimbleRepublican 40 560 11611 4.0%
Brian VaethRepublican 13 112 4129 0.8%
Corrogan R. VaughnRepublican 39 449 16504 3.3%

Representative in Congress

Congressional District 06

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Charles BaileyDemocratic 34 216 18268 4.2%
John Delaney Democratic 448 3,002 1193569 55.4%
Rob GaragiolaDemocratic 215 1,354 501619 25.1%
Ron LittleDemocratic 38 256 21315 4.9%
Milad PooranDemocratic 111 539 20670 10.4%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Kathy AfzaliRepublican 113 894 381045 14.6%
Roscoe G. Bartlett Republican 243 3,120 1463509 49.1%
David R. BrinkleyRepublican 173 1,316 671556 21.8%
Robert CoblentzRepublican 9 156 5170 2.4%
Robin FickerRepublican 26 217 17260 3.6%
Peter JamesRepublican 7 98 2107 1.5%
Joseph T. KrysztoforskiRepublican 22 230 5257 3.6%
Brandon Orman RippeonRepublican 15 219 4238 3.3%

Congressional District 08

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
George EnglishDemocratic 55 672 33760 16.2%
Chris Van Hollen Democratic 397 3,441 1013939 83.8%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Gus AlzonaRepublican 43 629 29701 7.1%
Shelly SkolnickRepublican 56 1,065 281149 11.7%
Ken Timmerman Republican 265 4,191 844540 46.2%
Dave WallaceRepublican 208 3,152 743434 35.0%

Judge of the Circuit Court

Judicial Circuit 06

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
William Rogers Nicklas, Jr. Judicial 998 7,421 3208739 100.0%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
William Rogers Nicklas, Jr. Judicial 808 10,581 35711746 100.0%

Female Delegates to the Democratic National Convention

Congressional District 06

Democratic (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Jennifer M. Hosey (Obama) Democratic 665 4,251 1895105 34.1%
Caitlyn Leiter-Mason (Obama) Democratic 658 4,076 1854919 32.8%
Elizabeth Paul (Obama) Democratic 660 4,106 1884954 33.1%

Female Delegates and Alternate to the Democratic National Convention

Congressional District 08

Democratic (Vote for No More Than Five)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Margaret Byron (Obama) Democratic 395 3,416 1063917 20.8%
Clara B. Floyd (Obama) Democratic 386 3,275 1003761 20.0%
Almina Khorakiwala (Obama) Democratic 378 3,160 973635 19.3%
Susan Ness (Obama) Democratic 385 3,304 993788 20.2%
Myrna R. Whitworth (Obama) Democratic 383 3,213 953691 19.6%

Male Delegates and Alternate to the Democratic National Convention

Congressional District 06

Democratic (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Brian K. Grim (Obama) Democratic 622 4,057 1824861 32.8%
Michael A. Sesma (Obama) Democratic 620 3,990 1834793 32.4%
Thomas G. Slater (Obama) Democratic 698 4,253 2055156 34.8%

Male Delegates to the Democratic National Convention

Congressional District 08

Democratic (Vote for No More Than Five)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Joseph Aloysius Hennessey (Uncommitted)Democratic 75 1,092 241191 6.3%
Bob Kresslein (Obama) Democratic 405 3,240 1053750 19.8%
Spencer Overton (Obama) Democratic 387 3,095 993581 18.9%
Jon Leslie Randall (Obama) Democratic 384 3,089 993572 18.9%
Hans Riemer (Obama) Democratic 371 2,951 933415 18.0%
Jeffrey Zane Slavin (Obama) Democratic 368 2,964 903422 18.1%

Delegates to the Republican National Convention

Congressional District 06

Republican (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Bob BarthRepublican 56 535 19610 3.2%
Brenda Butscher (Romney) Republican 295 2,640 1463081 16.1%
Daniel F. C. Crowley (Gingrich)Republican 95 1,303 471445 7.5%
Sylvia J. Darrow (Perry)Republican 22 199 12233 1.2%
John M. Davis (Perry)Republican 25 246 6277 1.4%
Stella Green (Gingrich)Republican 90 1,131 471268 6.6%
Michael Hough (Romney) Republican 344 3,125 1553624 18.9%
Jasraj S. Joglekar (Paul)Republican 66 731 22819 4.3%
Jason B. Laird (Paul)Republican 82 859 27968 5.0%
Eulalia M. Mooney (Gingrich)Republican 103 1,292 531448 7.6%
Ignacio E. Sanchez (Romney) Republican 270 2,438 1302838 14.8%
Jacob ShadeRepublican 54 496 15565 2.9%
Beatriz M. StankovRepublican 29 298 9336 1.8%
Deian G. StankovRepublican 18 196 5219 1.1%
Thomas M. TippettRepublican 44 437 17498 2.6%
Darren S. Wigfield (Paul)Republican 73 838 29940 4.9%

Congressional District 08

Republican (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Kathy Afzali (Romney) Republican 385 5,620 1386143 20.0%
Gus Alzona (Paul)Republican 70 1,160 381268 4.1%
Byron AndersonRepublican 26 606 8640 2.1%
Mary Theresa BarbutoRepublican 31 377 7415 1.4%
Howard Allen Denis (Romney) Republican 301 3,964 1074372 14.2%
Patricia A. Fenati (Gingrich)Republican 67 1,319 251411 4.6%
Samuel J. Fenati (Gingrich)Republican 63 1,236 291328 4.3%
Michael T. Hargadon (Paul)Republican 61 1,094 311186 3.9%
Matthew Sylvester Helminiak (Gingrich)Republican 68 1,209 271304 4.2%
John C. Kautter, II (Santorum)Republican 154 2,804 583016 9.8%
Bud Nason (Santorum)Republican 160 2,754 592973 9.7%
Harold Owen (Paul)Republican 54 966 311051 3.4%
Justin Ready (Perry)Republican 15 207 5227 0.7%
Kelly M. Schulz (Perry)Republican 95 1,380 361511 4.9%
Mark Uncapher (Romney) Republican 278 3,490 1003868 12.6%

Alternate Delegates to the Republican National Convention

Congressional District 06

Republican (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Ayman AbdoRepublican 24 291 13328 1.9%
Candice S. Clough (Paul)Republican 96 1,137 351268 7.5%
Christopher Frederick Dillard (Paul)Republican 96 1,150 341280 7.5%
Qian HuangRepublican 26 338 17381 2.2%
Marilee E. Kerns (Romney) Republican 329 2,971 1523452 20.3%
Jabette LozuponeRepublican 31 297 4332 2.0%
Adol T. Owen-Williams, IIRepublican 25 232 9266 1.6%
Al Phillips (Paul)Republican 89 1,059 381186 7.0%
Patrick William RileyRepublican 87 857 35979 5.8%
C. Paul Smith (Romney) Republican 371 3,267 1773815 22.5%
Ruth Hinebaugh UmbelRepublican 47 518 27592 3.5%
Josephine J. Wang (Romney) Republican 308 2,652 1373097 18.2%

Congressional District 08

Republican (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Carol G. BowisRepublican 81 1,303 211405 5.6%
Jeffrey Chang (Paul)Republican 94 1,777 531924 7.7%
Lee Cowen (Romney) Republican 340 4,810 1285278 21.1%
Vickie Hoffmann (Paul)Republican 112 1,925 482085 8.3%
Mary C. Rolle (Romney) Republican 389 5,505 1396033 24.1%
Martha Schaerr (Romney) Republican 340 4,680 1105130 20.5%
Jacob Schans (Paul)Republican 98 1,774 521924 7.7%
Daniel ZubairiRepublican 75 1,139 201234 4.9%