Maryland's official website for
voter registration, voting, and
access to election-related data.
State Board of Elections:
  * Bobbie S. Mack, Chairman    * David J. McManus, Jr., Vice Chairman    * Rachel T. McGuckian    * Patrick H. Murray    * Charles E. Thomann   

State Administrator of Elections:  * Linda H. Lamone
Search our site:
Official 2012 Presidential Primary Election results for Garrett County

Return to Election Result Index
NR: not reportedLast Updated 05/02/2012 03:28:58 PM

President of the United States

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Barack Obama Democratic 92 544 37673 70.3%
UncommittedDemocratic 15 256 14285 29.7%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Newt GingrichRepublican 26 254 19299 8.2%
Jon HuntsmanRepublican 2 17 221 0.6%
Fred KargerRepublican 0 2 02 0.1%
Ron PaulRepublican 30 201 13244 6.7%
Rick PerryRepublican 0 21 223 0.6%
Buddy RoemerRepublican 1 19 424 0.7%
Mitt Romney Republican 125 994 831202 33.1%
Rick SantorumRepublican 126 1,619 701815 50.0%

Congressional District 06

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Barack Obama Democratic 92 544 37673 70.3%
UncommittedDemocratic 15 256 14285 29.7%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Newt GingrichRepublican 26 254 19299 8.2%
Jon HuntsmanRepublican 2 17 221 0.6%
Fred KargerRepublican 0 2 02 0.1%
Ron PaulRepublican 30 201 13244 6.7%
Rick PerryRepublican 0 21 223 0.6%
Buddy RoemerRepublican 1 19 424 0.7%
Mitt Romney Republican 125 994 831202 33.1%
Rick SantorumRepublican 126 1,619 701815 50.0%

U.S. Senator

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Raymond Levi BlagmonDemocratic 1 27 230 3.3%
Ben Cardin Democratic 81 505 27613 67.1%
J. P. CusickDemocratic 4 55 261 6.7%
Chris GarnerDemocratic 3 65 674 8.1%
Ralph JaffeDemocratic 3 35 139 4.3%
C. Anthony MuseDemocratic 7 17 226 2.8%
Blaine TaylorDemocratic 2 38 242 4.6%
Ed TinusDemocratic 1 6 07 0.8%
Lih YoungDemocratic 1 20 021 2.3%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Joseph AlexanderRepublican 47 301 17365 13.6%
Daniel John Bongino Republican 36 320 20376 14.0%
Robert "BRO" BroadusRepublican 8 138 9155 5.8%
William Thomas Capps, Jr.Republican 13 133 7153 5.7%
Richard J. DouglasRepublican 53 693 35781 29.1%
Rick HooverRepublican 18 170 13201 7.5%
David JonesRepublican 21 188 14223 8.3%
John B. KimbleRepublican 24 217 13254 9.5%
Brian VaethRepublican 1 32 033 1.2%
Corrogan R. VaughnRepublican 10 125 6141 5.3%

Representative in Congress

Congressional District 06

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Charles BaileyDemocratic 6 55 1576 7.9%
John Delaney Democratic 47 402 11460 48.1%
Rob GaragiolaDemocratic 41 198 18257 26.9%
Ron LittleDemocratic 5 37 143 4.5%
Milad PooranDemocratic 8 111 2121 12.6%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Kathy AfzaliRepublican 10 127 5142 4.0%
Roscoe G. Bartlett Republican 130 1,294 921516 43.0%
David R. BrinkleyRepublican 105 1,008 631176 33.3%
Robert CoblentzRepublican 8 49 158 1.6%
Robin FickerRepublican 16 183 20219 6.2%
Peter JamesRepublican 7 92 1100 2.8%
Joseph T. KrysztoforskiRepublican 16 170 3189 5.4%
Brandon Orman RippeonRepublican 9 118 1128 3.6%

Female Delegates to the Democratic National Convention

Congressional District 06

Democratic (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Jennifer M. Hosey (Obama) Democratic 87 565 35687 33.6%
Caitlyn Leiter-Mason (Obama) Democratic 87 553 36676 33.1%
Elizabeth Paul (Obama) Democratic 89 557 34680 33.3%

Male Delegates and Alternate to the Democratic National Convention

Congressional District 06

Democratic (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Brian K. Grim (Obama) Democratic 87 582 33702 34.3%
Michael A. Sesma (Obama) Democratic 89 538 34661 32.3%
Thomas G. Slater (Obama) Democratic 89 556 37682 33.3%

Delegates to the Republican National Convention

Congressional District 06

Republican (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Bob BarthRepublican 23 363 17403 4.9%
Brenda Butscher (Romney) Republican 176 1,506 1121794 21.9%
Daniel F. C. Crowley (Gingrich)Republican 33 504 24561 6.9%
Sylvia J. Darrow (Perry)Republican 10 137 3150 1.8%
John M. Davis (Perry)Republican 15 197 12224 2.7%
Stella Green (Gingrich)Republican 38 467 26531 6.5%
Michael Hough (Romney) Republican 119 951 761146 14.0%
Jasraj S. Joglekar (Paul)Republican 22 231 12265 3.2%
Jason B. Laird (Paul)Republican 31 310 18359 4.4%
Eulalia M. Mooney (Gingrich)Republican 35 366 22423 5.2%
Ignacio E. Sanchez (Romney) Republican 110 782 65957 11.7%
Jacob ShadeRepublican 26 333 12371 4.5%
Beatriz M. StankovRepublican 11 163 4178 2.2%
Deian G. StankovRepublican 7 98 4109 1.3%
Thomas M. TippettRepublican 33 298 14345 4.2%
Darren S. Wigfield (Paul)Republican 27 315 19361 4.4%

Alternate Delegates to the Republican National Convention

Congressional District 06

Republican (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Ayman AbdoRepublican 10 126 5141 1.9%
Candice S. Clough (Paul)Republican 34 383 20437 5.9%
Christopher Frederick Dillard (Paul)Republican 36 419 21476 6.4%
Qian HuangRepublican 13 97 2112 1.5%
Marilee E. Kerns (Romney) Republican 125 1,038 811244 16.8%
Jabette LozuponeRepublican 16 122 4142 1.9%
Adol T. Owen-Williams, IIRepublican 7 145 5157 2.1%
Al Phillips (Paul)Republican 36 382 14432 5.8%
Patrick William RileyRepublican 93 764 38895 12.1%
C. Paul Smith (Romney) Republican 116 974 791169 15.8%
Ruth Hinebaugh UmbelRepublican 120 1,143 601323 17.8%
Josephine J. Wang (Romney) Republican 98 725 67890 12.0%