Maryland's official website for
voter registration, voting, and
access to election-related data.
State Board of Elections:
  * Bobbie S. Mack, Chairman    * David J. McManus, Jr., Vice Chairman    * Rachel T. McGuckian    * Patrick H. Murray    * Charles E. Thomann   

State Administrator of Elections:  * Linda H. Lamone
Search our site:
Official 2012 Presidential Primary Election results for Harford County

Return to Election Result Index
NR: not reportedLast Updated 05/02/2012 03:28:58 PM

President of the United States

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Barack Obama Democratic 950 5,838 2647052 74.9%
UncommittedDemocratic 263 2,002 1042369 25.1%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Newt GingrichRepublican 193 1,680 671940 10.4%
Jon HuntsmanRepublican 8 67 479 0.4%
Fred KargerRepublican 4 20 024 0.1%
Ron PaulRepublican 184 2,227 612472 13.2%
Rick PerryRepublican 3 81 286 0.5%
Buddy RoemerRepublican 5 52 360 0.3%
Mitt Romney Republican 1,039 7,387 2398665 46.4%
Rick SantorumRepublican 544 4,668 1375349 28.6%

Congressional District 01

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Barack Obama Democratic 675 3,026 1493850 68.1%
UncommittedDemocratic 227 1,494 861807 31.9%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Newt GingrichRepublican 172 1,269 481489 10.2%
Jon HuntsmanRepublican 7 49 359 0.4%
Fred KargerRepublican 2 8 010 0.1%
Ron PaulRepublican 160 1,661 491870 12.8%
Rick PerryRepublican 3 58 263 0.4%
Buddy RoemerRepublican 4 38 244 0.3%
Mitt Romney Republican 902 5,704 1876793 46.6%
Rick SantorumRepublican 463 3,668 1114242 29.1%

Congressional District 02

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Barack Obama Democratic 275 2,812 1153202 85.1%
UncommittedDemocratic 36 508 18562 14.9%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Newt GingrichRepublican 21 411 19451 11.0%
Jon HuntsmanRepublican 1 18 120 0.5%
Fred KargerRepublican 2 12 014 0.3%
Ron PaulRepublican 24 566 12602 14.7%
Rick PerryRepublican 0 23 023 0.6%
Buddy RoemerRepublican 1 14 116 0.4%
Mitt Romney Republican 137 1,683 521872 45.6%
Rick SantorumRepublican 81 1,000 261107 27.0%

U.S. Senator

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Raymond Levi BlagmonDemocratic 16 177 9202 2.1%
Ben Cardin Democratic 992 6,024 2647280 77.5%
J. P. CusickDemocratic 23 224 11258 2.7%
Chris GarnerDemocratic 51 387 10448 4.8%
Ralph JaffeDemocratic 21 231 4256 2.7%
C. Anthony MuseDemocratic 50 412 8470 5.0%
Blaine TaylorDemocratic 29 228 5262 2.8%
Ed TinusDemocratic 9 46 156 0.6%
Lih YoungDemocratic 13 141 10164 1.7%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Joseph AlexanderRepublican 211 1,419 221652 10.7%
Daniel John Bongino Republican 401 3,272 863759 24.4%
Robert "BRO" BroadusRepublican 115 796 38949 6.1%
William Thomas Capps, Jr.Republican 77 438 8523 3.4%
Richard J. DouglasRepublican 439 4,510 765025 32.6%
Rick HooverRepublican 126 871 321029 6.7%
David JonesRepublican 95 663 23781 5.1%
John B. KimbleRepublican 76 590 24690 4.5%
Brian VaethRepublican 54 313 10377 2.4%
Corrogan R. VaughnRepublican 59 563 24646 4.2%

Representative in Congress

Congressional District 01

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
John LaFerlaDemocratic 360 1,578 662004 39.5%
Kim LetkeDemocratic 151 901 361088 21.4%
Wendy Rosen Democratic 304 1,639 441987 39.1%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Andy Harris Republican 1,246 9,199 30610751 100.0%

Congressional District 02

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
C. A. Dutch Ruppersberger Democratic 258 2,639 1073004 100.0%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Ray BlyRepublican 2 32 236 0.9%
Vlad DegenRepublican 2 38 141 1.0%
Rick ImpallariaRepublican 26 498 19543 13.7%
Nancy C. Jacobs Republican 208 2,782 613051 77.1%
Howard H. OrtonRepublican 5 60 065 1.6%
Larry SmithRepublican 10 202 9221 5.6%

Judge of the Circuit Court

Judicial Circuit 03

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
H. Edward Andrews, IIIJudicial 219 1,511 511781 20.1%
M. Elizabeth Bowen Judicial 870 5,478 1886536 73.9%
Steven J. ScheininJudicial 67 434 29530 6.0%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
H. Edward Andrews, IIIJudicial 653 5,087 1095849 36.2%
M. Elizabeth Bowen Judicial 946 7,703 2088857 54.8%
Steven J. ScheininJudicial 162 1,241 661469 9.1%

Female Delegates to the Democratic National Convention

Congressional District 01

Democratic (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Sandra H. Bjork (Obama) Democratic 658 2,994 1053757 33.2%
Laura Mitchell (Obama) Democratic 680 3,137 1153932 34.7%
Blair Burns Potter (Obama) Democratic 646 2,878 1033627 32.1%

Female Delegates and Alternate to the Democratic National Convention

Congressional District 02

Democratic (Vote for No More Than Four)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Kameahle Christopher (Obama) Democratic 243 2,378 652686 24.3%
Marietta A. English (Obama) Democratic 257 2,435 692761 25.0%
Delores G. Kelley (Obama) Democratic 262 2,520 692851 25.8%
Amanda Elizabeth Pleasant (Obama) Democratic 254 2,410 722736 24.8%

Male Delegates and Alternate to the Democratic National Convention

Congressional District 01

Democratic (Vote for No More Than Four)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
David E. Carey (Obama) Democratic 691 3,230 1144035 27.2%
Chuck Cook (Obama) Democratic 642 2,892 1023636 24.5%
Jim Ireton (Obama) Democratic 634 2,856 933583 24.1%
Carl Widell (Obama) Democratic 628 2,860 973585 24.2%

Male Delegates to the Democratic National Convention

Congressional District 02

Democratic (Vote for No More Than Four)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Duane "Tony" Baysmore (Obama) Democratic 249 2,430 682747 25.2%
Jerome Foster (Obama) Democratic 261 2,442 692772 25.4%
Rick Martinez (Obama) Democratic 250 2,387 642701 24.8%
John Olszewski, Jr. (Obama) Democratic 250 2,375 682693 24.7%

Delegates to the Republican National Convention

Congressional District 01

Republican (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Richard L. Andrews (Perry)Republican 41 331 7379 0.9%
Greg Belcher (Santorum)Republican 425 3,196 853706 9.3%
Aaron Bramble (Santorum)Republican 409 3,097 743580 8.9%
Richard F. ColburnRepublican 53 277 5335 0.8%
Kathryn M. Danner SmithRepublican 59 443 11513 1.3%
Michael W. DawsonRepublican 32 223 0255 0.6%
Scott DeLong (Paul)Republican 179 1,909 402128 5.3%
Shane Gordon Dover (Paul)Republican 132 1,549 371718 4.3%
Adelaide "Addie" Eckardt (Romney) Republican 754 4,514 1345402 13.5%
Donald C. FrazierRepublican 13 136 8157 0.4%
Joseph M. Getty (Romney) Republican 763 4,539 1385440 13.6%
Bill Harris (Gingrich)Republican 172 1,293 321497 3.7%
Stephen S. Hershey, Jr. (Gingrich)Republican 150 1,170 301350 3.4%
Mark Goldsborough McIver (Gingrich)Republican 145 1,057 281230 3.1%
Mark M. NovakRepublican 24 262 4290 0.7%
Hank Piasecki (Santorum)Republican 385 2,862 833330 8.3%
Audrey E. Scott (Romney) Republican 761 4,498 1425401 13.5%
Victoria Lynn Seitzinger (Paul)Republican 156 1,667 461869 4.7%
Lowell D. SheetsRepublican 46 313 6365 0.9%
Derrick A. SmithRepublican 16 116 2134 0.3%
Dick SossiRepublican 13 75 290 0.2%
Sandra B. Terpeluk (Perry)Republican 12 142 6160 0.4%
Eric WargotzRepublican 39 400 6445 1.1%
Don WarnerRepublican 19 101 4124 0.3%
Diana Waterman (Perry)Republican 20 133 7160 0.4%

Congressional District 02

Republican (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Michael Andrews (Paul)Republican 35 654 10699 6.3%
Susan L. Aumann (Gingrich)Republican 28 528 19575 5.2%
Paul M. BlitzRepublican 12 139 0151 1.4%
Tony Campbell (Santorum)Republican 78 980 231081 9.7%
John C. Fiastro, Jr. (Gingrich)Republican 25 425 18468 4.2%
Joseph Thomas Fleckenstein (Paul)Republican 23 570 9602 5.4%
William J. Frank (Romney) Republican 122 1,614 401776 16.0%
Julianne Grim (Gingrich)Republican 25 446 12483 4.3%
Alberto HalphenRepublican 7 62 069 0.6%
Stephen Kolbe (Romney) Republican 111 1,427 371575 14.2%
Howard H. OrtonRepublican 12 90 4106 1.0%
Michael Perrone, Jr. (Paul)Republican 33 619 14666 6.0%
Al Redmer, Jr. (Romney) Republican 114 1,431 411586 14.3%
Kathleen A. SmeroRepublican 15 116 2133 1.2%
Timothy Lloyd TilghmanRepublican 7 74 283 0.7%
Jody J. Venkatesan (Santorum)Republican 74 866 19959 8.6%
Margaret VenkatesanRepublican 9 98 4111 1.0%

Alternate Delegates to the Republican National Convention

Congressional District 01

Republican (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Hunter BecknellRepublican 60 384 8452 1.2%
James Douglas BurnsRepublican 88 656 10754 2.0%
Siriwan Anna BurnsRepublican 32 178 4214 0.6%
Sharon Maenner CarrickRepublican 101 657 16774 2.1%
Kenneth E. GostomskiRepublican 68 434 10512 1.4%
Francis F. Grambo (Paul)Republican 178 1,837 472062 5.6%
Kellee Joan Kennett (Santorum)Republican 427 3,254 913772 10.2%
Bonnie N. Luna (Romney) Republican 719 4,321 1305170 14.0%
Susan K. McComasRepublican 444 2,904 633411 9.3%
Mike McDermott (Gingrich)Republican 226 1,722 421990 5.4%
Andi Morony (Romney) Republican 671 4,086 1184875 13.2%
Wayne Norman (Gingrich)Republican 306 2,213 532572 7.0%
Michael J. Pappas (Romney) Republican 740 4,511 1285379 14.6%
James Reilly (Perry)Republican 104 740 17861 2.3%
Michael J. Roseberry (Paul)Republican 161 1,773 471981 5.4%
Christina M. Trotta (Paul)Republican 185 1,813 532051 5.6%

Congressional District 02

Republican (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
J. Michael Collins (Romney) Republican 121 1,571 451737 16.7%
Christian Conti-VockRepublican 21 171 2194 1.9%
Vlad DegenRepublican 13 156 2171 1.6%
Steve Dishon (Romney) Republican 108 1,465 361609 15.5%
Susan M. Dopkowski (Paul)Republican 33 726 12771 7.4%
Michael W. EnnisRepublican 23 280 8311 3.0%
Frederick Fleischmann (Santorum)Republican 78 1,028 231129 10.9%
Patrick L. McGrady (Paul)Republican 43 829 17889 8.6%
Nicholas C. Pepersack (Gingrich)Republican 35 559 18612 5.9%
Cecilia Poole (Paul)Republican 33 621 10664 6.4%
Herman Wood (Gingrich)Republican 37 539 17593 5.7%
Joan Wood (Romney) Republican 123 1,533 411697 16.4%