Maryland's official website for
voter registration, voting, and
access to election-related data.
State Board of Elections:
  * Bobbie S. Mack, Chairman    * David J. McManus, Jr., Vice Chairman    * Rachel T. McGuckian    * Patrick H. Murray    * Charles E. Thomann   

State Administrator of Elections:  * Linda H. Lamone
Search our site:
Official 2012 Presidential Primary Election results for St. Mary's County

Return to Election Result Index
NR: not reportedLast Updated 05/02/2012 03:28:58 PM

President of the United States

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Barack Obama Democratic 464 2,953 2323649 71.7%
UncommittedDemocratic 170 1,199 731442 28.3%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Newt GingrichRepublican 104 735 58897 12.1%
Jon HuntsmanRepublican 3 23 127 0.4%
Fred KargerRepublican 1 6 07 0.1%
Ron PaulRepublican 77 547 24648 8.7%
Rick PerryRepublican 6 36 143 0.6%
Buddy RoemerRepublican 2 30 032 0.4%
Mitt Romney Republican 381 2,742 1183241 43.7%
Rick SantorumRepublican 271 2,139 1042514 33.9%

Congressional District 05

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Barack Obama Democratic 464 2,953 2323649 71.7%
UncommittedDemocratic 170 1,199 731442 28.3%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Newt GingrichRepublican 104 735 58897 12.1%
Jon HuntsmanRepublican 3 23 127 0.4%
Fred KargerRepublican 1 6 07 0.1%
Ron PaulRepublican 77 547 24648 8.7%
Rick PerryRepublican 6 36 143 0.6%
Buddy RoemerRepublican 2 30 032 0.4%
Mitt Romney Republican 381 2,742 1183241 43.7%
Rick SantorumRepublican 271 2,139 1042514 33.9%

U.S. Senator

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Raymond Levi BlagmonDemocratic 12 110 8130 2.6%
Ben Cardin Democratic 485 2,706 1963387 68.9%
J. P. CusickDemocratic 26 256 18300 6.1%
Chris GarnerDemocratic 31 227 18276 5.6%
Ralph JaffeDemocratic 5 64 877 1.6%
C. Anthony MuseDemocratic 48 451 20519 10.6%
Blaine TaylorDemocratic 8 92 7107 2.2%
Ed TinusDemocratic 2 20 123 0.5%
Lih YoungDemocratic 6 83 11100 2.0%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Joseph AlexanderRepublican 74 647 28749 12.8%
Daniel John Bongino Republican 248 1,142 471437 24.5%
Robert "BRO" BroadusRepublican 27 264 20311 5.3%
William Thomas Capps, Jr.Republican 18 264 12294 5.0%
Richard J. DouglasRepublican 191 1,450 541695 28.9%
Rick HooverRepublican 24 297 26347 5.9%
David JonesRepublican 26 242 12280 4.8%
John B. KimbleRepublican 28 256 18302 5.2%
Brian VaethRepublican 6 58 165 1.1%
Corrogan R. VaughnRepublican 29 334 12375 6.4%

Representative in Congress

Congressional District 05

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Steny H. Hoyer Democratic 525 3,361 2684154 80.2%
Cathy Johnson PendletonDemocratic 128 846 491023 19.8%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
David HillRepublican 91 712 26829 12.9%
Glenn MortonRepublican 84 512 35631 9.9%
Tony O'Donnell Republican 564 4,179 2024945 77.2%

Judge of the Circuit Court

Judicial Circuit 07

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
David W. Densford Judicial 429 2,696 2053330 63.2%
Joseph Michael StanalonisJudicial 234 1,602 1001936 36.8%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
David W. DensfordJudicial 260 2,055 1332448 34.5%
Joseph Michael Stanalonis Judicial 566 3,953 1384657 65.5%

Female Delegates and Alternate to the Democratic National Convention

Congressional District 05

Democratic (Vote for No More Than Six)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Kisha A. Brown (Obama) Democratic 422 2,507 1783107 14.1%
Eloise Evans (Uncommitted)Democratic 171 1,184 851440 6.5%
Lafonda Fenwick (Obama) Democratic 395 2,307 1732875 13.0%
Bernadette M. James (Uncommitted)Democratic 165 1,151 901406 6.4%
Gwen S. McCall (Uncommitted)Democratic 164 1,152 861402 6.3%
Jessy P. Mejia (Obama) Democratic 390 2,268 1672825 12.8%
Denise Riley (Obama) Democratic 432 2,485 1923109 14.1%
Beth E. Swoap (Obama) Democratic 399 2,254 1682821 12.8%
Nicole A. Williams (Obama) Democratic 422 2,503 1853110 14.1%

Male Delegates to the Democratic National Convention

Congressional District 05

Democratic (Vote for No More Than Five)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Timothy J. Adams (Obama) Democratic 429 2,624 1923245 18.0%
Ismael Vincent Canales (Obama) Democratic 389 2,225 1602774 15.4%
Albert B. Coleman (Obama) Democratic 409 2,431 1783018 16.8%
Norris McDonald (Uncommitted)Democratic 180 1,297 761553 8.6%
Lewis Powell (Obama) Democratic 422 2,452 1813055 17.0%
Justin Ross (Obama) Democratic 407 2,414 1823003 16.7%
Julius Leroy West, III (Uncommitted)Democratic 155 1,101 741330 7.4%

Delegates to the Republican National Convention

Congressional District 05

Republican (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Tom AngelisRepublican 20 136 4160 0.8%
Collins A. Bailey (Paul)Republican 140 1,123 391302 6.5%
Robin BissettRepublican 21 169 4194 1.0%
Robert "BRO" BroadusRepublican 15 98 8121 0.6%
Michelle Corkadel (Perry)Republican 7 74 384 0.4%
Samuel W. Corkadel (Perry)Republican 8 62 272 0.4%
J. T. Crawford (Santorum)Republican 198 1,680 721950 9.7%
Jim CrawfordRepublican 22 142 4168 0.8%
Joe Crawford (Santorum)Republican 211 1,707 781996 9.9%
Charles C. Deegan (Gingrich)Republican 89 709 48846 4.2%
Lee HavisRepublican 10 52 567 0.3%
Kevin Igoe (Romney) Republican 305 2,080 812466 12.2%
Catie Ravenscroft James (Perry)Republican 13 66 483 0.4%
Toni Jarboe-Duley (Gingrich)Republican 82 639 50771 3.8%
Steve Krukar (Paul)Republican 64 507 26597 3.0%
Charles Lollar (Romney) Republican 419 2,796 1133328 16.5%
Christian MeyersRepublican 12 74 692 0.5%
Glenn MortonRepublican 9 75 286 0.4%
Edward R. Reilly (Gingrich)Republican 79 610 50739 3.7%
Deborah C. Rey (Santorum)Republican 222 1,640 881950 9.7%
R. Christopher Rosenthal (Romney) Republican 289 1,990 782357 11.7%
Gary Rumsey (Paul)Republican 75 527 29631 3.1%
Steven P. WillingRepublican 10 69 584 0.4%

Alternate Delegates to the Republican National Convention

Congressional District 05

Republican (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Philip L. BikleRepublican 56 484 19559 3.4%
Kirk W. Bowie (Romney) Republican 375 2,521 932989 17.9%
Cathy Sue Bunge (Romney) Republican 360 2,476 1022938 17.6%
Mary Burke-Russell (Romney) Republican 408 2,703 1063217 19.3%
Azar Peter Dagher (Paul)Republican 82 777 31890 5.3%
Melissa DavisRepublican 105 814 43962 5.8%
Norman Evans (Paul)Republican 96 898 421036 6.2%
Vernon R. Hayes, Jr.Republican 39 394 15448 2.7%
William K. Jenne, IVRepublican 20 181 13214 1.3%
Elizabeth D. Reitzig (Paul)Republican 94 869 451008 6.0%
David Marc Schwartz (Gingrich)Republican 156 1,116 761348 8.1%
Zachary WerrellRepublican 49 320 25394 2.4%
Darrell Richard WoodRepublican 72 564 35671 4.0%