Maryland's official website for
voter registration, voting, and
access to election-related data.
State Board of Elections:
  * Bobbie S. Mack, Chairman    * David J. McManus, Jr., Vice Chairman    * Rachel T. McGuckian    * Patrick H. Murray    * Charles E. Thomann   

State Administrator of Elections:  * Linda H. Lamone
Search our site:
Official 2012 Presidential Primary Election results for Washington County

Return to Election Result Index
NR: not reportedLast Updated 05/02/2012 03:28:58 PM

President of the United States

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Barack Obama Democratic 460 4,287 2575004 74.8%
UncommittedDemocratic 85 1,536 681689 25.2%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Newt GingrichRepublican 84 1,296 461426 11.6%
Jon HuntsmanRepublican 4 55 1069 0.6%
Fred KargerRepublican 3 12 015 0.1%
Ron PaulRepublican 64 887 27978 7.9%
Rick PerryRepublican 2 66 472 0.6%
Buddy RoemerRepublican 3 34 340 0.3%
Mitt Romney Republican 396 4,646 2175259 42.6%
Rick SantorumRepublican 243 4,092 1384473 36.3%

Congressional District 06

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Barack Obama Democratic 460 4,287 2575004 74.8%
UncommittedDemocratic 85 1,536 681689 25.2%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Newt GingrichRepublican 84 1,296 461426 11.6%
Jon HuntsmanRepublican 4 55 1069 0.6%
Fred KargerRepublican 3 12 015 0.1%
Ron PaulRepublican 64 887 27978 7.9%
Rick PerryRepublican 2 66 472 0.6%
Buddy RoemerRepublican 3 34 340 0.3%
Mitt Romney Republican 396 4,646 2175259 42.6%
Rick SantorumRepublican 243 4,092 1384473 36.3%

U.S. Senator

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Raymond Levi BlagmonDemocratic 8 205 9222 3.3%
Ben Cardin Democratic 464 4,192 2164872 73.4%
J. P. CusickDemocratic 13 212 8233 3.5%
Chris GarnerDemocratic 23 410 26459 6.9%
Ralph JaffeDemocratic 3 100 10113 1.7%
C. Anthony MuseDemocratic 10 164 4178 2.7%
Blaine TaylorDemocratic 10 304 12326 4.9%
Ed TinusDemocratic 0 37 340 0.6%
Lih YoungDemocratic 8 172 11191 2.9%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Joseph AlexanderRepublican 58 737 35830 8.3%
Daniel John Bongino Republican 233 3,338 683639 36.5%
Robert "BRO" BroadusRepublican 22 428 17467 4.7%
William Thomas Capps, Jr.Republican 23 279 15317 3.2%
Richard J. DouglasRepublican 146 2,404 902640 26.5%
Rick HooverRepublican 60 638 52750 7.5%
David JonesRepublican 21 324 15360 3.6%
John B. KimbleRepublican 34 447 22503 5.0%
Brian VaethRepublican 7 77 892 0.9%
Corrogan R. VaughnRepublican 15 349 14378 3.8%

Representative in Congress

Congressional District 06

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Charles BaileyDemocratic 30 407 29466 6.8%
John Delaney Democratic 277 3,506 1813964 57.6%
Rob GaragiolaDemocratic 160 1,169 631392 20.2%
Ron LittleDemocratic 19 225 18262 3.8%
Milad PooranDemocratic 70 707 21798 11.6%

Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Kathy AfzaliRepublican 99 1,564 401703 14.1%
Roscoe G. Bartlett Republican 316 5,064 2225602 46.3%
David R. BrinkleyRepublican 169 1,915 672151 17.8%
Robert CoblentzRepublican 20 401 23444 3.7%
Robin FickerRepublican 25 238 19282 2.3%
Peter JamesRepublican 6 192 17215 1.8%
Joseph T. KrysztoforskiRepublican 93 1,041 271161 9.6%
Brandon Orman RippeonRepublican 52 480 19551 4.6%

Female Delegates to the Democratic National Convention

Congressional District 06

Democratic (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Jennifer M. Hosey (Obama) Democratic 415 4,013 2284656 33.9%
Caitlyn Leiter-Mason (Obama) Democratic 416 3,870 2114497 32.7%
Elizabeth Paul (Obama) Democratic 430 3,931 2204581 33.4%

Male Delegates and Alternate to the Democratic National Convention

Congressional District 06

Democratic (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Brian K. Grim (Obama) Democratic 428 4,093 2264747 34.5%
Michael A. Sesma (Obama) Democratic 404 3,784 2104398 31.9%
Thomas G. Slater (Obama) Democratic 430 3,977 2194626 33.6%

Delegates to the Republican National Convention

Congressional District 06

Republican (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Bob BarthRepublican 85 1,218 581361 4.5%
Brenda Butscher (Romney) Republican 375 4,256 2004831 16.0%
Daniel F. C. Crowley (Gingrich)Republican 120 2,188 752383 7.9%
Sylvia J. Darrow (Perry)Republican 18 418 16452 1.5%
John M. Davis (Perry)Republican 23 504 25552 1.8%
Stella Green (Gingrich)Republican 102 1,908 722082 6.9%
Michael Hough (Romney) Republican 405 4,575 2075187 17.2%
Jasraj S. Joglekar (Paul)Republican 71 1,035 321138 3.8%
Jason B. Laird (Paul)Republican 94 1,295 391428 4.7%
Eulalia M. Mooney (Gingrich)Republican 105 1,831 511987 6.6%
Ignacio E. Sanchez (Romney) Republican 341 3,808 1814330 14.3%
Jacob ShadeRepublican 79 941 381058 3.5%
Beatriz M. StankovRepublican 43 495 15553 1.8%
Deian G. StankovRepublican 24 353 9386 1.3%
Thomas M. TippettRepublican 72 936 411049 3.5%
Darren S. Wigfield (Paul)Republican 89 1,275 441408 4.7%

Alternate Delegates to the Republican National Convention

Congressional District 06

Republican (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Ayman AbdoRepublican 36 469 15520 1.9%
Candice S. Clough (Paul)Republican 117 1,746 591922 7.1%
Christopher Frederick Dillard (Paul)Republican 119 1,968 642151 7.9%
Qian HuangRepublican 30 411 12453 1.7%
Marilee E. Kerns (Romney) Republican 425 5,077 2305732 21.1%
Jabette LozuponeRepublican 39 446 15500 1.8%
Adol T. Owen-Williams, IIRepublican 29 504 20553 2.0%
Al Phillips (Paul)Republican 110 1,714 541878 6.9%
Patrick William RileyRepublican 122 1,794 691985 7.3%
C. Paul Smith (Romney) Republican 404 4,944 2235571 20.5%
Ruth Hinebaugh UmbelRepublican 96 1,057 381191 4.4%
Josephine J. Wang (Romney) Republican 377 4,200 1914768 17.5%