Maryland's official website for
voter registration, voting, and
access to election-related data.
State Board of Elections:
  * Bobbie S. Mack, Chairman    * David J. McManus, Jr., Vice Chairman    * Rachel T. McGuckian    * Patrick H. Murray    * Charles E. Thomann   

State Administrator of Elections:  * Linda H. Lamone
Search our site:
Official 2012 Presidential Primary Election results for Representative in Congress

Return to Election Result Index
NR: not reportedLast Updated 05/02/2012 03:28:37 PM

Representative in Congress

Congressional District 05

Democratic (Vote for One) Details
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Steny H. Hoyer Democratic 4,974 30,755 1,232 36,961 84.7%
Cathy Johnson PendletonDemocratic 787 5,626 275 6,688 15.3%

Republican (Vote for One) Details
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
David HillRepublican 339 2,855 95 3,289 14.0%
Glenn MortonRepublican 375 2,400 128 2,903 12.3%
Tony O'Donnell Republican 2,001 14,654 674 17,329 73.7%

Female Delegates and Alternate to the Democratic National Convention

Congressional District 05

Democratic (Vote for No More Than Six) Details
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Kisha A. Brown (Obama) Democratic 4,894 30,728 1,144 36,766 16.2%
Eloise Evans (Uncommitted)Democratic 693 4,382 214 5,289 2.3%
Lafonda Fenwick (Obama) Democratic 4,678 28,829 1,060 34,567 15.2%
Bernadette M. James (Uncommitted)Democratic 651 4,228 208 5,087 2.2%
Gwen S. McCall (Uncommitted)Democratic 673 4,475 215 5,363 2.4%
Jessy P. Mejia (Obama) Democratic 4,652 28,628 1,031 34,311 15.1%
Denise Riley (Obama) Democratic 4,848 29,807 1,104 35,759 15.8%
Beth E. Swoap (Obama) Democratic 4,604 28,049 1,023 33,676 14.9%
Nicole A. Williams (Obama) Democratic 4,834 29,924 1,106 35,864 15.8%

Male Delegates to the Democratic National Convention

Congressional District 05

Democratic (Vote for No More Than Five) Details
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Timothy J. Adams (Obama) Democratic 4,961 31,219 1,146 37,326 19.6%
Ismael Vincent Canales (Obama) Democratic 4,726 28,947 1,036 34,709 18.2%
Albert B. Coleman (Obama) Democratic 4,885 30,084 1,081 36,050 18.9%
Norris McDonald (Uncommitted)Democratic 702 4,713 260 5,675 3.0%
Lewis Powell (Obama) Democratic 4,850 30,093 1,107 36,050 18.9%
Justin Ross (Obama) Democratic 4,893 30,047 1,019 35,959 18.9%
Julius Leroy West, III (Uncommitted)Democratic 622 3,924 169 4,715 2.5%

Delegates to the Republican National Convention

Congressional District 05

Republican (Vote for No More Than Three) Details
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Tom AngelisRepublican 93 662 20 775 1.0%
Collins A. Bailey (Paul)Republican 411 3,444 129 3,984 5.2%
Robin BissettRepublican 114 843 14 971 1.3%
Robert "BRO" BroadusRepublican 75 650 27 752 1.0%
Michelle Corkadel (Perry)Republican 48 384 13 445 0.6%
Samuel W. Corkadel (Perry)Republican 25 258 7 290 0.4%
J. T. Crawford (Santorum)Republican 762 6,112 227 7,101 9.3%
Jim CrawfordRepublican 84 608 23 715 0.9%
Joe Crawford (Santorum)Republican 763 6,089 246 7,098 9.3%
Charles C. Deegan (Gingrich)Republican 344 2,654 117 3,115 4.1%
Lee HavisRepublican 37 206 14 257 0.3%
Kevin Igoe (Romney) Republican 1,322 8,447 383 10,152 13.3%
Catie Ravenscroft James (Perry)Republican 40 209 11 260 0.3%
Toni Jarboe-Duley (Gingrich)Republican 299 2,415 125 2,839 3.7%
Steve Krukar (Paul)Republican 221 1,754 95 2,070 2.7%
Charles Lollar (Romney) Republican 1,599 10,483 469 12,551 16.4%
Christian MeyersRepublican 38 284 21 343 0.4%
Glenn MortonRepublican 48 301 13 362 0.5%
Edward R. Reilly (Gingrich)Republican 344 2,579 125 3,048 4.0%
Deborah C. Rey (Santorum)Republican 770 5,849 256 6,875 9.0%
R. Christopher Rosenthal (Romney) Republican 1,317 8,442 386 10,145 13.3%
Gary Rumsey (Paul)Republican 235 1,797 96 2,128 2.8%
Steven P. WillingRepublican 37 224 13 274 0.4%

Alternate Delegates to the Republican National Convention

Congressional District 05

Republican (Vote for No More Than Three) Details
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Philip L. BikleRepublican 237 1,846 82 2,165 3.3%
Kirk W. Bowie (Romney) Republican 1,615 10,679 454 12,748 19.5%
Cathy Sue Bunge (Romney) Republican 1,614 10,602 445 12,661 19.3%
Mary Burke-Russell (Romney) Republican 1,641 10,782 460 12,883 19.7%
Azar Peter Dagher (Paul)Republican 318 2,752 118 3,188 4.9%
Melissa DavisRepublican 433 2,918 131 3,482 5.3%
Norman Evans (Paul)Republican 344 2,997 147 3,488 5.3%
Vernon R. Hayes, Jr.Republican 183 1,427 53 1,663 2.5%
William K. Jenne, IVRepublican 107 764 40 911 1.4%
Elizabeth D. Reitzig (Paul)Republican 357 3,170 143 3,670 5.6%
David Marc Schwartz (Gingrich)Republican 559 4,514 204 5,277 8.1%
Zachary WerrellRepublican 148 1,111 60 1,319 2.0%
Darrell Richard WoodRepublican 226 1,761 95 2,082 3.2%